Table 1
Summary of data from literature at selected ages
This is a shortened version of the table of means and standard deviations of stature and weight as extracted from the literature. The data are presented by countries within major geographical regions.
The columns are interpreted as follows, taking the first line for European males as an example (p. 136).
| STATURE (mm) | AGE CODE | STATURE SD | WEIGHT To 0.1 Kg | WEIGHT SD | COUNTRY | DATE | AUTHOR | |
| 0856 | A | 29 | 122 | 012 | FRA | N | 64 | SEMP |
Age is indicated by a letter. The interpretation of the age codes is as follows:-
BIRTH P : 1yr F : 2yr A : 3yr G : 5yr H : 7yr B : 9yr J : 11yr K: 13yr C
15yr L : 17yr M : 19yr N : 20–30yr D : over 30yr E
The country is indicated by its first three letters and the first author by the first four letters of his name. This information, with the date, enables the source to be identified in the annotated bibliography.
The letter N preceding the date indicates that the subjects were natives of the country. ‘I’ would mean that they were recent immigrants.
1. NORTH AMERICAN MALES
| DATA FOR A FULL YEAR. | |||||||||
| 0839A34 | 139 | 015 | ALK | N67HELL | 1189B59 | 236 | 032 | ALK | N67HELL |
| 1438C00 | 393 | 063 | ALK | N67HELL | 1648D00 | 000 | 000 | ALK | N67HELL |
| 1654D00 | 000 | 000 | ALK | N67HELL | 1694D00 | 000 | 000 | ALK | N67HELL |
| 0849A38 | 133 | 010 | USA | 169VERG | 0853A00 | 000 | 000 | USA | I73GARN |
| 0860A00 | 000 | 000 | USA | I73GARN | 0864A45 | 124 | 015 | USA | I73OWEN |
| 0865A44 | 126 | 014 | USA | I73OWEN | 0868A00 | 130 | 000 | USA | I71WING |
| 0869A00 | 130 | 000 | USA | I71WING | 0898A38 | 138 | 017 | USA | N80COOD |
| 0911A51 | 146 | 020 | USA | N78JOHN | 1171B00 | 000 | 000 | USA | I73GARN |
| 1178B00 | 237 | 000 | USA | 157GREU | 1203B00 | 000 | 000 | USA | I73GARN |
| 1205B64 | 234 | 033 | USA | I69VERG | 1213A00 | 000 | 000 | USA | I73GARN |
| 1225B59 | 225 | 054 | USA | I72MALI | 1229B61 | 240 | 035 | USA | I72MALI |
| 1232B48 | 249 | 031 | USA | N78JOHN | 1233B58 | 243 | 042 | USA | I77FOST |
| 1252B50 | 255 | 045 | USA | I77FOST | 1275B00 | 256 | 049 | USA | N78JOHN |
| 1520C86 | 414 | 061 | USA | I72MALI | 1526C00 | 000 | 000 | USA | I73GARN |
| 1530C00 | 000 | 000 | USA | I73GARN | 1532C74 | 437 | 079 | USA | I69VERG |
| 1534C00 | 481 | 000 | USA | I57GREU | 1538C00 | 000 | 000 | USA | I73GARN |
| 1545C00 | 000 | 000 | USA | I73GARN | 1570C80 | 462 | 013 | USA | I79EVEL |
| 1574C00 | 513 | 122 | USA | N78JOHN | 1578C00 | 462 | 000 | USA | I80SCHU |
| 1590C97 | 484 | 131 | USA | I77FOST | 1591C99 | 498 | 124 | USA | I77FOST |
| 1592C00 | 492 | 000 | USA | I80SCHU | 1683D20 | 671 | 016 | USA | I74RAVE |
| 1692D11 | 632 | 022 | USA | I74RAVE | 1709D81 | 696 | 154 | USA | N69POLL |
| 1772N00 | 707* | 000 | USA | N79NCHS | 1774D00 | 719* | 000 | USA | N79NCHS |
| 1781D00 | 794* | 000 | USA | N79NCHS | 1799D13 | 759 | 016 | USA | I74RAVE |
| 1194B00 | 227 | 000 | CAN | I57PETT | 1197B56 | 225 | 032 | CAN | I72DEMI |
| 1506C00 | 426 | 000 | CAN | I57PETT | 1528C88 | 449* | 099 | CAN | I72DEMI |
| 1703D54 | 707 | 157 | CAN | N71BIRK | 1704D60 | 796 | 106 | CAN | N71BIRK |
| 1717D63 | 000 | 000 | CAN | N73BIRK | 1725D00 | 699 | 000 | CAN | I57PETT |
| 1727D65 | 000 | 000 | CAN | N73BIRK | |||||
| DATA FOR VALUES AT HALF YEARS | |||||||||
| 0912A00 | 135* | 000 | USA | N79NCHS | 0968G00 | 150 | 000 | USA | N68CRIS |
| 0982G00 | 154* | 000 | USA | N79NCHS | 1089H00 | 164 | 000 | USA | N68CRIS |
| 1126H00 | 198 | 000 | USA | N68CRIS | 1126H00 | 168 | 000 | USA | N68CRIS |
| 1135H00 | 199* | 000 | USA | N79NCHS | 1245B54 | 247* | 041 | USA | N70DEPT |
| 1245B00 | 243* | 000 | USA | N79NCHS | 1350J00 | 297* | 000 | USA | N79NCHS |
| 1458K00 | 375* | 000 | USA | N79NCHS | 1600C00 | 492* | 000 | USA | N79NCHS |
| 1716L00 | 589* | 000 | USA | N79NCHS | 1764M00 | 666* | 000 | USA | N79NCHS |
BREAK IN 200 READY. | |||||||||
2. NORTH AMERICAN FEMALES
| DATA FOR A FULL YEAR. | |||||||||
| 0829A00 | 000 | 000 | USA | I73GARN | 0836A00 | 000 | 000 | USA | I73GARN |
| 0842A00 | 000 | 000 | USA | I73GARN | 0847A00 | 000 | 000 | USA | I73GARN |
| 0856A42 | 113 | 013 | USA* | I69VERG | 0856A00 | 122 | 000 | USA | I71WING |
| 0858A00 | 121 | 000 | USA | I71WING | 0860A48 | 124 | 015 | USA | I73OWEN |
| 0864A47 | 119 | 016 | USA | I73OWEN | 0894A36 | 137 | 017 | USA | N80COOD |
| 0895A45 | 135 | 017 | USA | N78JOHN | 1165B00 | 000 | 000 | USA | I73GARN |
| 1185B00 | 232 | 000 | USA* | I57GREU | 1190B00 | 000 | 000 | USA | I73GARN |
| 1209B62 | 228 | 028 | USA | I69VERG | 1210B00 | 000 | 000 | USA | I73GARN |
| 1213B00 | 000 | 000 | USA | I73GARN | 1220B43 | 243 | 029 | USA | N78JOHN |
| 1222B55 | 219 | 028 | USA | I72MALI | 1225B51 | 240 | 048 | USA* | I77FOST |
| 1225B67 | 232 | 032 | USA | I72MALI | 1244B61 | 248 | 047 | USA | I77FOST |
| 1245B63 | 256 | 049 | USA | N78JOHN | 1505C00 | 477 | 000 | USA | I57GREU |
| 1519C00 | 000 | 000 | USA | I73GARN | 1528C00 | 000 | 000 | USA | I73GARN |
| 1543C00 | 000 | 000 | USA | I73GARN | 1548C00 | 000 | 000 | USA | I73GARN |
| 1554C64 | 473 | 014 | USA | I72MALI | 1564C69 | 473 | 010 | USA | I76MERE |
| 1565C77 | 483 | 095 | USA | I69VERG | 1567C70 | 489 | 012 | USA | I76MERE |
| 1575C69 | 524 | 136 | USA | I79EVEL | 1578C69 | 490 | 111 | USA | I77FOST |
| 1589C78 | 512 | 124 | USA | I77FOST | 1590C00 | 491 | 124 | USA | N78JOHN |
| 1615D64 | 611 | 118 | USA | N69POLL | 1623D00 | 589* | 000 | USA | N79NCHS |
| 1630N00 | 572* | 000 | USA | N79NCHS | 1632D00 | 572* | 000 | USA | N79NCHS |
| 0853A00 | 127 | 000 | CAN | I57PETT | 1181B00 | 222 | 000 | CAN | I57PETT |
| 1185B52 | 216* | 032 | CAN | I72DEMI | 1534C00 | 463 | 000 | CAN | I57PETT |
| 1539C51 | 449* | 054 | CAN | I72DEMI | 1565D44 | 658 | 113 | CAN | N71BIRK |
| 1568D33 | 000 | 000 | CAN | N73BIRK | 1583D60 | 656 | 134 | CAN | N71BIRK |
| 1585D54 | 000 | 000 | CAN | N73BIRK | 1595D00 | 562 | 000 | CAN | I57PETT |
| 0836A37 | 137 | 015 | ALK | N67HELL | 1159B58 | 217 | 024 | ALK | N67HELL |
| 1484C55 | 424 | 074 | ALK | N67HELL | |||||
| DATA FOR VALUES AT HALF YEARS | |||||||||
| 0903A00 | 128* | 000 | USA | N79NCHS | 0974G00 | 146* | 000 | USA | N79NCHS |
| 1000G00 | 157 | 000 | USA | N68CRIS | 1001G00 | 148 | 000 | USA | N68CRIS |
| 1063H00 | 180 | 000 | USA | N68CRIS | 1108H00 | 175 | 000 | USA | N68CRIS |
| 1118H00 | 189* | 000 | USA | N79NCHS | 1235B59 | 242* | 042 | USA | N70DEPT |
| 1237B00 | 237* | 000 | USA | N79NCHS | 1351J00 | 303* | 000 | USA | N79NCHS |
| 1473K00 | 380* | 000 | USA | N79NCHS | 1596C00 | 503* | 000 | USA | N79NCHS |
| 1626M00 | 552* | 000 | USA | N79NCHS | 1629L00 | 553* | 000 | USA | N79NCHS |
READY. | |||||||||
3. MIDDL EAST MALES
| DATA FOR A FULL YEAR. | |||||||||
| 1648D52 | 000 | 000 | IRN | N66ZAIZ | 1695D58 | 000 | 000 | IRN | N66ZAIZ |
| 0747F00 | 100 | 000 | TUR | N74NEYZ | 0865A00 | 127 | 000 | TUR | N74NEYZ |
| 0953G00 | 146 | 000 | TUR | N74NEYZ | 1095H00 | 187 | 000 | TUR | N74NEYZ |
| 1215B00 | 232 | 000 | TUR | N74NEYZ | 1320J00 | 295 | 000 | TUR | N74NEYZ |
| 1435K00 | 385 | 000 | TUR | N74NEYZ | 1471C88 | 390 | 023 | TUR | N73NEYZ |
| 1486C71 | 412 | 094 | TUR | N73NEYZ | 1492C95 | 428 | 012 | TUR | N73NEYZ |
| 1540C66 | 478 | 011 | TUR | N73NEYZ | 1560C00 | 480 | 000 | TUR | N74NEYZ |
| 1680L00 | 583 | 000 | TUR | N74NEYZ | 1693D57 | 646 | 082 | TUR | N73NEYZ |
| 1735M00 | 662 | 000 | TUR | N74NEYZ | |||||
| 1145B43 | 202 | 024 | ISR | N59SHIL | 1213B00 | 240 | 000 | ISR | M58SHIL |
| 1252J51 | 246 | 030 | ISR | N59SHIL | 1320J00 | 281 | 000 | ISR | M58SHIL |
| 1360K55 | 308 | 053 | ISR | N59SHIL | 1403K00 | 332 | 000 | ISR | M58SHIL |
| 1460C69 | 364 | 064 | ISR | N59SHIL | 1525C00 | 385 | 000 | ISR | M58SHIL |
| 1580L76 | 459 | 067 | ISR | N59SHIL | |||||
| DATA FOR VALUES AT HALF YEARS | |||||||||
| 0000M00 | 667 | 000 | TUR | N74NEYZ | 0665P00 | 078 | 000 | TUR | N74NEYZ |
| 0815F00 | 115 | 000 | TUR | N74NEYZ | 0910A00 | 136 | 000 | TUR | N74NEYZ |
| 0990G00 | 156 | 000 | TUR | N74NEYZ | 1130H00 | 197 | 000 | TUR | N74NEYZ |
| 1240B00 | 247 | 000 | TUR | N74NEYZ | 1350J00 | 316 | 000 | TUR | N74NEYZ |
| 1465K00 | 408 | 000 | TUR | N74NEYZ | 1590C00 | 504 | 000 | TUR | N74NEYZ |
| 1705L00 | 609 | 000 | TUR | N74NEYZ | |||||
| 1262B00 | 267 | 000 | ISR | M58SHIL | 1350J00 | 316 | 000 | ISR | M58SHIL |
| 1430K00 | 341 | 000 | ISR | M58SHIL | |||||
| DATA FOR VALUES AT QUARTER YEARS | |||||||||
| 0605P00 | 059 | 000 | TUR | N74NEYZ | 0780F00 | 108 | 000 | TUR | N74NEYZ |
| 0890A00 | 131 | 000 | TUR | N74NEYZ | 0974G00 | 151 | 000 | TUR | N74NEYZ |
READY. | |||||||||
4. MIDDLE EAST FEMALES
| DATA FOR A FULL YEAR. | |||||||||
| 1478C00 | 433 | 000 | IRN | N70WADS | 1523N00 | 508 | 000 | IRN | N70WADS |
| 1593D59 | 000 | 000 | IRN | N66ZAIZ | |||||
| 1560D50 | 000 | 000 | YEM | N66ZAIZ | |||||
| 0730F00 | 096 | 000 | TUR | N74NEYZ | 0855A00 | 122 | 000 | TUR | N74NEYZ |
| 0950G00 | 140 | 000 | TUR | N74NEYZ | 1080H00 | 182 | 000 | TUR | N74NEYZ |
| 1200B00 | 225 | 000 | TUR | N74NEYZ | 1305J00 | 294 | 000 | TUR | N74NEYZ |
| 1450K00 | 400 | 000 | TUR | N74NEYZ | 1479C64 | 420 | 066 | TUR | N73NEYZ |
| 1560C00 | 488 | 000 | TUR | N74NEYZ | 1595L00 | 536 | 000 | TUR | N74NEYZ |
| 1600M00 | 560 | 000 | TUR | N74NEYZ | |||||
| 1148B43 | 202 | 022 | ISR | N59SHIL | 1200B00 | 237 | 000 | ISR | M58SHIL |
| 1253J51 | 243 | 028 | ISR | N59SHIL | 1310J00 | 275 | 000 | ISR | M58SHIL |
| 1371K48 | 314 | 038 | ISR | N59SHIL | 1474K00 | 347 | 000 | ISR | M58SHIL |
| 1490C83 | 420 | 097 | ISR | N59SHIL | 1504C00 | 421 | 000 | ISR | M58SHIL |
| 1537L00 | 410 | 000 | ISR | N59SHIL | |||||
| DATA FOR VALUES AT HALF YEARS | |||||||||
| 0000M00 | 564 | 000 | TUR | N74NEYZ | 0645P00 | 074 | 000 | TUR | N74NEYZ |
| 0795F00 | 110 | 000 | TUR | N74NEYZ | 0905A00 | 131 | 000 | TUR | N74NEYZ |
| 0985G00 | 150 | 000 | TUR | N74NEYZ | 1110H00 | 192 | 000 | TUR | N74NEYZ |
| 1225B00 | 238 | 000 | TUR | N74NEYZ | 1335J00 | 317 | 000 | TUR | N74NEYZ |
| 1490K00 | 424 | 000 | TUR | N74NEYZ | 1575C00 | 505 | 000 | TUR | N74NEYZ |
| 1596L00 | 544 | 000 | TUR | N74NEYZ | |||||
| 1234B00 | 250 | 000 | ISR | M58SHIL | 1348J00 | 298 | 000 | ISR | M58SHIL |
| 1434K00 | 371 | 000 | ISR | M58SHIL | |||||
| 1478C00 | 433 | 000 | IRN | N70WADS | 1518L00 | 499 | 000 | IRN | N70WADS |
| 1530M00 | 511 | 000 | IRN | N70WADS | |||||
| DATA FOR VALUES AT QUARTER YEARS | |||||||||
| 0585P00 | 054 | 000 | TUR | N74NEYZ | 0765F00 | 104 | 000 | TUR | N74NEYZ |
| 0885A00 | 127 | 000 | TUR | N74NEYZ | 0965G00 | 144 | 000 | TUR | N74NEYZ |
READY. | |||||||||
7. AFRICAN MALES
7. AFRICAN MALES
7. AFRICAN MALES
| DATA FOR A FULL YEAR. | |||||||||
| 0784A31 | 095 | 012 | TUN | N75LOZY | |||||
| 0483P00 | 030 | 000 | NIG | N68MORL | 0720F00 | 085 | 000 | NIG | N63HAUK |
| 0721F00 | 082 | 000 | NIG | N68MORL | 0815A50 | 105 | 018 | NIG | N71REA |
| 0820A00 | 119 | 000 | NIG | N63HAUK | 0826A00 | 107 | 000 | NIG | N68MORL |
| 0826A00 | 108 | 000 | NIG | N68MORL | 0832A18 | 112 | 010 | NIG | N71REA |
| 0890G00 | 123 | 000 | NIG | N63HAUK | 0894A37 | 137 | 021 | NIG | N71REA |
| 0899G00 | 129 | 000 | NIG | N68MORL | 1000H89 | 148 | 025 | NIG | N63HAUK |
| 1021H00 | 158 | 000 | NIG | N68MORL | 1140B48 | 190 | 021 | NIG | N63HAUK |
| 1230J82 | 235 | 033 | NIG | N63HAUK | 1250K00 | 244 | 000 | NIG | N63HAUK |
| 1390C00 | 310 | 000 | NIG | N63HAUK | 1510L89 | 401 | 086 | NIG | N63HAUK |
| 1630N55 | 555 | 059 | NIG | N63HAUK | 1662D56 | 548 | 055 | NIG | N79OOME |
| 1664D53 | 605 | 068 | NIG | N79OOME | 1670D41 | 595 | 045 | NIG | N63HAUK |
| 1675D30 | 562 | 015 | NIG | N70JANE | 1679D09 | 582 | 017 | NIG | N70JOHN |
| 1683D51 | 617 | 062 | NIG | N79OOME | 1687D61 | 601 | 092 | NIG | N70JANE |
| 0840A00 | 127 | 000 | S.A | N78COOV | 0853A00 | 125 | 000 | S.A | M73RICH |
| 0915A00 | 141 | 000 | S.A | I64PRIN | 1141B00 | 228 | 000 | S.A | N78COOV |
| 1177B56 | 204 | 026 | S.A | N68LEAR | 1223B00 | 236 | 000 | S.A | M67SMIT |
| 1325J00 | 276 | 000 | S.A | M67SMIT | 1427K00 | 334 | 000 | S.A | M67SMIT |
| 1483C11 | 358 | 069 | S.A | N68LEAR | 1525C74 | LBS | 000 | S.A | I64GROB |
| 1529C00 | 412 | 000 | S.A | M67SMIT | 1632L00 | 508 | 000 | S.A | M67SMIT |
| 1757D63 | 000 | 000 | S.A | I68STRY | 1770D62 | LBS | 000 | S.A | I64GROB |
| 1778N71 | 693 | 089 | S.A | I59WALK | 1780D61 | LBS | 000 | S.A | I64GROB |
| 0871A46 | 126* | 012 | UGA | N65RUTI | |||||
| 0882A22 | 133 | 009 | N65EDOZ | 1158B00 | 195 | 000 | N68CRES | ||
| 1231B24 | 230 | 011 | N65EDOZ | ||||||
| 0000F00 | 074 | 000 | ETH | N59ICNN | 1147B52 | 191 | 041 | ETH | N69DELL |
| 1475C71 | 340 | 091 | ETH | N69DELL | 1664D66 | 528 | 079 | ETH | N59ICNN |
| 1689D63 | 542 | 102 | ETH | N69DELL | |||||
| 1166B40 | 202* | 019 | TNZ | N71HAUT | 1179B49 | 215* | 030 | TNZ | N71HAUT |
| 1371C50 | 312* | 037 | TNZ | N71HAUT | 1395C54 | 339* | 036 | TNZ | N71HAUT |
| 1639E64 | 560 | 068 | TNZ | N71HAUT | |||||
| 1440E00 | 398 | 000 | SSA | N75HIER | 1523E53 | 464 | 048 | SSA | N64CRES |
| 1610E00 | 526 | 000 | SSA | N75HIER | 1612E00 | 532 | 000 | SSA | N75HIER |
| 1616E00 | 536 | 000 | SSA | N75HIER | 1642E00 | 539 | 000 | SSA | N75HIER |
| 1658E71 | 582 | 057 | SSA | N64CRES | 1666E00 | 546 | 000 | SSA | N64CRES |
| 1674E00 | 608 | 000 | SSA | N75HIER | 1676E00 | 591 | 000 | SSA | N75HIER |
| 1677E00 | 515 | 000 | SSA | N75HIER | 1695E00 | 592 | 000 | SSA | N75HIER |
| 1711E00 | 590 | 000 | SSA | N75HIER | 1718E67 | 571 | 084 | SSA | N64CRES |
| 1739E00 | 661 | 000 | SSA | N75HIER | |||||
| 0471P31 | 000 | 000 | ANG | N72SANT | 0868G54 | 000 | 000 | ANG | N72SANT |
| 0991H60 | 000 | 000 | ANG | N72SANT | 1090B74 | 000 | 000 | ANG | N72SANT |
| 1179J85 | 000 | 000 | ANG | N72SANT | 1266K83 | 000 | 000 | ANG | N72SANT |
| 1380C91 | 000 | 000 | ANG | N72SANT | 1523L94 | 000 | 000 | ANG | N72SANT |
| 1577M70 | 000 | 000 | ANG | N72SANT | 1590D75 | 000 | 000 | ANG | N72SANT |
| 1597N72 | 000 | 000 | ANG | N72SANT | 1599E65 | 000 | 000 | ANG | N77ROSI |
| 1622E70 | 000 | 000 | ANG | N77ROSI | 1655E58 | 000 | 000 | ANG | N77ROSI |
| 000 | 000 | ANG | 000 | 000 | ANG | ||||
| 1577M70 | 000 | 000 | ANG | N72SANT | 1590D75 | 000 | 000 | ANG | N72SANT |
| 1597N72 | 000 | 000 | ANG | N72SANT | 1599E65 | 000 | 000 | ANG | N77ROSI |
| 1622E70 | 000 | 000 | ANG | N77ROSI | 1655E58 | 000 | 000 | ANG | N77ROSI |
| 1668E57 | 000 | 000 | ANG | N77ROSI | 1681E60 | 000 | 000 | ANG | N77ROSI |
| 1670E68 | 575 | 064 | AFR | N64HIER | 1765E73 | 574 | 068 | AFR | N64HIER |
| 0799A42 | 094 | 014 | SUD | N71SUKK | 0876G41 | 116 | 013 | SUD | N71SUKK |
| 1038H70 | 155 | 020 | SUD | N71SUKK | 1157B52 | 188 | 021 | SUD | N71SUKK |
| 1277J57 | 230 | 026 | SUD | N71SUKK | 1371K50 | 270 | 031 | SUD | N71SUKK |
| 1481C66 | 327 | 044 | SUD | N71SUKK | 1679D67 | 576 | 076 | SUD | N76SUKK |
| 1156B00 | 184 | 000 | LIB | N57ICNN | 1199J00 | 201 | 000 | LIB | N57ICNN |
| 1332K00 | 272 | 000 | LIB | N57ICNN | 1429C00 | 339 | 000 | LIB | N57ICNN |
| 1622M00 | 498 | 000 | LIB | N57ICNN | 1658N00 | 539 | 000 | LIB | N57ICNN |
| 1676D00 | 606 | 000 | LIB | N57ICNN | 1678E00 | 649 | 000 | LIB | N57ICNN |
| 0882G00 | 120 | 000 | TAN | N70KREY | |||||
| 0739F00 | 092 | 000 | SEN | N68MORL | 0745F23 | 000 | 000 | SEN | N69MASS |
| 0828A00 | 111 | 000 | SEN | N68MORL | 0832A27 | 000 | 000 | SEN | N69MASS |
| 0917G00 | 136 | 000 | SEN | N68MORL | 0922G34 | 000 | 000 | SEN | N69MASS |
| 1054H00 | 000 | 000 | SEN | N68MORL | 1079H33 | 000 | 000 | SEN | N69MASS |
| 0711F00 | 084 | 000 | GHA | N68MORL | 0805A00 | 107 | 000 | GHA | N68MORL |
| 0894G00 | 133 | 000 | GHA | N68MORL | 1054H00 | 172 | 000 | GHA | N68MORL |
| 0701F00 | 080 | 000 | GAM | N68MORL | 0772A00 | 096 | 000 | GAM | N68MORL |
| 0861G00 | 117 | 000 | GAM | N68MORL | 1006H00 | 155 | 000 | GAM | N68MORL |
| 0986G27 | 161 | 006 | TCH | N74HIER | 1106H09 | 183 | 006 | TCH | N74HIER |
| 1224B09 | 225 | 005 | TCH | N74HIER | 1267J16 | 248 | 009 | TCH | N74HIER |
| 1735D70 | 668 | 075 | TCH | N69CROG | |||||
| 1153B56 | 190 | 024 | EGY | N78NOFE | 1162B73 | 190 | 031 | EGY | N78NOFF |
| 1162B51 | 202 | 025 | EGY | N78NOFF | 1180B66 | 216* | 034 | EGY | N70MCDO |
| 1274J67 | 256* | 041 | EGY | N70MCDO | 1359K76 | 303* | 052 | EGY | N70MCDO |
| 1668D00 | 610 | 000 | EGY | N70WIER | 1695D07 | 667 | 011 | EGY | N70VALS |
| 1656D00 | 583 | 000 | ZAI | N64HIER | |||||
| 1659D48 | 613* | 054 | NAT | N60SLOM | 1671E53 | 655* | 095 | NAT | N60SLOM |
| 1678D75 | 591 | 066 | CON | N70CHES | 1697D65 | 536 | 063 | CON | N65HIER |
| 0774F58 | 093 | 018 | SOM | N80GALL | 0932G94 | 128 | 021 | SOM | N80GALL |
| 1024B71 | 213 | 033 | SOM | N80GALL | 1034J67 | 252 | 041 | SOM | N80GALL |
| 1095H43 | 172 | 025 | SOM | N80GALL | 1385K65 | 292 | 053 | SOM | N80GALL |
| 1500C72 | 360 | 073 | SOM | N80GALL | 1643L76 | 444 | 060 | SOM | N80GALL |
| 1716M44 | 509 | 062 | SOM | N80GALL | |||||
| 1156B93 | 199 | 030 | TUN | N74LOWE | |||||
| 1159B00 | 195 | 000 | AFR | N64HIER | 1180B00 | 226 | 000 | AFR | N64HIER |
| 1199B00 | 206 | 000 | AFR | N64HIER | 1419C00 | 319 | 000 | AFR | N64HIER |
| 1491C00 | 338 | 000 | AFR | N64HIER | |||||
| 1449C87 | 367 | 080 | E.A | N74DAVI | |||||
| 0000P00 | 063 | 000 | ETH | N59ICNN | 0000F00 | 082 | 000 | ETH | N59ICNN |
| 0648P00 | 066 | 000 | NIG | N68MORL | 0681A00 | 118 | 000 | NIG | N68MORL |
| 0777F00 | 096 | 000 | NIG | N68MORL | 0932G00 | 137 | 000 | NIG | N68MORL |
| 0676P00 | 080 | 000 | SEN | N68MORL | 0790F00 | 102 | 000 | SEN | N68MORL |
| 0000P00 | 071 | 000 | GHA | N68MORL | 0000F00 | 098 | 000 | GHA | N68MORL |
| 0650P00 | 064 | 000 | GAM | N68MORL | 0742F00 | 089 | 000 | GAM | N68MORL |
| 0818A00 | 107 | 000 | GAM | N68MORL | 0899G00 | 127 | 000 | GAM | N68MORL |
| DATA FOR VALUES AT QUARTER YEARS | |||||||||
| 0580P55 | 000 | 000 | ANG | N72SANT | 0649P47 | 000 | 000 | ANG | N72SANT |
| 0692P65 | 000 | 000 | ANG | N72SANT | 0730F56 | 000 | 000 | ANG | N72SANT |
| 0763F44 | 000 | 000 | ANG | N72SANT | 0780F51 | 000 | 000 | ANG | N72SANT |
| 0823A54 | 000 | 000 | ANG | N72SANT | 0835F62 | 000 | 000 | ANG | N72SANT |
| 0000P00 | 051 | 000 | ETH | N59ICNN | 0000F00 | 077 | 000 | ETH | N59ICNN |
| 0609P31 | 061 | 012 | SUD | N71SUKK | 0757F32 | 087 | 008 | SUD | N71SUKK |
| 0000P00 | 054 | 000 | NIG | N68MORL | |||||
| 0000P00 | 064 | 000 | SEN | N68MORL | |||||
| 0000P00 | 055 | 000 | GHA | N68MORL | |||||
| 0575P00 | 061 | 000 | TAN | N70KREY | 0701F00 | 084 | 000 | TAN | N70KREY |
| 0810A00 | 100 | 000 | TAN | N70KREY | |||||
READY. | |||||||||
8. AFRICAN FEMALES
| DATA FOR A FULL YEAR. | |||||||||
| 0764A33 | 090 | 011 | TUN | N75LOZY | |||||
| 0690F00 | 076 | 000 | NIG | N63HAUK | 0711F00 | 079 | 000 | NIG | N68MORL |
| 0786A29 | 093 | 012 | NIG | N71REA | 0790A00 | 095 | 000 | NIG | N63HAUK |
| 0809A32 | 101 | 011 | NIG | N71REA | 0828A00 | 102 | 000 | NIG | N68MORL |
| 0851A00 | 102 | 000 | NIG | N68MORL | 0854A28 | 117 | 014 | NIG | N71REA |
| 0892G00 | 125 | 000 | NIG | N68MORL | 0900G00 | 133 | 000 | NIG | N63HAUK |
| 1000H00 | 150 | 000 | NIG | N63HAUK | 1014H00 | 155 | 000 | NIG | N68MORL |
| 1130B16 | 184 | 026 | NIG | N63HAUK | 1190J00 | 225 | 000 | NIG | N63HAUK |
| 1360K00 | 281 | 000 | NIG | N63HAUK | 1540D67 | 485 | 074 | NIG | N63HAUK |
| 1542C50 | 441* | 050 | NIG | N62TANN | 1550D13 | 518 | 020 | NIG | N70JANE |
| 1560L72 | 475 | 063 | NIG | N63HAUK | 1575D09 | 523 | 019 | NIG | N70JOHN |
| 1580D57 | 529 | 089 | NIG | N70JANE | 1601D66 | 646 | 119 | NIG | N70JANE |
| 0834A00 | 121 | 000 | S.A | N78COOV | 0858A00 | 124 | 000 | S.A | M73RICH |
| 0903A00 | 136 | 000 | S.A | I64PRIN | 1182B00 | 231 | 000 | S.A | N78COOV |
| 1200B43 | 208 | 018 | S.A | N68LEAR | 1219B00 | 223 | 000 | S.A | M67SMIT |
| 1324J00 | 278 | 000 | S.A | M67SMIT | 1429K00 | 346 | 000 | S.A | M67SMIT |
| 1451C62 | 333 | 051 | S.A | N68LEAR | 1526C00 | 428 | 000 | S.A | M67SMIT |
| 1615L00 | 523 | 000 | S.A | M67SMIT | 1651N74 | 593 | 099 | S.A | I59WALK |
| 0837A70 | 107 | 019 | E.A | N80GALL | 1197B50 | 207 | 029 | E.A | N80GALL |
| 1539C42 | 459 | 077 | E.A | N80GALL | |||||
| 0861A45 | 120* | 011 | UGA | N65RUTI | 1518C00 | 430* | 000 | UGA | N65BURG |
| 0878A22 | 128 | 009 | N65EDOZ | 1154B00 | 189 | 000 | N68CRES | ||
| 1224B25 | 231 | 010 | N65EDOZ | 1449E46 | 426 | 053 | N64CRES | ||
| 1477C70 | 415 | 069 | N57KARK | 1511E00 | 484 | 000 | N64CRES | ||
| 1551E59 | 514 | 059 | N64CRES | 1563E00 | 487 | 000 | N64CRES | ||
| 1568E00 | 000 | 000 | N68CRES | 1622E61 | 495 | 090 | N64CRES | ||
| 1153B23 | 220* | 028 | TNZ | N71HAUT | 1167B44 | 196* | 021 | TNZ | N71HAUT |
| 1392C83 | 299* | 050 | TNZ | N71HAUT | 1455C54 | 383* | 049 | TNZ | N71HAUT |
| 1536E58 | 487 | 078 | TNZ | N71HAUT | |||||
| 1169B40 | 179 | 033 | ETH | N69DELL | 1508C57 | 404 | 092 | ETH | N69DELL |
| 1547D61 | 460 | 070 | ETH | N59ICNN | |||||
| 0469P31 | 000 | 000 | ANG | N72SANT | 0867G56 | 000 | 000 | ANG | N72SANT |
| 0994H64 | 000 | 000 | ANG | N72SANT | 1098B72 | 000 | 000 | ANG | N72SANT |
| 1186J85 | 000 | 000 | ANG | N72SANT | 1280K86 | 000 | 000 | ANG | N72SANT |
| 1389C85 | 000 | 000 | ANG | N72SANT | 1469L76 | 000 | 000 | ANG | N72SANT |
