15. S.AMERICAN MALES 1
| DATA FOR A FULL YEAR. | |||||||||
| 0785A37 | 101 | 012 | GUA | N74BLAN | 0786A33 | 101 | 011 | GUA | N76YARB |
| 1080B47 | 188 | 016 | GUA | N63MEND | 1081B83 | 186 | 029 | GUA | N74BLAN |
| 1104B44 | 187 | 019 | GUA | N76YARB | 1235B50 | 249 | 037 | GUA | N73JOHN |
| 1248B49 | 259 | 029 | GUA | I63MEND | 1338C58 | 313 | 042 | GUA | N63MEND |
| 1556C81 | 462 | 010 | GUA | N73JOHN | 1568D47 | 542 | 056 | GUA | N63MEND |
| 1586C64 | 505 | 088 | GUA | I63MEND | 1674D49 | 589 | 066 | GUA | N63MEND |
| 1683D57 | 659 | 073 | GUA | I63MEND | |||||
| 0799A61 | 116 | 018 | PER | N73BLAN | 0840A52 | 100 | 019 | PER | N70FRIS |
| 1093B00 | 000 | 000 | PER | N80FRIS | 1111B46 | 206 | 019 | PER | N73BLAN |
| 1156B49 | 217 | 031 | PER | N70FRIS | 1175J00 | 000 | 000 | PER | N80FRIS |
| 1265K00 | 000 | 000 | PER | N80FRIS | 1337C00 | 000 | 000 | PER | N80FRIS |
| 1348C64 | 327 | 040 | PER | N70FRIS | 1392C79 | 353 | 062 | PER | N73BLAN |
| 1439L00 | 000 | 000 | PER | N80FRIS | 1539D00 | 610 | 000 | PER | N71JOHN |
| 1550E00 | 635 | 000 | PER | N71JOHN | 1571D49 | 500 | 049 | PER | N70FRIS |
| 1588D45 | 514 | 041 | PER | N69FRIS | 1598N00 | 000 | 000 | PER | N80FRIS |
| 1600E49 | 559 | 065 | PER | N70FRIS | |||||
| 0831A45 | 121 | 017 | GUY | I68DOOR | 1131B32 | 202 | 020 | GUY | I68DOOR |
| 0836A39 | 110 | 012 | JAM | I69STAN | 1077H49 | 174 | 022 | JAM | N65ASHC |
| 1181B38 | 202 | 009 | JAM | I64ASHC | 1189B53 | 209 | 026 | JAM | I66ASHC |
| 1189B49 | 214 | 025 | JAM | N65ASHC | 1214B59 | 220 | 030 | JAM | I77ASHC |
| 1250B51 | 250 | 035 | JAM | I64ASHC | 1257B48 | 248 | 032 | JAM | I64ASHC |
| 1273B66 | 258 | 032 | JAM | I64ASHC | 1453C69 | 351 | 050 | JAM | I66ASHC |
| 1607L73 | 484 | 068 | JAM | N66ASHC | 1667M76 | 526 | 084 | JAM | N66ASHC |
| 1688E61 | 629 | 089 | JAM | N66ASHC | 1703D65 | 614 | 067 | JAM | N66ASHC |
| 1718N57 | 612 | 053 | JAM | N66ASHC | |||||
| 0912A39 | 139 | 018 | ARU | N74WERI | 1229B57 | 234 | 048 | ARU* | N74WERI |
| 1523C74 | 406 | 083 | ARU | N74WERI | |||||
| 0000F00 | 089 | 000 | BRZ | N69FRIS | 0000A00 | 114 | 000 | BRZ | N69FRIS |
| 0000G00 | 130 | 000 | BRZ | N69FRIS | 0000H00 | 159 | 000 | BRZ | N69FRIS |
| 0000B00 | 199 | 000 | BRZ | N69FRIS | 0000J00 | 243 | 000 | BRZ | N69FRIS |
| 0000K00 | 282 | 000 | BRZ | N69FRIS | 0000C00 | 332 | 000 | BRZ | N69FRIS |
| 0000L00 | 418 | 000 | BRZ | N69FRIS | 0000M00 | 490 | 000 | BRZ | N69FRIS |
| 0000N00 | 520 | 000 | BRZ | N69FRIS | 0000D00 | 550 | 000 | BRZ | N69FRIS |
| 0000E00 | 550 | 000 | BRZ | N69FRIS | 1134B53 | 203 | 034 | BRZ | I67GUAR |
| 1155B50 | 206 | 022 | BRZ | I67GUAR | 1424C66 | 345 | 056 | BRZ | I67GUAR |
| 1440C73 | 424 | 066 | BRZ | I67GUAR | 1597D54 | 000 | 000 | BRZ | N74EVEL |
| 1606L00 | 580 | 000 | BRZ | N69FRIS | 1641E46 | 630 | 066 | BRZ | N72DARO |
| 1657E50 | 611 | 051 | BRZ | N72DARO | 1681E57 | 585 | 082 | BRZ | N72DARO |
| 1524E53 | 504 | 052 | S.A | N71COMA | 1592E57 | 605 | 080 | S.A | N71COMA |
| 1607E51 | 571 | 050 | S.A | N71COMA | |||||
| 0000F00 | 083 | 000 | ECU | N69FRIS | 0000A00 | 113 | 000 | ECU | N69FRIS |
| 0000G00 | 135 | 000 | ECU | N69FRIS | 0000H00 | 168 | 000 | ECU | N69FRIS |
| 0000B00 | 181 | 000 | ECU | N69FRIS | 0000J00 | 223 | 000 | ECU | N69FRIS |
| 0000K00 | 259 | 000 | ECU | N69FRIS | 0000C00 | 314 | 000 | ECU | N69FRIS |
| 0000L00 | 395 | 000 | ECU | N69FRIS | 0000M00 | 518 | 000 | ECU | N69FRIS |
| 0000N00 | 553 | 000 | ECU | N69FRIS | 0000D00 | 575 | 000 | ECU | N69FRIS |
| 1526F23 | 000 | 000 | ECU | N53DANI | 1533532 | 000 | 000 | ECU | N53DANT |
| 1561E48 | 000 | 000 | ECU | N52DANI | 1577D00 | 575 | 000 | ECU | N69FRIS |
| 1229B51 | 251 | 043 | P.R | I63KNOT | 1559C88 | 495 | 120 | P.R | I63KNOT |
| 1570E46 | 526 | 050 | M.A | N71COMA | 1572E50 | 504 | 050 | M.A | N71COMA |
| 1580E47 | 520 | 059 | M.A | N71COMA | 1605E48 | 591 | 058 | M.A | N71COMA |
| 1630E00 | 600 | 000 | M.A | N71COMA | 1686E49 | 000 | 000 | M.A | N71COMA |
| 1709E00 | 000 | 000 | M.A | N71COMA | 1718E00 | 000 | 000 | M.A | N71COMA |
| 1602D59 | 573 | 013 | CHL | N78MUEL | 1616D34 | 615 | 028 | CHL | N78MUEL |
| 1656D36 | 614 | 073 | CHL | N78MUEL | |||||
| 0000F00 | 095 | 000 | BOL | N69FRIS | 0000A00 | 111 | 000 | BOL | N69FRIS |
| 0000G00 | 133 | 000 | BOL | N69FRIS | 0000H00 | 164 | 000 | BOL | N69FRIS |
| 0000B00 | 223 | 000 | BOL | N69FRIS | 0000J00 | 264 | 000 | BOL | N69FRIS |
| 0000K00 | 318 | 000 | BOL | N69FRIS | 0000C00 | 368 | 000 | BOL | N69FRIS |
| 0000L00 | 443 | 000 | BOL | N69FRIS | 0000M00 | 545 | 000 | BOL | N69FRIS |
| 0000N00 | 574 | 000 | BOL | N69FRIS | 0000D00 | 590 | 000 | BOL | N69FRIS |
| 0000E00 | 620 | 000 | BOL | N69FRIS | 1591E54 | 604 | 081 | BOL | N64ICNN |
| 1613D00 | 610 | 000 | BOL | N69FRIS | 1619M53 | 568 | 050 | BOL | N64ICNN |
| 1619N57 | 584 | 054 | BOL | N64ICNN | 1620D65 | 581 | 063 | BOL | N80MUEL |
| 1632D55 | 596 | 054 | BOL | N64ICNN | |||||
| 0478P39 | 031 | 006 | SUR | N67VAN. | 0739F61 | 089 | 017 | SUR | N67VAN. |
| 0805A68 | 106 | 018 | SUR | N67VAN. | 0893G64 | 127 | 022 | SUR | N67VAN. |
| 0922G00 | 141 | 000 | SUR | N70GLAN | 1012H00 | 164 | 000 | SUR | N70GLAN |
| 1040H53 | 163 | 032 | SUR | N67VAN. | 1136B00 | 204 | 000 | SUR | N70GLAN |
| 1147B65 | 196 | 036 | SUR | N67VAN. | 1244J00 | 275 | 000 | SUR | N70GLAN |
| 1246J75 | 237 | 044 | SUR | N67VAN. | 1323K00 | 345 | 000 | SUR | N70GLAN |
| 1338K79 | 285 | 062 | SUR | N67VAN. | 1414C00 | 398 | 000 | SUR | N70GLAN |
| 1436C82 | 347 | 078 | SUR | N67VAN. | 1522L00 | 486 | 000 | SUR | N70GLAN |
| 1546M00 | 519 | 000 | SUR | N70GLAN | 1561L90 | 441 | 099 | SUR | N67VAN. |
| 1573D00 | 592 | 000 | SUR | N70GLAN | 1580N00 | 575 | 000 | SUR | N70GLAN |
| 1656M81 | 540 | 102 | SUR | N67VAN. | 1659E65 | 637 | 098 | SUR | N67VAN. |
| 1662N62 | 559 | 087 | SUR | N67VAN. | 1667D73 | 588 | 093 | SUR | N67VAN. |
| 0000F00 | 123 | 000 | URU | N69FRIS | 0000A00 | 140 | 000 | URU | N69FRIS |
| 0000G00 | 160 | 000 | URU | N69FRIS | 0000H00 | 200 | 000 | URU | N69FRIS |
| 0000B00 | 245 | 000 | URU | N69FRIS | 0000J00 | 295 | 000 | URU | N69FRIS |
| 0000K00 | 368 | 000 | URU | N69FRIS | 0000C00 | 480 | 000 | URU | N69FRIS |
| 0000L00 | 550 | 000 | URU | N69FRIS | 0000M00 | 598 | 000 | URU | N69FRIS |
| 0000N00 | 660 | 000 | URU | N69FRIS | 0000D00 | 690 | 000 | URU | N69FRIS |
| 0000E00 | 711 | 000 | URU | N69FRIS | 0806F52 | 113 | 018 | URU | N63ICNN |
| 0874A49 | 132 | 016 | URU | N63ICNN | 0951G58 | 148 | 020 | URU | N63ICNN |
| 1101H63 | 190 | 048 | URU | N63ICNN | 1214B68 | 238 | 035 | URU | N63ICNN |
| 1315J66 | 288 | 049 | URU | N63ICNN | 1406K85 | 350 | 079 | URU | N63ICNN |
| 1546C00 | 470 | 112 | URU | N63ICNN | 1636L76 | 538 | 079 | URU | N63ICNN |
| 1681D00 | 700 | 000 | URU | N69FRIS | 1684D00 | 663 | 000 | URU | N63ICNN |
| 1708M00 | 645 | 000 | URU | N63ICNN | |||||
| 0000F00 | 123 | 000 | CHI | N69FRIS | 0000A00 | 135 | 000 | CHI | N69FRIS |
| 0000G00 | 158 | 000 | CHI | N69FRIS | 0000H00 | 193 | 000 | CHI | N69FRIS |
| 0000B00 | 227 | 000 | CHI | N69FRIS | 0000J00 | 270 | 000 | CHI | N69FRIS |
| 0000K00 | 313 | 000 | CHI | N69FRIS | 0000C00 | 435 | 000 | CHI | N69FRIS |
| 0000L00 | 540 | 000 | CHI | N69FRIS | 0000M00 | 577 | 000 | CHI | N69FRIS |
| 0000N00 | 600 | 000 | CHI | N69FRIS | 0000D00 | 612 | 000 | CHI | N69FRIS |
| 0000E00 | 670 | 000 | CHI | N69FRIS | 1065H54 | 193 | 022 | CHI | N61ICNN |
| 1164B68 | 222 | 030 | CHI | N61ICNN | 1262J69 | 269 | 039 | CHI | N61ICNN |
| 1355K74 | 324 | 048 | CHI | N61ICNN | 1443C84 | 385 | 064 | CHI | N61ICNN |
| 1538L79 | 458 | 065 | CHI | N61ICNN | 1600M75 | 518 | 064 | CHI | N61ICNN |
| 1615E58 | 620 | 112 | CHI | N68ARTE | 1628D00 | 643 | 000 | CHI | N69FRIS |
| 0000F00 | 102 | 000 | VEN | N69FRIS | 0000A00 | 120 | 000 | VEN | N69FRIS |
| 0000G00 | 144 | 000 | VEN | N69FRIS | 0000H00 | 173 | 000 | VEN | N69FRIS |
| 0000B00 | 211 | 000 | VEN | N69FRIS | 0000J00 | 259 | 000 | VEN | N69FRIS |
| 0000F00 | 102 | 000 | VEN | N69FRIS | 0000A00 | 120 | 000 | VEN | N69FRIS |
| 0000G00 | 144 | 000 | VEN | N69FRIS | 0000H00 | 173 | 000 | VEN | N69FRIS |
| 0000B00 | 211 | 000 | VEN | N69FRIS | 0000J00 | 259 | 000 | VEN | N69FRIS |
| 0000K00 | 305 | 000 | VEN | N69FRIS | 0000C00 | 382 | 000 | VEN | N69FRIS |
| 0000L00 | 452 | 000 | VEN | N69FRIS | 0000M00 | 530 | 000 | VEN | N69FRIS |
| 0000N00 | 595 | 000 | VEN | N69FRIS | 0000D00 | 619 | 000 | VEN | N69FRIS |
| 0000E00 | 663 | 000 | VEN | N69FRIS | 1642D00 | 624 | 000 | VEN | N69FRIS |
| 0000F00 | 088 | 000 | COL | N69FRIS | 0000A00 | 106 | 000 | COL | N69FRIS |
| 0000G00 | 125 | 000 | COL | N69FRIS | 0000H00 | 159 | 000 | COL | N69FRIS |
| 0000B00 | 191 | 000 | COL | N69FRIS | 0000J00 | 227 | 000 | COL | N69FRIS |
| 0000K00 | 282 | 000 | COL | N69FRIS | 0000C00 | 327 | 000 | COL | N69FRIS |
| 0000L00 | 432 | 000 | COL | N69FRIS | 0000M00 | 520 | 000 | COL | N69FRIS |
| 0000N00 | 560 | 000 | COL | N69FRIS | 0000D00 | 610 | 000 | COL | N69FRIS |
| 0000E00 | 590 | 000 | COL | N69FRIS | 0610N00 | 515 | 000 | COL | N61ICNN |
| 1514L00 | 429 | 000 | COL | N61ICNN | 1601L00 | 596 | 000 | COL | N69FRIS |
| 1608M00 | 514 | 000 | COL | N61ICNN | 1639E00 | 585 | 000 | COL | N61ICNN |
| 1676D00 | 610 | 000 | COL | N61ICNN | |||||
| 1109B42 | 183 | 015 | MEX | N72MALI | 1117B36 | 194 | 018 | MEX | N80MALI |
| 1135B58 | 191 | 021 | MEX | N67ORTI | 1203J47 | 232 | 021 | MEX | N80MALI |
| 1217J40 | 231 | 023 | MEX | N72MALI | 1232J53 | 238 | 033 | MEX | N67ORTI |
| 1280K45 | 268 | 028 | MEX | N80MALI | 1297K44 | 274 | 023 | MEX | N72MALI |
| 1341K66 | 291 | 042 | MEX | N67ORTI | 1363C58 | 313 | 041 | MEX | N72MALI |
| 1385C38 | 340 | 038 | MEX | N80MALI | 1446C62 | 347 | 067 | MEX | N67ORTI |
| 0526P00 | 034 | 000 | DOM | N66HERN | 0731F00 | 089 | 000 | DOM | N66HERN |
| 0842A00 | 116 | 000 | DOM | N66HERN | 0923G00 | 128 | 000 | DOM | N66HERN |
| 1056H00 | 172 | 000 | DOM | N66HERN | 1180B00 | 205 | 000 | DOM | N66HERN |
| 0500P00 | 032 | 000 | C.R | M71VILL | 0510P00 | 032 | 000 | C.R | M71VILL |
| 0739F00 | 094 | 000 | C.R | M71VILL | 0749F00 | 097 | 000 | C.R | M71VILL |
| 0822A00 | 115 | 000 | C.R | M71VILL | 0851A00 | 117 | 000 | C.R | M71VILL |
| 0898G00 | 132 | 000 | C.R | M71VILL | 0926G00 | 134 | 000 | C.R | M71VILL |
| 1035H00 | 166 | 000 | C.R | M71VILL | 1065H00 | 171 | 000 | C.R | M71VILL |
| 1150B00 | 200 | 000 | C.R | M71VILL | 1187B00 | 212 | 000 | C.R | M71VILL |
| 1244J00 | 235 | 000 | C.R | M71VILL | 1293J00 | 258 | 000 | C.R | M71VILL |
| 1330K00 | 270 | 000 | C.R | M71VILL | 1382K00 | 309 | 000 | C.R | M71VILL |
| 1437C00 | 341 | 000 | C.R | M71VILL | 1494C00 | 389 | 000 | C.R | M71VILL |
| 1542L00 | 425 | 000 | C.R | M71VILL | 1616M00 | 491 | 000 | C.R | M71VILL |
| 1621L00 | 480 | 000 | C.R | M71VILL | 1680M00 | 552 | 000 | C.R | M71VILL |
| DATA FOR VALUES AT HALF YEARS | |||||||||
| 1184B52 | 195* | 024 | GUY | 168ASHC | 1221B55 | 224* | 028 | GUY | 168ASHC |
| 1463C78 | 129* | 055 | GUY | 168ASHC | 1510C79 | 385* | 062 | GUY | 168ASHC |
| 1090H00 | 173 | 000 | W.I | N65ASHC | 1190B57 | 212 | 026 | W.I | I70ASHC |
| 1196B00 | 208 | 000 | W.I | N65ASHC | 1303J00 | 257 | 000 | W.I | N65ASHC |
| 1392K00 | 304 | 000 | W.I | N65ASHC | 1482C79 | 366 | 057 | W.I | I70ASHC |
| 1488C00 | 368 | 000 | W.I | N65ASHC | 1603L00 | 465 | 000 | W.I | N65ASHC |
| 1201B58 | 224 | 034 | CUB | N70LASK | 1210B57 | 236 | 037 | CUB | I70LASK |
| 1229B62 | 232 | 033 | CUB | I70LASK | 1522C87 | 421 | 094 | CUB | I70LASK |
| 1531C80 | 504 | 067 | CUB | N70LASK | 1534C74 | 424 | 083 | CUB | I70LASK |
| 1680D75 | 602 | 095 | CUB | I70LASK | 1701D71 | 632 | 098 | CUB | N70LASK |
| 1711D64 | 647 | 068 | CUB | I70LASK | |||||
| 0869A44 | 120 | 016 | JAM | N65ASHC | 0963G44 | 144 | 017 | JAM | N65ASHC |
| 0000P00 | 070 | 000 | VEN | N69FRIS | |||||
| 0000P00 | 075 | 000 | URU | N69FRIS | |||||
| 0000P00 | 077 | 000 | BOL | N69FRIS | 1118B48 | 201 | 023 | BOL | N80STIN |
| 1250J61 | 245 | 028 | BOL | N80STIN | 1334K61 | 307 | 067 | BOL | N80STIN |
| 1446C70 | 348 | 045 | BOL | N80STIN | 1538L67 | 451 | 077 | BOL | N80STIN |
| 1543M45 | 496 | 037 | BOL | N80STIN | 1595L45 | 541 | 043 | BOL | N64ICNN |
| 0000P00 | 065 | 000 | COL | N69FRIS | 0673P00 | 082 | 000 | COL | N61ICNN |
| 0827F00 | 118 | 000 | COL | N61ICNN | 0924A00 | 141 | 000 | COL | N61ICNN |
| 0997G00 | 161 | 000 | COL | N61ICNN | 1132H00 | 200 | 000 | COL | N61ICNN |
| 0000P00 | 064 | 000 | BRZ | N69FRIS | |||||
| 0660P00 | 074 | 000 | DOM | N66HERN | 0791F00 | 103 | 000 | DOM | N66HERN |
| 0887A00 | 128 | 000 | DOM | N66HERN | 0956G00 | 145 | 000 | DOM | N66HERN |
| 1087H00 | 182 | 000 | DOM | N66HERN | |||||
| 1533M00 | 000 | 000 | PER | N80FRIS | |||||
| DATA FOR VALUES AT QUARTER YEARS | |||||||||
| 0762F31 | 098 | 013 | JAM | N65ASHC | |||||
16. S.AMERICAN FEMALES 1
| DATA FOR A FULL YEAR. | |||||||||
| 0760A39 | 092 | 12 | GUA | N76YARB | 0796A29 | 090 | 09 | GUA | N74BLAN |
| 1087B53 | 183 | 21 | GUA | N74BLAN | 1096B39 | 181 | 17 | GUA | N76YARB |
| 1228B56 | 252 | 42 | GUA | N73JOHN | 1535C92 | 473 | 11 | GUA | N73JOHN |
| 0792A31 | 113 | 13 | PER | N73BLAN | 1105B43 | 201 | 22 | PER | N73BLAN |
| 1109B85 | 209 | 62 | PER | N70FRIS | 1369C60 | 344 | 55 | PER | N70FRIS |
| 1417C32 | 429 | 67 | PER | N73BLAN | 1486D67 | 502 | 73 | PER | N70FRIS |
| 0804A36 | 101 | 08 | GUY | I68DOOR | 1102B51 | 169 | 28 | GUY | I68DOOR |
| 0838A28 | 110 | 13 | JAM | I69STAN | 1181B46 | 202 | 24 | JAM | I64ASHC |
| 1189B53 | 208 | 30 | JAM | I66ASHC | 1208B55 | 215 | 27 | JAM | I77ASHC |
| 1240B64 | 243 | 43 | JAM | I64ASHC | 1252B79 | 251 | 50 | JAM | I64ASHC |
| 1255B41 | 235 | 34 | JAM | I64ASHC | 1496C69 | 394 | 68 | JAM | I66ASHC |
| 0904A42 | 137 | 22 | ARU | N74WERI | 1225B53 | 228 | 40 | ARU | N74WERI |
| 1555C68 | 451 | 86 | ARU | N74WERI | |||||
| 1141B53 | 196 | 21 | BRZ | I67GUAR | 1149B47 | 207 | 24 | BRZ | I67GUAR |
| 1438C76 | 349 | 47 | BRZ | I67GUAR | 1471C52 | 389 | 47 | BRZ | I67GUAR |
| 1495D45 | 000 | 00 | BRZ | N74EVEL | 1540E41 | 492 | 48 | BRZ | N72DARO |
| 1217B46 | 245 | 42 | P.R | I63KNOT | 1548C56 | 495 | 12 | P.R | I63KNOT |
| 1420E43 | 000 | 00 | S.A | N71COMA | 1435E55 | 444 | 51 | M.A | N71COMA |
| 1445E40 | 469 | 48 | M.A | N71COMA | 1449E51 | 440 | 51 | M.A | N71COMA |
| 1451E48 | 470 | 55 | M.A | N71COMA | 1457E46 | 440 | 50 | M.A | N71COMA |
| 1462E44 | 473 | 44 | M.A | N71COMA | 1464E49 | 492 | 76 | M.A | N71COMA |
| 1479E49 | 468 | 52 | M.A | N71COMA | 1500E00 | 430 | 00 | M.A | N71COMA |
| 1547E00 | 540 | 00 | S.A | N71COMA | 1563E00 | 579 | 00 | S.A | N71COMA |
| 1574E00 | 000 | 00 | M.A | N71COMA | |||||
| 1469E23 | 000 | 00 | ECU | N52DANI | |||||
| 1480E52 | 540 | 65 | PER* | N70FRIS | |||||
| 1490D40 | 524 | 64 | BOL | N80MUEL | |||||
| 1480D50 | 506 | 58 | CHL | N78MUEL | 1499D33 | 559 | 63 | CHL | N78MUEL |
| 1526D54 | 540 | 76 | CHL | N78MUEL | |||||
| 1539E41 | 539 | 50 | BRZ* | N72DARO | |||||
| 0473P35 | 030 | 006 | SUR | N67VAN. | 0722F71 | 083 | 018 | SUR | N67VAN. |
| 0800A65 | 103 | 019 | SUR | N67VAN. | 0852G00 | 121 | 000 | SUR | N70GLAN |
| 0893G65 | 125 | 023 | SUR | N67VAN. | 1008H00 | 168 | 000 | SUR | N70GLAN |
| 1031H53 | 159 | 026 | SUR | N67VAN. | 1144B00 | 204 | 000 | SUR | N70GLAN |
| 1144B69 | 193 | 037 | SUR | N67VAN. | 1212J00 | 252 | 000 | SUR | N70GLAN |
| 1248J75 | 237 | 051 | SUR | N67VAN. | 1353K75 | 298 | 069 | SUR | N67VAN. |
| 1389K00 | 416 | 000 | SUR | N70GLAN | 1400L00 | 459 | 000 | SUR | N70GLAN |
| 1417C00 | 437 | 000 | SUR | N70GLAN | 1465C82 | 386 | 091 | SUR | N67VAN. |
| 1467N00 | 499 | 000 | SUR | N70GLAN | 1470D00 | 496 | 000 | SUR | N70GLAN |
| 1476M00 | 511 | 000 | SUR | N70GLAN | 1531L74 | 463 | 089 | SUR | N67VAN. |
| 1538E71 | 562 | 134 | SUR | N67VAN. | 1553M61 | 503 | 088 | SUR | N67VAN. |
| 1417C00 | 437 | 000 | SUR | N70GLAN | 1465C82 | 386 | 091 | SUR | N67VAN. |
| 1467N00 | 499 | 000 | SUR | N70GLAN | 1470D00 | 496 | 000 | SUR | N70GLAN |
| 1476M00 | 511 | 000 | SUR | N70GLAN | 1531L74 | 463 | 089 | SUR | N67VAN. |
| 1538E71 | 562 | 134 | SUR | N67VAN. | 1553M61 | 503 | 088 | SUR | N67VAN. |
| 1557D61 | 512 | 000 | SUR | N67VAN. | 1561N56 | 506 | 094 | SUR | N70VAN. |
| 1074H51 | 167 | 020 | JAM | N65ASHC | 1168B67 | 203 | 028 | JAM | N65ASHC |
| 0000F00 | 115 | 000 | URU | N69FRIS | 0000A00 | 135 | 000 | URU | N69FRIS |
| 0000G00 | 155 | 000 | URU | N69FRIS | 0000H00 | 191 | 000 | URU | N69FRIS |
| 0000B00 | 241 | 000 | URU | N69FRIS | 0000J00 | 310 | 000 | URU | N69FRIS |
| 0000K00 | 383 | 000 | URU | N69FRIS | 0000C00 | 482 | 000 | URU | N69FRIS |
| 0000L00 | 540 | 000 | URU | N69FRIS | 0000M00 | 550 | 000 | URU | N69FRIS |
| 0000N00 | 562 | 000 | URU | N69FRIS | 0000D00 | 577 | 000 | URU | N69FRIS |
| 0000E00 | 626 | 000 | URU | N69FRIS | 0784F45 | 105 | 017 | URU | N63ICNN |
| 0865A56 | 127 | 020 | URU | N63ICNN | 0944G46 | 147 | 022 | URU | N63ICNN |
| 1084H69 | 180 | 024 | URU | N63ICNN | 1205B66 | 234 | 038 | URU | N63ICNN |
| 1314J69 | 299 | 064 | URU | N63ICNN | 1418K78 | 363 | 080 | URU | N63ICNN |
| 1532C78 | 465 | 084 | URU | N63ICNN | 1555L00 | 600 | 000 | URU | N69FRIS |
| 1555D00 | 644 | 000 | URU | N63ICNN | 1561L62 | 533 | 074 | URU | N63ICNN |
| 0000F00 | 115 | 000 | CHI | N69FRIS | 0000A00 | 132 | 000 | CHI | N69FRIS |
| 0000G00 | 155 | 000 | CHI | N69FRIS | 0000H00 | 190 | 000 | CHI | N69FRIS |
| 0000B00 | 235 | 000 | CHI | N69FRIS | 0000J00 | 280 | 000 | CHI | N69FRIS |
| 0000K00 | 343 | 000 | CHI | N69FRIS | 0000C00 | 465 | 000 | CHI | N69FRIS |
| 0000L00 | 506 | 000 | CHI | N69FRIS | 0000M00 | 534 | 000 | CHI | N69FRIS |
| 0000N00 | 540 | 000 | CHI | N69FRIS | 0000D00 | 544 | 000 | CHI | N69FRIS |
| 0000E00 | 584 | 000 | CHI | N69ICNN | 1064H54 | 185 | 021 | CHI | N61ICNN |
| 1154B63 | 218 | 030 | CHI | N61ICNN | 1255J67 | 267 | 042 | CHI | N61ICNN |
| 1355K78 | 332 | 059 | CHI | N61ICNN | 1453C74 | 407 | 067 | CHI | N61ICNN |
| 1508L71 | 475 | 066 | CHI | N61ICNN | 1515M63 | 561 | 072 | CHI | N61ICNN |
| 1519D00 | 564 | 000 | CHI | N69ICNN | 1544N89 | 564 | 080 | CHI | N61ICNN |
| 0000F00 | 091 | 000 | VEN | N69FRIS | 0000A00 | 116 | 000 | VEN | N69FRIS |
| 0000G00 | 135 | 000 | VEN | N69FRIS | 0000H00 | 168 | 000 | VEN | N69FRIS |
| 0000B00 | 205 | 000 | VEN | N69FRIS | 0000J00 | 255 | 000 | VEN | N69FRIS |
| 0000K00 | 323 | 000 | VEN | N69FRIS | 0000C00 | 411 | 000 | VEN | N69FRIS |
| 0000L00 | 476 | 000 | VEN | N69FRIS | 0000M00 | 503 | 000 | VEN | N69FRIS |
| 0000N00 | 505 | 000 | VEN | N69FRIS | 0000D00 | 507 | 000 | VEN | N69FRIS |
| 0000E00 | 549 | 000 | VEN | N69FRIS | 1525D00 | 530 | 000 | VEN | N69FRIS |
| 0000F00 | 088 | 000 | BOL | N69FRIS | 0000A00 | 107 | 000 | BOL | N69FRIS |
| 0000G00 | 127 | 000 | BOL | N69FRIS | 0000H00 | 165 | 000 | BOL | N69FRIS |
| 0000B00 | 195 | 000 | BOL | N69FRIS | 0000J00 | 245 | 000 | BOL | N69FRIS |
| 0000K00 | 305 | 000 | BOL | N69FRIS | 0000C00 | 375 | 000 | BOL | N69FRIS |
| 0000L00 | 486 | 000 | BOL | N69FRIS | 0000M00 | 543 | 000 | BOL | N69FRIS |
| 0000N00 | 548 | 000 | BOL | N69FRIS | 0000D00 | 544 | 000 | BOL | N69FRIS |
| 0000E00 | 560 | 000 | BOL | N69FRIS | 1510D00 | 540 | 000 | BOL | N69FRIS |
| 0000F00 | 086 | 000 | COL | N69FRIS | 0000A00 | 104 | 000 | COL | N69FRIS |
| 0000G00 | 121 | 000 | COL | N69FRIS | 0000H00 | 159 | 000 | COL | N69FRIS |
| 0000B00 | 193 | 000 | COL | N69FRIS | 0000J00 | 223 | 000 | COL | N69FRIS |
| 0000K00 | 282 | 000 | COL | N69FRIS | 0000C00 | 355 | 000 | COL | N69FRIS |
| 0000L00 | 465 | 000 | COL | N69FRIS | 0000M00 | 510 | 000 | COL | N69FRIS |
| 0000N00 | 508 | 000 | COL | N69FRIS | 0000D00 | 492 | 000 | COL | N69FRIS |
| 0000E00 | 509 | 000 | COL | N69FRIS | 1500E00 | 509 | 000 | COL | N61ICNN |
| 1510D00 | 492 | 000 | COL | N61ICNN | 1511L00 | 478 | 000 | COL | N61ICNN |
| 1512L00 | 494 | 000 | COL | N69FRIS | 1535M00 | 509 | 000 | COL | N61ICNN |
| 1568N00 | 516 | 000 | COL | N61ICNN | |||||
| 0000G00 | 125 | 000 | BRZ | N69FRIS | 0000H00 | 164 | 000 | BRZ | N69FRIS |
| 0000B00 | 195 | 000 | BRZ | N69FRIS | 0000J00 | 242 | 000 | BRZ | N69FRIS |
| 0000K00 | 293 | 000 | BRZ | N69FRIS | 0000C00 | 383 | 000 | BRZ | N69FRIS |
