Species: Dentex angolensis
WESTERN SIERRA LEONE
Depth: 100–200 m
| LENGTH (cm) | Males No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 7 | 0 | 0.00 | 0 | 0.00 | 1 | 14.29 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 9 | 0 | 0.00 | 0 | 0.00 | 3 | 42.86 |
| 10 | 0 | 0.00 | 3 | 0.95 | 3 | 42.86 |
| 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 13 | 0 | 0.00 | 30 | 9.49 | 0 | 0 |
| 14 | 0 | 0.00 | 21 | 6.65 | 0 | 0 |
| 15 | 0 | 0.00 | 47 | 14.87 | 0 | 0 |
| 16 | 0 | 0.00 | 75 | 23.73 | 0 | 0 |
| 17 | 3 | 3.00 | 59 | 18.67 | 0 | 0 |
| 18 | 0 | 0.00 | 25 | 7.91 | 0 | 0 |
| 19 | 18 | 18.00 | 24 | 7.59 | 0 | 0 |
| 20 | 21 | 21.00 | 17 | 5.38 | 0 | 0 |
| 21 | 28 | 28.00 | 14 | 4.43 | 0 | 0 |
| 22 | 14 | 14.00 | 1 | 0.32 | 0 | 0 |
| 23 | 7 | 7.00 | 0 | 0.00 | 0 | 0 |
| 24 | 8 | 8.00 | 0 | 0.00 | 0 | 0 |
| 25 | 1 | 1.00 | 0 | 0.00 | 0 | 0 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| TOTAL SPECIMENS | 100 | 100 | 316 | 100 | 7 | 100 |
| TOTAL WEIGHT (g) | 14335 | 27781 | 169 | |||
LENGTH DISTRIBUTIONS
Species: Dentex angolensis
WESTERN SIERRA LEONE
Depth: 100–200 m
| LENGTH (cm) | Males No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 14 | 0 | 0.00 | 12 | 3.07 | 0 | 0 |
| 15 | 0 | 0.00 | 24 | 6.14 | 0 | 0 |
| 16 | 6 | 13.33 | 6 | 1.53 | 0 | 0 |
| 17 | 0 | 0.00 | 91 | 23.27 | 0 | 0 |
| 18 | 0 | 0.00 | 81 | 20.72 | 0 | 0 |
| 19 | 6 | 13.33 | 81 | 20.72 | 0 | 0 |
| 20 | 6 | 13.33 | 63 | 16.11 | 0 | 0 |
| 21 | 6 | 13.33 | 9 | 2.30 | 0 | 0 |
| 22 | 6 | 13.33 | 15 | 3.84 | 0 | 0 |
| 23 | 15 | 33.33 | 9 | 2.30 | 0 | 0 |
| 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| TOTAL SPECIMENS | 45 | 100 | 391 | 100 | 0 | 0 |
| TOTAL WEIGHT (g) | 10235 | 59870 | ||||
Species: Dentex angolensis
WESTERN SIERRA LEONE
Depth: 50–200 m
| LENGTH (cm) | Males - No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 1 | 14.29 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 0 | 0.00 | 0 | 0.00 | 3 | 42.86 |
| 10 | 0 | 0.00 | 3 | 0.43 | 3 | 42.86 |
| 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 13 | 0 | 0.00 | 30 | 4.30 | 0 | 0.00 |
| 14 | 0 | 0.00 | 33 | 4.73 | 0 | 0.00 |
| 15 | 0 | 0.00 | 71 | 10.17 | 0 | 0.00 |
| 16 | 0 | 0.00 | 81 | 11.60 | 0 | 0.00 |
| 17 | 3 | 2.16 | 150 | 21.49 | 0 | 0.00 |
| 18 | 0 | 0.00 | 106 | 15.19 | 0 | 0.00 |
| 19 | 24 | 17.27 | 105 | 15.04 | 0 | 0.00 |
| 20 | 27 | 19.42 | 80 | 11.46 | 0 | 0.00 |
| 21 | 34 | 24.46 | 23 | 3.30 | 0 | 0.00 |
| 22 | 20 | 14.39 | 16 | 2.29 | 0 | 0.00 |
| 23 | 22 | 15.83 | 0 | 0.00 | 0 | 0.00 |
| 24 | 8 | 5.76 | 0 | 0.00 | 0 | 0.00 |
| 25 | 1 | 0.72 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 139 | 100 | 698 | 100 | 7 | 100 |
| Total weight (g) | 24570 | 87651 | 169 | |||
Species: Dentex angolensis
EASTERN SIERRA LEONE
Depth: 50–100 m
| LENGTH (cm) | Males - No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 0 | 0.00 | 0 | 0.00 | 49 | 25.00 |
| 10 | 0 | 0.00 | 0 | 0.00 | 98 | 50.00 |
| 11 | 0 | 0.00 | 0 | 0.00 | 49 | 25.00 |
| 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 14 | 0 | 0.00 | 147 | 21.43 | 0 | 0.00 |
| 15 | 0 | 0.00 | 98 | 14.29 | 0 | 0.00 |
| 16 | 0 | 0.00 | 147 | 21.43 | 0 | 0.00 |
| 17 | 49 | 16.67 | 147 | 21.43 | 0 | 0.00 |
| 18 | 0 | 0.00 | 49 | 7.14 | 0 | 0.00 |
| 19 | 98 | 33.33 | 49 | 7.14 | 0 | 0.00 |
| 20 | 0 | 0.00 | 49 | 7.14 | 0 | 0.00 |
| 21 | 49 | 16.67 | 0 | 0.00 | 0 | 0.00 |
| 22 | 98 | 33.33 | 0 | 0.00 | 0 | 0.00 |
| 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0.00 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 294 | 100 | 686 | 100 | 196 | 100 |
| Total weight (g) | 53401 | 69333 | 4716 | |||
Species: Dentex angolensis
EASTERN SIERRA LEONE
Depth: 100–200 m
| LENGTH (cm) | Males - No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 12 | 0 | 0.00 | 9 | 1.93 | 0 | 0.00 |
| 13 | 0 | 0.00 | 27 | 5.78 | 0 | 0.00 |
| 14 | 0 | 0.00 | 44 | 9.42 | 0 | 0.00 |
| 15 | 0 | 0.00 | 61 | 13.06 | 0 | 0.00 |
| 16 | 0 | 0.00 | 77 | 16.49 | 0 | 0.00 |
| 17 | 0 | 0.00 | 68 | 14.56 | 0 | 0.00 |
| 18 | 0 | 0.00 | 37 | 7.92 | 0 | 0.00 |
| 19 | 0 | 0.00 | 47 | 10.06 | 0 | 0.00 |
| 20 | 0 | 0.00 | 42 | 8.99 | 0 | 0.00 |
| 21 | 3 | 7.14 | 25 | 5.35 | 0 | 0.00 |
| 22 | 22 | 52.38 | 17 | 3.64 | 0 | 0.00 |
| 23 | 14 | 33.33 | 10 | 2.14 | 0 | 0.00 |
| 24 | 3 | 7.14 | 3 | 0.64 | 0 | 0.00 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 42 | 100 | 467 | 100 | 0 | 0 |
| Total weight (g) | 11021 | 57432 | ||||
Species: Dentex angolensis
EASTERN SIERRA LEONE
Depth: 50–400 m
| LENGTH (cm) | Males - No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 1 | 14.29 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 0 | 0.00 | 0 | 0.00 | 3 | 42.86 |
| 10 | 0 | 0.00 | 3 | 0.42 | 3 | 42.86 |
| 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 13 | 0 | 0.00 | 30 | 4.24 | 0 | 0.00 |
| 14 | 0 | 0.00 | 33 | 4.67 | 0 | 0.00 |
| 15 | 0 | 0.00 | 71 | 10.04 | 0 | 0.00 |
| 16 | 6 | 4.14 | 81 | 11.46 | 0 | 0.00 |
| 17 | 3 | 2.07 | 150 | 21.22 | 0 | 0.00 |
| 18 | 0 | 0.00 | 106 | 14.99 | 0 | 0.00 |
| 19 | 24 | 16.55 | 105 | 14.85 | 0 | 0.00 |
| 20 | 27 | 18.62 | 80 | 11.32 | 0 | 0.00 |
| 21 | 34 | 23.45 | 23 | 3.25 | 0 | 0.00 |
| 22 | 20 | 13.79 | 16 | 2.26 | 0 | 0.00 |
| 23 | 22 | 15.17 | 9 | 1.27 | 0 | 0.00 |
| 24 | 8 | 5.52 | 0 | 0.00 | 0 | 0.00 |
| 25 | 1 | 0.69 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 145 | 100 | 707 | 100 | 7 | 100 |
| Total weight(g) | 24570 | 87651 | 169 | |||
Species: Dentex angolensis
LIBERIA
Depth: 50–100 m
| LENGTH (cm) | Males - No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 17 | 6.90 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 12 | 4.83 |
| 8 | 0 | 0.00 | 0 | 0.00 | 35 | 14.48 |
| 9 | 0 | 0.00 | 5 | 0.56 | 73 | 30.76 |
| 10 | 0 | 0.00 | 36 | 3.73 | 98 | 40.42 |
| 11 | 0 | 0.00 | 9 | 0.85 | 7 | 2.53 |
| 12 | 0 | 0.00 | 42 | 4.28 | 0 | 0.00 |
| 13 | 0 | 0.00 | 135 | 13.79 | 0 | 0.00 |
| 14 | 0 | 0.00 | 220 | 22.28 | 0 | 0.00 |
| 15 | 0 | 0.00 | 158 | 16.05 | 0 | 0.00 |
| 16 | 5 | 1.84 | 74 | 7.60 | 0 | 0.00 |
| 17 | 0 | 0.00 | 116 | 11.81 | 0 | 0.00 |
| 18 | 13 | 4.21 | 110 | 11.18 | 0 | 0.00 |
| 19 | 5 | 1.84 | 64 | 6.59 | 0 | 0.00 |
| 20 | 59 | 19.41 | 13 | 1.33 | 0 | 0.00 |
| 21 | 86 | 28.74 | 0 | 0.00 | 0 | 0.00 |
| 22 | 62 | 20.88 | 0 | 0.00 | 0 | 0.00 |
| 23 | 50 | 16.49 | 0 | 0.00 | 0 | 0.00 |
| 24 | 19 | 6.48 | 0 | 0.00 | 0 | 0.00 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 299 | 100 | 982 | 100 | 242 | 100 |
| Total weight(g) | 65267 | 81963 | 4554 | |||
Species: Dentex angolensis
LIBERIA
Depth: 100–200 m
| LENGTH (cm) | Males - No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 0 | 0.00 | 0 | 0.00 | 11 | 100.00 |
| 10 | 0 | 0.00 | 8 | 0.43 | 0 | 0.00 |
| 11 | 0 | 0.00 | 15 | 0.80 | 0 | 0.00 |
| 12 | 0 | 0.00 | 80 | 4.28 | 0 | 0.00 |
| 13 | 0 | 0.00 | 202 | 10.82 | 0 | 0.00 |
| 14 | 0 | 0.00 | 362 | 19.39 | 0 | 0.00 |
| 15 | 0 | 0.00 | 333 | 17.84 | 0 | 0.00 |
| 16 | 0 | 0.00 | 231 | 12.37 | 0 | 0.00 |
| 17 | 0 | 0.00 | 148 | 7.93 | 0 | 0.00 |
| 18 | 9 | 10.59 | 165 | 8.84 | 0 | 0.00 |
| 19 | 0 | 0.00 | 75 | 4.02 | 0 | 0.00 |
| 20 | 0 | 0.00 | 94 | 5.03 | 0 | 0.00 |
| 21 | 5 | 5.88 | 73 | 3.91 | 0 | 0.00 |
| 22 | 8 | 9.41 | 72 | 3.86 | 0 | 0.00 |
| 23 | 32 | 37.65 | 0 | 0.00 | 0 | 0.00 |
| 24 | 15 | 17.65 | 0 | 0.00 | 0 | 0.00 |
| 25 | 8 | 9.41 | 8 | 0.40 | 0 | 0.00 |
| 26 | 8 | 9.41 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 85 | 100 | 1866 | 100 | 11 | 100 |
| Total weight(g) | 22475 | 183509 | 206 | |||
Species: Dentex angolensis
LIBERIA
Depth: 200–400 m
| LENGTH (cm) | Males - No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 23 | 8 | 16.67 | 9 | 7.89 | 0 | 0.00 |
| 24 | 8 | 16.67 | 16 | 14.04 | 0 | 0.00 |
| 25 | 18 | 37.50 | 27 | 23.68 | 0 | 0.00 |
| 26 | 2 | 4.17 | 46 | 40.35 | 0 | 0.00 |
| 27 | 10 | 20.83 | 13 | 11.40 | 0 | 0.00 |
| 28 | 1 | 2.08 | 2 | 1.75 | 0 | 0.00 |
| 29 | 1 | 2.08 | 1 | 0.88 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 48 | 100 | 114 | 100 | 0 | 0 |
| Total weight(g) | 16489 | 45971 | ||||
Species: Dentex angolensis
LIBERIA
Depth: 20–400 m
| LENGTH (cm) | Males - No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 17 | 6.67 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 12 | 4.71 |
| 8 | 0 | 0.00 | 0 | 0.00 | 35 | 13.73 |
| 9 | 0 | 0.00 | 5 | 0.17 | 85 | 33.33 |
| 10 | 0 | 0.00 | 45 | 1.50 | 99 | 38.82 |
| 11 | 0 | 0.00 | 24 | 0.80 | 7 | 2.75 |
| 12 | 0 | 0.00 | 124 | 4.13 | 0 | 0.00 |
| 13 | 0 | 0.00 | 342 | 11.39 | 0 | 0.00 |
| 14 | 0 | 0.00 | 590 | 19.65 | 0 | 0.00 |
| 15 | 0 | 0.00 | 498 | 16.58 | 0 | 0.00 |
| 16 | 5 | 1.14 | 309 | 10.29 | 0 | 0.00 |
| 17 | 0 | 0.00 | 268 | 8.92 | 0 | 0.00 |
| 18 | 22 | 5.03 | 279 | 9.29 | 0 | 0.00 |
| 19 | 5 | 1.14 | 141 | 4.70 | 0 | 0.00 |
| 20 | 60 | 13.73 | 108 | 3.60 | 0 | 0.00 |
| 21 | 92 | 21.05 | 74 | 2.46 | 0 | 0.00 |
| 22 | 71 | 16.25 | 73 | 2.43 | 0 | 0.00 |
| 23 | 91 | 20.82 | 9 | 0.30 | 0 | 0.00 |
| 24 | 43 | 9.84 | 16 | 0.53 | 0 | 0.00 |
| 25 | 26 | 5.95 | 35 | 1.17 | 0 | 0.00 |
| 26 | 10 | 2.29 | 47 | 1.57 | 0 | 0.00 |
| 27 | 10 | 2.29 | 13 | 0.43 | 0 | 0.00 |
| 28 | 1 | 0.23 | 2 | 0.07 | 0 | 0.00 |
| 29 | 1 | 0.23 | 1 | 0.03 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 437 | 100 | 3003 | 100 | 255 | 100 |
| Total weight(g) | 105640 | 315684 | 4815 | |||
Species: Dentex angolensis
CÔTE D'IVOIRE
Depth: 50–100 m
| LENGTH (cm) | Males - No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 11 | 0 | 0.00 | 96 | 1.76 | 0 | 0.00 |
| 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 13 | 0 | 0.00 | 53 | 0.97 | 0 | 0.00 |
| 14 | 0 | 0.00 | 459 | 8.44 | 0 | 0.00 |
| 15 | 0 | 0.00 | 1746 | 32.10 | 0 | 0.00 |
| 16 | 0 | 0.00 | 1165 | 21.42 | 0 | 0.00 |
| 17 | 0 | 0.00 | 862 | 15.85 | 0 | 0.00 |
| 18 | 261 | 21.75 | 924 | 16.99 | 0 | 0.00 |
| 19 | 387 | 32.25 | 135 | 2.48 | 0 | 0.00 |
| 20 | 198 | 16.50 | 0 | 0.00 | 0 | 0.00 |
| 21 | 195 | 16.25 | 0 | 0.00 | 0 | 0.00 |
| 22 | 53 | 4.42 | 0 | 0.00 | 0 | 0.00 |
| 23 | 106 | 8.83 | 0 | 0.00 | 0 | 0.00 |
| 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 1200 | 100 | 5440 | 100 | 0 | 0 |
| Total weight(g) | 222378 | 528898 | ||||
Species: Dentex angolensis CÔTE D'IVOIRE
Depth: 20–>100 m
| LENGTH (cm) | Males - No specimens | % | Females No specimens | % | Juveniles No specimens | % |
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 11 | 0 | 0.00 | 119 | 1.77 | 0 | 0.00 |
