Species:Pagellus bellottii bellottii
Côte d'Ivoire
Depth: 20–50 m
| Length (cm) | Males No. Specimens % | Females No. Specimens % | Juveniles No. Specimens % | |||
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 0 | 0.00 | 0 | 0.00 | 111 | 25.64 |
| 10 | 664 | 6.65 | 740 | 12.79 | 111 | 25.64 |
| 11 | 2698 | 27.01 | 1928 | 33.33 | 179 | 41.34 |
| 12 | 2253 | 22.56 | 923 | 15.96 | 32 | 7.39 |
| 13 | 700 | 7.01 | 281 | 4.86 | 0 | 0.00 |
| 14 | 353 | 3.53 | 454 | 7.85 | 0 | 0.00 |
| 15 | 434 | 4.35 | 444 | 7.68 | 0 | 0.00 |
| 16 | 1425 | 14.27 | 459 | 7.93 | 0 | 0.00 |
| 17 | 966 | 9.67 | 281 | 4.86 | 0 | 0.00 |
| 18 | 250 | 2.50 | 219 | 3.79 | 0 | 0.00 |
| 19 | 31 | 0.31 | 56 | 0.97 | 0 | 0.00 |
| 20 | 107 | 1.07 | 0 | 0.00 | 0 | 0.00 |
| 21 | 107 | 1.07 | 0 | 0.00 | 0 | 0.00 |
| 22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 9988 | 100 | 5785 | 100 | 433 | 100 |
| Total weight (g) | 575281 | 301338 | 7069 | |||
Species: Pagellus bellottii bellottii
Côte d'Ivoire
Depth: 50–100 m
| Length (cm) | Males No. Specimens % | Females No. Specimens % | Juveniles No. Specimens % | |||
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 64 | 1.30 | 0 | 0.00 | 0 | 0.00 |
| 10 | 774 | 15.74 | 452 | 10.18 | 0 | 0.00 |
| 11 | 1054 | 21.43 | 910 | 20.49 | 210 | 99.84 |
| 12 | 462 | 9.39 | 588 | 13.24 | 0 | 0.00 |
| 13 | 334 | 6.79 | 170 | 3.83 | 0 | 0.00 |
| 14 | 573 | 11.65 | 681 | 15.33 | 0 | 0.00 |
| 15 | 1111 | 22.59 | 1026 | 23.10 | 0 | 0.00 |
| 16 | 374 | 7.60 | 374 | 8.42 | 0 | 0.00 |
| 17 | 172 | 3.50 | 133 | 2.99 | 0 | 0.00 |
| 18 | 0 | 0.00 | 108 | 2.43 | 0 | 0.00 |
| 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 4918 | 100 | 4442 | 100 | 210 | 100 |
| Total weight (g) | 256847 | 257888 | 6252 | |||
Species: Pagellus bellottii bellottii
Côte d'Ivoire
Depth: 20–100 m
| Length (cm) | Males No. Specimens % | Females No. Specimens % | Juveniles No. Specimens % | |||
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 64 | 0.43 | 0 | 0.00 | 111 | 17.26 |
| 10 | 1438 | 9.65 | 1192 | 11.66 | 111 | 17.26 |
| 11 | 3752 | 25.17 | 2838 | 27.75 | 389 | 60.50 |
| 12 | 2715 | 18.21 | 1511 | 14.77 | 32 | 4.98 |
| 13 | 1034 | 6.94 | 451 | 4.41 | 0 | 0.00 |
| 14 | 926 | 6.21 | 1135 | 11.10 | 0 | 0.00 |
| 15 | 1545 | 10.36 | 1470 | 14.37 | 0 | 0.00 |
| 16 | 1799 | 12.07 | 833 | 8.15 | 0 | 0.00 |
| 17 | 1138 | 7.63 | 414 | 4.05 | 0 | 0.00 |
| 18 | 250 | 1.68 | 327 | 3.20 | 0 | 0.00 |
| 19 | 31 | 0.21 | 56 | 0.55 | 0 | 0.00 |
| 20 | 107 | 0.72 | 0 | 0.00 | 0 | 0.00 |
| 21 | 107 | 0.72 | 0 | 0.00 | 0 | 0.00 |
| 22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 14906 | 100 | 10227 | 100 | 643 | 100 |
| Total weight (g) | 832128 | 559226 | 13321 | |||
Species: Pagellus bellottii bellottii
GHANA
Depth: 20–50 m
| Length (cm) | Males No. Specimens % | Females No. Specimens % | Juveniles No. Specimens % | |||
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 9 | 0 | 0.00 | 1 | 2.04 | 0 | 0 |
| 10 | 3 | 2.03 | 1 | 2.04 | 0 | 0 |
| 11 | 4 | 2.70 | 3 | 6.12 | 0 | 0 |
| 12 | 16 | 10.81 | 1 | 2.04 | 0 | 0 |
| 13 | 18 | 12.16 | 16 | 32.65 | 0 | 0 |
| 14 | 4 | 2.70 | 0 | 0.00 | 0 | 0 |
| 15 | 20 | 13.51 | 0 | 0.00 | 0 | 0 |
| 16 | 31 | 20.95 | 10 | 20.41 | 0 | 0 |
| 17 | 6 | 4.05 | 9 | 18.37 | 0 | 0 |
| 18 | 25 | 16.89 | 4 | 8.16 | 0 | 0 |
| 19 | 10 | 6.76 | 1 | 2.04 | 0 | 0 |
| 20 | 10 | 6.76 | 0 | 0.00 | 0 | 0 |
| 21 | 0 | 0.00 | 1 | 2.04 | 0 | 0 |
| 22 | 0 | 0.00 | 1 | 2.04 | 0 | 0 |
| 23 | 0 | 0.00 | 1 | 2.04 | 0 | 0 |
| 24 | 1 | 0.68 | 0 | 0.00 | 0 | 0 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| Total specimens | 148 | 100 | 49 | 100 | 0 | 0 |
| Total weight (g) | 13060 | 4330 | ||||
Species: Pagellus bellottii bellottii
GHANA
Depth: 50–100 m
| Length (cm) | Males No. Specimens % | Females No. Specimens % | Juveniles No. Specimens % | |||
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 98 | 4.90 | 33 | 2.18 | 65 | 28.51 |
| 9 | 668 | 33.38 | 296 | 19.51 | 163 | 71.49 |
| 10 | 459 | 22.94 | 514 | 33.88 | 0 | 0.00 |
| 11 | 355 | 17.74 | 257 | 16.94 | 0 | 0.00 |
| 12 | 122 | 6.10 | 114 | 7.51 | 0 | 0.00 |
| 13 | 92 | 4.60 | 114 | 7.51 | 0 | 0.00 |
| 14 | 36 | 1.80 | 33 | 2.18 | 0 | 0.00 |
| 15 | 36 | 1.80 | 45 | 2.97 | 0 | 0.00 |
| 16 | 69 | 3.45 | 57 | 3.76 | 0 | 0.00 |
| 17 | 21 | 1.05 | 15 | 0.99 | 0 | 0.00 |
| 18 | 12 | 0.60 | 39 | 2.57 | 0 | 0.00 |
| 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 20 | 33 | 1.65 | 0 | 0.00 | 0 | 0.00 |
| 21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 2001 | 100 | 1517 | 100 | 228 | 100 |
| Total weight (g) | 60412 | 48422 | 3250 | |||
Species: Pagellus bellottii bellottii
GHANA
Depth: 20–100 m
| Length (cm) | Males No. Specimens % | Females No. Specimens % | Juveniles No. Specimens % | |||
|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | 98 | 4.56 | 33 | 2.11 | 65 | 28.51 |
| 9 | 668 | 31.08 | 297 | 18.97 | 163 | 71.49 |
| 10 | 462 | 21.50 | 515 | 32.89 | 0 | 0.00 |
| 11 | 359 | 16.71 | 260 | 16.60 | 0 | 0.00 |
| 12 | 138 | 6.42 | 115 | 7.34 | 0 | 0.00 |
| 13 | 110 | 5.12 | 130 | 8.30 | 0 | 0.00 |
| 14 | 40 | 1.86 | 33 | 2.11 | 0 | 0.00 |
| 15 | 56 | 2.61 | 45 | 2.87 | 0 | 0.00 |
| 16 | 100 | 4.65 | 67 | 4.28 | 0 | 0.00 |
| 17 | 27 | 1.26 | 24 | 1.53 | 0 | 0.00 |
| 18 | 37 | 1.72 | 43 | 2.75 | 0 | 0.00 |
| 19 | 10 | 0.47 | 1 | 0.06 | 0 | 0.00 |
| 20 | 43 | 2.00 | 0 | 0.00 | 0 | 0.00 |
| 21 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 |
| 22 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 |
| 23 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 |
| 24 | 1 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total specimens | 2149 | 100 | 1566 | 100 | 228 | 100 |
| Total weight (g) | 73472 | 52752 | 3250 | |||

Fig. 65. P. bellottii. Length distribution for males and females in Western Sierra Leone

Fig. 66. P. bellottii. Length distribution for juveniles in Leone, Stratum A

Fig. 67. P. bellottii. Length distribution for males and females in Liberia, Stratum A

Fig. 68. P. bellottii. Length distribution for males and females in Liberia, Stratum B

Fig. 69. P. bellottii. Length distribution for males and females in Liberia

Fig. 70. P. bellottii. Length distribution for males and females in Côte d'Ivoire, Stratum A

Fig. 71. P. bellottii. Length distribution for males and females in Côte d'Ivoire, Stratum B

Fig. 72. P. bellottii. Length distribution for males and females in Côte d'Ivoire

Fig. 73. P. bellottii. Length distribution for juveniles in Côte d'Ivoire, Stratum A and B

Fig. 74. P. bellottii. Length distribution for males and females in Ghana, Stratum A

Fig. 75. P. bellottii. Length distribution for males and females in Ghana, Stratum B

Fig. 76. P. bellottii. Length distribution for males and females in Ghana

Fig. 77. P. bellottii. Length distribution for juveniles in Ghana, Stratum B
The catch of the sparid Dentex congoensis was good, but three times smaller than that of P. bellottii bellottii. This limited to some extent the number of specimens sampled, an as a result, only total size compositions per country or area were calculated (Figs. 78–80 and Tables 76–78). Although sex sampling was done, it has not yet been possible to prepare histograms for males and females.
Dentex congoensis would appear to occur between stratum B and C in all the countries except Côte d'Ivoire, where it is fished in the 50–100 m depth interval only. The maximum depth at which it was encountered was 155 m, in Ghana.
Size distributions are similar in Western and Eastern Sierra Leone, where lengths range between 11 and 21 cm. Modal lengths are also very similar: 15 and 19 cm in the west and 15 and 18 cm in the east. The larger modal length appears to be more distinct and mean lengths and standard deviations are slightly higher in the east (16.58 ± 2.34) than in the west (16.28 ± 1.8).
Catches of this species were higher in Sierra Leone than in the other countries, and within Sierra Leone itself, almost three times higher in the west than in the east.
The size range of the population taken in Côte d'Ivoire was the same as in Sierra Leone (between 11 and 21 cm) with three modal values; 12, 15 and 19 cm, and the largest number of specimens at the two extremes (12 and 19 cm). Mean size was 15.69 cm and standard deviation 3.33 cm.
The widest size range was in Liberia (5–20 cm). The histogram for this country shows two fairly distinct groups: the first (comprising 60% of the catch) with a clearly defined modal length of 7 cm, and the second showing a number of less well-defined modes and comprising part of the more adult population (Fig. 79).
Thus, the estimated mean size in Liberia is rather low (9.73 cm), while the standard deviation is high (4.25 cm) (see Table 75).
The distribution for Ghana is not very representative, as few specimens were sampled. The larger size classes hardly appear in the histogram, where 98% of the stock falls within three size classes (between 10 and 12 cm (Fig. 80).
| AREA | DEPTH (m) | MEAN SIZES |
|---|---|---|
| Western Sierra Leone | 50–200 | 16.58 (2.34) |
| Eastern Sierra Leone | 50–200 | 16.28 (1.80) |
| Liberia | 50–200 | 9.73 (4.25) |
| Côte d'Ivoire | 50–100 | 15.69 (3.33) |
| Ghana | 50–200 | 10.96 (0.93) |
This sparid was scarce in the area surveyed. Ghanaian waters provided the most abundant catch (50% of the total). D. canariensis was caught at 20–100 m depth in all the countries except Liberia where specimens were taken only in stratum B. One specimen also appeared at about 300 m depth in Ghana.
In view of the wide variety of sizes among the small number of specimens caught, Ghana was the only country where it was possible to obtain a size frequency distribution representative of the stock surveyed (Table 79 and Fig. 81).
The D. canariensis stock represented in the histogram is characterized by a wide range of sizes, from 8 to 40 cm (one specimen measured 52 cm). Mean length is 23.39 cm, and standard deviation high, 6.68 cm.
Although several size classes may be distinguished, most of the stock is in the 16–30 cm range, with one additional modal size of 14 cm and a group of specimens exceeding 30 cm.
Species: Dentex congoensis
Western Sierra Leone
Depth: 50–200 m
| Length (cm) | No. spec. | % |
|---|---|---|
| 1 | 0 | 0.00 |
| 2 | 0 | 0.00 |
| 3 | 0 | 0.00 |
| 4 | 0 | 0.00 |
| 5 | 0 | 0.00 |
| 6 | 0 | 0.00 |
| 7 | 0 | 0.00 |
| 8 | 0 | 0.00 |
| 9 | 0 | 0.00 |
| 10 | 0 | 0.00 |
| 11 | 0 | 0.00 |
| 12 | 6 | 0.26 |
| 13 | 45 | 1.91 |
| 14 | 366 | 15.56 |
| 15 | 491 | 20.88 |
| 16 | 476 | 20.24 |
| 17 | 382 | 16.24 |
| 18 | 193 | 8.21 |
| 19 | 309 | 13.14 |
| 20 | 78 | 3.32 |
| 21 | 6 | 0.26 |
| 22 | 0 | 0.00 |
| 23 | 0 | 0.00 |
| 24 | 0 | 0.00 |
| 25 | 0 | 0.00 |
| 26 | 0 | 0.00 |
| 27 | 0 | 0.00 |
| 28 | 0 | 0.00 |
| 29 | 0 | 0.00 |
| 30 | 0 | 0.00 |
| Total specimens | 2352 | 100 |
| Total weight (g) | 180195 | |
Species: Dentex congoensis
Eastern Sierra Leone
Depth: 50–200 m
| Length (cm) | No. spec. | % |
|---|---|---|
| 1 | 0 | 0.00 |
| 2 | 0 | 0.00 |
| 3 | 0 | 0.00 |
| 4 | 0 | 0.00 |
| 5 | 0 | 0.00 |
| 6 | 0 | 0.00 |
| 7 | 0 | 0.00 |
| 8 | 0 | 0.00 |
| 9 | 0 | 0.00 |
| 10 | 0 | 0.00 |
| 11 | 35 | 5.38 |
| 12 | 25 | 3.84 |
| 13 | 5 | 0.77 |
| 14 | 41 | 6.30 |
| 15 | 84 | 12.90 |
| 16 | 79 | 12.14 |
| 17 | 110 | 16.90 |
| 18 | 143 | 21.97 |
| 19 | 81 | 12.44 |
| 20 | 45 | 6.91 |
| 21 | 3 | 0.46 |
| 22 | 0 | 0.00 |
| 23 | 0 | 0.00 |
| 24 | 0 | 0.00 |
| 25 | 0 | 0.00 |
| 26 | 0 | 0.00 |
| 27 | 0 | 0.00 |
| 28 | 0 | 0.00 |
| 29 | 0 | 0.00 |
| 30 | 0 | 0.00 |
| Total specimens | 651 | 100 |
| Total weight (g) | 60770 | |
Species: Dentex congoensis
LIBERIA
Depth: 50–200 m
| Length (cm) | No. spec. | % |
|---|---|---|
| 1 | 0 | 0.00 |
| 2 | 0 | 0.00 |
| 3 | 0 | 0.00 |
| 4 | 0 | 0.00 |
| 5 | 104 | 5.00 |
| 6 | 464 | 22.33 |
| 7 | 597 | 28.73 |
| 8 | 46 | 2.21 |
| 9 | 0 | 0.00 |
| 10 | 46 | 2.21 |
| 11 | 133 | 6.40 |
| 12 | 112 | 5.39 |
| 13 | 91 | 4.38 |
| 14 | 46 | 2.21 |
| 15 | 155 | 7.46 |
| 16 | 46 | 2.21 |
| 17 | 149 | 7.17 |
| 18 | 25 | 1.20 |
| 19 | 43 | 2.07 |
| 20 | 21 | 1.01 |
| 21 | 0 | 0.00 |
| 22 | 0 | 0.00 |
| 23 | 0 | 0.00 |
| 24 | 0 | 0.00 |
| 25 | 0 | 0.00 |
| 26 | 0 | 0.00 |
| 27 | 0 | 0.00 |
| 28 | 0 | 0.00 |
| 29 | 0 | 0.00 |
| 30 | 0 | 0.00 |
| Total specimens | 2078 | 100 |
| Total weight (g) | 78151 | |
Species: Dentex congoensis
Côte d'Ivoire
Depth: 50–100 m
| Length (cm) | No. spec. | % |
|---|---|---|
| 1 | 0 | 0.00 |
| 2 | 0 | 0.00 |
| 3 | 0 | 0.00 |
| 4 | 0 | 0.00 |
| 5 | 0 | 0.00 |
| 6 | 0 | 0.00 |
| 7 | 0 | 0.00 |
| 8 | 0 | 0.00 |
| 9 | 0 | 0.00 |
| 10 | 0 | 0.00 |
| 11 | 189 | 8.10 |
| 12 | 357 | 15.31 |
| 13 | 337 | 14.45 |
| 14 | 178 | 7.63 |
| 15 | 203 | 8.70 |
| 16 | 103 | 4.42 |
| 17 | 56 | 2.40 |
| 18 | 99 | 4.25 |
| 19 | 378 | 16.21 |
| 20 | 333 | 14.28 |
| 21 | 99 | 4.25 |
| 22 | 0 | 0.00 |
| 23 | 0 | 0.00 |
| 24 | 0 | 0.00 |
| 25 | 0 | 0.00 |
| 26 | 0 | 0.00 |
| 27 | 0 | 0.00 |
| 28 | 0 | 0.00 |
| 29 | 0 | 0.00 |
| 30 | 0 | 0.00 |
| Total specimens | 2332 | 100 |
| Total weight (g) | 162822 | |
LENGTH DISTRIBUTIONS
Species: Dentex congoensis
Ghana
Depth: 50– >100 m
| Length (cm) | No.spec. | % |
|---|---|---|
| 1 | 0 | 0.00 |
| 2 | 0 | 0.00 |
| 3 | 0 | 0.00 |
| 4 | 0 | 0.00 |
| 5 | 0 | 0.00 |
| 6 | 0 | 0.00 |
| 7 | 0 | 0.00 |
| 8 | 2 | 0.09 |
| 9 | 17 | 0.79 |
| 10 | 558 | 26.03 |
| 11 | 1166 | 54.38 |
| 12 | 377 | 17.58 |
| 13 | 0 | 0.00 |
| 14 | 0 | 0.00 |
| 15 | 6 | 0.28 |
| 16 | 6 | 0.28 |
| 17 | 6 | 0.28 |
| 18 | 0 | 0.00 |
| 19 | 6 | 0.28 |
| 20 | 0 | 0.00 |
| 21 | 0 | 0.00 |
| 22 | 0 | 0.00 |
| 23 | 0 | 0.00 |
| 24 | 0 | 0.00 |
| 25 | 0 | 0.00 |
| 26 | 0 | 0.00 |
| 27 | 0 | 0.00 |
| 28 | 0 | 0.00 |
| 29 | 0 | 0.00 |
| 30 | 0 | 0.00 |
| Total specimens | 2144 | 100 |
| Total weight (g) | 108307 | |

Fig. 78. D. congoensis. Length distributions in Western and Eastern Sierra Leone, Stratum B and C

Fig. 79. D. congoensis. Length distributions in Liberia and Côte d'Ivoire

Fig. 80. D. congoensis. Length distributions in Ghana, Stratum B and C
Species: Dentex canariensis
Ghana
Depth: 50– >100 m
| Length (cm) | No.spec. | % |
|---|---|---|
| 5 | 0 | 0.00 |
| 6 | 0 | 0.00 |
| 7 | 0 | 0.00 |
| 8 | 1 | 0.42 |
| 9 | 0 | 0.00 |
| 10 | 1 | 0.42 |
| 11 | 0 | 0.00 |
| 12 | 1 | 0.42 |
| 13 | 3 | 1.27 |
| 14 | 4 | 1.69 |
| 15 | 1 | 0.42 |
| 16 | 21 | 8.88 |
| 17 | 18 | 7.61 |
| 18 | 12 | 5.07 |
| 19 | 22 | 9.30 |
| 20 | 9 | 3.81 |
| 21 | 4 | 1.69 |
| 22 | 4 | 1.69 |
| 23 | 10 | 4.23 |
| 24 | 12 | 5.07 |
| 25 | 12 | 5.07 |
| 26 | 12 | 5.07 |
| 27 | 13 | 5.50 |
| 28 | 15 | 6.34 |
| 29 | 19 | 8.03 |
| 30 | 13 | 5.50 |
| 31 | 1 | 0.42 |
| 32 | 6 | 2.54 |
| 33 | 7 | 2.96 |
| 34 | 1 | 0.42 |
| 35 | 4 | 1.69 |
| 36 | 0 | 0.00 |
| 37 | 3 | 1.27 |
| 38 | 1 | 0.42 |
| 39 | 1 | 0.42 |
| 40 | 4 | 1.69 |
| 41 | 0 | 0.00 |
| 42 | 0 | 0.00 |
| 43 | 0 | 0.00 |
| 44 | 0 | 0.00 |
| 45 | 0 | 0.00 |
| 46 | 0 | 0.00 |
| 47 | 0 | 0.00 |
| 48 | 0 | 0.00 |
| 49 | 0 | 0.00 |
| 50 | 0 | 0.00 |
| 51 | 0 | 0.00 |
| 52 | 1 | 0.63 |
| Total specimens | 236 | 100 |
| Total weight (g) | 85735 | |

Fig. 81. D. congoensis. Length distributions in Ghana
The main characteristics of the stock of Pagrus caeruleostictus caught during the survey were similar to those of Dentex canariensis small catch (90% obtained in Ghanaian waters; no specimen encountered below 100 m depth; wide range of lengths (between 7 and 38 cm); and only a small number of individuals sampled (given the small size of the catch).
As for Dentex canariensis, representative size distribution was possible only for Ghana, as the species occurred in too small numbers in the other countries.
Figure 82 shows two groups, clearly differentiated in terms of length: one, comprising the greater part of the population and several modal lengths, (with the highest 16 cm), and the other comprising more adult individuals (between 20 and 32 cm), but also different modal sizes, the highest percentage of the sample situated around 27 cm.
The mean size of this species in Ghana is 17.41 cm, with a standard deviation of 6.13 cm.
This species was sampled in almost all the hauls in which it was caught, i.e., in the first two strata in all the countries.
Its catch by weight was higher than that of either Dentex canariensis or P. caeruleostictus, but since it comprised only 90 specimens, covering a wide range of lengths, it was not possible to obtain a significant histogram.
Lengths ranged from 26 cm, to one specimen measuring 98 cm. Not all length groups were represented, however.
Côte d'Ivoire provided the largest catch, followed by Liberia. The smallest was obtained in Eastern Sierra Leone.
Using data from biological sampling, a length-weight ratio, which gave a good correlation coefficient, was worked out.
Species: Pagrus caeruleostictus
Country: Ghana
Depth: 50->100 m
| Length (cm) | No | specimens % |
|---|---|---|
| 1 | 0 | 0.00 |
| 2 | 0 | 0.00 |
| 3 | 0 | 0.00 |
| 4 | 0 | 0.00 |
| 5 | 0 | 0.00 |
| 6 | 0 | 0.00 |
| 7 | 3 | 0.38 |
| 8 | 13 | 1.63 |
| 9 | 50 | 6.27 |
| 10 | 26 | 3.26 |
| 11 | 27 | 3.39 |
| 12 | 56 | 7.03 |
| 13 | 64 | 8.03 |
| 14 | 45 | 5.65 |
| 15 | 59 | 7.40 |
| 16 | 94 | 11.79 |
| 17 | 93 | 11.67 |
| 18 | 25 | 3.14 |
| 19 | 4 | 0.50 |
| 20 | 8 | 1.00 |
| 21 | 19 | 2.38 |
| 22 | 6 | 0.75 |
| 23 | 18 | 2.26 |
