Yield per species (g/30-min tow) in each depth stratum and area:
| WESTERN SIERRA LEONE FISH | 20–50 | 50–100 | 100–200 | 200–400 | 400–700 | Total | ||
|---|---|---|---|---|---|---|---|---|
| n= 4 | n= 4 | n= 3 | n= 3 | n= 2 | n= 16 | |||
| ACANTHURIDAE | ||||||||
| Acanthurus monroviae | μ | 7525 | 4517 | |||||
| σ | 7525 | 1129 | ||||||
| ACROPOMATIDAE | ||||||||
| Synagrops microlepis | μ | 13 | 1 | |||||
| σ | 13 | 0 | ||||||
| ALBULIDAE | ||||||||
| Pterothrissus belloci | μ | 76 | 3 | |||||
| σ | 45 | 1 | ||||||
| ANTENNARIIDAE | ||||||||
| Antennarius occidentalis | μ | 11 | 3 | |||||
| σ | 11 | 1 | ||||||
| Antennarius pardalis | μ | 152 | 42 | |||||
| σ | 152 | 11 | ||||||
| APOGONIDAE | ||||||||
| Epigonus telescopus | μ | 14 | 1 | |||||
| σ | 14 | 0 | ||||||
| Hypoclydonia bella | μ | 7236 | 334 | |||||
| σ | 379 | 4 | ||||||
| ARIOMMATIDAE | ||||||||
| Ariomma bondi | μ | 87 | 5290 | 23 | 270 | |||
| σ | 87 | 5290 | 23 | 62 | ||||
| AULOPIDAE | ||||||||
| Aulopus cadenati | μ | 3850 | 174 | 187 | ||||
| σ | 686 | 174 | 8 | |||||
| BALISTIDAE | ||||||||
| Balistes carolinensis | μ | 140 | 84 | |||||
| σ | 140 | 21 | ||||||
| BLENNIIDAE | ||||||||
| Blennius normani | μ | 17 | 5 | |||||
| σ | 17 | 1 | ||||||
| BOTHIDAE | ||||||||
| Arnoglossus imperialis | μ | 160 | 380 | 167 | 209 | |||
| σ | 160 | 161 | 84 | 26 | ||||
| Bothus podas | μ | 1215 | 729 | |||||
| σ | 757 | 114 | ||||||
| Chascanopsetta lugubris | μ | 111 | 15 | 6 | ||||
| σ | 101 | 15 | 1 | |||||
| Monolene microstoma | μ | 120 | 155 | 58 | 117 | |||
| σ | 120 | 70 | 58 | 19 | ||||
| Syacium micrurum | μ | 1645 | 515 | 1130 | ||||
| σ | 408 | 482 | 70 | |||||
| BRANCHIOSTEGIDAE | ||||||||
| Branchiostegus semifasciatus | μ | 600 | 835 | 591 | ||||
| σ | 600 | 726 | 103 | |||||
| CAPROIDAE | ||||||||
| Antigonia capros | μ | 16256 | 754 | |||||
| σ | 6701 | 78 | ||||||
| CARANGIDAE | ||||||||
| Selar crumenophthalmus | μ | 8 | 5 | |||||
| σ | 8 | 1 | ||||||
| Trachurus trecae | μ | 3718 | 42 | 2243 | ||||
| σ | 3615 | 42 | 542 | |||||
| CENTRACANTHIDAE | ||||||||
| Spicara alta | μ | 9508 | 441 | |||||
| σ | 4792 | 56 | ||||||
| CEPOLIDAE | ||||||||
| Cepola pauciradiata | μ | 160 | 230 | 160 | ||||
| σ | 160 | 131 | 26 | |||||
| CHAETODONTIDAE | ||||||||
| Chartodon hoefleri | μ | 18 | 11 | |||||
| σ | 18 | 3 | ||||||
| Chaetodon marcellae | μ | 10 | 38 | 16 | ||||
| σ | 10 | 38 | 3 | |||||
| CHAUNACIDAE | ||||||||
| Chaunax pictus | μ | 95 | 3 | |||||
| σ | 15 | 0 | ||||||
| CHLOROPHTHALMIDAE | ||||||||
| Chlorophthalmus atlanticus | μ | 1765 | 81 | |||||
| σ | 1318 | 15 | ||||||
| Chlorophthalmus fraser-bruenneri | μ | 624 | 29 | |||||
| σ | 204 | 2 | ||||||
| CITHARIDAE | ||||||||
| Citharus linguatula | μ | 1014 | 420 | 299 | ||||
| σ | 630 | 420 | 44 | |||||
| CLUPEDIAE | ||||||||
| Sardinella aurita | μ | 360 | 216 | |||||
| σ | 360 | 54 | ||||||
| CONGRIDAE | ||||||||
| Paraconger notialis | μ | 480 | 288 | |||||
| σ | 278 | 42 | ||||||
| DACTYLOPTERDIAE | ||||||||
| Dactylopterus volitans | μ | 698 | 573 | 192 | 586 | |||
| σ | 507 | 421 | 192 | 82 | ||||
| DIODONTIDAE | ||||||||
| Chilomycterus spinosus mauretanic | μ | 68 | 19 | |||||
| σ | 68 | 5 | ||||||
| Diodon maculatus | μ | 178 | 107 | |||||
| μ | 178 | 27 | ||||||
| EMMELICHTHYIDAE | ||||||||
| Erythrocles monodi | μ | 690 | 32 | |||||
| σ | 690 | 8 | ||||||
| ENGRAULIDAE | ||||||||
| Engraulis encrasicolus | μ | 30 | 16 | 23 | ||||
| σ | 30 | 16 | 5 | |||||
| FISTULARIIDAE | ||||||||
| Fistularia petimba | μ | 120 | 17 | 77 | ||||
| σ | 120 | 17 | 18 | |||||
| GOBIIDAE | ||||||||
| Thorogobius angolensis | μ | 120 | 72 | |||||
| σ | 120 | 18 | ||||||
| GONOSTOMATIDAE | ||||||||
| Yarrella blackfordi | μ | 21 | 235 | 8 | ||||
| σ | 21 | 205 | 2 | |||||
| GRAMMISTIDAE | ||||||||
| Rypticus saponaceus | μ | 90 | 54 | |||||
| σ | 90 | 14 | ||||||
| HALOSAURIDAE | ||||||||
| Halosaurus ovenii | μ | 20 | 1 | |||||
| σ | 20 | 0 | ||||||
| LETHRINIDAE | ||||||||
| Lethrinus atlanticus | μ | 512 | 308 | |||||
| σ | 512 | 77 | ||||||
| LOPHIIDAE | ||||||||
| Lophiodes kempi | μ | 319 | 345 | 237 | 115 | |||
| σ | 210 | 34 | 45 | 14 | ||||
| Lophius vaillanti | μ | 99 | 1325 | 46 | ||||
| σ | 16 | 1325 | 10 | |||||
| LUTJANIDAE | ||||||||
| Lutjanus dentatus | μ | 11812 | 7091 | |||||
| σ | 11812 | 1773 | ||||||
| Lutjanus goreensis | μ | 2438 | 1463 | |||||
| σ | 2438 | 366 | ||||||
| MACROURIDAE | ||||||||
| Bathygadus melanobranchus | μ | 80 | 2 | |||||
| σ | 80 | 1 | ||||||
| Coelorhynchus coelorhynchus | μ | 358 | 25 | 17 | ||||
| σ | 230 | 25 | 3 | |||||
| Hymenocephalus italicus | μ | 120 | 4 | |||||
| σ | 70 | 1 | ||||||
| Malacocephalus laevis | μ | 79 | 1595 | 53 | ||||
| σ | 33 | 585 | 5 | |||||
| Malacocephalus occidentalis | μ | 298 | 50 | 15 | ||||
| σ | 113 | 50 | 1 | |||||
| Nezumua aequalis | μ | 6 | 120 | 4 | ||||
| σ | 6 | 130 | 4 | |||||
| MERLUCCIDAE | ||||||||
| Merluccius polli | μ | 525 | 16 | |||||
| σ | 145 | 1 | ||||||
| MONACANTHIDAE | ||||||||
| Aluterus punctactus | μ | 408 | 245 | |||||
| σ | 254 | 38 | ||||||
| Stephanolepis hispidus | μ | 55 | 33 | |||||
| σ | 55 | 8 | ||||||
| MORIDAE | ||||||||
| Gadella maraldi | μ | 170 | 5 | |||||
| σ | 70 | 1 | ||||||
| Laemonema laureysi | μ | 173 | 300 | 17 | ||||
| σ | 64 | 120 | 1 | |||||
| MULLIDAE | ||||||||
| Pseudupeneus prayensis | μ | 5052 | 1804 | 3531 | ||||
| σ | 3681 | 1504 | 562 | |||||
| NEMICHTHYIDAE | ||||||||
| Nemichthys scolopaceus | μ | 6 | 0 | |||||
| σ | 6 | 0 | ||||||
| NETTASTOMATIDAE | ||||||||
| Nettastoma melanurum | μ | 130 | 4 | |||||
| σ | 30 | 0 | ||||||
| OCCOCEPHALIDAE | ||||||||
| Dibranchus atlanticus | μ | 55 | 3 | |||||
| σ | 33 | 0 | ||||||
| OPHIDIIDAE | ||||||||
| Lamprogrammus exutus | μ | 600 | 19 | |||||
| σ | 600 | 5 | ||||||
| PERCOPHIDAE | ||||||||
| Bembrops heterurus | μ | 38 | 2 | |||||
| σ | 38 | 0 | ||||||
| PERISTEDIIDAE | ||||||||
| Peristedion cataphractum | μ | 590 | 27 | |||||
| σ | 219 | 3 | ||||||
| PLATIRHINIDAE | ||||||||
| Zanobatus schoenleinii | μ | 664 | 183 | |||||
| σ | 664 | 46 | ||||||
| PLATYCEPHALIDAE | ||||||||
| Grammoplites gruveli | μ | 715 | 499 | 567 | ||||
| σ | 399 | 260 | 63 | |||||
| POMADASYIDAE | ||||||||
| Brachydeuterus auritus | μ | 2152 | 1292 | |||||
| σ | 1407 | 211 | ||||||
| PRIACANTHIDAE | ||||||||
| Priacanthus arenatus | μ | 380 | 252 | 422 | 317 | |||
| σ | 240 | 168 | 422 | 38 | ||||
| PSETTODIDAE | ||||||||
| Psettodes belcheri | μ | 210 | 126 | |||||
| σ | 210 | 32 | ||||||
| RAJIDAE | ||||||||
| Raja (Raja) miraletus | μ | 1622 | 6334 | 14181 | 3381 | |||
| σ | 827 | 2166 | 8801 | 220 | ||||
| Raja (Raja) straeleni | μ | 555 | 17 | |||||
| σ | 555 | 4 | ||||||
| Raja barnardi | μ | 3575 | 428 | 186 | ||||
| σ | 3575 | 274 | 42 | |||||
| RHINOBATIDAE | ||||||||
| Rhinobatos rhinobatos | μ | 762 | 211 | |||||
| σ | 762 | 53 | ||||||
| SCARIDAE | ||||||||
| Scarus hoefleri | μ | 18 | 11 | |||||
| σ | 18 | 3 | ||||||
| SCORPAENIDAE | ||||||||
| Ectreposebastes imus | μ | 395 | 12 | |||||
| σ | 375 | 3 | ||||||
| Pontinus accraensis | μ | 364 | 17 | |||||
| σ | 364 | 4 | ||||||
| Pontinus kuhlii | μ | 100 | 1340 | 284 | 103 | |||
| σ | 100 | 1340 | 284 | 17 | ||||
| Scorpaena angolensis | μ | 6570 | 195 | 311 | ||||
| σ | 4547 | 195 | 53 | |||||
| Scorpaena senegalensis | μ | 52 | 32 | |||||
| σ | 52 | 8 | ||||||
| Setarches guentheri | μ | 8 | 10 | 1 | ||||
| σ | 8 | 10 | 0 | |||||
| SCYLIORHINIDAE | ||||||||
| Galeus polli | μ | 6 | 65 | 2 | ||||
| σ | 6 | 35 | 0 | |||||
| SERRANIDAE | ||||||||
| Anthias anthias | μ | 2450 | 114 | |||||
| σ | 1579 | 18 | ||||||
| Cephalopholis taeniops | μ | 488 | 293 | |||||
| σ | 488 | 73 | ||||||
| Epinephelus aeneus | μ | 5610 | 7380 | 5406 | ||||
| σ | 2969 | 2594 | 480 | |||||
| Epinephelus alexandrinus | μ | 10312 | 638 | 6366 | ||||
| σ | 10312 | 638 | 1548 | |||||
| Epinephelus guaza | μ | 419 | 19 | |||||
| σ | 419 | 5 | ||||||
| Serranus accraensis | μ | 13200 | 1583 | 8361 | ||||
| σ | 13200 | 1583 | 1984 | |||||
| SOLEIDAE | ||||||||
| Dicologoglossa hexophthalma | μ | 75 | 45 | |||||
| σ | 75 | 11 | ||||||
| Microchirus frechkopi | μ | 42 | 12 | |||||
| σ | 42 | 3 | ||||||
| Monochirus atlanticus | μ | 10 | 6 | |||||
| σ | 6 | 1 | ||||||
| SPARIDAE | ||||||||
| Boops boops | μ | 370 | 222 | |||||
| σ | 307 | 46 | ||||||
| Dentex angolensis | μ | 10331 | 23502 | 3944 | ||||
| σ | 3691 | 11373 | 287 | |||||
| Dentex canariensis | μ | 128 | 512 | 218 | ||||
| σ | 83 | 512 | 38 | |||||
| Dentex congoensis | μ | 51 | 60013 | 2797 | ||||
| σ | 51 | 37367 | 433 | |||||
| Pagellus bellotti bellottii | μ | 9474 | 1061 | 5980 | ||||
| σ | 6107 | 123 | 917 | |||||
| Pagrus coeruleostictus | μ | 1545 | 927 | |||||
| σ | 892 | 134 | ||||||
| SPHYRAENIDAE | ||||||||
| Sphyraena guachancho | μ | 59 | 35 | |||||
| σ | 59 | 9 | ||||||
| SQUALIDAE | ||||||||
| Centrophorus granulosus | μ | 1425 | 44 | |||||
| σ | 1425 | 11 | ||||||
| Etmopterus spinax | μ | 230 | 7 | |||||
| σ | 130 | 1 | ||||||
| SQUATINIDAE | ||||||||
| Squatina oculata | μ | 1961 | 542 | |||||
| σ | 1244 | 86 | ||||||
| STOMIIDAE | ||||||||
| Stomias sp. | μ | 46 | 80 | 5 | ||||
| σ | 32 | ******** | 0 | |||||
| SYNODONTIDAE | ||||||||
| Saurida brasiliensis | μ | 6598 | 1823 | |||||
| σ | 4738 | 327 | ||||||
| Synodus synodus | μ | 38 | 23 | |||||
| σ | 38 | 6 | ||||||
| Trachinocephalus myops | μ | 1972 | 591 | 1347 | ||||
| σ | 1098 | 343 | 166 | |||||
| TETRAODONTIDAE | ||||||||
| Lagocephalus | μ | 1480 | 252 | 958 | ||||
| σ | 816 | 252 | 124 | |||||
| Sphoeroides cutaneus | μ | 1012 | 1738 | 360 | ||||
| σ | 1012 | 1172 | 71 | |||||
| Sphoeroides spengleri | μ | 392 | 86 | 259 | ||||
| σ | 379 | 59 | 57 | |||||
| TORPEDINIDAE | ||||||||
| Torpedo (Tetronarce) nobiliana | μ | 120 | 4 | |||||
| σ | 120 | 1 | ||||||
| TRACHICHTHYIDAE | ||||||||
| Gephyroberyx darwini | μ | 275 | 13 | |||||
| σ | 236 | 3 | ||||||
| TRACHINIDAE | ||||||||
| Trachinus armatus | μ | 46 | 28 | |||||
| σ | 36 | 5 | ||||||
| TRACHINIDAE | ||||||||
| Trachinus radiatus | μ | 28 | 17 | |||||
| σ | 28 | 4 | ||||||
| TRACHIPTERIDAE | ||||||||
| Trachipterus trachypterus | μ | 87 | 4 | |||||
| σ | 87 | 1 | ||||||
| TRIAKIDAE | ||||||||
| Mustelus mustelus | μ | 1210 | 2875 | 6453 | 765 | |||
| σ | 1210 | 2875 | 3334 | 98 | ||||
| TRIGLIDAE | ||||||||
| Chelidonichthys gabonensis | μ | 472 | 1671 | 745 | ||||
| σ | 382 | 524 | 68 | |||||
| Lepidotrigla carolae | μ | 1240 | 4805 | 2072 | ||||
| σ | 1240 | 3801 | 322 | |||||
| Trigla lyra | μ | 592 | 27 | |||||
| σ | 146 | 2 | ||||||
| URANOSCOPIDAE | ||||||||
| Uranoscopus albesca | μ | 2698 | 745 | |||||
| σ | 2258 | 156 | ||||||
| Uranoscopus polli | μ | 238 | 38 | 65 | 156 | |||
| σ | 161 | 38 | 65 | 24 | ||||
| ZEIDAE | ||||||||
| Cyttopsis roseus | μ | 81 | 4 | |||||
| σ | 81 | 1 | ||||||
| Zenopsis conchifer | μ | 308 | 340 | 25 | ||||
| σ | 308 | 340 | 4 | |||||
| Zeus faber | μ | 740 | 135 | 38 | ||||
| σ | 740 | 135 | 9 | |||||
WESTERN SIERRA LEONE CRUSTACEANS
| 20–50 | 50–100 | 100–200 | 200–400 | 400–700 | Total | |||
|---|---|---|---|---|---|---|---|---|
| n= 4 | n= 4 | n= 3 | n= 3 | n= 2 | n= 16 | |||
| ARISTEIDAE | ||||||||
| Aristeus varidens | μ | 12 | 0 | |||||
| σ | 3 | 0 | ||||||
| Plesiopenaeus edwardsianus | μ | 6 | 0 | |||||
| σ | 6 | 0 | ||||||
| CALAPPIDAE | ||||||||
| Calappa pelli | μ | 150 | 41 | |||||
| σ | 150 | 10 | ||||||
| Calappa sp. | μ | 139 | 35 | 7 | ||||
| σ | 87 | 35 | 1 | |||||
| CRANGONIDAE | ||||||||
| Pontophilus sp. | μ | 157 | 155 | 12 | ||||
| σ | 33 | 105 | 1 | |||||
| CALATEIDAE | ||||||||
| Munida sp. | μ | 116 | 30 | 6 | ||||
| σ | 84 | 30 | 1 | |||||
| HOMOLIDAE | ||||||||
| Paromola cuvieri | μ | 265 | 8 | |||||
| σ | 265 | 2 | ||||||
| MAJIDAE | ||||||||
| Maja squinado | μ | 178 | 107 | |||||
| σ | 178 | 27 | ||||||
| NEMATOCARCINIDAE | ||||||||
| Nematocarcinus africanus | μ | 8 | 0 | |||||
| σ | 8 | 0 | ||||||
| OPLOPHORIDAE | ||||||||
| Notostomus sp. | μ | 3 | 7 | 0 | ||||
| σ | 3 | 3 | 0 | |||||
| Systellapis pellucida | μ | 3 | 2 | 0 | ||||
| σ | 3 | 2 | 0 | |||||
| PANDALIDAE | ||||||||
| Plesionika ensis | μ | 33 | 2 | |||||
| σ | 14 | 0 | ||||||
| Plesionika martia | μ | 3 | 0 | |||||
| σ | 3 | 0 | ||||||
| PASIPHAEIDAE | ||||||||
| Pasipnaea tarda | μ | 5 | 0 | |||||
| σ | 5 | 0 | ||||||
| PENAEIDAE | ||||||||
| Parapenaeus longirostris | μ | 5 | 49 | 4 | ||||
| σ | 5 | 31 | 0 | |||||
| Penaeus kerathurus | μ | 2 | 2 | |||||
| σ | 2 | 0 | ||||||
WESTERN SIERRA LEONE MOLLUSCS
| 20–50 | 50–100 | 100–200 | 200–400 | 400–700 | Total | |||
|---|---|---|---|---|---|---|---|---|
| n=4 | n=4 | n=3 | n=3 | n=2 | n=16 | |||
| OCTOPODIDAE | ||||||||
| Eledone sp. | μ | 347 | 96 | |||||
| σ | 347 | 24 | ||||||
| Octopus vulgaris | μ | 998 | 1912 | 1127 | ||||
| σ | 635 | 1863 | 160 | |||||
| CMMASTREPHIDAE | ||||||||
| Illex coindetii | μ | 1017 | 105 | 50 | ||||
| σ | 492 | 5 | 6 | |||||
| Todaropsis eblanae | μ | 377 | 50 | 19 | ||||
| σ | 223 | 50 | 3 | |||||
| SEPIDAE | ||||||||
| Sepia bertheloti | μ | 720 | 2208 | 690 | 1074 | |||
| σ | 720 | 1005 | 690 | 129 | ||||
| Sepia elegans | μ | 366 | 17 | |||||
| σ | 366 | 4 | ||||||
| Sepia officinalis hierredda | μ | 1654 | 6097 | 2677 | ||||
| σ | 1353 | 6097 | 467 | |||||
| Sepia sp. | μ | 4880 | 33 | 2938 | ||||
| σ | 4880 | 33 | 732 | |||||
| Spiella ornata | μ | 668 | 401 | |||||
| σ | 581 | 87 | ||||||
| SEPIOLIDAE | ||||||||
| Rossia macrosoma | μ | 40 | 1 | |||||
| σ | 40 | 0 | ||||||
EASTERN SIERRA LEONE FISH
| 20–50 | 50–100 | 100–200 | 200–400 | 400–700 | Total | |||
|---|---|---|---|---|---|---|---|---|
| n=3 | n=3 | n=3 | n=2 | n=2 | n=13 | |||
| ACROPOMATIDAE | ||||||||
| Synagrops microlepis | μ | 47 | 5 | |||||
| σ | 47 | 1 | ||||||
| ALBULIDAE | ||||||||
| Pterothrissus belloci | μ | 70 | 7 | |||||
| σ | 70 | 2 | ||||||
| ALEPOCEPHALIDAE | ||||||||
| Alepocephalus rostratus | μ | 215 | 30 | |||||
| σ | 215 | 8 | ||||||
| Talismania longifilis | μ | 35 | 5 | |||||
| σ | 35 | 1 | ||||||
| ANTENNARIIDAE | ||||||||
| Antennarius pardalis | μ | 157 | 44 | |||||
| σ | 94 | 7 | ||||||
| APOGONIDAE | ||||||||
| Epigonus telescopus | μ | 169 | 16 | |||||
| σ | 169 | 4 | ||||||
| Hypoclydonia bella | μ | 5883 | 2053 | 85 | 777 | |||
| σ | 5883 | 1647 | 85 | 164 | ||||
| ARIOMMATIDAE | ||||||||
| Ariomma bondi | μ | 377 | 107 | |||||
| σ | 119 | 9 | ||||||
| AULOPIDAE | ||||||||
| Aulopus cadenati | μ | 346 | 33 | |||||
| σ | 205 | 6 | ||||||
| BALISTIDAE | ||||||||
| Balistes punctatus | μ | 333 | 128 | |||||
| σ | 333 | 36 | ||||||
| BOTHIDAE | ||||||||
| Arnoglossus imperialis | μ | 229 | 65 | |||||
| σ | 45 | 4 | ||||||
| Bothus podas | μ | 217 | 17 | 88 | ||||
| σ | 217 | 17 | 23 | |||||
| Chascanopsetta lugubris | μ | 3 | 362 | 35 | ||||
| σ | 3 | 362 | 10 | |||||
| Monolene microstoma | μ | 60 | 23 | |||||
| σ | 60 | 6 | ||||||
| Syacium micrurum | μ | 633 | 83 | 268 | ||||
| σ | 633 | 83 | 68 | |||||
| CAPROIDAE | ||||||||
| Antigonia capros | μ | 160 | 16 | |||||
| σ | 87 | 2 | ||||||
| CARANGIDAE | ||||||||
| Caranx rhonchus | μ | 30 | 12 | |||||
| σ | 30 | 3 | ||||||
| Selene dorsalis | μ | 157 | 60 | |||||
| σ | 157 | 17 | ||||||
| Trachurus trecae | μ | 2 | 1 | |||||
| σ | 2 | 0 | ||||||
| CENTRACANTHIDAE | ||||||||
| Spicara alta | μ | 218 | 21 | |||||
| σ | 218 | 6 | ||||||
| CENTROLOPHIDAE | ||||||||
| Hyperoglyphe moselii | μ | 232 | 22 | |||||
| σ | 232 | 6 | ||||||
| CEPOLIDAE | ||||||||
| Cepola pauciradiata | μ | 140 | 39 | |||||
| σ | 74 | 6 | ||||||
| CHAUNACIDAE | ||||||||
| Chaunax pictus | μ | 375 | 1302 | 218 | ||||
| σ | 375 | 1302 | 51 | |||||
| CHIMAERIDAE | ||||||||
| Hydrolagus alberti | μ | 250 | 35 | |||||
| σ | 250 | 10 | ||||||
| CHLOROPHTHALMIDAE | ||||||||
| Chlorophthalmus atlanticus | μ | 177 | 145 | 31 | ||||
| σ | 177 | 145 | 6 | |||||
| Chlorophthalmus fraser-bruenneri | μ | 10 | 440 | 43 | ||||
| σ | 10 | 140 | 4 | |||||
| CITHARIDAE | ||||||||
| Citharus linguatula | μ | 2 | 4463 | 76 | 1268 | |||
| σ | 2 | 1077 | 76 | 84 | ||||
| CLUPEIDAE | ||||||||
| Sardinella maderensis | μ | 73 | 28 | |||||
| σ | 73 | 8 | ||||||
| CONGRIDAE | ||||||||
| Bathyuroconger sp. | μ | 70 | 10 | |||||
| σ | 70 | 3 | ||||||
| COTTUNCULIDAE | ||||||||
| Cottunculoides macrocephalus | μ | 96 | 13 | |||||
| σ | 96 | 4 | ||||||
| CYNOGLOSSIDAE | ||||||||
| Cynoglossus canariensis | μ | 280 | 108 | |||||
| σ | 280 | 30 | ||||||
| DIODONTIDAE | ||||||||
| Chilomycterus spinosus mauretanic | μ | 161 | 46 | |||||
| σ | 161 | 13 | ||||||
| DIRETMIDAE | ||||||||
| Diretmoides pauciradiatus | μ | 15 | 2 | |||||
| σ | 15 | 1 | ||||||
| EPHIPPIDAE | ||||||||
| Chaetodipterus goreensis | μ | 77 | 30 | |||||
| σ | 77 | 8 | ||||||
| FISTULARIDAE | ||||||||
| Fistularia petimba | μ | 92 | 26 | |||||
| σ | 92 | 7 | ||||||
| GOBIIDAE | ||||||||
| Gobius paganellus | μ | 81 | 23 | |||||
| σ | 81 | 6 | ||||||
| GONOSTOMATIDAE | ||||||||
| Yarrella blackfordi | μ | 121 | 17 | |||||
| σ | 121 | 5 | ||||||
| GRAMMISTIDAE | ||||||||
| Rypticus saponaceus | μ | 47 | 18 | |||||
| σ | 47 | 5 | ||||||
| HALOSAURIDAE | ||||||||
| Halosaurus ovenii | μ | 217 | 30 | |||||
| σ | 217 | 8 | ||||||
| LETHRINIDAE | ||||||||
| Lethrinus atlanticus | μ | 137 | 53 | |||||
| σ | 137 | 15 | ||||||
| LOPHIIDAE | ||||||||
| Lophiodes kempi | μ | 206 | 90 | 1000 | 163 | |||
| σ | 131 | 52 | 275 | 13 | ||||
| Lophius sp. | μ | 9541 | 1334 | |||||
| σ | 9021 | 350 | ||||||
| Lophius vaillanti | μ | 167 | 488 | 63 | ||||
| σ | 167 | 488 | 14 | |||||
| MACROURIDAE | ||||||||
| Bathygadus melanobranchus | μ | 156 | 1688 | 251 | ||||
| σ | 156 | 1688 | 66 | |||||
| Bathygadus sp. | μ | 48 | 5 | |||||
| σ | 48 | 1 | ||||||
| Coelorhynchus coelorhynchus | μ | 303 | 121 | 46 | ||||
| σ | 197 | 121 | 7 | |||||
| Hymenocephalus italicus | μ | 322 | 31 | |||||
| σ | 303 | 8 | ||||||
| Malacocephalus laevis | μ | 30 | 1885 | 1629 | 411 | |||
| σ | 30 | 1140 | 469 | 35 | ||||
| Nezumia aequalis | μ | 102 | 532 | 84 | ||||
| σ | 73 | 432 | 17 | |||||
| MERLUCCIDAE | ||||||||
| Merluccius polli | μ | 1433 | 857 | 257 | ||||
| σ | 1192 | 857 | 46 | |||||
| MONACANTHIDAE | ||||||||
| Aluterus punctactus | μ | 7 | 3 | |||||
| σ | 7 | 1 | ||||||
| MORIDAE | ||||||||
| Gadella maraldi | μ | 338 | 47 | |||||
| σ | 338 | 13 | ||||||
| Laemonema laureysi | μ | 266 | 1703 | 264 | ||||
| σ | 159 | 1503 | 58 | |||||
| Laemonema yarrellii | μ | 65 | 7 | 19 | ||||
| σ | 65 | 7 | 5 | |||||
| MULLIDAE | ||||||||
| Pseudupeneus prayensis | μ | 167 | 956 | 334 | ||||
| σ | 167 | 549 | 47 | |||||
| MURAENESOCIDAE | ||||||||
| Cynoponticus ferox | μ | 900 | 347 | |||||
| σ | 900 | 96 | ||||||
| OGCOCEPHALIDAE | ||||||||
| Dibranchus atlanticus | μ | 121 | 17 | |||||
| σ | 121 | 5 | ||||||
| OPHIDIIDAE | ||||||||
| Brotula barbata | μ | 540 | 1254 | 1306 | 399 | |||
| σ | 271 | 833 | 1306 | 46 | ||||
| Lamprogrammus exutus | μ | 1158 | 162 | |||||
| σ | 1158 | 45 | ||||||
| Monomitopus metriostoma | μ | 66 | 9 | |||||
| σ | 6 | 0 | ||||||
| OXYNOTIDAE | ||||||||
| Oxynotus centrina | μ | 1800 | 603 | 256 | ||||
| σ | 1800 | 603 | 53 | |||||
| PERCOPHIDAE | ||||||||
| Bembrops heterurus | μ | 137 | 94 | 22 | ||||
| σ | 137 | 56 | 4 | |||||
| PERISTEDIIDAE | ||||||||
| Peristedion cataphractum | μ | 81 | 83 | 77 | 38 | |||
| σ | 81 | 83 | 77 | 7 | ||||
| PHOTICHTHYIDAE | ||||||||
| Polymetme corythaeola | μ | 175 | 17 | |||||
| σ | 175 | 5 | ||||||
| PLATYCEPHALIDAE | ||||||||
| Grammoplites gruveli | μ | 468 | 428 | 301 | ||||
| σ | 146 | 245 | 25 | |||||
| POLYNEMIDAE | ||||||||
| Galeoides decadactylus | μ | 86 | 33 | |||||
| σ | 86 | 9 | ||||||
| POMADASYIDAE | ||||||||
| Brachydeuterus auritus | μ | 7357 | 2836 | |||||
| σ | 544 | 58 | ||||||
| RAJIDAE | ||||||||
| Raja (Raja) miraletus | μ | 10520 | 4014 | 3359 | ||||
| σ | 1767 | 2514 | 154 | |||||
| Raja barnardi | μ | 30 | 111 | 14 | ||||
| σ | 30 | 111 | 3 | |||||
| SCIAENIDAE | ||||||||
| Pentheroscion mbizi | μ | 820 | 79 | |||||
| σ | 820 | 22 | ||||||
| Pseudotolithus typus | μ | 1050 | 405 | |||||
| σ | 1050 | 112 | ||||||
| Pteroscion peli | μ | 124 | 48 | |||||
| σ | 124 | 13 | ||||||
| SCORPAENIDAE | ||||||||
| Ectreposebastes imus | μ | 1675 | 30 | 164 | ||||
| σ | 1675 | 30 | 44 | |||||
| Pontinus kuhlii | μ | 161 | 140 | 726 | 128 | |||
| σ | 161 | 140 | 726 | 23 | ||||
| Scorpaena angolensis | μ | 339 | 1298 | 221 | ||||
| σ | 269 | 902 | 32 | |||||
| Scorpaena stephanica | μ | 758 | 73 | |||||
| σ | 758 | 20 | ||||||
| Setarches guentheri | μ | 33 | 9 | |||||
| σ | 33 | 3 | ||||||
| SCYLIORHINIDAE | ||||||||
| Galeus polli | μ | 1220 | 117 | |||||
| σ | 30 | 1 | ||||||
| SEARSIIDAE | ||||||||
| Searsia koefoedi | μ | 142 | 20 | |||||
| σ | 2 | 0 | ||||||
| SERRANIDAE | ||||||||
| Epinephelus aeneus | μ | 5957 | 1682 | |||||
| σ | 3027 | 237 | ||||||
| Epinephelus guaza | μ | 1733 | 68 | |||||
| σ | 1733 | 47 | ||||||
| Serranus accraensis | μ | 3275 | 925 | |||||
| σ | 2236 | 175 | ||||||
| Serranus africana | μ | 32 | 9 | |||||
| σ | 32 | 3 | ||||||
| SOLEIDAE | ||||||||
| Microchirus frechkopi | μ | 69 | 97 | 54 | ||||
| σ | 35 | 97 | 8 | |||||
