EASTERN SIERRA LEONE MOLLUSCS
| 20–50 | 50–100 | 100–200 | 200–400 | 400–700 | Total | |||
|---|---|---|---|---|---|---|---|---|
| n=3 | n=3 | n=3 | n=2 | n=2 | n=13 | |||
| LOLIGINIDAE | ||||||||
| Alloteuthis africana | μ | 120 | 17 | 51 | ||||
| σ | 120 | 17 | 13 | |||||
| OCTOPODIDAE | ||||||||
| Eledone sp. | μ | 217 | 64 | 67 | ||||
| σ | 217 | 64 | 17 | |||||
| Octopus vulgaris | μ | 2431 | 1045 | 787 | ||||
| σ | 1274 | 1045 | 104 | |||||
| OMMASTREPHIDAE | ||||||||
| Illex coindetii | μ | 66 | 40 | 102 | 32 | |||
| σ | 52 | 40 | 102 | 5 | ||||
| Todaropsis eblanae | μ | 145 | 288 | 1427 | 567 | 284 | ||
| σ | 145 | 229 | 877 | 567 | 34 | |||
| SEPIIDAE | ||||||||
| Sepia bertheloti | μ | 385 | 5722 | 1764 | ||||
| σ | 193 | 2553 | 201 | |||||
| Sepia elegans | μ | 20 | 102 | 12 | ||||
| σ | 20 | 102 | 3 | |||||
| Sepia sp. | μ | 450 | 436 | 50 | 220 | |||
| σ | 450 | 288 | 50 | 49 | ||||
| Sepiella ornata | μ | 101 | 39 | |||||
| σ | 101 | 11 | ||||||
| SEPIOLIDAE | ||||||||
| Rossia macrosoma | μ | 61 | 8 | |||||
| σ | 61 | 2 | ||||||
LIBERIA FISH
| 20–50 | 50–100 | 100–200 | 200–400 | 400–700 | Total | |||
|---|---|---|---|---|---|---|---|---|
| n= 5 | n= 8 | n= 9 | n= 8 | n= 7 | n=37 | |||
| ACROPOMATIDAE | ||||||||
| Synagrops microlepis | μ | 91 | 755 | 80 | ||||
| σ | 91 | 495 | 8 | |||||
| ALBULIDAE | ||||||||
| Pterothrissus belloci | μ | 161 | 15 | |||||
| σ | 93 | 1 | ||||||
| ANTENNARIIDAE | ||||||||
| Antennarius pardalis | μ | 22 | 15 | 10 | ||||
| σ | 22 | 15 | 1 | |||||
| APOGONIDAE | ||||||||
| Hypoclydonia bella | μ | 742 | 18051 | 184 | 1779 | |||
| σ | 401 | 8837 | 91 | 134 | ||||
| ARIOMMATIDAE | ||||||||
| Ariomma bondi | μ | 7 | 1272 | 37 | 60059 | 6122 | ||
| σ | 7 | 590 | 37 | 59949 | 910 | |||
| ASTRONESTHIDAE | ||||||||
| Neonesthes capensis | μ | 3 | 1 | |||||
| σ | 3 | 0 | ||||||
| AULOPIDAE | ||||||||
| Aulopus cadenati | μ | 827 | 455 | 132 | ||||
| σ | 171 | 455 | 8 | |||||
| BATRACHOIDIDAE | ||||||||
| Halobatrachus didactylus | μ | 177 | 30 | |||||
| σ | 113 | 3 | ||||||
| BLENNIDAE | ||||||||
| Blennius normani | μ | 20 | 3 | |||||
| σ | 20 | 1 | ||||||
| BOTHIDAE | ||||||||
| Arnoglossus imperialis | μ | 40 | 102 | 7 | 54 | |||
| σ | 40 | 45 | 4 | 4 | ||||
| Chascanopsetta lugubris | μ | 305 | 21 | 32 | ||||
| σ | 173 | 18 | 3 | |||||
| Monolene microstoma | μ | 35 | 71 | 17 | 55 | 45 | ||
| σ | 20 | 47 | 17 | 55 | 4 | |||
| Syacium micrurum | μ | 677 | 149 | 7 | 182 | |||
| σ | 287 | 132 | 7 | 13 | ||||
| BRANCHIOSTEGIDAE | ||||||||
| Branchiostegus semifasciatus | μ | 1007 | 307 | 490 | ||||
| σ | 675 | 307 | 51 | |||||
| BYTHITIDAE | ||||||||
| Cataetyx alleni | μ | 6 | 1 | |||||
| σ | 4 | 0 | ||||||
| CALLIONYMIDAE | ||||||||
| Synchiropus phaeton | μ | 37 | 4 | |||||
| σ | 37 | 1 | ||||||
| CAPROIDAE | ||||||||
| Antigonia capros | μ | 23172 | 7670 | 3241 | ||||
| σ | 18151 | 7670 | 346 | |||||
| CARANGIDAE | ||||||||
| Caranx rhonchus | μ | 48 | 8 | |||||
| σ | 48 | 1 | ||||||
| Chloroscombrus chrysurus | μ | 51 | 9 | |||||
| σ | 51 | 1 | ||||||
| Decapterus punctatus | μ | 22 | 4 | |||||
| σ | 22 | 1 | ||||||
| CARANGIDAE | ||||||||
| Selene dorsalis | μ | 1482 | 250 | |||||
| σ | 1401 | 39 | ||||||
| Trachurus trachurus | μ | 128 | 58 | |||||
| σ | 128 | 10 | ||||||
| Trachurus trecae | μ | 109 | 663 | 319 | ||||
| σ | 03 | 360 | 27 | |||||
| CENTRACANTHIDAE | ||||||||
| Spicara alta | μ | 470 | 1082 | 331 | ||||
| σ | 414 | 669 | 33 | |||||
| CENTROLOPHIDAE | ||||||||
| Hyperoglyphe moselii | μ | 105 | 10 | |||||
| σ | 105 | 2 | ||||||
| CHAETODONTIDAE | ||||||||
| Chaetodon marcellae | μ | 127 | 58 | |||||
| σ | 127 | 9 | ||||||
| CHAULIODONTIDAE | ||||||||
| Chauliodus sp. | μ | 14 | 3 | |||||
| σ | 14 | 0 | ||||||
| CHAUNACIDAE | ||||||||
| Chaunax pictus | μ | 667 | 118 | |||||
| σ | 411 | 12 | ||||||
| CHLOROPHTHALMIDAE | ||||||||
| Chlorophthalmus atlanticus | μ | 71 | 8377 | 780 | ||||
| σ | 71 | 5431 | 82 | |||||
| Chlorophthalmus fraser-bruenneri | μ | 1405 | 130 | |||||
| σ | 720 | 11 | ||||||
| CITHARIDAE | ||||||||
| Citharus linguatula | μ | 731 | 2909 | 320 | 1477 | |||
| σ | 410 | 1171 | 183 | 88 | ||||
| CLUPEIDAE | ||||||||
| Ilisha africana | μ | 2586 | 436 | |||||
| σ | 2586 | 72 | ||||||
| Sardinella aurita | μ | 10 | 5 | |||||
| σ | 10 | 1 | ||||||
| Sardinella maderensis | μ | 474 | 80 | |||||
| σ | 448 | 12 | ||||||
| CONGRIDAE | ||||||||
| Bathyuroconger sp. | μ | 23 | 4 | |||||
| σ | 17 | 0 | ||||||
| COTTUNCULIDAE | ||||||||
| Cottunculoides macrocephalus | μ | 149 | 26 | |||||
| σ | 149 | 4 | ||||||
| CYNOGLOSSIDAE | ||||||||
| Cynoglossus canariensis | μ | 4413 | 228 | 847 | ||||
| σ | 1412 | 195 | 42 | |||||
| DACTYLOPTERIDAE | ||||||||
| Dactylopterus volitans | μ | 1427 | 290 | 226 | 393 | |||
| σ | 653 | 178 | 226 | 23 | ||||
| DIODONTIDAE | ||||||||
| Chilomycterus spinosus mauretanic | μ | 774 | 522 | 367 | ||||
| σ | 774 | 281 | 30 | |||||
| DREPANIDAE | ||||||||
| Drepane africana | μ | 60 | 10 | |||||
| σ | 60 | 2 | ||||||
| ENGRAULIDAE | ||||||||
| Engraulis encrasicolus | μ | 3 | 64534 | 29259 | ||||
| FISTULARIIDAE | ||||||||
| Fistularia petimba | μ | 27 | 133 | 65 | ||||
| σ | 17 | 65 | 5 | |||||
| GOBIIDAE | ||||||||
| Bathygobius paganellus | μ | 148 | 67 | |||||
| σ | 148 | 11 | ||||||
| Gobius paganellus | μ | 6 | 1 | |||||
| σ | 6 | 0 | ||||||
| GONOSTOMATIDAE | ||||||||
| Yarrella blackfordi | μ | 395 | 70 | |||||
| σ | 155 | 4 | ||||||
| HALOSAURIDAE | ||||||||
| Halosaurus ovenii | μ | 282 | 50 | |||||
| σ | 178 | 5 | ||||||
| HEXANCHIDAE | ||||||||
| Heptranchias perlo | μ | 806 | 74 | |||||
| σ | 646 | 10 | ||||||
| LOPHIIDAE | ||||||||
| Lophiodes kempi | μ | 294 | 37 | 319 | 393 | 32 | 143 | |
| σ | 134 | 24 | 204 | 188 | 21 | 6 | ||
| Lophius sp. | μ | 1219 | 215 | |||||
| σ | 1219 | 35 | ||||||
| Lophius vaillanti | μ | 688 | 318 | 131 | 168 | |||
| σ | 688 | 217 | 93 | 20 | ||||
| MACROURIDAE | ||||||||
| Cetonurus globiceps | μ | 6 | 1 | |||||
| σ | 6 | 0 | ||||||
| Coelorhynchus coelorhynchus | μ | 2227 | 31 | 211 | ||||
| σ | 815 | 31 | 12 | |||||
| Hymenocephalus italicus | μ | 231 | 41 | |||||
| σ | 118 | 3 | ||||||
| Malacocephalus laevis | μ | 1105 | 418 | 176 | ||||
| σ | 709 | 161 | 12 | |||||
| Malacocephalus occidentalis | μ | 1416 | 215 | 169 | ||||
| σ | 748 | 180 | 12 | |||||
| Nezumia aequalis | μ | 30 | 197 | 38 | ||||
| σ | 30 | 102 | 3 | |||||
| MERLUCCIDAE | ||||||||
| Merluccius polli | μ | 99 | 726 | 137 | ||||
| σ | 66 | 498 | 14 | |||||
| MONACANTHIDAE | ||||||||
| Stephanolepis hispidus | μ | 6 | 1 | |||||
| σ | 6 | 0 | ||||||
| MORIDAE | ||||||||
| Gadella maraldi | μ | 91 | 16 | |||||
| σ | 91 | 3 | ||||||
| Laemonema laureysi | μ | 13 | 637 | 114 | ||||
| σ | 13 | 283 | 8 | |||||
| Laemonema yarrellii | μ | 40 | 4 | |||||
| σ | 40 | 1 | ||||||
| MULLIDAE | ||||||||
| Pseudupeneus prayensis | μ | 2884 | 1660 | 144 | 1254 | |||
| σ | 1578 | 602 | 97 | 63 | ||||
| MURAENESOCIDAE | ||||||||
| Xenomystax sp. | μ | 59 | 23 | 9 | ||||
| σ | 39 | 23 | 1 | |||||
| MYCTOPHIDAE | ||||||||
| Myctophidae | μ | 4 | 0 | |||||
| σ | 4 | 0 | ||||||
| NEMICHYTHYIDAE | ||||||||
| Avocettina infans | μ | 3 | 1 | |||||
| σ | 3 | 0 | ||||||
| NOMEIDAE | ||||||||
| Cubiceps niger | μ | 2081 | 367 | |||||
| σ | 2009 | 58 | ||||||
| OGCOCEPHALIDAE | ||||||||
| Dibranchus atlanticus | μ | 10 | 38 | 25 | 9 | |||
| σ | 10 | 25 | 19 | 1 | ||||
| OPHIDIIDAE | ||||||||
| Brotula barbata | μ | 536 | 1306 | 1032 | 481 | |||
| σ | 343 | 729 | 1032 | 33 | ||||
| Lamprogrammus exutus | μ | 1296 | 229 | |||||
| σ | 770 | 22 | ||||||
| Monomitopus metriostoma | μ | 146 | 26 | |||||
| σ | 81 | 2 | ||||||
| OXYNOTIDAE | ||||||||
| Oxynotus centrina | μ | 29 | 3 | |||||
| σ | 29 | 0 | ||||||
| PERCOPHIDAE | ||||||||
| Bembrops greyi | μ | 18 | 2 | |||||
| σ | 18 | 0 | ||||||
| Bembrops heterurus | μ | 207 | 978 | 113 | ||||
| σ | 192 | 597 | 10 | |||||
| PERISTEDIIDAE | ||||||||
| Peristedion cataphractum | μ | 2016 | 1904 | 396 | ||||
| σ | 1302 | 872 | 27 | |||||
| PLATYCEPHALIDAE | ||||||||
| Grammoplites gruveli | μ | 2277 | 132 | 443 | ||||
| σ | 1473 | 93 | 41 | |||||
| POLYNEMIDE | ||||||||
| Galeoides decadactylus | μ | 780 | 131 | |||||
| σ | 780 | 22 | ||||||
| Pentanemus quinquarius | μ | 45 | 8 | |||||
| σ | 45 | 1 | ||||||
| POMADASYIDAE | ||||||||
| Brachydeuterus auritus | μ | 13696 | 2308 | |||||
| σ | 4918 | 136 | ||||||
| Pomadasys incisus | μ | 101 | 46 | |||||
| σ | 101 | 8 | ||||||
| PRIACANTHIDAE | ||||||||
| Priacanthus arenatus | μ | 832 | 983 | 575 | 649 | |||
| σ | 480 | 604 | 330 | 47 | ||||
| RAJIDAE | ||||||||
| Raja (Raja) miraletus | μ | 9778 | 3791 | 2665 | 398 | 3695 | ||
| σ | 2566 | 1205 | 1051 | 398 | 116 | |||
| Raja barnardi | μ | 1539 | 300 | 195 | ||||
| σ | 1065 | 300 | 18 | |||||
| Raja sp. | μ | 29 | 43 | 10 | ||||
| σ | 19 | 43 | 1 | |||||
| SCIAENIDAE | ||||||||
| Pentheroscion mbizi | μ | 1530 | 598 | 165 | 774 | |||
| σ | 1408 | 469 | 165 | 105 | ||||
| SCIAENIDAE | ||||||||
| Pseudotolithus typus | μ | 951 | 160 | |||||
| σ | 951 | 26 | ||||||
| Pteroscion peli | μ | 2106 | 355 | |||||
| σ | 2106 | 58 | ||||||
| Umbrina canariensis | μ | 735 | 333 | |||||
| σ | 510 | 38 | ||||||
| SCOMBRIDAE | ||||||||
| Scomber (Pneumatophorus) japonicu | μ | 63 | 28 | |||||
| σ | 63 | 5 | ||||||
| SCORPAENIDAE | ||||||||
| Ectreposebastes imus | μ | 41 | 7 | |||||
| σ | 28 | 1 | ||||||
| Helicolenus dactylopterus datylo | μ | 376 | 35 | |||||
| σ | 376 | 6 | ||||||
| Neomerinthe folgori | μ | 248 | 23 | |||||
| σ | 248 | 4 | ||||||
| Pontinus kuhlii | μ | 146 | 1378 | 1946 | 396 | |||
| σ | 102 | 1171 | 1033 | 27 | ||||
| Scorpaena angolensis | μ | 357 | 43 | 167 | ||||
| σ | 176 | 43 | 13 | |||||
| Setarches guentheri | μ | 6 | 3 | 6 | 4 | |||
| σ | 6 | 3 | 6 | 0 | ||||
| SCYLIORHINIDAE | ||||||||
| Galeus polli | μ | 273 | 23 | 29 | ||||
| σ | 271 | 23 | 4 | |||||
| Scyliorhinus canicula | μ | 188 | 10 | 22 | ||||
| σ | 188 | 10 | 3 | |||||
| SEARSIIDAE | ||||||||
| Searsia koefoedi | μ | 6 | 1 | |||||
| σ | 6 | 0 | ||||||
| SERRANIDAE | ||||||||
| Anthias anthias | μ | 68 | 7 | |||||
| σ | 68 | 1 | ||||||
| Epinephelus aeneus | μ | 42 | 13666 | 6203 | ||||
| σ | 42 | 5627 | 419 | |||||
| Epinephelus guaza | μ | 774 | 85 | |||||
| σ | 774 | 14 | ||||||
| Serranus accraensis | μ | 11489 | 395 | 2115 | ||||
| σ | 6421 | 341 | 180 | |||||
| Serranus africana | μ | 3 | 1 | |||||
| σ | 3 | 0 | ||||||
| SOLEIDAE | ||||||||
| Bathysolea sp. | μ | 19 | 3 | |||||
| σ | 19 | 1 | ||||||
| Microchirus frechkopi | μ | 140 | 57 | 2 | 50 | |||
| σ | 101 | 41 | 2 | 4 | ||||
| Monochirus atlanticus | μ | 42 | 7 | |||||
| σ | 26 | 1 | ||||||
| Vanstrelenia chirophthalmus | μ | 368 | 157 | 160 | 150 | |||
| σ | 226 | 76 | 160 | 9 | ||||
| SPARIDAE | ||||||||
| Boops boops | μ | 52 | 242 | 119 | ||||
| σ | 52 | 206 | 15 | |||||
| Dentex angolensis | μ | 1138 | 18839 | 20953 | 7936 | 11756 | ||
| σ | 525 | 4968 | 6212 | 6518 | 399 | |||
| SPARIDAE | ||||||||
| Dentex canariensis | μ | 897 | 407 | |||||
| σ | 897 | 67 | ||||||
| Dentex congoensis | μ | 3048 | 5176 | 1948 | ||||
| σ | 2062 | 3474 | 166 | |||||
| Pagellus bellottii bellottii | μ | 867 | 3953 | 163 | 1956 | |||
| σ | 320 | 2110 | 112 | 158 | ||||
| Pagrus coeruleostictus | μ | 66 | 30 | |||||
| σ | 66 | 5 | ||||||
| SPHYRAENIDAE | ||||||||
| Sphyraena guachancho | μ | 1251 | 211 | |||||
| σ | 676 | 19 | ||||||
| SQUALIDAE | ||||||||
| Centrophorus granulosus | μ | 265 | 3949 | 722 | ||||
| σ | 173 | 1213 | 35 | |||||
| Deania calcea | μ | 686 | 121 | |||||
| σ | 686 | 20 | ||||||
| Etmopterus spinax | μ | 31 | 5 | |||||
| σ | 20 | 1 | ||||||
| Squalus blainvillei | μ | 1663 | 1438 | 193 | 348 | |||
| σ | 788 | 1438 | 193 | 27 | ||||
| SQUATINIDAE | ||||||||
| Squatina aculeata | μ | 3125 | 288 | |||||
| σ | 3125 | 47 | ||||||
| Squatina oculata | μ | 3263 | 4871 | 4909 | 2465 | |||
| σ | 2453 | 1715 | 2961 | 191 | ||||
| STOMIIDAE | ||||||||
| Stomias sp. | μ | 14 | 3 | |||||
| σ | 14 | 0 | ||||||
| STROMATEIDAE | ||||||||
| Stromateus fiatola | μ | 30 | 5 | |||||
| σ | 30 | 1 | ||||||
| SYNODONTIDAE | ||||||||
| Saurida brasiliensis | μ | 19365 | 5897 | 256 | 266 | 5989 | ||
| σ | 9843 | 2924 | 256 | 224 | 349 | |||
| TETRAODONTIDAE | ||||||||
| Ephippion guttiferum | μ | 30 | 5 | |||||
| σ | 30 | 1 | ||||||
| Lagocephalus laevigatus | μ | 185 | 53 | 55 | ||||
| σ | 128 | 53 | 5 | |||||
| Sphoeroides cutaneus | μ | 144 | 1559 | 910 | 320 | |||
| σ | 144 | 757 | 910 | 22 | ||||
| Sphoeroides spengleri | μ | 92 | 26 | 27 | ||||
| σ | 78 | 26 | 3 | |||||
| TORPEDINIDAE | ||||||||
| Torpedo (Torpedo) torpedo | μ | 891 | 148 | 217 | ||||
| σ | 635 | 99 | 19 | |||||
| TRACHICHTHYIDAE | ||||||||
| Gephyroberyx darwini | μ | 587 | 54 | |||||
| σ | 587 | 9 | ||||||
| TRIAKIDAE | ||||||||
| Mustelus mustelus | μ | 7352 | 54 | 4587 | 6839 | 2395 | ||
| σ | 4207 | 54 | 1653 | 3997 | 135 | |||
| TRICHIURIDAE | ||||||||
| Lepidopus caudatus | μ | 24 | 7 | 12 | ||||
| σ | 24 | 7 | 2 | |||||
| TRICHIURIDAE | ||||||||
| Trichiurus lepturus | μ | 438 | 74 | |||||
| σ | 438 | 12 | ||||||
| TRIGLIDAE | ||||||||
| Chelidonichthys gabonensis | μ | 760 | 1435 | 43 | 783 | |||
| σ | 378 | 692 | 43 | 53 | ||||
| Lepidotrigla carolae | μ | 4058 | 7347 | 2256 | 144 | 4275 | ||
| σ | 2901 | 1668 | 906 | 129 | 149 | |||
| Trigla lyra | μ | 538 | 1059 | 71 | 169 | |||
| σ | 538 | 322 | 71 | 11 | ||||
| URANOSCOPIDAE | ||||||||
| Uranoscopus | μ | 1667 | 787 | 842 | ||||
| σ | 848 | 787 | 65 | |||||
| Uranoscopus | μ | 329 | 30 | |||||
| σ | 269 | 4 | ||||||
| Uranoscopus polli | μ | 30 | 128 | 195 | 37 | |||
| σ | 30 | 68 | 195 | 3 | ||||
| ZEIDAE | ||||||||
| Cyttopsis roseus | μ | 28 | 3 | |||||
| σ | 15 | 0 | ||||||
| Cyttus hololepis | μ | 36 | 3 | 4 | ||||
| σ | 36 | 3 | 1 | |||||
| Zenopsis conchifer | μ | 24 | 1345 | 19 | 130 | |||
| σ | 24 | 596 | 19 | 9 | ||||
| Zeus faber | μ | 22 | 822 | 174 | 395 | |||
| σ | 22 | 538 | 106 | 40 | ||||
LIBERIA CRUSTACEANS
| 20–50 | 50–100 | 100–200 | 200–400 | 400–700 | Total | |||
|---|---|---|---|---|---|---|---|---|
| n= 5 | n= 8 | n= 9 | n= 8 | n= 7 | n=37 | |||
| ARISTEIDAE | ||||||||
| Aristeus varidens | μ | 23 | 4 | |||||
| σ | 17 | 0 | ||||||
| Plesiopenaeus edwardsianus | μ | 41 | 7 | |||||
| σ | 22 | 1 | ||||||
| CALAPPIDAE | ||||||||
| Calappa pelli | μ | 74 | 71 | 45 | ||||
| σ | 50 | 59 | 5 | |||||
| Calappa sp. | μ | 8 | 159 | 14 | 18 | |||
| σ | 8 | 97 | 14 | 2 | ||||
| CRANGONIDAE | ||||||||
| Pontophilus sp. | μ | 22 | 267 | 49 | ||||
| σ | 17 | 185 | 5 | |||||
| GALATEIDAE | ||||||||
| Munida sp. | μ | 14 | 1 | |||||
| σ | 7 | 0 | ||||||
| GERYONIDAE | ||||||||
| Geryon maritae | μ | 30 | 5 | |||||
| σ | 30 | 1 | ||||||
| HOMOLIDAE | ||||||||
| Paromola cuvieri | μ | 1128 | 437 | 181 | ||||
| σ | 442 | 233 | 10 | |||||
| MAJIDAE | ||||||||
| Maja squinado | μ | 57 | 26 | |||||
| σ | 57 | 4 | ||||||
| NEMATOCARCINIDAE | ||||||||
| Nematocarcinus africanus | μ | 978 | 173 | |||||
| σ | 970 | 28 | ||||||
| NEPHROPIDAE | ||||||||
| Nephropsis atlantica | μ | 1 | 0 | |||||
| σ | 1 | 0 | ||||||
| OPLOPHORIDAE | ||||||||
| Acanthephira kingsleyi | μ | 1 | 0 | |||||
| σ | 1 | 0 | ||||||
| Systellaspis pellucida | μ | 1 | 0 | |||||
| σ | 1 | 0 | ||||||
| PANDALIDAE | ||||||||
| Heterocarpus laevigatus | μ | 10 | 2 | |||||
| σ | 10 | 0 | ||||||
| Plesionika carinata | μ | 1 | 0 | |||||
| σ | 0 | 0 | ||||||
| Plesionika ensis | μ | 125 | 12 | |||||
| σ | 78 | 1 | ||||||
| Plesionika heterocarpus | μ | 1 | 7 | 1 | ||||
| σ | 1 | 5 | 0 | |||||
| Plesionika holthuisi | μ | 1 | 0 | |||||
| σ | 1 | 0 | ||||||
| Plesionika martia | μ | 421 | 39 | |||||
| σ | 410 | 6 | ||||||
| Plesionika spp. | μ | 2 | 0 | |||||
| σ | 2 | 0 | ||||||
| PASIPHAEIDAE | ||||||||
| Glyphus marsupialis | μ | 1 | 0 | |||||
| σ | 1 | 0 | ||||||
| PENAEIDAE | ||||||||
| Benthesicymus bartletti | μ | 1 | 0 | |||||
| σ | 1 | 0 | ||||||
| PENAEIDAE | ||||||||
| Parapenaeopsis atlantica | μ | 486 | 82 | |||||
| σ | 486 | 13 | ||||||
| Parapenaeus longirostris | μ | 44 | 29 | 26 | 350 | 55 | ||
| σ | 37 | 25 | 18 | 238 | 4 | |||
| Penaeus kerathurus | μ | 84 | 14 | |||||
| σ | 84 | 2 | ||||||
| Penaeus notialis | μ | 118 | 20 | |||||
| σ | 61 | 2 | ||||||
| PORTUNIDAE | ||||||||
| Portunidae | μ | 49 | 9 | |||||
| σ | 36 | 1 | ||||||
| Portunus validus | μ | 740 | 25 | 136 | ||||
| σ | 740 | 25 | 21 | |||||
| SCYLLARIDAE | ||||||||
| Scyllarides herklotsii | μ | 6 | 3 | |||||
| σ | 6 | 0 | ||||||
| Scyllarus pygmaeus | μ | 22 | 4 | 6 | ||||
| σ | 22 | 3 | 1 | |||||
| SICYONIIDAE | ||||||||
| Sicyonia galeata | μ | 21 | 4 | |||||
| σ | 21 | 1 | ||||||
| SOLENOCERIDAE | ||||||||
| Solenocera africana | μ | 18 | 2 | |||||
| σ | 18 | 0 | ||||||
| SQUILLIDAE | ||||||||
| Squilla aculeata calmani | μ | 60 | 10 | |||||
| σ | 60 | 2 | ||||||
LIBERIA MOLLUSCS
| 20–50 | 50–100 | 100–200 | 200–400 | 400–700 | Total | |||
|---|---|---|---|---|---|---|---|---|
| n= 5 | n= 8 | n= 9 | n= 8 | n= 7 | n=37 | |||
| LOLIGINIDAE | ||||||||
| Alloteuthis africana | μ | 25 | 4 | |||||
| σ | 21 | 1 | ||||||
| OCTOPODIDAE | ||||||||
| Eledone sp. | μ | 233 | 106 | |||||
| σ | 233 | 17 | ||||||
| Octopus sp. | μ | 24 | 11 | |||||
| σ | 24 | 2 | ||||||
| Octopus vulgaris | μ | 110 | 472 | 98 | 243 | |||
| σ | 110 | 334 | 98 | 25 | ||||
| OMMASTREPHIDAE | ||||||||
| Illex coindetii | μ | 188 | 1217 | 605 | 304 | |||
| σ | 188 | 596 | 518 | 22 | ||||
| Todaropsis eblanae | μ | 107 | 1464 | 721 | 311 | |||
| σ | 107 | 752 | 449 | 19 | ||||
| SEPIIDAE | ||||||||
| Sepia bertheloti | μ | 2812 | 3199 | 577 | 1987 | |||
| σ | 1061 | 1663 | 577 | 128 | ||||
| Sepia elegans | μ | 13 | 298 | 43 | 36 | |||
| σ | 11 | 135 | 43 | 2 | ||||
| Sepia officinalis hierredda | μ | 687 | 116 | |||||
| σ | 687 | 19 | ||||||
| Sepia sp. | μ | 12 | 1170 | 632 | 602 | |||
| σ | 12 | 968 | 297 | 72 | ||||
| Sepiella ornata | μ | 42 | 7 | |||||
| σ | 29 | 1 | ||||||
COTE D'IVOIRE FISH
| 20–50 | 50–100 | > 100 | Total | |||
|---|---|---|---|---|---|---|
| n= 10 | n= 9 | n= 6 | n=25 | |||
| ACROPOMATIDAE | ||||||
| Synagrops microlepis | μ | 404 | 80 | |||
| σ | 361 | 14 | ||||
| ANTENNARIIDAE | ||||||
| Antennarius occidentalis | μ | 5 | 2 | |||
| σ | 5 | 0 | ||||
| Antennarius pardalis | μ | 183 | 41 | 73 | ||
| σ | 183 | 41 | 11 | |||
| APOGONIDAE | ||||||
| Epigonus constanciae | μ | 83 | 16 | |||
| σ | 83 | 3 | ||||
| Hypoclydonia bella | μ | 23783 | 4685 | |||
| σ | 15451 | 609 | ||||
| ARIOMMATIDAE | ||||||
| Ariomma bondi | μ | 22083 | 542 | 11497 | ||
| σ | 14240 | 458 | 1469 | |||
| ATELEOPODIDAE | ||||||
| Ijimaia loppei | μ | 6836 | 1347 | |||
| σ | 6836 | 269 | ||||
| BALISTIDAE | ||||||
| Balistes carolinensis | μ | 1405 | 340 | 471 | ||
| σ | 1211 | 340 | 71 | |||
| BOTHIDAE | ||||||
| Arnogiossus imperialis | μ | 15 | 79 | 45 | ||
| σ | 15 | 46 | 5 | |||
| Bothus podas | μ | 184 | 90 | 99 | ||
| σ | 143 | 90 | 12 | |||
| Chascanopsetta lugubris | μ | 320 | 63 | |||
| σ | 157 | 6 | ||||
| Monolene microstoma | μ | 9 | 4 | 5 | ||
| σ | 9 | 4 | 1 | |||
| Syacium micrurum | μ | 6628 | 359 | 2089 | ||
| σ | 3625 | 359 | 212 | |||
| BRANCHIOSTEGIDAE | ||||||
| Branchiostegus semifasciatus | μ | 2938 | 1515 | |||
| σ | 1797 | 185 | ||||
| CAPROIDAE | ||||||
| Antigonia capros | μ | 51 | 10 | |||
| σ | 42 | 2 | ||||
| CARANGIDAE | ||||||
| Caranx essox | μ | 1930 | 555 | |||
| σ | 1930 | 111 | ||||
| Caranx rhonchus | μ | 132 | 191 | 136 | ||
| σ | 132 | 191 | 21 | |||
| Chloroscombrus chrysurus | μ | 5289 | 1579 | 2334 | ||
| σ | 5289 | 1579 | 239 | |||
| Selar crumenophthalmus | μ | 753 | 216 | |||
| σ | 504 | 29 | ||||
| Selene dorsalis | μ | 10620 | 869 | 3499 | ||
| σ | 4677 | 494 | 274 | |||
| Trachurus trecae | μ | 4492 | 3532 | 3112 | ||
| σ | 2810 | 1930 | 256 | |||
| CENTRACANTHIDAE | ||||||
| Spicara alta | μ | 352 | 406143 | 80183 | ||
| σ | 352 | 389003 | 15325 | |||
| CHAETODONTIDAE | ||||||
| Chaetodon hoefleri | μ | 25 | 7 | |||
| σ | 25 | 1 | ||||
| Chaetodon marcellae | μ | 2 | 90 | 47 | ||
| σ | 2 | 90 | 9 | |||
| CHAETODONTIDAE | ||||||
| Chaetodon hoefleri | μ | 25 | 7 | |||
| σ | 25 | 1 | ||||
| Chaetodon marcellae | μ | 2 | 90 | 47 | ||
| σ | 2 | 90 | 9 | |||
| CHAUNACIDAE | ||||||
| Chaunax pictus | μ | 253 | 50 | |||
| σ | 243 | 10 | ||||
| CHLOROPHTHALMIDAE | ||||||
| Chlorophthalmus atlanticus | μ | 4336 | 854 | |||
| σ | 2982 | 117 | ||||
| Chlorophthalmus fraser-bruenneri | μ | 2856 | 563 | |||
| σ | 1709 | 67 | ||||
| CITHARIDAE | ||||||
