| | No. of Food Items | Approximate Percentage of Available Data |
| Proximate composition | Minerals | B-vitamins | VitaminA | Ascorbic
acid | Tryptophan |
| Plant Origin |
| Group 1 -- Cereals and Grain Products | 185 | 85 | 75 | 60 | 30 | 10 | 5 |
| Group 2 -- Starchy Roots, Tubers and Fruits | 89 | 75 | 65 | 35 | 25 | 30 | 5 |
| Group 3 -- Grain Legumes and Legume Products | 87 | 85 | 70 | 60 | 25 | 30 | 5 |
| Group 4 -- Nuts and Seeds | 124 | 75 | 60 | 30 | 15 | 15 | 0 |
| Group 5 -- Vegetables and Vegetable Products | 366 | 65 | 60 | 20 | 20 | 30 | 0 |
| Group 6 -- Fruits | 208 | 50 | 45 | 25 | 25 | 45 | 0 |
| Group 7 -- Sugars and Syrups | 12 | 25 | 15 | 10 | 0 | 10 | 0 |
| Average Percentage | | 70 | 60 | 35 | 25 | 25 | 0 |
| Animal Origin |
| Group 8 -- Meats, Poultry, and Insects | 133 | 35 | 20 | 15 | 10 | 15 | 0 |
| Group 9 -- Eggs | 12 | 10 | 10 | 10 | 10 | 0 | 0 |
| Group 10 -- Fish and Shellfish | 254 | 75 | 35 | 15 | 5 | 0 | 10 |
| Group 11 -- Milk and Milk Products | 40 | 60 | 45 | 20 | 20 | 10 | 0 |
| Average Percentage | | 60 | 30 | 15 | 10 | 5 | 5 |
| Other |
| Group 12 -- Oils and Fats | 48 | 10 | 5 | 0 | 10 | 0 | 0 |
| Group 13 -- Beverages | 34 | 45 | 30 | 25 | 0 | 10 | 0 |
| Group 14 -- Miscellaneous | 32 | 40 | 30 | 25 | 20 | 10 | 0 |
| Total number of food items | 1,624 | | | | | | |
| Average percentage for 14 Food Groups | | 65 | 50 | 25 | 20 | 20 | 0 |