| | NAME USED FOR | ITEM | NAME USED FOR |
| SCIENTIFIC NAME | ENGLISH EDITION | NO. | FRENCH EDITION |
| Achatina marginata | Snail, African | | Escargot d'Afrique |
| | Raw | 1423 | |
| | Dried | 1424# | |
| Alestes leuciscus | Fish oil | 1527# | Huile de tínéni
“Sardine”; “hareng” |
| Alestes spp. | Spot-tail | | |
| | Raw | 1435 | |
| | Dried | 1437 | |
| | Pickled | 1436 | |
| Anguilla spp. | Eel | | Anguille |
| | Raw | 1293 | |
| | Cooked, lean | 1294 | |
| | Cooked, fat | 1295 | |
| | Dried, salted | 1296 | |
| | Dried, smoked | 1297 | |
| Aristeus spp. | Prawn, marine; shrimp | | Bouquet; caramote |
| Palaemon spp. | Raw | 1372 | |
| Parapenaeus spp. | Dried, powder | 1373 | |
| Penaeus spp. | Smoked | 1374 | |
| | Fried | 1375 | |
| Arius spp. See Synodontis spp. | | | |
| Artemia salina | Shrimp, brine | | Duda (Fezzan) |
| | Cake, sun-dried, whole | 1418 | |
| Atya spp. | Prawn, river; shrimp, common | | Crevette d'eau douce; |
| Callianassa spp. | Raw | 1376# | crevette grise; camaron |
| Caridina spp. | Dried, whole | 1377 | |
| | Boiled | 1378 | |
| Auchenoglanis spp. See | | | |
| Synodontis spp. | | | |
| Auxis thazard (Auxis bisus) | Auxide; frigate mackerel | 1224# | Auzide; melva |
| | | | |
| Bagrus spp. See | | | |
| Synodontis spp. | | | |
| Barbus spp. | Barbel; yellow fish | 1226# | Barbeaux |
| Barillius spp. | Minnow | 1350# | Barilius |
| Brachydeuterus auritus | Brachydeauterus | | Pelon |
| | Raw | 1242# | |
| | Dried, salted | 1243 | |
| | Smoked, whole | 1244 | |
| Buccinum spp. | Whelk | | Buccin |
| | Cooked, sun-dried | 1463 | |
| Calappa spp. | Crab | | Crabe |
| Ocypode spp. | Meat, raw | 1282# | |
| Cardisoma spp. | Meal | 1283 | |
| Grapsus spp. | | | |
| Caranx spp. | Jack | | Carangue |
| | Raw | 1327 | |
| | Dried, fillet | 1328 | |
| Carassius auratus | Gold-fish | | Poisson rouge |
| | Boiled | 1318 | |
| Cardium sp. | Clam | | Coque |
| | Raw | 1272# | |
| | Sun-dried | 1273 | |
| Chanos chanos | Milk-fish | | Poisson-lait |
| | Dried, salted | 1349 | |
| Chloroscombrus chrysurus (Micropteryx chrysurus) | Moon fish | | Carangue; liche |
| | Whole, dried, salted | 1351 | |
| Chorinemus spp. | Queenfish; leatherskin | | Chorinemus |
| | Raw | 1379 | |
| Chrysichthys spp. See | | | |
| Synodontis spp. | | | |
| Chrysophrys spp. | Bream, gilt-head | | Daurade |
| | Raw | 1246 | |
| Citharinus spp. | Citharinus; lianga | | Citharinus |
| | Raw | 1270 | |
| | Dried, smoked | 1271 | |
| Clarias lazerae | Karmout | | Silure |
| | Raw | 1332 | |
| Clarias spp. See | | | |
| Synodontis spp. | | | |
| Conger conger | Conger-eel | | Congre |
| | Raw | 1279 | |
| | Dried, fermented | 1280# | |
| Corvina nigrita | Meagre | | Courbine; corb; bossu |
| | Raw | 1347 | |
| | Dried flesh | 1348 | |
| Ctenopoma spp. (Anabas spp.) | Climbing-perch | | Ctenopoma |
| | Raw | 1276 | |
| Cybium spp. See | | | |
| Scomberomorus spp. | | | |
| Cynoglossus spp. | Tongue-sole | | “Sole” |
| | Raw | 1453 | |
| Cyprinus carpio | Carp | | Carpe-miroir |
| | Boiled | 1251 | |
| Dasyatis spp. | Stingray | | Pastenague |
| | Raw | 1441 | |
| Decapterus ronchus | Mackerel, scad | | |
| | Raw | 1344 | |
| Dentex spp. | Dog's teeth | | Dentés; “daurades” |
| | Raw | 1290 | |
| | Dried | 1291 | |
| Diagramma sp. See Parapristipoma sp. | | | |
| Dicentrarchus labrax (Morone labrax) | Sea-bass | | Loup; bar |
| | Raw | 1406 | |
| Dicentrarchus punctatus (Morone punctata) | Sea-bass, black spotted | | Bar tacheté; truite de mer |
| | Raw | 1407 | |
| Diplodus spp. (Sargus spp.) | Zerba; sargo; bream | | Sargue; sar; vedriade |
| | Raw | 1469 | |
| | Dried, salted | 1470 | |
| Distichodus spp. | Distichodus | | Saumon d'Afrique |
| | Raw | 1286 | |
| | Dried, whole | 1287 | |
| | Dried, smoked | 1288 | |
| Drepane africana D. punctata | Spade-fish; sickle fish;spotted batfish | | Disque; “Saint-Pierre” |
| | Raw | 1433 | |
| Elops spp. | “Herring” | | “Hereng” |
| | Whole fish, smoked | 1324 | |
| Engraulis encrasicholus (E. hepsetus) | Anchovy | | Anchois |
| | Raw | 1219 | |
| | Dried, salted | 1220 | |
| | Dried, smoked, whole | 1221 | |
| | Sun-dried, whole | 1222 | |
| Epinephelus spp. (Serranus spp.) | Sea perch; grouper; rock-cod | | Perche de mer; mérous;
vieilles; badèches; fausse-morus; cabot |
| | Raw | 1412 | |
| | | | |
| Etheria elliptica | “Oyster” | | Moules du Kwango |
| | Raw | 1364 | |
| Ethmalosa dorsalis (E. fimbriata) | Shad, W. African | | Ethmalose; alose |
| | Raw | 1414 | |
| | Dried, whole | 1415 | |
| | Dried, smoked, whole | 1416 | |
| Euthynnus alletteratus | Tunny, little | | Thonine; bacorette |
| | Raw | 1458 | |
| Euthynnus pelamys (Thynnus pelamys) | Bonito, striped bellied; | | Listao; bonite à ventre rayé;
pélamide |
| | skipjack | | |
| | Raw | 1238 | |
| | Dried, salted | 1239 | |
| Eutropius spp. See Synodontis spp. | | | |
| | | | |
| Gadus spp. | Cod | | Morue |
| | Raw | 1277 | |
| | Dried, salted | 1278 | |
| Galeoides decadactylus (Polynemus decadactylus) | Threadfin | | Petit capitaine de mer |
| | Raw | 1447 | |
| Gambusia holbrooki | Gambusia | | Poisson-million |
| | Whole, boiled | 1306 | |
| | Whole, mixed with | | |
| | other small fishes, | | |
| | dried | 1307 | |
| Genyomyrus donnyi | Genyomyrus sp. | | Genomyrus; Mbesa (Congo) |
| | Raw | 1311 | |
| Gerres spp. | Gerres | | Grogneur |
| | Raw | 1312 | |
| Gnathobagrus dapressus | Gnathobagrus, sp. | | Gnathobagrus; Nkama
(Congo) |
| | Raw | 1314 | |
| Gnathonemus spp. | Bull-dog | | Gnathonemus |
| | Raw | 1247 | |
| | Dried | 1248 | |
| Gobius spp. | Gobies | | Gobies |
| | Raw | 1316 | |
| | Boiled | 1317 | |
| Haplochromis spp. See Serranochromis spp. | | | |
| Hemirhamphus spp. | Barred-half-beak | | Balaou; aiguillette |
| | Raw | 1230 | |
| Hepsetus odoë (Sarcodaces odoë; Hydrocyonoides odoë) | Pike | | Brochet congolais |
| | Raw | 1370 | |
| | Dried, smoked | 1371 | |
| Heterotis niloticus | Balli; alsan | 1225# | Heterotis |
| Hydrocyon spp. (Hydrocynus spp.) | Tiger-fish | | Poisson-chien |
| | Raw | 1449 | |
| | Pickled | 1450 | |
| | Dried, flesh only | 1451 | |
| Ilisha spp. | Shad | | “Sardinelle” |
| | Raw | 1413 | |
| Jasus spp. | Lobster | 1335# | Homard; langoustine; |
| Panulirus spp. | | | langouste |
| Nephrops spp. | | | |
| Palinurus spp. | | | |
| Panulirus spp. | | | |
| Labeo spp. | Carp, African; rhino-fish; | | “Carpes” africaines |
| | mud-sucker | | |
| | Raw | 1252 | |
| | Dried | 1253 | |
| | Dried, smoked | 1254 | |
| Labrus spp. and Crenilabrus spp. | Wrasses | | Labre; crénilabre; vieille |
| | Raw | 1467 | |
| Larimus peli | Weakfish; drum | | Larimus |
| | Raw | 1461 | |
| Lates niloticus | Perch, Nile | | Capitaine; perche |
| | Raw | 1368 | du Nil |
| | Dried | 1369 | |
| Lates spp. | Mputa; Nyongi; sangala | 1353# | Lates |
| Leiognathus equulus | Leiognathus, sp. | | Salelo (Madagascar) |
| | Raw | 1334 | |
| Lethrinus spp. | Scavenger; sea bream | | Brème de mer; “carpe”; |
| | Raw | 1404 | |
| Limnothrissa miodon. See Stolothrissa tanganicae. | | | |
| Lutjanus spp. | Snapper | | Carpe de mer; rouge |
| | Raw | 1428 | |
| | Dried | 1429# | |
| | Smoked | 1430# | |
| Malapterurus electricus | Catfish, electric | | Poisson électrique |
| | Raw | 1262 | |
| Marcusenius spp. | Parrot-fish | 1366# | Perroquet |
| Mastacembelus spp. | Spiny-eel | | “Anguilles du lac” |
| | Raw | 1434 | |
| Merluccius spp. | Stockfish; cape-hake | | Merlu; merluche; colin |
| | Raw | 1442 | |
| | Preserved | 1443# | |
| | Dried, salted | 1444# | |
| Micralestes spp. | Silver-minnow | | Micralestes |
| | Dried, whole | 1419 | |
| Micromesistius poutassou (Gadus poutassou) | Whiting, Couch's | 1466# | Merlan; poutassou |
| Micropterus spp. | Black-bass | | Black-bass |
| | Boiled | 1231 | |
| Mormyrops spp. | Cornish-jack; taraza | | Mormyrops |
| | Raw | 1281 | |
| Mormyrus spp. | Bottle-nose | | Mormyrus |
| | Raw | 1240 | |
| | Pickled | 1241 | |
| Morone spp. See Dicentrarchus spp. | | | |
| Mugil spp. | Mullet; harder; bouri | | Mulet; muge |
| Valamugil spp. | Raw | 1354 | |
| | Dried, whole | 1355 | |
| | Dried, salted | 1356 | |
| | Dried, smoked | 1357 | |
| | Boiled | 1358 | |
| Mullus barbatus | Mullet, striped | | Rouget barbet |
| | Raw | 1359 | |
| Mustelus sp. | Dogfish | | Chien de mer |
| | Raw | 1289 | |
| Mytilus spp. | Mussel | 1360# | Moules |
| Modiola spp. | | | |
| Notopterus afer. See | | | |
| Papyrocranus afer. | | | |
| Octopus spp. | Octopus | 1361# | Poulpe |
| Ostrea spp. | Oysters | | Huître |
| Gryphaea spp. | Raw | 1362# | |
| | Dried | 1363# | |
| Otolithus spp. | Croaker; cassava fish | | Ombrine; “capitaine”; “bar”; |
| | Raw | 1284 | “maigre” |
| | Dried, salted fillet | 1285 | |
| Pagellus spp. | Sea bream; steenbras | | Brème de mer; pagel; pageau; |
| | Raw | 1408 | pageot; besugue |
| Pagrus spp. (Sparus spp.) | Sea bream; stumpnose | | Brème de mer; pagre; daurade |
| | Raw | 1409 | |
| | Dried | 1410 | |
| | Dried, salted | 1411 | |
| Papyrocranus afer (Notopterus afer) | Razor-fish | | Poisson-rasoir |
| | Raw | 1383 | |
| | Dried, smoked | 1384 | |
| Paracubiceps ledanoisi | Sardineau | | Sardineau |
| | Raw, whole | 1395 | |
| Parapristipoma mediterraneum (Diagramma mediterraneum) | Parapristipoma | | Dorade grise; abatèche; |
| | Raw | 1365 | sénégalais |
| Paratilapia polleni | Perch, Madagascar | | Perche malgache; marakely |
| | Cooked | 1367 | |
| Parophiocephalus spp. (Ophiocephalus spp.) | Snake-head | | Parophiocephalus; |
| | Raw | 1426 | |
| | Dried, smoked | 1427 | |
| Parupeneus fraterculus | Surmullet, East African | 1445 | Parupeneus |
| Pentanemus quinquarius (Polynemus quinquarius) | Threadfin | | Barbillon |
| | Raw | 1448 | |
| Peristedion cataphractum | Gurnard, armed | | Malarmat |
| | Raw | 1323 | |
| Petrocephalus spp. | “Churchill” | 1263# | “Churchill” |
| Platax pinnatus | Angel fish; seabat | | Platax |
| | Raw | 1223 | |
| Plotosus anguillaris | Barbel-eel | | Plotosus |
| | Raw | 1227 | |
| Polydactylus quadrifilis | Shiny-nose | | Capitaine de mer |
| | Raw | 1417 | |
| Polypterus spp. | Sail-fin | | Polyptère |
| | Raw | 1385 | |
| Pomadasys spp. (Pristipoma spp.) | Grunter | | Perche de mer; crocro; |
| | Raw | 1319 | ronfleur; dorade grise; |
| | Dried | 1320# | “carpe” |
| | Smoked | 1321# | |
| Pomatomus saltatrix (Temnodon saltator) | Bluefish; elft; mayas | | Tassergal; “bar” |
| | Raw | 1232 | |
| | Dried, salted | 1233 | |
| Protopterus spp. | Lung-fish | | Protopterus |
| | Raw | 1336 | |
| | Smoked, dried | 1337 | |
| Psetta maxima. See Scophthalmus maximus. | | | |
| Psettus sebae | Silvery batfish | | Poisson-faucille |
| | Raw | 1420 | |
| Pteroplatea spp. | Ray | | Raie-hirondelle |
| | Raw | 1381 | |
| Raja spp. | Ray; skate | | Raie |
| | Raw | 1382 | |
| Rastrelliger spp. | Mackerel, rake-gilled | | “Maquereau” |
| | Raw | 1343 | |
| Salmo spp. | Trout | | Truite |
| | Boiled | 1454 | |
| Sarda sarda (Pelamys sarda) | Bonito, Atlantic; bonito, | | Pelamidé; bonite à dos rayé; |
| | belted; pelamid | | sarde |
| | Raw | 1234 | |
| | Dried, salted | 1235# | |
| | Dried, fermented | 1236# | |
| | Canned | 1237# | |
| Sardina pilchardus (Clupea pilchardus) | Sardine; pilchard | | Sardine; pilchard |
| | Raw | 1386 | |
| | Dried, smoked | 1387# | |
| | Canned, total content | | |
| | of can: | | |
| | In oil | 1388# | |
| | In tomato sauce | 1389# | |
| Sardinella aurita | Sardine, gilt | | Allache; sardinelle |
| | Raw | 1390 | |
| | Sun-dried, whole | 1391 | |
| | Smoked, whole | 1392 | |
| | Flour | 1393# | |
| | Fried | 1394# | |
| Sardinella spp. | Sardinella | | Sardinelle |
| | Raw | 1396 | |
| | Dried | 1397# | |
| | Smoked | 1398 | |
| | Smoked, whole | 1399 | |
| | Fried in coconut oil | 1400 | |
| | Fermented, dried | 1401# | |
| | Flour | 1402# | |
| Sargus spp. See Diplodus spp. | | | |
| Saurida gracilis | Saurida | | Saurida |
| | Raw | 1403 | |
| Schilbe spp. | Butter-fish; butter-barbel | | Silure; poisson-chat |
| | Raw | 1249 | |
| | Dried | 1250 | |
| Sciaena spp. | Kabeljaauw; meagre | | Maigre |
| | Raw | 1330 | |
| | Dried, salted | 1331 | |
| Scomber japonicus (S. colias) | Mackerel, chub; mackerel, cape | | Maquereau espagnol |
| | Raw | 1342 | |
| Scomber scombrus | Mackerel, Atlantic | | Maquereau |
| | Raw | 1338# | |
| | Dried, salted | 1339# | |
| | Smoked | 1340# | |
| | Canned | 1341# | |
| Scomberomorus commerson (Cybium commersoni) | Kingfish | 1333# | Maquereau-bonite |
| | | | |
| Scomberomorus maculatus (Cybium tritor) | Mackerel, Spanish | | Maquereau-bonite |
| | Raw | 1345 | |
| | Dried | 1346 | |
| Scophthalmus maximus | Turbot | | Turbot |
| (Psetta maxima) | Raw | 1459 | |
| Scorpaena spp. | Scorpion fish | | Rascasse |
| | Raw | 1405 | |
| Secutor insidiator | Slimy soapy | | Salelo (Madagascar) |
| | Raw | 1421 | |
| Sepia spp. | Squid | | Seiche; calmar |
| Sepiola spp. | Raw | 1438# | |
| Loligo spp. | Dried | 1439# | |
| Ommastrephes spp. | Smoked | 1440# | |
| Seriola dumerili | Amber jack; yellow tail | | Sériole; poisson-limon |
| | Dried, salted fillet | 1218 | |
| Serranochromis spp. (Haplochromis spp.) | Bream | | “Brême” |
| | Raw | 1245# | |
| Serranus spp. See Epinephelus spp. | | | |
| Siganus oramin | Rabbit-fish | | Poisson-marguerite |
| | Raw | 1380 | |
| Sillago sihama | Smelt | | Eperlan |
| | Raw | 1422 | |
| Solea spp. | Sole | | Sole |
| | Raw | 1431 | |
| | Fried | 1432 | |
| Sphyraena spp. | Barracuda; sea-pike | | Brochet de mer; bécune; |
| | Raw | 1228 | barracouda |
| | Smoked, whole | 1229 | |
| Stolothrissa tanganicae and Limnothrissa miodon | Whitebait; ndagala | | Poisson blanc du lac |
| | Raw | 1464 | Tanganika; “ndagala” |
| | Dried | 1465 | |
| Synodontis spp. | Cat-fish; mudfish; bayad; | | Silure;
poisson-chat; |
| Auchenoglanis spp. | blolo | | |
| Arius spp. | Flesh: | | |
| Clarias spp. | Raw | 1255 | |
| Eutropius spp. | Dried | 1256 | |
| Chrysichthys spp. | Whole: | | |
| Bagrus spp. | Dried | 1257 | |
| | Very dry | 1258 | |
| | Salted | 1259 | |
| | Smoked | 1260 | |
| | Dried, smoked | 1261 | |
| Temnodon saltator. See | | | |
| Pomatomus saltatrix. | | | |
| Tetraodon spp. | Globe-fish | | Poisson-ballon |
| | Raw | 1313 | |
| Therapon spp. | Tiger-fish | | Violon |
| | Raw | 1452 | |
| Thunnus alalunga (Germo alalunga) | Albacore, long-finned | | Germon; thon blanc |
| | Raw | 1217 | |
| Thunnus spp. | Tuna, unspecified | | Thon, non spécifié |
| | Raw | 1455 | |
| | Canned, total content | | |
| | of can: | | |
| | In oil | 1456# | |
| | In water | 1457# | |
| Tilapia spp. | Cichlids; St. Peter's fish; | | Tilapia; “carpes” |
| | “breams” | | |
| | Raw | 1264 | |
| | Dried | 1265 | |
| | Smoked | 1266 | |
| | Dried, smoked | 1267 | |
| | Fried in palm oil | 1268 | |
| | Boiled | 1269 | |
| Trachinotus spp. | Garrick; palometa; pampano | | Trachinote; liche; palomine |
| Lichia spp. | Raw | 1309 | |
| | Dried, salted | 1310 | |
| Trachinus spp. | Weever | | Vive; araignée |
| | Raw | 1462 | |
| Trachurus spp. | Horse-mackerel | | Saurel |
| | Raw | 1325 | |
| | Dried, salted | 1326 | |
| Tridacna spp. | Clam, giant | | Bénitier |
| | Raw | 1274 | |
| | Dried | 1275 | |
| Trigla spp. | Gurnard | | Grondins |
| | Raw | 1322 | |
| Tylochromis spp. | Tylochromis | | Gatien (Congo) |
| | Raw | 1460 | |
| Tylosurus crocodilus (T. choram) | Garfish | | Aiguille |
| | Raw | 1308 | |
| Umbrina spp. | Drum; corb | | Ombrine; chevrette |
| | Raw | 1292 | |
| Upeneus spp. | Goat-fish | | Rouget de roche; |
| | Raw | 1315 | rouget barbet |
| Valamugil spp. See Mugil spp. | | | |
| Vomer setapinnis | Moonfish; plough fish | | Mussolini |
| Argyreiosus setipinnis | Dried, salted, whole | 1352 | |
| Xenomystus spp. | Xenomystus; pele pele | | Xenomystus |
| | Raw | 1468 | |
| Xiphias gladius | Swordfish; broadbill | | Espadon |
| | Raw | 1446 | |
| Yetus spp. (Cymbium spp.) | Snail, sea | | Yette; escargot de mer |
| | Boiled, sun-dried | 1425 | |
| Zeus faber | John-Dory | | Saint-Pierre |
| | Raw | 1329 | |