SUB-REGION: NORTH AFRICA
| Country (ies) | Reservoir | River | Date closed | Upper storage level (m a.s.l.) | Surface area (km2) | ||
| Reservoir at USL | Country reservoir total | ||||||
| Egypt (Sudan) | Nasser (Nubia) | Nile | May | 1964 | 183.00 | 6 850 | 5 811* |
| Sudan | Gebel Aulia | White Nile | 1937 | 377 | 1 500 | ||
| " | Khasim el Girba | Atbara | 1964 | - | 125 | ||
| " | Roseires | Blue Nile | Nov. | 1966 | 480 | 290 | |
| " | Sennar | Blue Nile | 1925 | 422 | 160 | 3 114** | |
| Ethiopia | Abarda | - | - | - | - | ||
| " | Fincha | - | - | - | - | ||
| " | Koka | Awash | 1960 | - | 250 | ||
| " | Legadadi | - | - | - | - | ||
| " | Zula | Haddas | 1960 | 57.00 | - | 250 | |
| Djibouti | - | - | - | - | - | - | |
| Libya | Wadi Ghan | - | Sept. | 1982 | - | 0.021 | |
| " | Wadi Zart | - | Sept. | 1982 | - | 2.94 | 2.96 |
| Tunisia | Ben Metir | El Lil | 1954 | 440 | 3.50 | ||
| " | Bezirk | Bezirk | 1959 | - | 1.02 | ||
| " | Bir M'Chergua | Meliane | 1971 | 122.50 | 7.05 | ||
| " | Bou Heurtma | El Lil | 1976 | 221 | 8.94 | ||
| " | Bourguiba-Sidi Saad | Zeroud | Feb. | 1982 | 282 | 90.00 | |
| " | Chiba | Chiba | 1963 | 78 | 2.72 | ||
| " | Gdir el Goulla | - | 1968 | - | 0.07 | ||
| " | Kasseb | Kasseb | 1969 | 292 | 4.37 | ||
| " | Lakhmess | Lakhmess | 1966 | 517 | 1.02 | ||
| " | Masri | Masri | 1965 | 161 | 0.95 | ||
| " | Mellegue | Mellegue | 1956 | 250 | 7.705 | ||
| " | Mornaghia | Mornaghia | Aug. | 1982 | - | - | |
| " | Nebhana | Nebhana | 1968 | 230 | 5.32 | ||
| " | Sidi Salem | Medjerda | - | 110 | 43.00 | 175.67 | |
| Algeria | Bakhadda | - | - | - | - | ||
| " | Beni Bahdel | - | - | - | - | ||
| " | Bou Hamidia | - | - | - | - | ||
| " | Bouzzoul | - | - | - | - | ||
| " | Cheffia | - | - | - | - | ||
| " | Cheurfas | - | - | - | - | ||
| " | Fergoug | - | - | - | - | ||
| " | Fodda | - | - | - | - | ||
| " | Foum el Gherza | - | - | - | - | ||
| " | Foum el Gueiss | - | - | - | - | ||
| " | Ghrib | - | - | - | - | ||
| " | Grande Kabylie | - | - | - | - | ||
| " | Hamiz | - | - | - | - | ||
| " | Irhil-Emda | - | - | - | - | ||
| " | Ksob | - | - | - | - | ||
| " | Meffrouch | - | - | - | - | ||
| " | Merad | - | - | - | - | ||
| " | Sarno | - | - | - | - | ||
| " | Sidi Mahomed Ben Aouda | Mina | - | - | - | ||
| " | Zardezas | - | - | - | - | - | |
| Morocco | Ait Ouarda | El Abid | 1954 | 709 | 0.47 | ||
| " | Ajras | Ajras | 1969 | 46.8 | 0.5 | ||
| " | Al Massira | Oum er Rbia | 1979 | 285 | 137.1 | ||
| " | Ali Thelat | Lacu | 1934 | 263.5 | - | ||
| " | Bin el Ouidane | El Abid | 1953 | 810 | 37.35 | ||
| " | Bou-Regreg | Bou-Regreg | 1974 | - | - | ||
| " | Daourat | Oum er Rbia | 1950 | 92 | 2.6 | ||
| " | El Kansera | Beht | 1969 | 128.5 | 18.2 | ||
| " | El Makhazine | Loukkos | 1979 | 61.5 | 41.89 | ||
| " | Garde Ioukkos | Loukkos | 1981 | 2.3 | 2.21 | ||
| " | Grou | Grou | 1968 | - | - | ||
| " | Hassan Addkhil | Ziz | 1971 | 1 122.2 | 15.53 | ||
| " | Ibn Batuuta | Mharhar | 1979 | 48 | 5.06 | ||
| " | Idriss I | Inaouene | 1973 | 217 | 56.8 | ||
| " | Imfout | Oum er Rbia | 1944 | 190 | 9.07 | ||
| " | Kasba Tadla | Oum er Rbia | 1931 | 471.27 | 0.04 | ||
| " | Lalla Takerkoust | N'Fis | 1980 | 675.6 | 6.06 | ||
| " | Mansour Eddahbi | Draa | 1972 | 1 104.0 | 48.8 | ||
| " | Mechra Homadi | Moulouya | 1955 | 167.15 | 2.82 | ||
| " | Mohamed V | Moulouya | 1967 | 218.0 | 50.57 | ||
| " | Mohamed Ben Abdelkrim | Neckor | 1981 | 140 | 3.86 | ||
| " | Mouay Youssef | Tessaout | 1969 | 877.5 | 5.55 | ||
| " | Nakhla | Nakhla | 1961 | 190.65 | 0.68 | ||
| " | Oued Mellah | Mellah | 1931 | 101.75 | 2.4 | ||
| " | Ouezzane | Bou Droua | 1937 | 234 | 0.12 | ||
| " | Safi | Canal de Safi | 1965 | 74.29 | 0.8 | ||
| " | Sidi Mohamed Ben Abdellah | Bou Regreg & Grou | 1974 | 50 | 28.0 | ||
| " | Sidi Said Maachou | Oum er Rbia | 1929 | 34 | 0.8 | ||
| " | Taghdout | Taghdout | 1956 | 115 | 0.12 | ||
| " | Tamzaourt | Issen | 1981 | 651 | 7.54 | ||
| " | Tim In Outine | Tessaout | 1980 | 793.5 | 0.70 | ||
| " | Youssef Ben Tachfine | Massa | 1972 | 116 | 14.8 | ||
| " | Zemrane | Zemrane | 1950 | 708 | 0.12 | 500.56 | |
| West Sahara | - | - | - | - | - | - | |
| Mauritania | Foum Gleita | - | - | - | - | - | |
| Madeira Islands | - | - | - | - | - | - | |
| Canary Islands | - | - | - | - | - | - | |
* Includes only the portion of Nasser (Nubia) reservoir situated in Egyptian territory
** Includes 1 039 km2 of (Ńasser) Nubia reservoir situated in Sudanese territory
SUB-REGION: WEST AFRICA
| Country (ies) | Reservoir | River | Date closed | Upper storage level (m a.s.l.) | Surface area (km2) | ||
| Reservoir at USL | Country reservoir total | ||||||
| Nigeria | Asejire | Oshun | 1972 | - | 23.69 | ||
| " | Bakolori | - | 1978 | - | - | ||
| " | I.I.T.A. | Awba | - | - | 0.70 | ||
| " | Kainji | Niger | Aug. | 1968 | 141.73 | 1 260 | |
| " | Tiga | Kano | 1974 | - | 178.1 | 1 462.49 | |
| Niger | - | - | - | - | - | - | |
| Benin | - | - | - | - | - | - | |
| Togo | - | - | - | - | - | - | |
| Ghana | Dawhenya | - | 1974 | - | 0.48 | ||
| " | Kpong | Volta | May | 1981 | 14.17 | 36.16 | |
| " | Volta | Volta | May | 1964 | 84.12 | 8 270 | 8 306.64 |
| Upper Volta | Loumbila | - | - | - | 15.00 | ||
| " | Mogtedo | - | - | - | - | ||
| " | Tougouri | - | - | - | 1.00 | ||
| " | Yalogho | - | - | - | 6.00 | 22.00 | |
| Mali | Selingue | Sankarani | July | 1980 | 348.5 | 409 | 409 |
| Ivory Coast | Ayamé | Bia | Aug. | 1959 | - | 186 | |
| " | Bouaké | - | - | - | - | ||
| " | Buyo | Sassandra | Mar. | 1980 | - | 900 | |
| " | Kossou | Bandama Blanc | Feb. | 1971 | 204 | 1 600 | |
| " | Taabo | " " | 1978 | - | - | ||
| " | Yabra | - | Feb. | 1974 | - | 3.65 | |
| " | Yaora | - | May | 1973 | - | 1.70 | |
| " | Zatta | - | 1970 | - | 0.81 | 2 692.16 | |
| Liberia | - | - | - | - | - | - | |
| Sierra Leone | - | - | - | - | - | - | |
| Guinea | - | - | - | - | - | - | |
| Guinea-Bissau | - | - | - | - | - | - | |
| Gambia | - | - | - | - | - | - | |
| Senegal | - | - | - | - | - | - | |
| Cape Verde | - | - | - | - | - | - | |
SUB-REGION: CENTRAL AFRICA
| Country (ies) | Reservoir | River | Date closed | Upper storage level (m a.s.l.) | Surface area (km2) | |
| Reservoir at USL | Country reservoir total | |||||
| Chad | - | - | - | - | - | - |
| Central African Republic | - | - | - | - | - | - |
| Cameroon | Bamendjing | Sanaga | - | 1 150 | 250 | |
| " | Bini | - | 1962 | - | 3.0 | |
| " | Dang | - | 1963 | - | 1.00 | |
| " | Mbakaou | Djerem | 1968 | 870 | 500 | 754 |
| Equatorial Guinea | - | - | - | - | - | - |
| Gabon | - | - | - | - | - | - |
| Congo | - | - | - | - | - | - |
| Zaire | Bia | Lufira | - | - | - | |
| " | Icommune | Lualaba | - | - | - | |
| " | Ilebo | Lufira | - | - | - | |
| " | Koni | Lufira | - | - | - | |
| " | Marinel | Lualaba | - | - | - | |
| " | Mwadingusha | Lufira | 1938 | - | 446 | |
| " | Nzilo | Lualaba | - | - | 280 | 726 |
| Sao Tome & Principe | - | - | - | - | - | - |