SUB-REGION: EAST AFRICA
| Country (ies) | Reservoir | River | Date closed | Upper storage level (m a.l.l.) | Surface area (km2) | ||
| Reservoir at USL | Country reservoir total | ||||||
| Somalia | - | - | - | - | - | ||
| Kenya | Kamburu | Tana | March | 1974 | 1 006 | 15 | |
| " | Kindaruma | Tana | 1968 | 780.29 | - | 15 | |
| Uganda | - | - | - | - | - | - | |
| Rwanda | - | - | - | - | - | - | |
| Burundi | - | - | - | - | - | - | |
| Tanzania | Dobola | - | - | - | - | ||
| " | Hombolo | Wami | 1957 | 15.37 | |||
| " | Igombe | - | - | - | 12.95 | ||
| " | Ikowa | - | - | - | - | ||
| " | Kalimawe | - | - | - | 8.09 | ||
| " | Kerenge | - | - | - | 0.82 | ||
| " | Kidatu | Great Ruaha | Nov. | 1975 | 450 | 10.00 | |
| " | Kisaki | - | - | - | - | ||
| " | Malya | - | 1947 | - | 0.70 | ||
| " | Manda | - | - | - | - | ||
| " | Mianje | - | - | - | 4.86 | ||
| " | Mtera | Great Ruaha | Dec. | 1980 | 968.50 | 610 | |
| " | Muchlur | - | - | - | 2.91 | ||
| " | Nhimbu | - | - | - | 2.43 | ||
| " | Nondwa | - | - | - | - | ||
| " | Nyumba Ya Mungu | Pangani | Dec. | 1965 | 670 | 180 | |
| " | Uchama | - | - | - | - | 848.13 | |
| Seychelles | - | - | - | - | - | - | |
SUB-REGION: SOUTHERN AFRICA
| Country(ies) | Reservoir | River | Date closed | Upper storage level (m a.s.l.) | Surface area (km2) | ||
| Reservoir at USL | Country reservoir total | ||||||
| Angola | Biopio | Catumbela | - | - | - | ||
| " | Cambambe | Kuanza | - | - | - | ||
| " | Gove | Cunene | - | - | - | ||
| " | Kuene | Cunene | - | - | - | ||
| " | Lamaun | Catumbela | - | - | - | ||
| " | Luachino | Luachino | - | - | - | ||
| " | Mabubas | Dande | - | - | - | ||
| " | Matala | Cunene | - | - | - | ||
| " | Quiminha | Bengo | - | - | - | ||
| Zambia | Itezhitezhi | Kafue | 1977 | 1 029.5 | 360 | ||
| " | Kafue Gorge | Kafue | 1972 | 4 976.88 | 4 340* | ||
| " | Mita Hills | - | - | - | - | ||
| " | Mulungushi | Mulungushi | - | - | - | 7 196** | |
| Zimbabwe | Alexander | Odzani | - | - | - | ||
| " | Bangala | Lowveld | 1963 | - | 11.33 | ||
| " | Claw | - | - | - | - | ||
| " | Cleveland | Musitwe | - | - | - | ||
| " | Domboshawa | - | - | - | - | ||
| " | Dutchman's Pool | - | - | - | - | ||
| " | Fern Valley | - | - | - | - | ||
| " | Filabusi | - | - | - | - | ||
| " | Gulliver | - | 1970 | - | 0.0567 | ||
| " | Henry Hallam | Hunyani | 1973 | 1 427 | 2.15 | ||
| " | Hillside | - | - | - | - | ||
| "(Zambia) | Kariba | Zambezi | Dec. | 1958 | 487 | 5 550 | |
| " | Kyle | Mtilikwe | 1961 | 1 000 | 91.05 | ||
| " | Lesapi | Lesapi | - | - | - | ||
| " | Little Connemara | 1961 | 2 240 | 0.443 | |||
| " | Lower Umgusha | - | - | - | - | ||
| " | Manjirenje | Chiredzi | 1966 | - | 20 | ||
| " | Mare | - | 1955 | 1 889.76 | 0.0919 | ||
| " | Matopos | - | - | - | - | ||
| " | Mazoe | Mazoe | 1960 | 1 220 | 4.45 | ||
| " | McIlwaine | Hunyani | 1952 | 1 363.59 | 26.30 | ||
| " | Mwenje | Mwenje | 1969 | 1 137 | 2.00 | ||
| " | Ncema | - | - | - | - | ||
| " | Ngamo | - | - | - | - | ||
| " | Ngesi | - | 1945 | - | 5.80 | ||
| " | Prince Edward | Hunyani | 1929 | 1 418 | 1.05 | ||
| " | Purdon | - | 1971 | - | 0.0838 | ||
| " | Rhodes | - | 1927 | - | 0.0425 | ||
| " | Robertson | Hunyani | 1975 | 1 350 | 81.00 | ||
| " | Ruti | - | - | - | - | ||
| " | Sandy Spruit | - | - | - | - | ||
| " | Savory | - | - | - | - | ||
| " | Sebakwe | - | 1957 | - | 15.17 | ||
| " | Tokwe Mokorsi | Tokwe | - | - | 113 | ||
| " | Udu | - | 1973 | - | 0.145 | ||
| " | Umshandige | - | 1938 | - | 4.37 | ||
| " | Upper Umgusha | - | 1947 | 1 258 | 0.77 | ||
| " | Whitewaters | - | 1945 | - | 1.52 | 3 434.82* | |
| Malawi | - | - | - | - | - | - | |
| Mozambique | Cahora Bassa | Zambezi | Dec. | 1974 | 326.00 | 2 665 | |
| " | Chicamba Real | Revue | - | - | 120 | ||
| " | Massingir | Elephantes | 1978 | 109 | 150.78 | ||
| " | Mavuzi | Revue | - | - | - | ||
| " | Nacala | Moecula | - | - | - | ||
| " | Nampula | Monapo | - | - | - | ||
| " | Pequeños Libombos | Umbeluzi | - | - | 47.00 | ||
| " | Trigo de Morais | Limpopo | - | - | - | ||
| " | Vila Pery | Mezingaze | - | - | - | 2 982.78 | |
| Botswana | Gaborone | Limpopo | - | - | - | - | |
| Namibia | Hardap | - | - | - | - | ||
| " | Naute | - | - | - | - | - | |
| Swaziland | - | - | - | - | - | - | |
| Lesotho | - | - | - | - | - | - | |
| South Africa | Albasini | - | - | 751 | 3.13 | ||
| " | Albert Falls | - | - | 656 | 23.87 | ||
| " | Allemanskraal | - | - | 1 369 | 26.97 | ||
| " | Armenia | - | - | 1 515 | 4.07 | ||
| " | Arthur | - | - | 898 | 8.81 | ||
| " | Beervlei | - | - | 706 | 22.94 | ||
| " | Bellair | - | - | 555 | 1.98 | ||
| " | Bloemhof | - | - | 1 229 | 228.21 | ||
| " | Blyderivierspoort | - | - | 665 | 2.63 | ||
| " | Boegoeberg | - | - | 886 | 7.87 | ||
| " | Bon Accord | - | - | 1 251 | 1.82 | ||
| " | Boskop | - | - | 1 387 | 3.73 | ||
| " | Bospoort | - | - | 1 076 | 3.63 | ||
| " | Brandvlei | - | - | 202 | 19.16 | ||
| " | Bridle Drift | - | - | 147 | 6.16 | ||
| " | Bronkhorstspruit | - | - | 1 430 | 8.48 | ||
| " | Buchuberg | Orange | - | - | - | ||
| " | Buffeljags | - | - | 85 | 1.30 | ||
| " | Buffelspoort | Sterkstroom | - | 1 223 | 1.35 | ||
| " | Bulshoek | - | - | 62 | 1.73 | ||
| " | Chelmsford | - | - | 1 241 | 20.20 | ||
| " | Churchill | - | - | 155 | 2.53 | ||
| " | Clanwilliam | - | - | 104 | 11.04 | ||
| " | Craigieburn | - | - | 1 305 | 2.21 | ||
| " | Da Gama | Whitewaters | - | 873 | 1.34 | ||
| " | Doorndraai | - | - | 1 179 | 5.83 | ||
| " | Doornpoort | - | - | 1 535 | 2.20 | ||
| " | Duiwenhoksrivier | - | - | 194 | 0.51 | ||
| " | Ebenezer | - | - | 1 353 | 3.83 | ||
| " | Egmont | - | - | 1 456 | 2.49 | ||
| " | Elandskloof | - | - | 510 | 0.61 | ||
| " | Erfenis | - | - | 1 332 | 33.08 | ||
| " | Floriskraal | - | - | 598 | 7.87 | ||
| " | Gamkapoort | - | - | 380 | 6.82 | ||
| " | Glen Alpine | - | - | 818 | 4.68 | ||
| " | Goedertrou | - | - | - | - | ||
| " | Grassridge | - | - | 1 058 | 14.56 | ||
| " | Gubu | - | - | 1 014 | 1.07 | ||
| " | Hartbeespoort | Crocodile | 1923 | 1 162 | 19.98 | ||
| " | Hazelmere | Mdloti | Oct. | 1975 | 86 | 2.11 | |
| " | Hendrik Verwoerd | Orange | Sept. | 1970 | 1 259 | 364.33 | |
| " | Henley | - | - | 933 | 0.69 | ||
| " | Hluhluwe | - | - | 81 | 3.68 | ||
| " | Jericho | - | - | 1 466 | 9.79 | ||
| " | Johan Neser | - | - | - | 2.32 | ||
| " | Kafferrivier | - | - | 1 396 | 8.05 | ||
| " | Kafferskraal | - | - | 1 057 | 6.62 | ||
| " | Kalkfontein | - | - | 1 229 | 51.39 | ||
| " | Kammanassie | - | - | 384 | 3.49 | ||
| " | Katrivier | - | - | 750 | 2.14 | ||
| " | Klein Maricopoort | - | - | 1 161 | 1.40 | ||
| " | Klipdrif | - | - | 1 368 | 4.85 | ||
| " | Klipkopje | White | - | 942 | 2.35 | ||
| " | Klipvoor | - | - | 989 | 7.58 | ||
| " | Kommandodrif | - | - | 1 018 | 8.93 | ||
| " | Korinte Vet | - | - | 321 | 1.04 | ||
| " | Kosterrivier | - | - | 1 267 | 2.43 | ||
| " | Kromellenbogen | - | - | 1 051 | 2.36 | ||
| " | Krugersdrif | - | - | 1 248 | 18.07 | ||
| " | Laing | - | - | 310 | 2.11 | ||
| " | Leeuwgamka | - | - | 614 | 5.17 | ||
| " | Lindleyspoort | - | - | 1 177 | 1.76 | ||
| " | Loskop | - | - | 997 | 16.88 | ||
| " | Luphephe | - | - | 568 | 1.37 | ||
| " | Marais | Hennops | - | - | - | ||
| " | Marico Bosveld | - | - | 1 063 | 4.35 | ||
| " | Mentz | - | - | 247 | 35.94 | ||
| " | Midmar | - | - | 1 044 | 15.60 | ||
| " | Mokolo | - | - | 912 | 8.59 | ||
| " | Morgenstand | - | - | - | 10.45 | ||
| " | Nagle | - | - | 404 | 1.54 | ||
| " | Nahoon | - | - | 154 | 0.82 | ||
| " | New Dooringpoort | - | - | - | 13.03 | ||
| " | Nooitgedacht | - | - | 1 529 | 7.72 | ||
| " | Ntshongweni | - | - | 301 | 0.81 | ||
| " | Nwanedzi | - | - | 569 | 0.57 | ||
| " | Nzhelele | - | - | 607 | 6.07 | ||
| " | Ohrigstad | - | - | 1 402 | 0.94 | ||
| " | Olifantsnek | - | - | 1 200 | 2.57 | ||
| " | Paul Sauer | - | - | 149 | 5.62 | ||
| " | P.K. Le Roux | Orange | Oct. | 1976 | 1 170.5 | 140.00 | |
| " | Pongolapoort | Pongolo | - | 137 | 132.74 | ||
| " | Poortjeskloof | - | - | 370 | 1.06 | ||
| " | Rietvlei | Hennops | 1933 | - | 2.037 | ||
| " | Roode Elsberg | - | - | 573 | 0.37 | ||
| " | Roodeplaat | Edenvalespruit | - | 1 214 | 3.98 | ||
| " | Rust der Winter | - | - | 1 035 | 4.93 | ||
| " | Rustfontein | - | - | 1 373 | 11.62 | ||
| " | Seshego | Bloed | - | - | 0.72 | ||
| " | Smartt Syndicate | - | - | 1 094 | 30.89 | ||
| " | Spioenkop | - | - | 1 071 | 15.44 | ||
| " | Spitskop | - | - | 1 043 | 24.95 | ||
| " | Steenbras | - | - | 347 | 3.97 | ||
| " | Sterkfontein | Nuwe Jaar | - | 1 678 | 50.73 | ||
| " | Stompdrif | - | - | 444 | 6.42 | ||
| " | Swartwater | Swartwater | Oct. | 1976 | - | 0.7025 | |
| " | Theewaterskloof | - | - | 309 | 47.87 | ||
| " | Tonteldoos | - | - | - | 0.044 | ||
| " | Tzaneen | - | - | 724 | 11.69 | ||
| " | Vaal | Vaal | - | 1 484 | 292.69 | ||
| " | Vaalharts | - | - | - | - | ||
| " | Vaalkop | - | - | 981 | 11.03 | ||
| " | Van Ryneveldspas | - | - | 788 | 10.94 | ||
| " | Van Wyksvlei | - | - | - | 37.26 | ||
| " | Vernon Hooper | - | - | - | - | ||
| " | Voelvlei | - | - | 79 | 15.73 | ||
| " | Wagendrift | - | - | 1 180 | 5.05 | ||
| " | Waterdown | - | - | 1 171 | 2.62 | ||
| " | Welbedacht | Caledon | - | 1 402.99 | - | ||
| " | Wemmershoek | - | - | 297 | 2.96 | ||
| " | Westoe | - | - | 1 551 | 7.27 | ||
| " | Witbank | - | - | 1 535 | 2.20 | ||
| " | Witklip | Sand | - | 1 007 | 1.94 | ||
| " | Wuras | - | - | - | - | 2 044.07 | |
| Comoros | - | - | - | - | - | - | |
| Madagascar | Andekaleka | - | June | 1982 | - | - | |
| " | Mandraka | Mandraka | - | - | - | ||
| " | Mantasoa | Varahina | 1935 | 1 385.50 | 18.00 | ||
| " | Tsiazompaniry | Varahina-Sud | 1956 | - | 31.00 | 49.00 | |
| Reunion | - | - | - | - | - | - | |
| Mauritius | Eau Bleue | - | - | - | 0.90 | ||
| " | Ferme | - | - | - | 2.27 | ||
| " | Mare Aux Vacoas | - | - | - | 4.047 | ||
| " | Mare Longue | - | - | - | 0.965 | ||
| " | Midlands | - | - | - | 2.51 | ||
| " | Nicoliere | - | - | - | 0.94 | ||
| " | Piton du Milieu | - | - | - | 0.688 | ||
| " | Tamarin Falls | - | - | - | 0.715 | 13.035 | |
* Includes 3 472 km2 of seasonally inundated Kafue Flats floodplain
** Includes 2 496 km2 of Kariba reservoir situated within Zambian territory
* Includes 3 054 km2 of Kariba reservoir within Zimbabwean territory