| Country | Population (in millions) | No. of persons per radio | No. of persons per television | No. of newspapers per 1,000 persons | No. of persons per telephone |
|---|---|---|---|---|---|
| South Asia | |||||
| Bangladesh | 128.9 | 26 | 329 | - | 427 |
| India | 936.5 | 16 | 45 | 21 | 131 |
| Maldives | 0.2 | 9.5 | - | - | 27 |
| Nepal | 21.5 | 32 | - | - | 275 |
| Pakistan | 131.5 | 13 | 62 | 15 | 85 |
| Sri Lanka | 18.3 | 8 | 25 | - | 92 |
| Southeast Asia | |||||
| Brunei | - | 2.5 | 3.4 | - | 4 |
| Cambodia | 10.5 | 9 | 133 | - | 1,600 |
| Indonesia | 203.5 | 8.5 | 17 | - | 114 |
| Laos | 4.8 | 11 | - | - | - |
| Malaysia | 19.7 | 5.4 | 9.5 | 140 | 8.9 |
| Myanmar | 45.1 | 14 | 45 | - | - |
| Papua New Guinea | 45.1 | 14 | 45 | - | - |
| Philippines | 73.2 | 17 | 9.5 | 54 | 55 |
| Singapore | 2.8 | 3 | 4.4 | 280 | 2.5 |
| Thailand | 60.2 | 5.7 | 17 | 72 | 36 |
| Vietnam | 74.3 | 8.8 | 28 | 9 | 563 |
| East Asia | |||||
| China | 1,203.00 | 5.4 | 32 | - | 77 |
| Japan | 125.5 | 1.3 | 1.2 | 579 | 2.2 |
| North Korea | 23.4 | 4.8 | 67 | - | 20 |
| South Korea | 45.5 | - | 4.8 | - | 2.3 |
| Taiwan | 21.5 | 1.5 | 1.5 | 202 | 2.4 |
References: 1996 The World Almanac and Book of Facts
1997 World Radio TV Handbook