Single foods — Aliments considérés individuellement — Alimentos simples
Item No. | Food | No. of experimental animals | Commencement age (days) | Duration of feeding (weeks) | Level of protein | Biological value | Digestibility | NPU | PER | Chemical score A/T | Reference | Aliment | Alimento | Item No. | |
determined | calculated | ||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |||||
1. Cereals and grain products | 1. Céréales et produits céréaliers | 1. Cereales y productos cerealícolas | |||||||||||||
Wheat | Blé | Trigo | |||||||||||||
27 | Flour 85% e.r. | - | - | - | 14.8 | 37.0 | 86.0 | 32.0 | - | - | - | 184a | Farine de blé 85% t.e. | Harina 85% e. | 27 |
30 | Bulgur | 5 | - | 4 | 11.3 | - | - | - | - | 1.43 | - | 215a | Bulgur | Bulgur | 30 |
Bread, white | - | - | - | - | - | - | 35.4 | - | - | - | 492a | Pain blanc | Pan blanco | ||
Iranian village bread | 4 | - | - | 10.0 | 46.5 | 91.5 | - | - | - | - | 215a | Pain de ménage iranien | Pan de pueblo irani | ||
3. Dry legumes and legume products | 3. Légumineuses et produits dérivés | 3. Legumbres secas y productos de legumbres | |||||||||||||
64 | Lupine | 10 | 21 | - | 10 | - | - | - | - | 0.57 | - | 451a | Lupin | Altramuz | 64 |
10. Yeast and algae | 10. Levures et algues | 10. Levadura y algas | |||||||||||||
Algae | Algues | Algas | |||||||||||||
393 a | Spirulina maxima, dried | 8 | 32 | 1.5 | 10.0 | 62.5 | 76.1 | - | 47.7 | - | - | 113a | Spirulina maxima, séchée | 393 a |
Mixtures of foods and amino acids - Mélanges d'aliments et d'acides aminés - Mezclas de alimentos y aminoácidos
Food | No. of experimental animals | Commencement age (days) | Duration of feeding (weeks) | Level of protein | Biological value | Digestibility | NPU | PER | Chemical score A/T | Reference | Aliment | Alimento | |
determined | calculated | ||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |||
1. Cereals | 1. Céréales | 1. Cereales | |||||||||||
Wheat flour mixtures | Mélanges a base de farine de blé | Mezclas de harina de trigo | |||||||||||
Wheat flour providing 45% of the protein, sunflower cake 30%, fish meal 15% and skim milk 10% | - | - | - | - | - | - | 67.2 | - | - | - | 492a | Farine de blé assurant 45% des protéines, tourteau de tournesol 30%, farine de poisson 15% et lait écrémé en poudre 10% | Harina de trigo que proporciona 45% de la proteína, torta de girasol 30%, harina de pescado 15% y leche desnatada en polvo 10% |
Wheat flour providing 40% of the protein, sunflower cake 30%, fish meal 15% and skim milk 15 | - | - | - | - | - | - | 74.8 | - | - | - | 492a | Farine de blé assurant 40% des protéines, tourteau de tournesol 30%, farine de poisson 15% et lait écrémé en poudre 15% | Harina de trigo que proporciona 40% de la proteína, torta de girasol 30%, harina de pescado 15% y leche desnatada en polvo 15% |
Wheat flour providing 55% of the protein, sunflower cake 30% and fish meal 15% | - | - | - | - | - | - | 76.4 | - | - | - | 492a | Farine de blé assurant 55% des protéines, tourteau de tournesol 30% et farine de poisson 15% | Harina de trigo que proporciona 55% de la proteína, torta de girasol 30% y harina de pescado 15% |
Whole wheat flour | 10 | - | 4 | 10.0 | - | - | - | - | 0.87 | - | 215a | Farine de blé entier | Harina de trigo integral |
Whole wheat flour + 0.2% L-lysine | 10 | - | - | 10.0 | - | - | - | - | 1.69 | - | 215a | Farine de blé entier + 0,2% L-lysine | Harina de trigo integral + 0,2% L-lisina |
Whole wheat flour + 0.2% L-lysine | 10 | - | - | - | - | - | - | - | 1.68 | - | 215a | Farine de blé entier + 0,2% L-lysine | Harina de trigo integral + 0,2% L-lisina |
Whole wheat flour + 0.2% L-lysine | 4 | - | - | 10.0 | 55.5 | 91.5 | - | - | - | - | 215a | Farine de blé entier + 0,2% L-lysine | Harina de trigo integral + 0,2% L-lisina |
Bulgur | 5 | - | 4 | 11.3 | - | - | - | - | 1.43 | - | Bulgur | Bulgur | |
Bulgur + 0.1% L-lysine | - | - | 4 | 11.3 | - | - | - | - | 1.86 | - | 215a | Bulgur + 0,1% L-lysine | Bulgur + 0,1% L-lisina |
Bulgur + 0.2% L-lysine | - | - | 4 | 11.3 | - | - | - | - | 2.22 | - | 215a | Bulgur + 0,2% L-lysine | Bulgur + 0,2% L-lisina |
Bulgur + 0.4% L-lysine | - | - | - | 11.3 | - | - | - | - | 2.32 | - | 215a | Bulgur + 0,4% L-lysine | Bulgur + 0,4% L-lisina |
Bread, white | - | - | - | - | - | - | 35.4 | - | - | - | 492a | Pain blanc | Pan blanco |
Bread + 12% skim milk | - | - | - | - | - | - | 50.4 | - | - | - | 492a | Pain + 12% lait écrémé | Pan + 12% leche desnatada |
Bread + 6% fish meal | - | - | - | - | - | - | 48.9 | - | - | - | 492a | Pain + 6% farine de poisson | Pan + 6% harina de pescado |
Bread + 6% fish meal + 0.5% L-lysine | - | - | - | - | - | - | 71.4 | - | - | - | 492a | Pain + 6% farine de poisson + 0,5% L-lysine | Pan + 6% harina de pescado + 0,5% L-lisina |
Iranian village bread | 4 | - | - | 10.0 | 46.5 | 91.5 | - | - | - | - | 215a | Pain de ménage iranien | Pan de pueblo irani |
Iranian village bread + 0.2% L-lysine | - | - | - | - | 67.0 | 89.5 | - | - | - | - | 215a | Pain de ménage iranien + 0,2% L-lysine | Pan de pueblo irani + 0,2% L-lisina |
Food | No. of experimental animals | Commencement age (days) | Duration of feeding (weeks) | Level of protein | Biological value | Digestibility | NPU | PER | Chemical score A/T | Reference | Aliment | Alimento | |
determined | calculated | ||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |||
2. Dry legumes | 2. Légumineuses | 2. Legumbres | |||||||||||
Horse gram mixtures | Mélanges a base de doliques | Mezclas de caupíes | |||||||||||
Horse gram 32.7% + sesame 9.8% | - | - | 4 | 9.4 | - | - | - | - | 1.05 | - | 349a | Doliques 32,7% + sésame 9,8% | Caupíes 32,7% + ajonjoli 9,8% |
Lupine mixtures | Mélanges a base de lupin | Mezclas de altramuz | |||||||||||
Lupine | 10 | 21 | - | 10 | - | - | - | - | 0.57 | - | 451a | Lupin | Altramuz |
Lupine + 0.25% L-methionine | - | - | - | 10 | - | - | - | - | 1.06 | - | 451a | Lupin + 0,25% L-méthionine | Altramuz + 0,25% L-metionina |
Lupine + 0.20% L-threonine | - | - | - | - | - | - | - | - | 0.57 | - | 451a | Lupin + 0,20% L-thréonine | Altramuz + 0,20% L-treonina |
Lupine + 0.20% L-lysine | - | - | - | - | - | - | - | - | 0.72 | - | 451a | Lupin + 0,20% L-lysine | Altramuz + 0,20% L-lisina |
Lupine + 0.20% L-lysine + 0.20% L-threonine | - | - | - | - | - | - | - | - | 0.51 | - | 451a | Lupin + 0,20% L-lysine + 0,20% L-thréonine | Altramuz + 0,20% L-lisina + 0,20% L-treonina |
Lupine + 0.20% L-threonine + 0.20% L-methionine | - | - | - | - | - | - | - | - | 1.00 | - | 451a | Lupin + 0,20% L-thréonine + 0,20% L-méthionine | Altramuz + 0,20% L-treonina + 0,20% L-metionina |
Lupine + 0.20% L-lysine + 0.20% L-methionine | - | - | - | - | - | - | - | - | 1.15 | - | 451a | Lupin + 0.20% L-lysine + 0,20% L-méthionine | Altramuz + 0,20% L-lisina + 0,20% L-metionina |
Lupine + 0.20% L-lysine + 0.25% L-methionine + 0.20% L-threonine | - | - | - | - | - | - | - | - | 1.30 | - | 451a | Lupin + 0,20% L-lysine + 0,25% L-méthionine + 0,20% L-thréonine | Altramuz + 0,20% L-lisina + 0,25% L-metionina + 0,20% L-treonina |
Casein | - | - | - | - | - | - | - | - | 3.05 | - | 451a | Caséine | Caseína |
9. Milk | 9. Lait | 9. Leche | |||||||||||
Skim milk powder mixtures | Mélanges a base de lait écrémé en poudre | Mezclas de leche desnatada en polvo | |||||||||||
Buffalo milk | 7 | 21 | 4 | 10.0 | - | - | - | - | 3.31 | - | 127a | Lait de bufflesse | Leche de búfala |
Buffalo milk + DL-methionine (to 4.4 g/16 g N) | - | 21 | 4 | 10.0 | - | - | - | - | 4.00 | - | 127a | Lait de bufflesse + DL-méthionine (jusqu'à 4,4 g/16 g N) | Leche de búfala + DL-metionina (para contener 4,4 g/16 g N) |
Effect of different experimental conditions — Effet de différentes conditions expérimentales — Efecto de diferentes condiciones de los experimentos
Food | No. of experimental animals | Commencement age (days) | Duration of feeding (weeks) | Level of protein | Biological value | Digestibility | NPU | PER | Chemical score A/T | Reference | Aliment | Alimento | |
determined | calculated | ||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |||
Effect of protein level in experimental diets on PER | Effet du niveau des protéines dans les régimes expérimentaux sur le CEP | Efecto del nivel de la proteína en las dietas experimentales sobre la REP | |||||||||||
Skim milk | - | - | 4 | 7.0 | - | - | - | - | 2.62 | - | 349a | Lait écrémé | Leche desnatada |
- | - | 4 | 9.0 | - | - | - | - | 2.82 | - | ||||
- | - | 4 | 11.0 | - | - | - | - | 2.94 | - | ||||
- | - | 4 | 13.0 | - | - | - | - | 2.92 | - |