Table 1. Contribution of aquaculture to world fishery production 1
| AQUACULTURE OF CONTRIBUTION TO WORLD FISHERY PRODUCTION 1984–1990 (VALUES GIVEN IN '000 MT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1984 | 1985 | 1986 | 1987 | 19087 | 1988 | 1990 | ||
World catch and culture of fish shellfish2 | 83,925 | 86,378 | 92,829 | 94,399 | 99,062 | 100,333 | 97,246 | |
| Total catch | 77,253 | 78,641 | 84,020 | 84,243 | 87,855 | 88,911 | 85,111 | |
| Total cultured | 6,672 | 7,37 | 8,809 | 10,156 | 11,207 | 11,422 | 12,135 | |
| - % total | 7,9% | 9,0% | 9,5% | 10,8% | 11,3% | 11,4% | 12,5% | |
Total fish landings | 73,997 | 75,959 | 81,831 | 82,073 | 86,368 | 87,206 | 84,416 | |
| - Capture | 69,568 | 70,709 | 75,834 | 75,198 | 78,790 | 79,422 | 76,005 | |
| - Culture | 4,429 | 5,250 | 5,997 | 6,875 | 7,578 | 7,784 | 8,411 | |
| - %total | 6,0% | 8,737 | 9,715 | 10,442 | 11,115 | 11,468 | 12,025 | |
| Freshwater fishes | 8,037 | 8,737 | 9,715 | 10,442 | 11,115 | 11,468 | 12,025 | |
| - Capture | 4,498 | 4,368 | 45,642 | 4,598 | 4,691 | 4,891 | 5,057 | |
| - Culture | 3,539 | 4,369 | 5,073 | 5,844 | 6,424 | 6,577 | 6,968 | |
| - %total | 44,0% | 50,0% | 52,2% | 56,0% | 57,3% | 57,9% | ||
| Diadromous fishes | 2,448 | 2,6036 | 2,537 | 2,666 | 2,676 | 3,050 | 3,073 | |
| - Capture | 1,768 | 1,746 | ,846, | 1,897 | 1,804 | 2,116 | 1,938 | |
| - Culture | 680 | 660 | 691 | 769 | 872 | 934 | 1,135 | |
| - %total | 27,8% | 25,3% | 27,2% | 28,8% | 32,6% | 30,6% | 36,9% | |
| Marine fishes | 63,512 | 64,616 | 69,579 | 68,966 | 72,577 | 72,688 | 69,318 | |
| - Capture | 63,302 | 64,395 | 69,346 | 68,705 | 72,295 | 72,415 | 69,011 | |
| - Culture | 210 | 221 | 233 | 261 | 282 | 273 | 307 | |
| - % total | 0,33% | 0,34% | 0,33% | 0,38% | 0,39% | 0,38% | 0,44% | |
Total crustacean landings | 3,349 | 3,676 | 4,082 | 4,268 | 4,458 | 4,571 | 4,583 | |
| - Capture | 3,122 | 3,398 | 3,694 | 3,680 | 3,813 | 3,896 | 3,867 | |
| - Culture | 227 | 278 | 388 | 588 | 645 | 675 | 716 | |
| - % total | 6,8% | 7,6% | 9,5% | 13,8% | 14,5% | 14,8% | 15,6% | |
| Shrimps, prawns | 1,920 | 2,138 | 2,236 | 2,372 | 2,527 | 2,480 | 2,527 | |
| - Capture | 1,757 | 1,928 | 1,938 | 1,890 | 1,927 | 1,913 | 1,927 | |
| - Culture | 163 | 210 | 298 | 482 | 600 | 567 | 600 | |
| - % total | 8,5% | 9,8% | 13,3% | 20,3% | 23,7% | 22,9% | 23,7% | |
| Freshwater spp. | 155 | 177 | 208 | 239 | 223 | 249 | 248 | |
| - Capture | 117 | 138 | 150 | 168 | 163 | 190 | 182 | |
| - Culture | 38 | 39 | 58 | 71 | 60 | 59 | 66 | |
| - % total | 24,5% | 22,0% | 27,9% | 29,7% | 26,9% | 23,7 | 26,6% | |
Total mollusc landings | 6,379 | 6,444 | 6,567 | 7,692 | 7,954 | 8,238 | 7,947 | |
| - Capture | 4,385 | 4,264 | 4,173 | 5,027 | 5,004 | 5,323 | 4,982 | |
| - Culture | 1,994 | 2,180 | 2,394 | 2,665 | 2,950 | 2,915 | 2,965 | |
| - % total | 31,3% | 33,8% | 36,4% | 34,6% | 37,1% | 35,4% | 37,3% | |
Miscellan-aquatic animals | 249 | 299 | 348 | 365 | 282 | 318 | 300 | |
| - Capture | 227 | 271 | 318 | 337 | 248 | 269 | 256 | |
| - Culture | 21 | 28 | 30 | 28 | 34 | 49 | 44 | |
| - % total | 8,7% | 9,4% | 8,7% | 7,7% | 12,2% | 15,3% | 14,5% | |
World landings of aquatic | 3,775 | 3,877 | 3,863 | 3,547 | 4,133 | 4,377 | 4,338 | |
| - Capture | 329 | 443 | 463 | 524 | 783 | 1,379 | 1,150 | |
| - Culture | 3,446 | 3,434 | 3,400 | 3,023 | 3,350 | 2,998 | 3,188 | |
| - % total | 91,3% | 88,6% | 88,0% | 85,2% | 81,0% | 68,5% | 73,5% | |
1 Fao (1992, 1992a)
2 1991 total world catch and culture of fish and shelfish is reported to be 96,925,000 mt (FAO, unpublished data)
Table 2. world aquaculture production by major group in 1990 1
| 1990 WORLD AQUACULTURE PRODUCTION BY SPECIES GROUPS | |||
|---|---|---|---|
| AQUACULTURE SPECIES GROUP | PRODUCTION (t) | ||
| FRESHWATER FISHES | 6,968,053 | ||
| Carps, barbels & other cyprinids | |||
| Silver carp (Hypophthalmichtys molitrix) | 1,515,262 | (30.4%) | |
| Cammon carp (Cyprinus carpio) | 1,112,726 | (22.3%) | |
| Gross carp (Ctenopharyngodon idella) | 1,047,050 | (21.0%) | |
| Bighead carp (Hypophthalmichthys nobilis) | 671,460 | (13.5%) | |
| Crucian carp (Carassius) | 215,740 | (4.3%) | |
| White amur bream (Parabramis pekinensis) | 161,615 | (3.2%) | |
| Mud carp (Cirrhinus mulitorella) | 80,289 | (1.6%) | |
| Black carp (Mylopharyngodon piceus) | 37,852 | (0.8%) | |
| Java barb (Puntius javanicus) | 22,525 | (0.4%) | |
| Thai silver barb (Punitius gonionotus) | 17,146 | (0.3%) | |
| Nilem carp (Osteochilus hasselti) | 12,480 | (0.2%) | |
| Goldan shiner (Notemigonus crysoleucas) | 9,802 | ||
| Roho labeo (LabeoLabeo rohita | 8,209 | ||
| Roaches (Rutilus spp | 2,505 | ||
| Tench (Tinca) | 1,815 | ||
| others | 64,083 | (1.3%) | |
| Group total | 4,980,559 | (71.5%) | |
| Tilapia & other cichlids | |||
| Nile tilapia (Oreochromis niloticus) | 201,933 | (51.7%) | |
| Tilapia spp. (species not given) | 131,817 | (33.7%) | |
| Mozambique tilapia (Oreochromis mossambica) | 37,386 | (9.6%) | |
| Blue tilapia (Oreochromis aureus) | 18,683 | (4.8%) | |
| Three spotted tilapia (O. andersonii) | 1,000 | (0.3%) | |
| Others | 6 | ||
| Group total | 390,825 | (5.6%) | |
| Miscellaneous freshwater fishes | |||
| Osteichthyes (species not given) | 1,281,365 | (80.2%) | |
| Channel catfish (Ictalurus punctatus) | 164,948 | (10.3%) | |
| Torpedo-shaped catfishes (Clarias spp) | 57,761 | (3.6%) | |
| Climbing perch (Anabas testudineus) | 40,260 | (2.5%) | |
| Snakeskin gourami (Trichogaster pectoralis) | 15,710 | (1.0%) | |
| Pangas catfish (Pangasius) | 14,000 | (0.9%) | |
| Giant gourami (Osphronemus goramy) | 5,656 | (0.3%) | |
| Kissing gourami (Helostoma temmincki) | 5,410 | (0.3%) | |
| Striped snakehead (Channa striatus) | 3,805 | (0.2%) | |
| Colossoma (Colossoma spp.) | 1,626 | ||
| Black bullhead (Ictalurus melas) | 1,600 | ||
| Others | 5,028 | (0.4%) | |
| Group total | 1,596,669 | (22.9%) | |
| DIADROMOUS FISHES | 1,135,118 | ||
| Sturgeons, paddlefishes | |||
| Sturgeons (Acipenseridae) | 358 | (100%) | |
| Group total | 358 | (0.03%) | |
| River eels | |||
| Japanese eel (Anguilla japonica) | 95,817 | (92.1%) | |
| European eel (Anguilla) | 7,961 | (706%) | |
| Others | 290 | (0.3%) | |
| Groups total | 104,068 | (9.2%) | |
| Salmons, trouts, smelts | |||
| Rainbow trout (Oncorhychus mykiss) | 271,478 | (45.7%) | |
| Atlantic salmon (Salmon salar) | 231,543 | (39.0%) | |
| Coho salmon (Oncorhynchus Kisutch) | 39,402 | (6.6%) | |
| Ayu sweetfish (Plecoglossus altivelis) | 13,017 | (2.2%) | |
| Chinook salmon (Oncor thynchchus tshawytcha) | 12,094 | (2.0%) | |
| Sea trout (Salmo trutta) | 2,831 | (0.5%) | |
| Whitefishes (Coregonus spp) | 3,456 | (0.6%) | |
| Trouts (Species not given) | 16,305 | (2.7%) | |
| Salmonoids (Species not given) | 2,342 | (0.4%) | |
| Others | 960 | (0.2%) | |
| Group total | 593,428 | (52.3%) | |
| Miscellaneous diadromous fishes | |||
| Milkfish (Chanos) | 429,870 | (98.3%) | |
| Giant sea perch (Lates calcarifer) | 7,394 | (1.7%) | |
| Group total | 437,264 | (38.5%) | |
| MARINE FISHES | 307,563 | ||
| Flounders, halibuts, soles | |||
| Bastard halibut (Paralichthys olivaceus) | 4,137 | (85.8%) | |
| Turbot (Psetta maxima) | 656 | (13.6%) | |
| Others | 30 | (0.6%) | |
| Group total | 4,823 | (1.6%) | |
| Cods, hakes, haddocks | |||
| Atlantic cod (Gadus morhua) | 70 | (100%) | |
| Group total | 70 | (0.02%) | |
| Redfishes basses, congers | |||
| Japanese seabream (Sparus (= Pagrus Major) | 50,921 | (72.1%) | |
| Gilthead seabream (Sparus auratus) | 3,096 | (4.4%) | |
| Seabass (Dicentrarchus labrax) | 1,631 | (2.3%) | |
| Groupers (Epinephelus spp.) | 1,111 | (1.6%) | |
| Other groupers, seabasses (Serranidae) | 9.222 | (13.1%) | |
| Puffers (Tetraodontidae) | 1,150 | (1.6%) | |
| Marble goby (Oxyeleotrix marmorada) | 919 | (1.3%) | |
| Goldined, seabream (Rhabdosargus sarba) | 830 | (1.2%) | |
| Others | 1,730 | (2.4%) | |
| Group total | 70,610 | (23.0%) | |
| Jacks, mullets, sauries | |||
| Japanese amberjack (Seriola guigueradiata) | 161,568 | (83.7%) | |
| Grey mullet (Mugil cephalus) | 12,526 | (6.5%) | |
| Other mullets (species not given) | 10,971 | (5.7%) | |
| Japanese jack mackerel (Trachurus japonicus) | 6,200 | (3.2%) | |
| Other jack & horse mackerels (Trachurus spp) | 1,368 | (0.7%) | |
| Others | 311 | (0.2%) | |
| Group total | 192,944 | (62.7%) | |
| Tunas bonitos, billfishes | |||
| Northern bluefin tuna (Thunnus thynnus) | 358 | (100%) | |
| Group total | 358 | (0.1%) | |
| Miscellaneous marine fishes | |||
| Osteichthyes (species not given) | 38,758 | (100%) | |
| Group total | 38,758 | (12.6%) | |
| CRUSTACEANS 715,586 | |||
| Freshwater crustaceans | |||
| Red swamp crawfish (Procambarus clakii) | 34,705 | (52.7%) | |
| Giant river prawn (Macrobrachium rosenbergii) | 22,995 | (34,9%) | |
| Others | 8,141 | (12.4%) | |
| Group total | 65,841 | (9.2%) | |
| Sea spiders, crabs | |||
| Mud crab (Scylla serrata) | 4,880 | (50.0%) | |
| Chinese river crab (Eriocheir sinenis) | 4,833 | (49.5%) | |
| Others | 50 | ||
| Group total | 9,763 | (1.4%) | |
| Lobsters, spiny-rock lobsters | |||
| Palinurid spiny lobsters (Palinurus spp.) | 120 | (100%) | |
| Group total | 120 | (0.02%) | |
| Shrimps, prawns | 195,332 | (32.6%) | |
| Giant tiger prawn (Penaeus monodon) | 186,438 | (31.1%) | |
| Fleshy prawn (Penaeus chinensis) | 83,783 | (14.0%) | |
| Whiteleg shrimp (Penaeus vannamei) | 29,272 | (4.9%) | |
| Banana prawn (Penaeus merguirensis) | 9,900 | (1.6%) | |
| Kuruma prawn (Penaeus japonicus) | 5,619 | (0.9%) | |
| Indian white prawn (Penaeus indicus) | 1,636 | (0.3%) | |
| Blue shrimp (Peneaus stylirostris) | 19,798 | (3.3%) | |
| Penaeid shrimp (Species not given) | 18,880 | (3.1%) | |
| Metapenaid shrimp (species not given) | 49,092 | (8.2%) | |
| Natantian decapods (Natantia) | 57 | ||
| Others | 599,807 | (83.7%) | |
| Group total | |||
| Miscellaneous marine crustaceans | |||
| Crustacea (species not given) | 40,055 | (100%) | |
| Group total | 40,055 | (5.6%) | |
| MOLLUSCS | 2,965,040 | ||
| Freshwater molluscs | 550 | ||
| Abalones, winkles, conchs | 1,384 | ||
| (Oysters) | 876,629 | (29.6%) | |
| Mussels | 1,081,774 | (36.5%) | |
| Scallops, pectens | 340,738 | (11.5%) | |
| Clams, cockles, arkshells | 499,688 | (16.9%) | |
| Squaids, cuttlefishes, octopuses | 27 | ||
| Miscellaneous marine molluscs | 164,250 | (5.5%) | |
| MISCELLANEOUS AQUATIC ANIMALS | 43,652 | ||
| Frogs and other amphibians | 139 | (0.3%) | |
| Turtles | 801 | (1.8%) | |
| Crocodiles and alligators | 60 | (0.1%) | |
| Sea-squirts and other tunicates | 30,768 | (70.5%) | |
| Miscellaneous aquatic invertebrates | 11,658 | (26.7%) | |
| Pearls, mother-of-pearl, shells | 225 | (0.5%) | |
| Sponges | 1 | ||
| AQUATIC PLANTS | 3,187,691 | ||
| Brown seaweeds | 2,039,115 | (64.0%) | |
| Red seaweeds | 883,151 | (27.7%) | |
| Green seaweeds | 12,463 | (0.4%) | |
| Miscellaneous aquatic plants | 252.962 | (7.9%) | |
| FISH | |||
| Freshwater fishes | 6,968,053 | (82.8%) | |
| Diadromous fishes | 1,135,118 | (13.5 %) | |
| Marine fishes | 307,563 | (3.7%) | |
| Group total | 8,410,734 | (54.9%) | |
| CRUSTACEANS | 715,586 | (4.7%) | |
| MOLLUSCS | 2,965,040 | (19.3%) | |
| MISCELLANEOUS AQUATIC ANIMALS | 43,652 | (0.3%) | |
| AQUATIC PLANTS | 3,187,691 | (20.8%) | |
| AQUACULTURE PRODUCTION - FISH AND SHELLFISH | 12,135,012 | ||
| TOTAL AQUACULTURE PRODUCTION - ANIMALS AND PLANTS | 15,322,703 | ||
| VALUE OF TOTAL AQUACULTURE PRODUCTION (US`000) | 26,455,328 | ||
| TOTAL WORLD FISHERY PRODUCTION 2 | 101,583,300 | ||
| Landings from inland Waters | 14,444,400 | (14.2%) | |
| Landings from Marine Fishing Areas | 82,801,300 | (81.5%) | |
| Seaweeds & other aquatic plants | 4,337,600 | (4.3%) | |
| AQUACULTURE AS PERCENT OF TOTAL FISHERY PRODUCTION | 15.1 % | ||
Table 3. Production of the major cultured fish and shrimp species from 1984 and 1990 (FAO 1992)
| 1984–1990 TOP 20 AQUACULTURE PRODUCERS - FISH AND CRUSTACEANS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCTION (1,000 T) | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| 1. Silver carp | 843 | 1,092 | 1,287 | 1,439 | 1,609 | 1,445 | 1,515 |
| 2. Common carp | 590 | 671 | 822 | 1,035 | 1,113 | 1,002 | 1,113 |
| 3. Grass carp | 288 | 373 | 440 | 541 | 606 | 954 | 1,047 |
| 4. Bighead carp | 365 | 482 | 596 | 632 | 707 | 643 | 671 |
| 5. Milkfish | 354 | 312 | 311 | 332 | 346 | 334 | 430 |
| 6. Rainbow | 185 | 190 | 199 | 225 | 242 | 250 | 271 |
| 7. Atlantic salmon | 27 | 39 | 60 | 68 | 112 | 171 | 231 |
| 8. Crucian carp | 59 | 76 | 93 | 1,9 | 122 | 209 | 216 |
| 9. Nile tilapia | 55 | 66 | 86 | 98 | 103 | 174 | 202 |
| 10. Giant tiger prawn | 49 | 56 | 89 | 148 | 155 | 198 | 195 |
| 11. Fleshy prawn | 19 | 41 | 83 | 154 | 200 | 175 | 186 |
| 12. Channel catfish | 110 | 123 | 149 | 170 | 165 | 184 | 165 |
| 13. White amur bream | 91 | 119 | 148 | 174 | 195 | 144 | 162 |
| 14. Yellowatail | 153 | 152 | 149 | 160 | 167 | 155 | 162 |
| 15. Japanese eel | 75 | 77 | 73 | 82 | 92 | 84 | 96 |
| 16. Whiteleg shrimp | 36 | 35 | 35 | 80 | 82 | 79 | 84 |
| 17. Mud shrimp | 36 | 48 | 57 | 70 | 78 | 78 | 80 |
| 18. Japanese seabream | 26 | 28 | 33 | 38 | 45 | 46 | 51 |
| 19. Climbing perch | 1 | 36 | 37 | 37 | 37 | 39 | 40 |
| 20. Coho salmon | 6 | 9 | 10 | 17 | 26 | 30 | 39 |
| Total | 3,367 | 4,025 | 4,757 | 5,609 | 6,202 | 6,394 | 6,956 |
Table 4. Estimated global aquafeed and fish meal usage and demand (FAO 1992)
| AQUAFEED AND FISH MEAL USAGE AND DEMAND BY MAJOR CULTURED SPECIES | ||
|---|---|---|
| SHRIMP | 1990 | 2000 |
| Total shrimp production (mt) | 600,000 | 1,000,000 |
| Percentage of production on aquafeeds (%) | 75 | 80 |
| Mean food conversion ration (FCR)2 | 1.8 | 1.7 |
| Dietary fish meal content (%) | 25 | 25 |
| Dietary fish oil content (%) | 3 | 3 |
| Total aquafeed production (mt) | 810,000 | 1,360,000 |
| Total fish meal used (mt) | 22,500 | 340,000 |
| Total fish oil used (mt) | 24,300 | 68,000 |
| SALMON | 1990 | 2000 |
| Total salmon production (mt) | 286,000 | 401,000 |
| Percentage of production on aquafeeds (%) | 100 | 100 |
| Mean food conversion ration (FCR) | 1.5 | 1.5 |
| Dietary fish meal content (%) | 50 | 45 |
| Dietary fish oil content (%) | 15 | 15 |
| Total aquafeed production (mt) | 429,000 | 601,500 |
| Total fish meal used (mt) | 214,500 | 270,675 |
| Total fish oil used (mt) | 64,350 | 90,225 |
| TROUT | 1990 | 2000 |
| Total trout production (mt) | 262,000 | 334,000 |
| Percentage of production on aquafeeds (%) | 100 | 100 |
| Mean food conversion ration (FCR) | 1.8 | 1.7 |
| Dietary fish meal content (%) | 30 | 30 |
| Dietary fish oil content (%) | 10 | 10 |
| Total aquafeed production (mt) | 171,600 | 567,800 |
| Total fish meal used (mt) | 141,780 | 170,340 |
| Total fish oil used (mt) | 47,160 | 56,780 |
| CHANNEL CATFISH | 1990 | 2000 |
| Total catfish production (mt) | 360,435 | 508,131 |
| Percentage of production on aquafeeds (%) | 100 | 100 |
| Mean food conversion ration (FCR) | 1.8 | 1.7 |
| Dietary fish meal content (%) | 5 | 3 |
| Dietary fish oil content (%) | 2 | 2 |
| Total aquafeed production (mt) | 648,783 | 863,823 |
| Total fish meal used (mt) | 32,439 | 25,915 |
| Total fish oil used (mt) | 12,976 | 17,276 |
| MARINE FISH 3 | 1990 | 2000 |
| Total marine fish production (mt) | 225,000 | 350,000 |
| Percentage of production on aquafeeds (%) | 30 | 70 |
| Mean food conversion ration (FCR) | 2 | 1,8 |
| Dietary fish meal content (%) | 60 | 45 |
| Dietary fish oil content (%) | 12 | 12 |
| Total aquafeed production (mt) | 135,000 | 441,000 |
| Total fish meal used (mt) | 81,000 | 198,450 |
| Total fish oil used (mt) | 16,200 | 52,920 |
| CARP 4 | ||
| Total carp production (mt) | 4,980,559 | 6,225,699 |
| Percentage of production on aqufeeds (%) | 2 | 3 |
| Mean food conversion ratio (FCR) | 1.8 | 1.7 |
| Dietary fish meal content (%) | 25 | 20 |
| Dietary fish oil content (%) | 10 | 10 |
| Total aquafeed production (mt) | 170,300 | 317,511 |
| Total fish meal used (mt) | 44,825 | 63,502 |
| Total fish oil used (mt) | 17,930 | 31,751 |
| TILAPIA | ||
| Total tilapia production (mt) | 390,825 | 508,073 |
| Percentage of production on aquafeeds (%) | 10 | 20 |
| Mean food conversion ration (FCR) | 1.8 | 1.7 |
| Dietary fish meal content (%) | 20 | 20 |
| Dietary fish oil content (%) | 0.5 | 0.5 |
| Total aquafeed production (mt) | 70,349 | 172,745 |
| Total fish meal used (mt) | 14,070 | 34,549 |
| Total fish oil used (mt) | 352 | 864 |
| TOTAL GLOBAL ESTIMATES 5 | ||
| Estimated aquafeed production (mt) 6 | 2,965,000 | 4,626,000 |
| Estimated fish meal usage (mt) | 816,000 | 1,224,000 |
| Estimated fish oil usage | 205,000 | 363,000 |
1 Data from Chamberlain (1992)
2 Food conversion ratio = feed intake / weight gain
3 Marine fish includes yellowtails, Sea Bass, Sea Bream, Flatfish etc
4 Silver carp 30.4% , common carp 22.3%, grass carp 21%, others 26.3%
5 Global estimates based on a 56%, 50% and 77% increase in aquafeed, fish meal and fish oil production/usage from
1990 to the year 2000
6 Reported feed cost for production diets range from US$ 215/mt for channel catfish feeds to US $ 1200/ mt for nutrientdense
extruded salmon feeds.
Table 5. Examples of International Feed Descriptions(1)
| Components | Feed.1 | Feed.12 | Feed.3 | Feed.4 | Feed.5 | Feed.6 |
| Specific Origin | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
| Genus | Trofilium | Avena | Medicago | Zea | Box | Magnesium |
| Species | Pratense | Sativa | Sativa | Mays | Taurus | Carbonate |
| Variety | ||||||
| Generic | Clover | Oats | Alfalfa | Maize | Cattlle | Magnesium |
| Breed or Kind | Red | - | - | Dent | Guernesey | Carbonate |
| Strain | - | - | - | Yellow | - | MgCO3 |
| Part | Aerial part | Aerial part | Aerial part | Grain | Milk | - |
| Process | Sun-cured | fresh | Ensiled | Dehly | Spay dehly | Ground |
| Maturity | Late vegetative | Early bloom | Early bloom | - | - | - |
| Cutting | Cut 2 | - | Cut 1 | - | - | - |
| Grade | - | - | - | Grade 2 | - | - |
| International Feed Number | 1-02-395 | 2-02287 | 3-07-844 | 4-03-931 | 5-08-626 | 6-02-754 |
| Non Specific Origin | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
| Genus | Meadow plants | Grass | Legume | Backery | Animal | Rock phosphate |
| Species | Inter-mountain | - | - | - | - | Carbonate |
| Variety | ||||||
| Generic | Meadow plants | Grass | Legume | Bakery | Animal | Rock |
| Bread or Kind | inter-mountain | - | - | - | - | - |
| Strain | - | - | - | - | - | - |
| Part | Aerial part | Aerial part | Aerial part | Waste | Blood | - |
| Process | Sun-cured | fresh | Ensiled | Dehly | Spay dehly | Ground |
| Maturity | Late bloom | Early bloom | - | - | - | - |
| Cutting | Cut 1 | - | - | - | - | - |
| Grade | - | - | - | - | - | - |
| International Feed Number | 1-09-176 | 2-08-431 | 3-07-796 | 695 G/L 4-00-466 | 5-00-381 | 6-03-945 |
Table 6. Average proximate composition of feed ingredients used in warmwater fish feeds (all values expressed as % by
weight on a as-fed basis:
Water-H2O;
Crude Protein - CP;
Lipid or Ether Extract-EE;
Crude Fibre CF;
Ash;
Calcium-Ca;
Phosphorus-P1/
| INGREDIENT NAME | IFN | H20 | CP | CF | EE | Ash | Ca | P |
| Alfalfa meal, dehyd | 1-00-023 | 8.0 | 17.3 | 24.0 | 2.7 | 9.7 | 1.4 | 0.23 |
| Bakery waste, dehyd | 4.00–466 | 8.0 | 9.8 | 1.2 | 11.7 | 4.0 | 0.13 | 0.24 |
| Navy bean seed | 5-00-623 | 11.0 | 22.6 | 4.5 | 1.3 | 4.7 | 0.16 | 0.52 |
| Blood meal | 15-00-380 | 8.0 | 97.8 | 1.0 | 1.3 | 5.3 | 0.29 | 0.24 |
| Blood meal, spray dehyd | 5-00-381 | 7.0 | 85.6 | 1.0 | 1.3 | 6.6 | 0.30 | 0.23 |
| Brewers grains, dehyd | 5-02-141 | 8.0 | 27.1 | 13.2 | 6.6 | 3.6 | 0.30 | 0.51 |
| Cassave tubers, dehyd | 4-09-598 | 12.0 | 2.3 | 4.6 | 0.7 | 2.9 | 0.25 | 0.17 |
| Copra meal, mech extd | 5-01-572 | 8.0 | 20.7 | 11.8 | 6.4 | 6.8 | 0.20 | 0.61 |
| Copra meal, solv extd | 5-01-572 | 9.0 | 21.3 | 14.0 | 3.5 | 6.0 | 0.17 | 0.60 |
| Coffee pulp, dehyd | 1-09-743 | 13.0 | 11.8 | 27.0 | 2.5 | 6.5 | 0.55 | 0.12 |
| Corn cobs, ground | 1-28-234 | 10.0 | 2.8 | 32.7 | 0.7 | 1.5 | 0.11 | 0.04 |
| Corn distillers grains, dehyd | 5-28-235 | 60. | 21.6 | 11.3 | 9.2 | 2.3 | 0.10 | 0.40 |
| Corn distilers grain with solubles dehyd | 5-28-236 | 8.0 | 23.0 | 9.1 | 9.4 | 4.4 | 0.14 | 0.65 |
| Corn distilers solubles, dehyd | 5-28-237 | 7.0 | 27.6 | 4.6 | 8.6 | 7.2 | 0.33 | 1.27 |
| Corn gluten meal | 5-28-241 | 9.0 | 42.7 | 4.4 | 2.2 | 3.1 | 0.15 | 0.45 |
| Corn grain | 4-02-935 | 11.0 | 9.6 | 2.6 | 3.8 | 1.3 | 0.03 | 0.26 |
| Cotton seed meal, mech extd | 5-01-617 | 7.0 | 41.0 | 11.9 | 4.6 | 6.1 | 0.19 | 1.08 |
| Cotton seed meal, solv extd | 5-01-621 | 9.0 | 41.2 | 12.1 | 1.4 | 6.5 | 0.17 | 1.10 |
| Fishmeal anchovy, mech extd | 5-01-985 | 8.0 | 65.5 | 1.0 | 4.1 | 14.8 | 3.75 | 2.49 |
| Fishmeal herring, much extd | 2-02-000 | 8.0 | 72.0 | 0.7 | 8.4 | 10.5 | 2.20 | 1.68 |
| Fishmeal menhaden, mech extd | 5-02-009 | 8.0 | 61.1 | 0.9 | 9.6 | 19.0 | 5.18 | 2.89 |
| Fishmeal sardine, mech extd | 5-02-015 | 7.0 | 65.2 | 1.0 | 5.0 | 15.8 | 4.61 | 2.68 |
| Fishmeal tuna, mech extd | 5-02-023 | 7.0 | 59.0 | 0.8 | 6.9 | 21.9 | 7.86 | 4.21 |
| Fishmeal white, mech extd | 5-02-025 | 9.0 | 62.6 | 0.7 | 4.6 | 23.2 | 7.31 | 3.81 |
| lpil-pil leaf meal | 1-16-447 | 8.0 | 26.8 | 11.6 | 5.7 | 8.4 | - | - |
| Linseed meal, mech extd | 5-02-045 | 9.0 | 34.3 | 8.8 | 5.4 | 5.7 | 0.41 | 0.87 |
| Linseed meal, solv extd | 5-02-048 | 10.0 | 34.6 | 9.1 | 1.4 | 5.8 | 0.39 | 0.80 |
