(excluding instalments of arrears payable in 1978 and future years)
| Member Nations | Arrears Payable in 1976 and prior | Payable in 1977 | TOTAL |
|---|---|---|---|
| $ | $ | $ | |
| Afghanistan | 22 891 | 16 318 | 39 209 |
| Albania | 14 202 | 16 318 | 30 520 |
| Argentina | – | 762 698 | 762 698 |
| Australia | – | 680 563 | 680 563 |
| Bahrain | – | 13 907 | 13 907 |
| Barbados | – | 13 571 | 13 571 |
| Benin | – | 13 517 | 13 517 |
| Bolivia | 2 901 | 16 318 | 19 219 |
| Botswana | – | 3 571 | 3 571 |
| Brazil | – | 758 506 | 758 506 |
| Bulgaria | 127 601 | 127 601 | |
| Burma | – | 26 535 | 26535 |
| Burundi | 1 587 | 16 318 | 17 905 |
| Canada | – | 75 600 | 75 600 |
| Cape Verde | 2 650 | 16 318 | 18 968 |
| Central African Empire a | 50 774 | 16 318 | 67 092 |
| Chad | – | 16 652 | 16 652 |
| Chile | – | 120 849 | 120 849 |
| China | – | 3 307 138 3 | 307 138 |
| Colombia | – | 84 678 | 84 678 |
| Congo a | 34 140 | 16 318 | 50 458 |
| Costa Rica | – | 5 412 | 5 412 |
| Cyprus | – | 13 571 | 13 571 |
| Czechoslovakia | – | 409 822 | 409 822 |
| Democratic Kampuchea a | 39 023 | 16 318 | 55 341 |
| Dominican Republic b | 44 112 | 26 253 | 70 365 |
| Ecuador | – | 9 490 | 9 490 |
| El Salvador | 13 571 | 13 571 | |
| Ethiopia | 13 571 | 13 571 | |
| France | – | 333 195 | 333 195 |
| Gambia | – | 13 571 | 13 571 |
| Germany, Fed. Rep. of | 3 000 000 | 3 000 000 | |
| Ghana | – | 11 850 | 11 850 |
| Greece | 42 724 | 334 519 | 377 243 |
| Grenada | 13 968 | 16 318 | 35 286 |
| Guinea | – | 13 242 | 13 242 |
| Guyana | – | 13 571 | 13 571 |
| Haiti b | 24 297 | 21 346 | 45 643 |
| Honduras | 13 571 | 16 318 | 29 889 |
| Hungary | – | 286 220 | 286 220 |
| India | – | 1 057 734 | 1 057 734 |
| Indonesia | 158 485 | 158 485 | |
| Iran | 48 526 | 203 975 | 252 501 |
| Israel | 95 897 | 220 293 | 316 190 |
| Italy | – | 3 300 910 | 3 300 910 |
| Ivory Coast | – | 13 571 | 13 571 |
| Jamaica | – | 12 052 | 12 052 |
| Japan | – | 6 950 381 | 6 950 381 |
| Kenya | – | 13 929 | 13 929 |
| Korea, Rep. of | – | 40 311 | 40 311 |
| Lao a | 40 105 | 16 318 | 56 423 |
| Lebanon | – | 27 153 | 27 153 |
| Liberia | – | 901 | 901 |
| Libya | – | 108 083 | 108 083 |
| Luxembourg | – | 44 | 44 |
| Maldives | – | 13 907 | 13 907 |
| Mali | 12 186 | 16 318 | 28 504 |
| Mauritania a | 31 008 | 16 318 | 47 326 |
| Mexico | – | 801 243 | 801 243 |
| Mongolia | – | 14 202 | 14 202 |
| Nepal | – | 13 571 | 13 571 |
| New Zealand | – | 253 782 | 253 782 |
| Nicaragua | 13 571 | 16 318 | 29 889 |
| Niger | – | 102 | 102 |
| Nigeria | 20 270 | 106 067 | 126 337 |
| Oman | _ | 13 907 | 13 907 |
| Pakistan | – | 109 448 | 109 448 |
| Panama | – | 13 571 | 13 571 |
| Paraguay b | 38 881 | 23 638 | 62 519 |
| Peru | 63 124 | 63 124 | |
| Philippines | 75 968 | 75 968 | |
| Polan | – | 1 152 196 | 1 152 196 |
| Qatar | – | 13 907 | 13 907 |
| Romania | – | 249 517 | 249 517 |
| Rwanda | – | 13 571 | 13 571 |
| Senegal | 11 454 | 16 318 | 27 772 |
| Sierra Leone | 21 727 | 16 318 | 38 045 |
| Somalia | – | 11 095 | 11 095 |
| Spain | – | 929 268 | 929 268 |
| Sudan | – | 11 602 | 11 602 |
| Swaziland | – | 13 907 | 13 907 |
| Syria | – | 12 221 | 12 221 |
| Tanzania | – | 3 205 | 3 205 |
| Togo | – | 14 238 | 14 238 |
| Tunisia | – | 12 221 | 12 221 |
| Turkey | 21 279 | 301 883 | 323 162 |
| Uganda | – | 13 552 | 13 552 |
| United Kingdom | – | 2 778 756 | 2 778 756 |
| United States of America | – | 9 273 000 | 9 273 000 |
| Uruguay | – | 55 439 | 55 439 |
| Venezuela | – | 283 386 | 283 386 |
| Viet Nam | 4 103 | 16 318 | 20 421 |
| Yemen Arab Republic | 23 787 | 16 318 | 40 105 |
| Yugoslavia | – | 309 124 | 309 124 |
| Zaire | – | 12 052 | 12 052 |
| Zambia | – | 13 571 | 13 571 |
| 694 634 | 39 906 377 | 40 601 011 |
aMember Nations whose arrears exceed contributions due for two preceding calendar-years and thus are in danger of losing their voting rights at the Nineteenth Session of the Conference.
bMember Nations in arrears with payments due under Conference Resolutions 39/75 (Dominican Republic), 25/71 (Haiti) and 26/71 (Paraguay).