| Member Nations | Proposed Scale 1978-79 1 |
Actual Scale 1976-77 2 |
| % | % | |
| Afghanistan | 0.02 | 0.02 |
| Albania | 0.02 | 0.02 |
| Algeria | 0.12 | 0.10 |
| Argentina | 1.03 | 1.06 |
| Australia | 1 .88 | 1.83 |
| Austria | 0.78 | 0.71 |
| Bahamas | 0.02 | 0.02 |
| Bahrain | 0.02 | 0.02 |
| Bangladesh | 0.05 | 0.10 |
| Barbados | 0.02 | 0.02 |
| Belgium | 1 .32 | 1.34 |
| Benin | 0.02 | 0.02 |
| Bolivia | 0.02 | 0.02 |
| Botswana | 0.02 | 0.02 |
| Brazil | 1 .29 | 0.98 |
| Bulgaria | 0.16 | 0.18 |
| Burma | 0.02 | 0.04 |
| Burundi | 0.02 | 0.02 |
| Cameroon | 0.02 | 0.02 |
| Canada | 3.66 | 4.05 |
| Cape Verde | 0.02 | 0.02 |
| Central African Empire | 0.02 | 0.02 |
| Chad | 0.02 | 0.02 |
| Chile | 0.11 | 0.18 |
| China | 6.80 | 7.01 |
| Colombia | 0.14 | 0.20 |
| Congo | 0.02 | 0.02 |
| Costa Rica | 0.02 | 0.02 |
| Cuba | 0.16 | 0.14 |
| Cyprus | 0.02 | 0.02 |
| Czechoslovakia | 1.08 | 1.13 |
| Democratic Kampuchea | 0.02 | 0.02 |
| Denmark | 0.78 | 0.80 |
| Dominican Republic | 0.02 | 0.02 |
| Ecuador | 0.02 | 0.02 |
| Egypt | 0.10 | 0.15 |
| El Salvador | 0.02 | 0.02 |
| Ethiopia | 0.02 | 0.02 |
| Fiji | 0.02 | 0.02 |
| Finland | 0.51 | 0.53 |
| France | 7.00 | 7.47 |
| Gabon | 0.02 | 0.02 |
| Gambia | 0.02 | 0.02 |
| Germany, Federal Republic of | 9.57 | 9.04 |
| Ghana | 0.02 | 0.05 |
| Greece | 0.48 | 0.41 |
| Grenada | 0.02 | 0.02 |
| Guatemala | 0.02 | 0.04 |
| Guinea | 0.02 | 0.02 |
| Guinea-Bissau | 0.02 | 0.02 |
| Guyana | 0.02 | 0.02 |
| Haiti | 0.02 | 0.02 |
| Honduras | 0.02 | 0.02 |
| Hungary | 0.42 | 0.42 |
| Iceland | 0.02 | 0.02 |
| India | 0.87 | 1.53 |
| Indonesia | 0.17 | 0.24 |
| Iran | 0.53 | 0.25 |
| Iraq | 0.12 | 0.06 |
| Ireland | 0.19 | 0.19 |
| Israel | 0.30 | 0.27 |
| Italy | 4.08 | 4.59 |
| Ivory Coast | 0.02 | 0.02 |
| Jamaica | 0.02 | 0.02 |
| Japan | 10.71 | 9.11 |
| Jordan | 0.02 | 0.02 |
| Kenya | 0.02 | 0.02 |
| Korea, Republic of | 0.16 | 0.14 |
| Kuwait | 0.20 | 0.11 |
| Lao | 0.02 | 0.02 |
| Lebanon | 0.04 | 0.04 |
| Lesotho | 0.02 | 0.02 |
| Liberia | 0.02 | 0.02 |
| Libya | 0.21 | 0.14 |
| Luxembourg | 0.05 | 0.05 |
| Madagascar | 0.02 | 0.02 |
| Malawi | 0.02 | 0.02 |
| Malaysia | 0.11 | 0.09 |
| Maldives | 0.02 | 0.02 |
| Mali | 0.02 | 0.02 |
| Malta | 0.02 | 0.02 |
| Mauritania | 0.02 | 0.02 |
| Mauritius | 0.02 | 0.02 |
| Mexico | 0.96 | 1.10 |
| Mongolia | 0.02 | 0.02 |
| Morocco | 0.06 ' | 0.08 |
| Nepal | 0.02 | 0.02 |
| Netherlands | 1.71 | 1.58 |
| New Zealand | 0.35 | 0.36 |
| Nicaragua | 0.02 | 0.02. |
| Niger | 0.02 | 0.02 |
| Nigeria | 0.16 | 0.13 |
| Norway | 0.53 | 0.55 |
| Oman | 0.02 | 0.02 |
| Pakistan | 0.07 | 0.18 |
| Panama | 0.02 | 0.02 |
| Papua New Guinea | 0.02 | 0.02 |
| Paraguay | 0.02 | 0.02 |
| Peru | 0.07 | 0.09 |
| Philippines | 0.12 | 0.23 |
| Poland | 1.73 | 1.61 |
| Portugal | 0.25 | 0.19 |
| Qatar | 0.02 | 0.02 |
| Romania | 0.32 | 0.38 |
| Rwanda | 0.02 | 0.02 |
| Saudi Arabia | 0.30 | 0.08 |
| Senegal | 0.02 | 0.02 |
| Sierra Leone | 0.02 | 0.02 |
| Somalia | 0.02 | . 0.02 |
| Spain | 1.89 | 1 .26 |
| Sri Lanka | 0.02 | 0.04 |
| Sudan | 0.02 | 0.02 |
| Surinam | 0.02 | 0.02 |
| Swaziland | 0.02 | 0.02 |
| Sweden | 1.48 | 1.66 |
| Switzerland | 1.19 | 1.04 |
| Syria | 0.02 | 0.02 |
| Tanzania | 0.02 | 0.02 |
| Thailand | 0.12 | 0.14 |
| Togo | 0.02 | 0.02 |
| Trinidad and Tobago | 0.02 | 0.02 |
| Tunisia | 0.02 | 0.02 |
| Turkey | 0.37 | 0.37 |
| Uganda | 0.02 | 0.02 |
| United Arab Emirates | 0.10 | 0.02 |
| United Kingdom | 5.49 | 6.76 |
| United States of America | 25.00 | 25.00 |
| Upper Volta | 0.02 | 0.02 |
| Uruguay | 0.05 | 0.08 |
| Venezuela | 0.49 | 0.41 |
| Viet Nam 3 | 0.02 | 0.02 |
| Yemen Arab Republic | 0.02 | 0.02 |
| Yemen, People's Democratic Republic of | 0.02 | 0.02 |
| Yugoslavia | 0.47 | 0.43 |
| Zaire | 0.02 | 0.02 |
| Zambia | 0.02 | 0.02 |
| 100.00 | 100.00 |
1Derived directly from UN Scale for 1977
2Derived directly from UN Scale for 1974-76
3The UN Committee on Contributions, at its Thirty-Sixth Session, 13 May to 11 June 1976, had recommended assessment rates of 0.02% each for the Republic of South Viet-Nam and the Democratic Republic of Viet-Nam. Pendinga review by the UN Committee on Contributions in 1977, it has been assumed that the appropriate rate for the Socialist Republic of Viet-Nam would be 0.02%, the rate applied under the current 1976-77 FAO Scale.