by
Danish/FAO Forest Tree Seed Centre, 3050 Humlebaek, Denmark
Comprehensive provenance collections of teak (Tectona grandis) have been undertaken by the Danish/FAO Forest Tree Seed Centre.
The purposes of the scheme are to stimulate and coordinate provenance research, to provide material for further breeding and to preserve and establish gene reserves to secure a continuous seed supply.
The collections were started in 1971 and are continuing over several years. In order to cover as wide a range as possible, seed has been procured both from indigenous stands and from plantations within and outside the natural range of the species. Contributing countries are asked to collect seed samples of approximately 15 kg from each seed source, which should preferably be a well defined stand of sufficient age to set seed freely. A standard form is provided by the seed centre for recording seed collection data. A summary of seed collection data for provenances collected in 1971 and 1972 is in the attached table 1.
The recommended design for the provenance trials is complete randomised block with 4 replications per site, 49 trees per plot at 3 × 3 m spacing, for trials containing a limited number (up to about 10–15) of provenances. For a larger number of provenances more complex lattice designs may be necessary. A small number of “standard” provenances is proposed for inclusion in every trial, in order to facilitate comparisons between different sites.
Subject to availability, seed is distributed free of charge to countries interested in conducting teak trials. By November 1972 the following 15 countries were collaborating:
Australia (N.T.)
Brazil
Burma
Cameroun
Ghana
India (Dehra Dun, Andra Pradesh)
Indonesia
Laos
Nigeria
Papua/New Guinea
Puerto Rico
Sierra Leone
Tanzania
Thailand
Togo
An average of 3 – 4 different sites were being tested in each country, and numbers of provenances varied from 10 to 48.
Fuller information is available in the circular letters distributed by the coordinator, Mr. H. Keiding, Danish/FAO Forest Tree Seed Centre, DK-3050, Humlebaek, Denmark.
TECTONA GRANDIS - SEED IN STORE, OCTOBER 1972
A - COLLECTIONS 1971
Note: (i) The column headed “% viable seed/Cut-test 1971” refers to the percentage of fruits (“seeds”) which on cutting test made in 1971 contained one or more apparently viable seeds.
(ii) The estimated quantity of fruits required to produce 200 plants (last column) is based on the assumption that one third of viable seeds on cutting test will produce a plantable plant.
Thus: Weight (kg) of fruits to produce 200 plantable plants 
| Lot no. | PROVENANCE County | Latitude/ Longitude | Elevation m | Annual rainfall mm | Types of forest | Fruits (“Seed”) in stock Oct.1972 kg | % viable seed/ Cut-test 1971 | No. of fruits per kg | Estimated quantity (kg) required per site (for 200 plants) |
| INDIA | |||||||||
| State: Maharashtra | |||||||||
| 3001 | KUWAPATI RIVER VALLEY Melghat | 21°31' N 77°16' E | 460 | 1638 | moist | 5.06 | 84 | 1708 | 0.42 |
| 3002 | KOLKAZ Melghat | 21°30' N 77°15' E | 496 | 1638 | moist | - | 72 | 1749 | 0.50 |
| 3003 | NAGPUR Deolabar | 21°18' N 79°34' E | 400 | 1270 | dry | 30.75 | 96 | 2986 | 0.25 |
| 3004 | SONARI Jamner | 20°50' N 75°50' E | 339 | 635 | very dry | 13.30 | 76 | 3012 | 0.30 |
| 3005 | LOHARA Chandrapur | 19°55' N 79°20' E | 200 | 1143 | dry | 19.50 | 84 | 2618 | 0.30 |
| 3006 | PIMPLAS Wadatehsil | 19°28'30''N 73° 7'29''E | 35 | 2972 | very moist | 4.35 | 76 | 2465 | 0.35 |
| 3007 | ALLAPALLY PLAINS Fironthy | 19°23' N 80° 7' E | 160 | 1524 | semi-moist | 7.65 | 76 | 2485 | 0.35 |
| State: Mysore | |||||||||
| 3008 | HALIYAL North Kanara | 15°21' N 74°52' E | 610 | 1398 | dry | 17.40 | 68 | 2877 | 0.35 |
| 3009 | VIRNOLI North Kanara | 15°12' N 74°28' E | 488 | 2032 | moist | 1.20 | 44 | 2691 | 0.50 |
| 3010 | DANDELI BLOCK II North Kanara | 15°10' N 74°35' E | 573 | 2032 | moist | 17.95 | 72 | 2473 | 0.35 |
| 3011 | DANDELI BLOCK IV North Kanara | 15°07' N 74°35' E | 518 | 2032 | moist | 18.20 | 64 | 2465 | 0.40 |
| 3012 | KOLIKERI East Kanara | 15°01' N 74°49' E | 579 | 1778–2032 | moist | 9.44 | 60 | 2470 | 0.42 |
| 3013 | ARBAIL West Kanara | 14°50' N 74°41' E | 69 | 2565 | very moist | 9.20 | 44 | 3467 | 0.40 |
| 3014 | ANANDAPURAM Shimoga | 14°05' N 75°10' E | 610 | 1524–2032 | semi-moist | 2.34 | 72 | 2018 | 0.42 |
| 3015 | ANTERSANTE | 12°01' N 76°17' E | 762 | 890 | very dry | 7.35 | 72 | 1628 | 0.55 |
| 3016 | MASALE VALLEY | 11°55' N 76°10' E | 823 | 1270 | semi-moist | 18.20 | 56 | 1991 | 0.35 |
| State: Tamilnanu | |||||||||
| 3017 | MOUNT STUART-1 Coimbatore | 10°30' N 76°47' E | 671 | 2052 | moist | 2.30 | 72 | 1609 | 0.55 |
| 3018 | MOUNT STUART-2 Coimbatore | 10°30' N 76°47' E | 640 | 2032 | moist | 1.70 | 76 | 1654 | 0.50 |
| 3019 | ULANDY Coimbatore | 10°23' N 76°50' E | 732 | 2032 | moist | 1.44 | 68 | 1700 | 0.52 |
| State: Kerala | |||||||||
| 3020 | KONNI | 9°03'36'' N 76°41'30'' E | 61 | 2540 | very moist | 12.80 | 60 | 2805 | 0.40 |
| 3021 | NILAMBUR Malapuram | 11°21' N 76°21' E | 49 | 2565 | very moist | 1.40 | 50 | 1471 | 0.55 |
| State: Andra Pradesh | |||||||||
| 3022 | BAIRLUTY-1 Kurnool | 15°51'30'' N 78°45'30'' E | 305 | 1016 | dry | 6.10 | 76 | 1968 | 0.40 |
| 3023 | BAIRLUTY-2 Kurnool | 15°62' N 78°45' E | 305 | 1016 | dry | 5.55 | 84 | 3101 | 0.25 |
| 3024 | PECHERUVU TANK Kurnool | 16°57'58'' N 78°52'30'' E | 610 | 890 | very dry-dry | 5.75 | 92 | 1950 | 0.35 |
| 3025 | SUDIKONDA Kakinada | 17°15' N 82° E | 100 | 750–1200 | very dry-dry | 10.30 | 88 | 3165 | 0.25 |
| 3026 | MARRIPAKALA Kakinada | 17°45' N 82°15' E | 407 | 1524 | semi-moist | 4.30 | 72 | 2130 | 0.40 |
| 3027 | NIRMAL Adilabad | 19°07'35'' N 78°37'30'' E | 244 | 1016 | dry | 19.20 | 84 | 2201 | 0.35 |
| 3028 | KAWAL Adilabad | 19°12'30'' N 78°57'30'' E | 244 | 1143 | dry | 19.10 | 80 | 1598 | 0.50 |
| State: Madhya Pradesh | |||||||||
| 3029 | MAHARAGI Raipur | 21°32' N 82°38' E | 267–333 | 1200–1500 | - | 28.1 | 88 | 2709 | 0.30 |
| 3030 | BARETHA Betul | 22°05' N 77°50' E | 549 | 1270 | semi-moist | 14.50 | 84 | 2136 | 0.40 |
| 3032 | JHIRPA Jhirpa | 22°36' N 78°28' E | 396 | 1016 | dry | 18.30 | 68 | 2709 | 0.35 |
| State: Orissa | |||||||||
| 3033 | BERBERA Puri | 19°52' N 85°05' E | 100 | 1200–1500 | - | 0.40 | 92 | 1329 | 0.50 |
| 3034 | PURUNAKOTE Angul | 20° N 84° | 133 | 1200–1500 | - | 4.10 | 84 | 1242 | 0.60 |
| 3035 | MUNDA RESERVE FOREST Bolangir | 20°22' N 82°45' E | 300 | 1200–1500 | - | 7.85 | 96 | 1922 | 0.35 |
| 3036 | BAKBAHAL Bolangir | 20°27' N 82°47' E | 315 | 1200–1500 | - | 2.10 | 80 | 1781 | 0.45 |
| IVORY COAST | |||||||||
| 3037 | BOUAKE | 7°48' N 5°07' W | 310 | 1199 | - | 15.50 | 88 | 2035 | 0.35 |
| THAILAND | |||||||||
| 3038 | BAN CHAM PUI Amphoe Maang | 18°29' N 99°49' E | 520 | 1000–1200 | - | 10.10 | 64 | 1970 | 0.50 |
| 3039 | BAN MAEKUT LUANG Amphoe Mae Sod | 16°49' N 98°36' E | 220 | 1644 | - | 3.10 | 60 | 2232 | 0.45 |
| 3040 | BAN PHA LAI Amphoe Long | 18°13' N 99°59' E | 200 | 1100 | - | 12.40 | 52 | 1999 | 0.60 |
| 3041 | BAN MAE PAM Amphoe Chieng Dao | 19°02' N 99°02' E | 450 | 1100–1200 | - | 10.00 | 60 | 1746 | 0.60 |
| 3042 | BAN HUEY LUANG Amphoe Mae Sarieng | 18°14' N 97°56' E | 220 | 1282 | - | 10.80 | 68 | 1797 | 0.50 |
| 3043 | BAN DOI THON Amphoe Phayao | 19°03' N 99°59' E | 562 | 1200 | - | 6.40 | 48 | 1987 | 0.65 |
| GHANA | |||||||||
| 3044 | JEMA | 7°50' N 1°50' W | 267 | - | - | 11.75 | 72 | 1656 | 0.55 |
| INDONESIA | |||||||||
| 3047 | BANGERI Pati | 6°30' S 110°48' E | 75–100 | 3900 | - | 0.20 | 92 | 1307 | 0.50 |
| 3048 | NANAS Blera | 6°57' S 111°30' E | 250–280 | 1700 | - | 0.15 | 84 | 1121 | 0.65 |
| 3049 | NGLIRON Ngliron | 7°12' S 111°22' E | 150 | 1200 | - | - | 80 | 1288 | 0.60 |
| 3050 | TEMANDSANG Temandsang | 7°12' S 111°22' E | 104 | 1200 | - | 0.58 | 76 | 1267 | 0.62 |
| 3051 | BERAN Saradan | 7°35' S 112°45' E | 60 | 1830 | - | 0.34 | 84 | 1070 | 0.68 |
| LAOS | |||||||||
| 3052 | PAKSE | 15°03' N 105°54' E | 160 | 1925 | - | 20.30 | 40 | 2043 | 0.75 |
| 3053 | PAKSE SOUTH I | 15°04' N 105°53' E | 170 | 1925 | - | 14.60 | 40 | 1867 | 0.80 |
| 3054 | PAKSE SOUTH II | 15°07' N 105°51' E | 120 | 1925 | - | 38,30 | 40 | 1800 | 0.83 |
| 3055 | SAVANNA= KHET I | 16°33' N 104°45' E | 100 | 1309 | - | 18.60 | 84 | 1828 | 0.40 |
| 3056 | SAVANNA= KHET II | 16°33' N 104°45' E | 100 | - | - | 16.40 | 84 | 1884 | 0.40 |
| 3057 | PAK LAY EAST | 18°13' N 101°25' E | 150 | 1200 | - | 12.70 | 48 | 2180 | 0.60 |
| 3058 | CHUMPI | 15°16' N 105°49' E | 50–100 | 1925 | - | 13.20 | 40 | 1868 | 0.80 |
| 3059 | VIENTIANE TOWN | 17°56' N 102°37' E | 50–100 | 1569 | - | 21.45 | 80 | 2228 | 0.35 |
B - COLLECTIONS 1972
| Lot no. | PROVENANCE County | Latitude/ Longitude | Elevation m | Annual rainfall mm | Quantity kg | Remarks |
| LAOS | ||||||
| 3060 | KHONG ISLAND | 14°10' N 105°50' E | 50–100 | ca 1925 | 18.0 | |
| 3061 | PAK LAI MAIN FOREST | 18°10' N 101°15' E | 200 | 1200 | 34.0 | |
| TOGO | ||||||
| 3062 | YOH Palimé | 6°50' N 0°35' E | 350 | 1700 | 15.5 | |
| 3063 | TOVÉ | 6°40' N 0°40' E | 200 | 1300 | 18.5 | |
| 3064 | ATAKPAME Région des Plateaux | 7°30' N 1°15' E | 200 | 1450 | 19.0 | |
| TANZANIA | ||||||
| 3065 | BIGWA Morogoro | 6°50' S 38°39' E | 579 | 20.0 | ||
| 3066 | KIHUHWI Tanga | 5°12' S 38°39' E | 257 | 20.0 | ||
| CAMEROUN | ||||||
| 3067 | BAMBUKU FOREST RESERVE | 4°26' N 9°16' E | 213 | 1900 | 22.2 | Collection comprises 11 single trees and seed is kept separate for each tree. For a provenance representation the seed lots may be mixed |
| BURMA | ||||||
| 3068 | MYITKYINA-complex | Range: 24°32' - 25°18' N 96°16' - 97°24' E | Range: 143– 308 | 2144 | 0.482 | Collection at 10 different localities from which seed is kept separate. Collection from 1970. |
| 3069 | NORTH TAUNGOO-complex | Range: 19°12' - 19°24' N 96°10' - 96°12' E | Range: 125 – 232 | 1691 | 0.487 | Collection at 10 different localities from which seed is kept separate Collection from 1970. |