II a
PT = Pelagic Trawl BT = Bottom Trawl
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 30.04 | 1235 | 1 | PT | 39 | 39 | 20°40' | 017°14' | 1732,0 | 3464,0 | Decapterus rhonchus | 37,80 | 1,0 |
| Trachurus trecae | 252,00 | 7,2 | ||||||||||
| Plectorhynchus mediterraneus | 496,90 | 14,3 | ||||||||||
| Dentex canariensis | 81,90 | 2,3 | ||||||||||
| Diplodus bellottii | 2160,90 | 62,3 | ||||||||||
| 30.04 | 1615 | 2 | BT | 72 | 72 | 20°39' | 017°33' | 182,0 | 640,0 | Trachurus trecae | 460,76 | 71,9 |
| OMMASTREPHIDAE | 46,81 | 7,3 | ||||||||||
| C E P H A L O P O D A | 118,27 | 18,4 | ||||||||||
| 30.04 | 1900 | 3 | PT | 410 | 40 | 20°40' | 017°45' | 49,0 | 98,0 | Brama brama | 48,00 | 48,9 |
| MYCTOPHIDAE | 16,60 | 16,9 | ||||||||||
| Krill | 33,40 | 34,0 | ||||||||||
| 30.04 | 2240 | 4 | PT | 263 | 1 | 20°30' | 017°45' | 3,0 | 6,0 | MYCTOPHIDAE | 2,00 | 33,3 |
| Krill | 2,80 | 46,6 | ||||||||||
| OMMASTREPHIDAE | ,40 | 6,6 | ||||||||||
| 01.05 | 0110 | 5 | PT | 62 | 30 | 20°31' | 017°32' | 7,0 | 14,0 | Brama brama | ,70 | 5,0 |
| Trachurus trecae | ,40 | 2,8 | ||||||||||
| C E P H A L O P O D A | 12,40 | 88,5 | ||||||||||
| 01.05 | 0320 | 6 | BT | 46 | 46 | 20°30' | 017°24' | 47,0 | 141,0 | Trachurus trachurus | 2,25 | 1,5 |
| Trachurus trecae | 1,50 | 1,0 | ||||||||||
| OCTOPODIDAE | 34,80 | 24,6 | ||||||||||
| Sepia sp | 8,10 | 5,7 | ||||||||||
| JELLYFISH | 90,00 | 63,8 | ||||||||||
| 01.05 | 0655 | 7 | BT | 20 | 20 | 20°26' | 017°09' | 420,0 | 840,0 | Decapterus rhonchus | 276,00 | 32,8 |
| Trachinotus maxillosus | 13,50 | 1,6 | ||||||||||
| Trachurus trecae | 153,00 | 18,2 | ||||||||||
| CLUPEIDAE | 15,00 | 1,7 | ||||||||||
| Diplodus bellottii | 189,00 | 22,5 | ||||||||||
| JELLYFISH | 126,00 | 15,0 | ||||||||||
| 01.05 | 1245 | 8 | PT | 107 | 79 | 20°20' | 017°36' | 1600,0 | 8000,0 | Capros aper | 7520,00 | 94,0 |
| Trachurus trecae | 240,00 | 3,0 | ||||||||||
| 01.05 | 1733 | 9 | BT | 29 | 29 | 20°10' | 017°22' | 4,0 | 24,0 | Pomadasys incisus | 12,00 | 50,0 |
| Diplodus sp | 12,60 | 52,5 | ||||||||||
| 01.05 | 2045 | 10 | PT | 71 | 15 | 20°00' | 017°29' | 173,0 | 346,0 | Trachurus trecae | 38,50 | 11,1 |
| Sardina pilchardus | 15,96 | 4,6 | ||||||||||
| Engraulis encrasicolus | 286,00 | 82,6 | ||||||||||
| 01.05 | 2355 | 11 | PT | 350 | 30 | 19°52' | 017°26' | 41,0 | 74,0 | Nesiarchus nasutus | 14,29 | 19,3 |
| MYCTOPHIDAE | 14,29 | 19,3 | ||||||||||
| Cubiceps gracilis | 14,29 | 19,3 | ||||||||||
| Cubiceps niger | ,99 | 1,3 | ||||||||||
| Krill | 14,29 | 19,3 | ||||||||||
| 02.05 | 0320 | 12 | PT | 470 | 95 | 19°50' | 017°15' | 27,0 | 81,0 | MYCTOPHIDAE | 60,00 | 74,0 |
| OMMASTREPHIDAE | 20,40 | 25,1 | ||||||||||
| 02.05 | 0427 | 13 | PT | >500 | 40 | 19°50' | 017°16' | 341,0 | 2046,0 | Engraulis encrasicolus | 1815,00 | 88,7 |
| MYCTOPHIDAE | 204,60 | 10,0 | ||||||||||
| 02.05 | 0820 | 14 | PT | 30 | 15 | 19°40' | 016°55' | 35,0 | 210,0 | Sardina pilchardus | 81,18 | 38,6 |
| Engraulis encrasicolus | 126,00 | 60,0 | ||||||||||
| 02.05 | 1412 | 15 | BT | 70 | 70 | 19°06' | 016°37' | 682,0 | 1364,0 | Trachurus trachurus | ,00 | ,0 |
| Trachurus trecae | 1247,40 | 91,4 | ||||||||||
| Dentex congoensis | 19,80 | 1,4 | ||||||||||
| Zeus faber | 37,40 | 2,7 | ||||||||||
| 02.05 | 2115 | 16 | PT | 177 | 15 | 18°57' | 016°43' | 126,0 | 302,0 | Trachurus trachurus | 6,96 | 2,3 |
| MYCTOPHIDAE | 24,00 | 7,9 | ||||||||||
| Krill | 72,00 | 23,8 | ||||||||||
| JELLYFISH | 192,00 | 63,5 | ||||||||||
| 03.05 | 0030 | 17 | PT | 29 | 12 | 18°51' | 016°26' | 3000,0 | 6000,0 | Balistes capriscus | 71,00 | 1,1 |
| Trachurus trecae | 79,80 | 1,3 | ||||||||||
| Sardinella aurita | 177,20 | 2,9 | ||||||||||
| Engraulis encrasicolus | 5672,00 | 94,5 | ||||||||||
| 03.05 | 0850 | 18 | BT | 63 | 63 | 18°14' | 016°21' | 227,0 | 454,0 | Pseudupeneus prayensis | ,30 | ,0 |
| Plectorhynchus mediterraneus | 25,10 | 5,5 | ||||||||||
| Parapristipoma octolineatum | 8,40 | 1,8 | ||||||||||
| Umbrina canariensis | 6,50 | 1,4 | ||||||||||
| Epinephelus aeneus | 86,00 | 18,9 | ||||||||||
| Epinephelus fasciatus | 101,80 | 22,4 | ||||||||||
| Sparus caeruleostictus | 47,80 | 10,5 | ||||||||||
| JELLYFISH | 60,00 | 13,2 | ||||||||||
II b
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 03.05 | 1835 | 19 | PT | 51 | 25 | 17°32' | 016°16' | 448,0 | 896,0 | Trachurus trecae | 870,00 | 97,0 |
| Scomber japonicus | 16,00 | 1,7 | ||||||||||
| 03.05 | 2345 | 20 | PT | 270 | 20 | 17°20' | 164°05' | 141,0 | 564,0 | Trachurus trecae | 22,40 | 3,9 |
| Trichiurus lepturus | 60,00 | 10,6 | ||||||||||
| MYCTOPHIDAE | 128,00 | 22,6 | ||||||||||
| JELLYFISH | 351,20 | 62,2 | ||||||||||
| 04.05 | 0042 | 21 | PT | 216 | 80 | 17°20' | 016°39' | 109,0 | 218,0 | Brama brama | 6,50 | 2,9 |
| Trachurus trecae | 23,20 | 10,6 | ||||||||||
| Merluccius polli | 13,80 | 6,3 | ||||||||||
| Scomber japonicus | 3,60 | 1,6 | ||||||||||
| Trichiurus lepturus | 50,00 | 22,9 | ||||||||||
| MYCTOPHIDAE | 108,00 | 49,5 | ||||||||||
| 04.05 | 0345 | 22 | PT | 38 | 15 | 17°11' | 016°21' | 376,0 | 752,0 | Balistes capriscus | 120,00 | 15,9 |
| Decapterus rhonchus | 10,80 | 1,4 | ||||||||||
| Trachurus trecae | 398,40 | 52,9 | ||||||||||
| Scomber japonicus | 34,80 | 4,6 | ||||||||||
| JELLYFISH | 180,00 | 23,9 | ||||||||||
| 04.05 | 1100 | 23 | PT | 76 | 15 | 17°00' | 016°34' | 458,0 | 916,0 | Illex sp | ,60 | ,0 |
| JELLYFISH | 900,00 | 98,2 | ||||||||||
| 04.05 | 1245 | 24 | BT | 35 | 35 | 17°00' | 016°27' | 200,0 | 600,0 | Trachurus trachurus | ,15 | ,0 |
| JELLYFISH | 600,00 | 100,0 | ||||||||||
| 04.05 | 1543 | 25 | PT | 68 | 20 | 16°52' | 016°34' | 1500,0 | 3000,0 | JELLYFISH | 3000,00 | 100,0 |
| 04.05 | 1845 | 26 | PT | 53 | 20 | 16°43' | 016°37' | 230,0 | 460,0 | Trachurus trecae | 400,00 | 86,9 |
| Scomber japonicus | 7,80 | 1,6 | ||||||||||
| Sphyraena dubia | 5,60 | 1,2 | ||||||||||
| Trichiurus lepturus | 26,00 | 5,6 | ||||||||||
| 04.05 | 2030 | 27 | PT | 38 | 1 | 16°41' | 016°36' | 999,0 | 3996,0 | Trachurus trecae | 2,00 | ,0 |
| JELLYFISH | 4000,00 | 100,1 | ||||||||||
| 05.05 | 0945 | 28 | PT | 50 | 25 | 16°04' | 016°42' | 4,0 | 6,0 | Engraulis encrasicolus | ,30 | 5,0 |
| C E P H A L O P O D A | ,52 | 8,6 | ||||||||||
| JELLYFISH | 4,50 | 75,0 | ||||||||||
| 05.05 | 1545 | 29 | BT | 34 | 34 | 15°52' | 016°41' | 312,0 | 624,0 | Decapterus rhonchus | 144,00 | 23,0 |
| Brachydeuterus auritus | 332,40 | 53,2 | ||||||||||
| Trichiurus lepturus | 38,40 | 6,1 | ||||||||||
| JELLYFISH | 96,00 | 15,3 | ||||||||||
| 05.05 | 1654 | 30 | PT | 37 | 15 | 15°52' | 016°42' | 132,0 | 264,0 | Decapterus rhonchus | 25,40 | 9,6 |
| Sardinella maderensis | 10,80 | 4,0 | ||||||||||
| Engraulis encrasicolus | 22,00 | 8,3 | ||||||||||
| Brachydeuterus auritus | 41,60 | 15,7 | ||||||||||
| Sphyraena sphyraena | 27,20 | 10,3 | ||||||||||
| JELLYFISH | 120,00 | 45,4 | ||||||||||
| 05.05 | 1940 | 31 | PT | 47 | 22 | 15°50' | 016°44' | 1017,0 | 6102,0 | Decapterus rhonchus | 1705,80 | 27,9 |
| Trachurus trecae | 3333,60 | 54,6 | ||||||||||
| Brachydeuterus auritus | 960,60 | 15,7 | ||||||||||
| 05.05 | 2240 | 32 | PT | 200 | 1 | 15°51' | 016°59' | 119,0 | 238,0 | Trachurus trecae | 62,00 | 26,0 |
| Pomatomus saltatrix | 4,00 | 1,6 | ||||||||||
| Trichiurus lepturus | 71,00 | 29,8 | ||||||||||
| MYCTOPHIDAE | 33,40 | 14,0 | ||||||||||
| Krill | 66,60 | 27,9 | ||||||||||
| 06.05 | 0124 | 33 | PT | >500 | 10 | 15°00' | 017°08' | 247,0 | 778,0 | Trachurus trecae | 352,80 | 45,3 |
| Synagrops microlepis | 286,65 | 36,8 | ||||||||||
| Scomber japonicus | 132,30 | 17,0 | ||||||||||
| 06.05 | 0340 | 34 | PT | >500 | 8 | 15°50' | 017°23' | 114,0 | 228,0 | Trichiurus lepturus | 120,00 | 52,6 |
| Krill | 108,00 | 47,3 | ||||||||||
| 06.05 | 0635 | 35 | PT | 280 | 1 | 15°45' | 017°02' | 3,0 | 6,0 | Trichiurus lepturus | 6,00 | 100,0 |
| 06.05 | 1135 | 36 | PT | 127 | 100 | 15°41' | 017°01' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 06.05 | 1437 | 37 | PT | 139 | 119 | 15°34' | 017°03' | 3,0 | 5,0 | Antigonia capros | ,00 | ,0 |
| Trachurus trecae | 1,60 | 32,0 | ||||||||||
| Trichiurus lepturus | 3,60 | 72,0 | ||||||||||
II c
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 06.05 | 1545 | 38 | BT | 136 | 136 | 15°31' | 017°02' | 396,0 | 792,0 | Synagrops microlepis | 23,80 | 3,0 |
| Antigonia capros | 9,80 | 1,2 | ||||||||||
| Trachurus trecae | 420,00 | 53,0 | ||||||||||
| Merluccius polli | 194,60 | 24,5 | ||||||||||
| Dentex macrophthalmus | 79,80 | 10,0 | ||||||||||
| 06.05 | 1910 | 39 | BT | 20 | 20 | 15°30' | 016°47' | 2500,0 | 5000,0 | Brachydeuterus auritus | 4141,20 | 82,8 |
| Argyrosomus regius | 320,00 | 6,4 | ||||||||||
| Pagellus bellottii | 51,80 | 1,0 | ||||||||||
| Trichiurus lepturus | 392,80 | 7,8 | ||||||||||
| 06.05 | 2205 | 40 | PT | 130 | 1 | 15°24' | 017°03' | 629,0 | 1258,0 | Synagrops sp | ,60 | ,0 |
| Trachurus trecae | 96,00 | 7,6 | ||||||||||
| Trichiurus lepturus | 324,00 | 25,7 | ||||||||||
| Krill | 820,00 | 65,1 | ||||||||||
| 07.05 | 0015 | 41 | PT | 480 | 50 | 15°21' | 017°14' | 41,0 | 82,0 | Synagrops microlepis | ,04 | ,0 |
| Trachurus trecae | 14,00 | 17,0 | ||||||||||
| MYCTOPHIDAE | 47,00 | 57,3 | ||||||||||
| Trichiurus lepturus | 4,20 | 5,1 | ||||||||||
| Sphyrna sp | 17,20 | 20,9 | ||||||||||
| 07.05 | 0605 | 42 | PT | 36 | 15 | 15°20' | 016°54' | 120,0 | 240,0 | POSTLARVAL FISH | ,00 | ,0 |
| Trachurus trecae | 5,60 | 2,3 | ||||||||||
| Brachydeuterus auritus | 4,40 | 1,8 | ||||||||||
| Sphyraena piscatorum | 13,20 | 5,5 | ||||||||||
| POSTLARVAL FISH | 96,00 | 40,0 | ||||||||||
| JELLYFISH | 120,00 | 50,0 | ||||||||||
| 07.05 | 0725 | 43 | BT | 25 | 25 | 15°18' | 016°53' | 5000,0 | 10000,0 | Decapterus rhonchus | 808,40 | 8,0 |
| Trachurus trecae | 318,26 | 3,1 | ||||||||||
| Brachydeuterus auritus | 8147,20 | 81,4 | ||||||||||
| Sparus caeruleostictus | 120,94 | 1,2 | ||||||||||
| 07.05 | 1310 | 44 | PT | 110 | 85 | 15°04' | 017°11' | 40,0 | 80,0 | Arius heudeloti | 2,00 | 2,5 |
| Trachurus trecae | 11,60 | 14,5 | ||||||||||
| Euthynnus alletteratus | 5,20 | 6,5 | ||||||||||
| Trichiurus lepturus | 18,20 | 22,7 | ||||||||||
| JELLYFISH | 42,00 | 52,5 | ||||||||||
| 07.05 | 1536 | 45 | PT | 29 | 1 | 14°59' | 017°08' | 25,0 | 50,0 | Balistes capriscus | 3,20 | 6,4 |
| Trachinotus goreensis | 4,60 | 9,2 | ||||||||||
| Scomberomorus tritor | 5,20 | 10,4 | ||||||||||
| Pagellus bellottii | ,60 | 1,2 | ||||||||||
| Trichiurus lepturus | 24,40 | 48,8 | ||||||||||
| JELLYFISH | 10,40 | 20,8 | ||||||||||
| 07.05 | 1750 | 46 | PT | 103 | 70 | 14°55' | 017°14' | 19,0 | 38,0 | Balistes capriscus | 1,70 | 4,4 |
| Trachurus trachurus | ,80 | 2,1 | ||||||||||
| Pomatomus saltatrix | 8,40 | 22,1 | ||||||||||
| Sphyraena sphyraena | 1,30 | 3,4 | ||||||||||
| Trichiurus lepturus | 22,00 | 57,8 | ||||||||||
| 07.05 | 2035 | 47 | PT | 100 | 20 | 14°51' | 017°22' | 632,0 | 1264,0 | Decapterus rhonchus | 91,20 | 7,2 |
| Trachurus trecae | 209,60 | 16,5 | ||||||||||
| Sardinella aurita | 112,00 | 8,8 | ||||||||||
| Pomatomus saltatrix | 21,30 | 1,6 | ||||||||||
| Krill | 800,00 | 63,2 | ||||||||||
| 08.05 | 0120 | 48 | PT | 110 | 55 | 14°51' | 017°21' | 235,0 | 470,0 | Caranx crysos | 10,80 | 2,2 |
| Trachinotus goreensis | 11,80 | 2,5 | ||||||||||
| Trachurus trachurus | 45,60 | 9,7 | ||||||||||
| Trachurus trecae | 240,00 | 51,0 | ||||||||||
| Krill | 120,00 | 25,5 | ||||||||||
| 08.05 | 1540 | 49 | BT | 20 | 20 | 14°28' | 017°08' | 520,0 | 1040,0 | Balistes capriscus | 43,80 | 4,2 |
| Chloroscombrus chrysurus | 13,80 | 1,3 | ||||||||||
| Decapterus rhonchus | 11,20 | 1,0 | ||||||||||
| Lichia amia | 30,40 | 2,9 | ||||||||||
| Trachurus trecae | 149,40 | 14,3 | ||||||||||
| Prachydeuterus auritus | 146,20 | 14,0 | ||||||||||
| Boops boops | 427,80 | 41,1 | ||||||||||
| 08.05 | 2040 | 50 | PT | 180 | 1 | 14°17' | 017°32' | 19,0 | 38,0 | Arius sp | 26,80 | 70,5 |
| Trachinotus ovatus | 3,60 | 9,4 | ||||||||||
| Echeneis naucrates | 1,70 | 4,4 | ||||||||||
| Lestidium sp | ,60 | 1,5 | ||||||||||
II d
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 10.05 | 1225 | 51 | BT | 69 | 69 | 14°27' | 017°25' | 408,0 | 816,0 | Trachurus trecae | 468,00 | 57,3 |
| Priacanthus arenatus | 11,70 | 1,4 | ||||||||||
| Epinephelus aeneus | 9,30 | 1,1 | ||||||||||
| Pagellus bellottii | 312,00 | 38,2 | ||||||||||
| 10.05 | 2048 | 52 | PT | 350 | 15 | 13°50' | 017°28' | 16,0 | 32,0 | Caranx crysos | ,60 | 1,8 |
| MYCTOPHIDAE | 25,20 | 78,7 | ||||||||||
| Krill | 6,20 | 19,3 | ||||||||||
| 11.05 | 0100 | 53 | BT | 40 | 40 | 13°45' | 017°13' | 144,0 | 288,0 | Trachurus trecae | 33,60 | 11,6 |
| Dactylopterus volitans | 6,00 | 2,0 | ||||||||||
| Pseudupeneus prayensis | 7,20 | 2,5 | ||||||||||
| Brachydeuterus auritus | 14,40 | 5,0 | ||||||||||
| Plectorhynchus mediterraneus | 32,40 | 11,2 | ||||||||||
| Boops boops | 43,20 | 15,0 | ||||||||||
| Pagellus bellottii | 83,40 | 28,9 | ||||||||||
| TRIGLIDAE | 48,00 | 16,6 | ||||||||||
| 11.05 | 0550 | 54 | PT | 26 | 10 | 13°36' | 017°03' | 85,0 | 340,0 | Balistes capriscus | 4,00 | 1,1 |
| Decapterus rhonchus | 34,08 | 10,0 | ||||||||||
| Trachurus trecae | 96,00 | 28,2 | ||||||||||
| Trachurus trecae | 6,40 | 1,8 | ||||||||||
| Sardinella maderensis | 123,20 | 36,2 | ||||||||||
| Pagellus bellottii | 52,16 | 15,3 | ||||||||||
| 11.05 | 2154 | 55 | PT | 25 | 8 | 13°04' | 017°06' | 135,0 | 270,0 | Arius sp | 3,60 | 1,3 |
| Balistes capriscus | 22,50 | 8,3 | ||||||||||
| Sardinella aurita | 49,50 | 18,3 | ||||||||||
| Sardinella maderensis | 59,40 | 22,0 | ||||||||||
| Brachydeuterus auritus | 124,20 | 46,0 | ||||||||||
| 12.05 | 0006 | 56 | PT | 14 | 1 | 13°05' | 016°58' | 135,0 | 270,0 | Balistes capriscus | 16,20 | 6,0 |
| Arius sp | 5,20 | 1,9 | ||||||||||
| Sardinella maderensis | 162,00 | 60,0 | ||||||||||
| Brachydeuterus auritus | 59,40 | 22,0 | ||||||||||
| 12.05 | 0508 | 57 | BT | 46 | 46 | 12°55' | 017°26' | 121,0 | 363,0 | Balistes capriscus | 218,40 | 60,1 |
| Monolene microstoma | 6,30 | 1,7 | ||||||||||
| Dactylopterus volitans | 52,50 | 14,4 | ||||||||||
| Priacanthus arenatus | 6,00 | 1,6 | ||||||||||
| Pagellus bellottii | 44,25 | 12,1 | ||||||||||
| 12.05 | 1320 | 58 | BT | 14 | 14 | 12°42' | 017°05' | 505,0 | 1010,0 | Balistes capriscus | 56,00 | 5,5 |
| Caranx crysos | 21,40 | 2,1 | ||||||||||
| Alectis alexandrinus | 155,00 | 15,3 | ||||||||||
| Sardinella aurita | 53,20 | 5,2 | ||||||||||
| Engraulis encrasicolus | 616,00 | 60,9 | ||||||||||
| 12.05 | 1552 | 59 | BT | 16 | 16 | 12°35' | 017°12' | 514,0 | 1028,0 | Chloroscombrus chrysurus | 215,60 | 20,9 |
| Galeoides decadactylus | 17,60 | 1,7 | ||||||||||
| Brachydeuterus auritus | 457,60 | 44,5 | ||||||||||
| Pomadasys jubelini | 31,90 | 3,1 | ||||||||||
| Sphyraena dubia | 248,60 | 24,1 | ||||||||||
| 12.05 | 1850 | 60 | BT | 34 | 34 | 12°35' | 017°26' | 2496,0 | 4992,0 | Balistes capriscus | 4463,18 | 89,4 |
| Decapterus rhonchus | 444,20 | 8,8 | ||||||||||
| 12.05 | 2314 | 61 | PT | 83 | 17 | 12°24' | 017°30' | 1085,0 | 3255,0 | Engraulis encrasicolus | 3231,60 | 99,2 |
| 13.05 | 0155 | 62 | BT | 15 | 15 | 12°28' | 017°15' | 142,0 | 852,0 | Arius heudeloti | 24,00 | 2,8 |
| Balistes capriscus | 25,50 | 2,9 | ||||||||||
| Eucinostomus melanopterus | 9,00 | 1,0 | ||||||||||
| Brachydeuterus auritus | 720,00 | 84,5 | ||||||||||
| 13.05 | 0503 | 63 | BT | 12 | 12 | 12°39' | 017°05' | 236,0 | 472,0 | Albula vulpes | 20,00 | 4,2 |
| Arius sp | 20,00 | 4,2 | ||||||||||
| Balistes capriscus | 15,60 | 3,3 | ||||||||||
| Decapterus rhonchus | 8,00 | 1,6 | ||||||||||
| Brachydeuterus auritus | 89,60 | 18,9 | ||||||||||
| Pomadasys sp | 284,00 | 60,1 | ||||||||||
| 13.05 | 0709 | 64 | BT | 11 | 11 | 12°30' | 017°00' | 203,0 | 406,0 | Arius sp | 6,30 | 1,5 |
| Balistes capriscus | 14,70 | 3,6 | ||||||||||
| Chloroscombrus chrysurus | 45,50 | 11,2 | ||||||||||
| Ilisha africana | 92,40 | 22,7 | ||||||||||
| Brachydeuterus auritus | 196,00 | 48,2 | ||||||||||
| 14.05 | 0930 | 65 | PT | 100 | 80 | 12°38' | 017°36' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
II e
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 14.05 | 1720 | 66 | PT | 29 | 10 | 12°15' | 017°10' | 495,0 | 990,0 | Balistes capriscus | 38,70 | 3,9 |
| Hemicaranx bicolor | 54,00 | 5,4 | ||||||||||
| Chloroscombrus chrysurus | 34,20 | 3,4 | ||||||||||
| Trachinotus sp | 12,60 | 1,2 | ||||||||||
| Brachydeuterus auritus | 432,00 | 43,6 | ||||||||||
| Sphyraena piscatorum | 146,70 | 14,8 | ||||||||||
| Stromateus fiatola | 241,20 | 24,3 | ||||||||||
| 14.05 | 2048 | 67 | BT | 11 | 11 | 11°52' | 016°57' | 820,0 | 1402,0 | Arius sp | 143,64 | 10,2 |
| Ilisha africana | 28,72 | 2,0 | ||||||||||
| Galeoides decadactylus | 14,36 | 1,0 | ||||||||||
| Pentanemus quinquarius | 134,06 | 9,5 | ||||||||||
| Pseudotolithus elongatus | 225,03 | 16,0 | ||||||||||
| Pseudotholithus sp | 215,46 | 15,3 | ||||||||||
| Pteroscion peli | 167,58 | 11,9 | ||||||||||
| JELLYFISH | 272,91 | 19,4 | ||||||||||
| 15.05 | 0020 | 68 | PT | 57 | 20 | 11°39' | 017°07' | 116,0 | 232,0 | Synagrops microlepis | ,04 | ,0 |
| Balistes capriscus | 12,00 | 5,1 | ||||||||||
| Bregmaceros sp | 168,00 | 72,4 | ||||||||||
| Caranx crysos | 12,40 | 5,3 | ||||||||||
| 15.05 | 0300 | 69 | BT | 95 | 95 | 11°32' | 017°17' | 51,0 | 102,0 | Engraulis encrasicolus | ,00 | ,0 |
| Brotula barbata | 2,80 | 2,7 | ||||||||||
| SCORPAENIDAE | 1,20 | 1,1 | ||||||||||
| Dentex sp | 1,80 | 1,7 | ||||||||||
| PANDALIDAE Shrimps | 27,20 | 26,6 | ||||||||||
| JELLYFISH | 62,00 | 60,7 | ||||||||||
| 15.05 | 0410 | 70 | PT | 91 | 20 | 11°30' | 017°17' | 498,0 | 996,0 | Sardinella aurita | ,00 | ,0 |
| Engraulis encrasicolus | 880,00 | 88,3 | ||||||||||
| Sphyraena piscatorum | 16,00 | 1,6 | ||||||||||
| Saurida brasiliensis | 96,00 | 9,6 | ||||||||||
| 15.05 | 0650 | 71 | BT | 26 | 26 | 11°26' | 017°06' | 4916,0 | 8406,0 | Balistes capriscus | 8406,36 | 100,0 |
| 15.05 | 1440 | 72 | PT | 40 | 20 | 11°06' | 017°03' | 1500,0 | 3000,0 | Balistes capriscus | 3000,00 | 100,0 |
| 15.05 | 1903' | 73 | BT | 43 | 43 | 10°58' | 016°52' | 649,0 | 1298,0 | Balistes capriscus | 799,20 | 61,5 |
| Dactylopterus volitans | 229,50 | 17,6 | ||||||||||
| Sepia sp | 32,40 | 2,4 | ||||||||||
| JELLYFISH | 232,20 | 17,8 | ||||||||||
| 15.05 | 2200 | 74 | PT | >500 | 10 | 10°52' | 016°48' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 16.05 | 0430 | 75 | PT | 50 | 20 | 10°35' | 016°36' | 1520,0 | 3040,0 | Balistes capriscus | 3000,00 | 98,6 |
| Dactylopterus volitans | 40,00 | 1,3 | ||||||||||
| 16.05 | 1200 | 76 | BT | 39 | 39 | 10°22' | 016°19' | 2500,0 | 7500,0 | Balistes capriscus | 7500,00 | 100,0 |
| 16.05 | 2150 | 77 | PT | 70 | 40 | 10°04' | 016°32' | 7,0 | 14,0 | Balistes capriscus | 13,00 | 92,8 |
| Engraulis encrasicolus | ,70 | 5,0 | ||||||||||
| Saurida brasiliensis | ,30 | 2,1 | ||||||||||
| C E P H A L O P O D A | ,20 | 1,4 | ||||||||||
| 17.05 | 0145 | 78 | BT | 30 | 30 | 10°21' | 016°05' | 194,0 | 582,0 | Balistes capriscus | 570,00 | 97,9 |
| Dactylopterus volitans | 7,50 | 1,2 | ||||||||||
| 18.05 | 1330 | 79 | PT | 39 | 15 | 09°48' | 015°03' | 90,0 | 199,0 | Balistes capriscus | 199,80 | 100,4 |
| 18.05 | 1705 | 80 | BT | 32 | 32 | 09°38' | 015°17' | 1513,0 | 3026,0 | Balistes capriscus | 2528,74 | 83,5 |
| Sparus caeruleostictus | 172,40 | 5,6 | ||||||||||
| Sepia officinalis hierredda | 270,12 | 8,9 | ||||||||||
| 19.05 | 0440 | 81 | BT | 40 | 40 | 09°38' | 015°39' | 1500,0 | 4500,0 | Balistes capriscus | 3960,00 | 88,0 |
| Dactylopterus volitans | 501,00 | 11,1 | ||||||||||
| 19.05 | 0715 | 82 | BT | 24 | 24 | 09°49' | 015°24' | 456,0 | 912,0 | Balistes capriscus | 726,00 | 79,6 |
| Pseudupeneus prayensis | 26,40 | 2,8 | ||||||||||
| Paraphristipoma sp | 50,60 | 5,5 | ||||||||||
| Sparus caeruleostictus | 92,40 | 10,1 | ||||||||||
| 19.05 | 1333 | 83 | BT | 19 | 19 | 10°07' | 015°11' | 190,0 | 380,0 | Balistes capriscus | 198,90 | 52,3 |
| Balistes punctatus | 14,96 | 3,9 | ||||||||||
| Caranx sp | 16,90 | 4,4 | ||||||||||
| Sardinella aurita | 130,00 | 34,2 | ||||||||||
| 19.05 | 1830 | 84 | PT | 36 | 20 | 09°44' | 015°45' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
II f
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
