II P
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 23.09 | 0840 | 322 | PT | 20 | 7 | 18°17' | 016°13' | 33,0 | 132,0 | Sardinella maderensis | 75,20 | 56,9 |
| Trachinotus ovatus | 45,60 | 34,5 | ||||||||||
| Selene dorsalis | 6,00 | 4,5 | ||||||||||
| Chloroscombrus chrysurus | 2,40 | 1,8 | ||||||||||
| 23.09 | 1035 | 323 | PT | 18 | 7 | 18°22' | 016°14' | 14,0 | 56,0 | Scomberomorus tritor | 31,60 | 56,4 |
| Sardinella maderensis | 17,20 | 30,7 | ||||||||||
| Trachinotus maxillosus | 1,60 | 2,8 | ||||||||||
| ECHENEIDAE | 2,00 | 3,5 | ||||||||||
| 23.09 | 1120 | 324 | BT | 19 | 19 | 18°21' | 016°13' | 3000,0 | 6000,0 | Decapterus rhonchus | 2434,20 | 40,5 |
| Balistes capriscus | 170,80 | 2,8 | ||||||||||
| Brachydeuterus auritus | 170,80 | 2,8 | ||||||||||
| Pseudupeneus prayensis | 384,40 | 6,4 | ||||||||||
| Pagellus bellottii | 2840,00 | 47,3 | ||||||||||
| 23.09 | 1520 | 325 | BT | 79 | 79 | 18°37' | 016°29' | 1,0 | 1,0 | ECHENEIDAE | 1,00 | 100,0 |
| Merluccius polli | ,20 | 20,0 | ||||||||||
| 23.09 | 1920 | 326 | BT | 14 | 14 | 18°45' | 016°18' | 2000,0 | 4800,0 | Pseudupeneus prayensis | 109,92 | 2,2 |
| Decapterus rhonchus | 156,96 | 3,2 | ||||||||||
| Brachydeuterus auritus | 109,92 | 2,2 | ||||||||||
| POMADASYIDAE | 62,64 | 1,3 | ||||||||||
| Pagellus bellottii | 4313,76 | 89,8 | ||||||||||
| 24.09 | 0020 | 327 | PT | 65 | 10 | 19°00' | 016°33' | 232,0 | 464,0 | Trachurus trecae | 202,40 | 43,6 |
| Engraulis encrasicolus | 144,80 | 31,2 | ||||||||||
| Trichiurus lepturus | 16,80 | 3,6 | ||||||||||
| Alectis alexandrinus | 39,40 | 8,4 | ||||||||||
| Sphyrna sp | 60,40 | 13,0 | ||||||||||
| 24.09 | 1550 | 328 | BT | 24 | 24 | 20°02' | 017°16' | 1003,0 | 2006,0 | Engraulis encrasicolus | 2000,00 | 99,7 |
| 24.09 | 1855 | 329 | PT | 40 | 20 | 20°08' | 017°25' | 115,0 | 230,0 | Campogramma glaycos | 35,20 | 15,3 |
| Decapterus rhonchus | 4,00 | 1,7 | ||||||||||
| Trachurus trecae | 4,80 | 2,0 | ||||||||||
| Pagellus bellottii | 4,00 | 1,7 | ||||||||||
| Trichiurus lepturus | 181,60 | 78,9 | ||||||||||
| 24.09 | 2115 | 330 | PT | 30 | 9 | 20°12' | 017°23' | 293,0 | 586,0 | Decapterus rhonchus | 57,60 | 9,8 |
| Trachurus trecae | 6,40 | 1,0 | ||||||||||
| Sardinella aurita | 22,40 | 3,8 | ||||||||||
| Trichiurus lepturus | 25,60 | 4,3 | ||||||||||
| Engraulis encrasicolus | 456,00 | 77,8 | ||||||||||
| 25.09 | 0225 | 331 | PT | 29 | 10 | 20°21' | 017°15' | 240,0 | 410,0 | Decapterus rhonchus | 77,29 | 18,8 |
| Trachurus trecae | 234,44 | 57,1 | ||||||||||
| Euthynnus alletteratus | 33,34 | 8,1 | ||||||||||
| Sardinella aurita | 42,57 | 10,3 | ||||||||||
| 25.09 | 0635 | 332 | PT | 38 | 23 | 20°31' | 017°20' | 11,0 | 26,0 | Sarda sarda | 21,36 | 82,1 |
| Trichiurus lepturus | 3,36 | 12,9 | ||||||||||
| Trachurus trecae | 1,20 | 4,6 | ||||||||||
| 25.09 | 0730 | 333 | BT | 39 | 39 | 20°28' | 017°22' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 25.09 | 0950 | 334 | BT | 37 | 37 | 20°35' | 171°75' | 32,0 | 54,0 | Pagellus bellottii | 40,01 | 74,0 |
| Zeus faber | 1,36 | 2,5 | ||||||||||
| C E P H A L O P O D A | 13,33 | 24,6 | ||||||||||
| 25.09 | 1400 | 335 | BT | 36 | 36 | 20°40' | 017°13' | 5,0 | 10,0 | Pagellus bellottii | 3,40 | 34,0 |
| Trachurus trecae | ,90 | 9,0 | ||||||||||
| C E P H A L O P O D A | 5,40 | 54,0 | ||||||||||
| 25.09 | 2305 | 336 | PT | 47 | 20 | 02°74' | 023°35' | 240,0 | 480,0 | Trachurus trecae | 244,00 | 50,8 |
| Decapterus rhonchus | 165,60 | 34,5 | ||||||||||
| Trichiurus lepturus | 22,60 | 4,7 | ||||||||||
| Sardinella aurita | 41,80 | 8,7 | ||||||||||
| 26.09 | 0910 | 337 | BT | 17 | 17 | 20°11' | 017°15' | 52,0 | 104,0 | Scomberomorus tritor | 23,60 | 22,6 |
| Campogramma glaycos | 7,60 | 7,3 | ||||||||||
| Caranx crysos | 4,00 | 3,8 | ||||||||||
| Sardinella aurita | 27,80 | 26,7 | ||||||||||
| LOLIGINIDAE | 25,40 | 24,4 | ||||||||||
| 26.09 | 1430 | 338 | PT | 110 | 80 | 19°41' | 017°02' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 26.09 | 1850 | 339 | BT | 26 | 26 | 19°17' | 016°44' | 575,0 | 2300,0 | Pagellus bellottii | 233,60 | 10,1 |
| Pomadasys rogeri | 212,00 | 9,2 | ||||||||||
| Campogramma glaycos | 176,80 | 7,6 | ||||||||||
| Decapterus rhonchus | 155,60 | 6,7 | ||||||||||
| Sardinella aurita | 1302,00 | 56,6 | ||||||||||
II q
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 27.09 | 0540 | 340 | PT | 20 | 20 | 18°14' | 016°12' | 388,0 | 931,0 | Pseudupeneus prayensis | 12,96 | 1,3 |
| Dentex barnardi | 35,76 | 3,8 | ||||||||||
| Sepia sp | 35,76 | 3,8 | ||||||||||
| Pomadasys rogeri | 58,80 | 6,3 | ||||||||||
| Brachydeuterus auritus | 120,72 | 12,9 | ||||||||||
| Balistes capriscus | 114,24 | 12,2 | ||||||||||
| Decapterus rhonchus | 176,16 | 18,9 | ||||||||||
| Pagellus bellottii | 336,00 | 36,0 | ||||||||||
| 27.09 | 1735 | 341 | BT | 41 | 41 | 16°40' | 016°38' | 2618,0 | 5236,0 | Trachurus trecae | 1003,40 | 19,1 |
| Sardinella aurita | 1326,00 | 25,3 | ||||||||||
| Pagellus bellottii | 519,00 | 9,9 | ||||||||||
| Brachydeuterus auritus | 1937,60 | 37,0 | ||||||||||
| 28.09 | 0620 | 342 | PT | 380 | 25 | 15°00' | 017°19' | 7,0 | 28,0 | Ariomma bondi | 26,00 | 92,8 |
| Trichiurus lepturus | ,80 | 2,8 | ||||||||||
| Caranx crysos | ,40 | 1,4 | ||||||||||
| 28.09 | 0800 | 343 | BT | 150 | 150 | 14°56' | 017°21' | 690,0 | 1035,0 | Eoops boops | 526,80 | 50,8 |
| Trachurus trecae | 443,70 | 42,8 | ||||||||||
| Dentex angolensis | 37,20 | 3,5 | ||||||||||
| LOLIGINIDAE | 11,40 | 1,1 | ||||||||||
| 29.09 | 1050 | 344 | BT | 12 | 12 | 14°22' | 017°06' | 737,0 | 1768,0 | Decapterus rhonchus | 133,92 | 7,5 |
| Balistes capriscus | 841,44 | 47,5 | ||||||||||
| Chloroscombrus chrysurus | 707,52 | 40,0 | ||||||||||
| Sparus caeruleostictus | 19,20 | 1,0 | ||||||||||
| 29.09 | 1450 | 345 | BT | 80 | 80 | 14°27' | 017°26' | 3000,0 | 6000,0 | Trachurus trecae | 2360,00 | 39,3 |
| Sardinella aurita | 638,00 | 10,6 | ||||||||||
| Dentex angolensis | 929,00 | 15,4 | ||||||||||
| Boops boops | 2012,00 | 33,5 | ||||||||||
II r
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 08,12 | 0355 | 389 | PT | 200 | 70 | 20°17' | 017°36' | 72,0 | 108,0 | Sardinella aurita | 7,35 | 6,8 |
| Trachurus trachurus | 8,10 | 7,5 | ||||||||||
| Trichurus lepturus | 90,00 | 83,3 | ||||||||||
| MY CTOPHIDAE | 1,20 | 1,1 | ||||||||||
| 09.12 | 0720 | 390 | PT | 24 | 24 | 20°13' | 017°15' | 664,0 | 1328,0 | Trachurus trecae | 787,60 | 59,3 |
| Trachurus trachurus | 83,60 | 6,2 | ||||||||||
| Decapterus rhonchus | 118,80 | 8,9 | ||||||||||
| Sardina pilchardus | 28,60 | 2,1 | ||||||||||
| Pagellus bellottii | 138,60 | 10,4 | ||||||||||
| 09.12 | 1400 | 391 | BT | 35 | 35 | 19°57' | 017°17' | 265,0 | 530,0 | Pomadasys incisus | 361,20 | 68,1 |
| Brachydeuterus auritus | 6,00 | 1,1 | ||||||||||
| Pagellus bellottii | 51,00 | 9,6 | ||||||||||
| Sparus caeruleostictus | 17,00 | 3,2 | ||||||||||
| 09.12 | 1935 | 392 | PT | 90 | 20 | 19°44' | 017°25' | 243,0 | 486,0 | Decapterus rhonchus | 300,00 | 61,7 |
| Trichiurus lepturus | 164,00 | 33,7 | ||||||||||
| Arius heudeloti | 14,00 | 2,8 | ||||||||||
| 10.12 | 0350 | 393 | PT | 33 | 33 | 19°02' | 016°30' | 132,0 | 264,0 | Pagellus bellottii | 61,40 | 23,2 |
| Decapterus rhonchus | 8,40 | 3,1 | ||||||||||
| Campogramma glaycos | 19,00 | 7,1 | ||||||||||
| Epinephelus aeneus | 14,00 | 5,3 | ||||||||||
| Arius sp | 30,40 | 11,5 | ||||||||||
| Penaeus F notialis | 77,20 | 29,2 | ||||||||||
| 10.12 | 1104 | 394 | BT | 143 | 143 | 18°53' | 016°41' | 286,0 | 572,0 | Dentex macrophthalmus | 57,80 | 10,1 |
| Dentex congoensis | 44,20 | 7,7 | ||||||||||
| Trachurus trachurus | 141,80 | 24,7 | ||||||||||
| Trachurus trecae | 77,80 | 13,6 | ||||||||||
| Merluccius merluccius | 95,60 | 16,7 | ||||||||||
| Capros aper | 84,00 | 14,6 | ||||||||||
| 10.12 | 1540 | 395 | BT | 63 | 63 | 18°36' | 016°26' | 34,6 | 69,2 | Torpedo torpedo | 2,00 | 2,8 |
| Campogramma glaycos | 7,20 | 10,4 | ||||||||||
| Caranx crysos | 2,20 | 3,1 | ||||||||||
| Decapterus rhonchus | 1,20 | 1,7 | ||||||||||
| CEPHALOPODA | 8,40 | 12,1 | ||||||||||
| Sepia officinalis hierredda | 14,40 | 20,8 | ||||||||||
| Pagellus bellottii | 13,00 | 18,7 | ||||||||||
| Trichiurus lepturus | 16,20 | 23,4 | ||||||||||
| 10.12 | 2107 | 396 | PT | 58 | 40 | 18°16' | 016°20' | 24,5 | 40,6 | Decapterus rhonchus | 11,62 | 28,6 |
| Caranx crysos | 5,1 | 12,6 | ||||||||||
| Sardinella aurita | 6,14 | 15,1 | ||||||||||
| Pagellus bellottii | 8,96 | 12,0 | ||||||||||
| 11.12 | 0110 | 397 | BT | 33 | 33 | 18°02' | 016°15' | 903,0 | 1806,0 | Epinephelus aeneus | 56,00 | 3,1 |
| Pagellus bellottii | 274,60 | 15,2 | ||||||||||
| Sparus caeruleostictus | 25,20 | 1,3 | ||||||||||
| Boops boops | 60,00 | 3,3 | ||||||||||
| Argyrosomus sp | 247,40 | 13,6 | ||||||||||
| Plectorhynchus mediterraneus | 251,40 | 13,9 | ||||||||||
| Trachurus trecae | 593,60 | 32,8 | ||||||||||
| 11.12 | 0647 | 398 | PT | 38 | 17 | 17°41' | 016°13' | 59,0 | 118,0 | Trachinotus ovatus | 40,40 | 34,2 |
| Chloroscombrus chrysurus | 16,80 | 14,2 | ||||||||||
| Selene dorsalis | 6,80 | 5,7 | ||||||||||
| Decapterus rhonchus | 2,40 | 2,0 | ||||||||||
| Stromateus fiatola | 23,20 | 19,6 | ||||||||||
| 11.12 | 0900 | 399 | PT | 62 | 62 | 17°37' | 016°17' | 201,0 | 402,0 | Decapterus rhonchus | 157,00 | 39,0 |
| Alectis alexandrinus | 13,00 | 3,2 | ||||||||||
| Pagellus bellottii | 107,00 | 26,6 | ||||||||||
| Trichiurus lepturus | 60,90 | 15,1 | ||||||||||
| 11.12 | 2122 | 400 | PT | 32 | 20 | 17°01' | 016°26 | 1045,0 | 2090,0 | Brachydeuterus auritus | 1460,00 | 69,8 |
| Decapterus rhonchus | 406,00 | 19,4 | ||||||||||
| Pagellus bellottii | 45,60 | 2,1 | ||||||||||
| Alectis alexandrinus | 75,60 | 3,6 | ||||||||||
| 12.12 | 0520 | 401 | BT | 90 | 90 | 16°52' | 016°44' | 814,0 | 1628,0 | Trachurus trecae | 1400,00 | 85,9 |
| Trachurus trachurus | 42,60 | 2,6 | ||||||||||
| Paracubiceps ledanosi | 57,50 | 3,5 | ||||||||||
| Boops boops | 35,00 | 2,1 | ||||||||||
| 12.12 | 0845 | 402 | PT | 27 | 15 | 16°36' | 016°34' | 688,0 | 1376,0 | Brachydeuterus auritus | 1250,00 | 90,8 |
| Decapterus rhonchus | 45,00 | 3,2 | ||||||||||
| Chloroscombrus chrysurus | 15,00 | 1,0 | ||||||||||
| Scomber japonicus | 20,00 | 1,4 | ||||||||||
II s
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 12.12 | 1100 | 403 | BT | 31 | 31 | 16°30' | 016°36' | 616,0 | 924,0 | Ilisha africana | 42,90 | 4,6 |
| Brachydeuterus auritus | 527,85 | 57,1 | ||||||||||
| Pomadasys incisus | 18,15 | 1,9 | ||||||||||
| Pagellus bellottii | 29,70 | 3,2 | ||||||||||
| 12.12 | 1625 | 404 | BT | 49 | 49 | 16°06' | 016°40' | 234,0 | 468,0 | Brachydeuterus auritus | 83,70 | 17,8 |
| Ilisha africana | 13,50 | 2,8 | ||||||||||
| Pseudotolithus elongatus | 22,50 | 4,8 | ||||||||||
| Pteroscion peli | 81,90 | 17,5 | ||||||||||
| Trichiurus lepturus | 63,00 | 13,4 | ||||||||||
| 13.12 | 0700 | 405 | PT | 47 | 35 | 16°53' | 016°34' | 100,0 | 200,0 | Brachydeuterus auritus | 117,60 | 58,8 |
| Alectis alexandrinus | 45,60 | 22,8 | ||||||||||
| Decapterus rhonchus | 16,80 | 8,4 | ||||||||||
| Sphyraena sphyraena | 9,40 | 4,7 | ||||||||||
| 13.12 | 1655 | 406 | BT | 54 | 54 | 18°20' | 016°21' | 146,0 | 292,0 | Trachurus trecae | 100,80 | 34,5 |
| Epinephelus aeneus | 20,00 | 6,8 | ||||||||||
| Loligo vulgaris | 63,80 | 21,8 | ||||||||||
| Sepia officinalis hierredda | 12,60 | 4,3 | ||||||||||
| 14.12 | 0730 | 407 | BT | 14 | 14 | 19°56' | 017°06' | 946,0 | 1892,0 | Engrauis encrasicolus | 359,10 | 18,9 |
| Sardinella maderensis | 323,00 | 17,0 | ||||||||||
| Sardinella maderensis | 42,00 | 2,2 | ||||||||||
| Trachurus trecae | 44,88 | 2,3 | ||||||||||
| Pseudotolithus senegalensis | 284,50 | 15,0 | ||||||||||
II t
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 08.02 | 1040 | 408 | PT | 50 | 1 | 14°33' | 017°21' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 08.02 | 1207 | 409 | PT | 81 | 1 | 14°29' | 017°28' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 08.02 | 1345 | 410 | PT | 137 | 60 | 14°24' | 017°33' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 08.02 | 1513 | 411 | PT | 100 | 60 | 14°23' | 017°31' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 08.02 | 1643 | 412 | PT | 70 | 40 | 14°25' | 017°25' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 08.02 | 1835 | 413 | PT | 40 | 10 | 14°30' | 017°21' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 08.02 | 2000 | 414 | PT | 37 | 1 | 14°29' | 017°16' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 08.02 | 2140 | 415 | PT | 69 | 35 | 14°26' | 017°24' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 08.02 | 2335 | 416 | PT | 205 | 50 | 14°20' | 017°31' | 50,0 | 100,0 | MYCTOPHIDAE | 100,00 | 100,0 |
| 09.02 | 0115 | 417 | PT | 244 | 1 | 14°25' | 017°33' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 09.02 | 0310 | 418 | PT | 60 | 1 | 14°23' | 017°23' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 09.02 | 0435 | 419 | PT | 40 | 1 | 14°24' | 017°17' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 09.02 | 0615 | 420 | PT | 39 | 1 | 14°22' | 017°16' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 09.02 | 0735 | 421 | PT | 60 | 45 | 14°19' | 017°22' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 09.02 | 1045 | 422 | BT | 18 | 18 | 14°16' | 017°07' | 660,0 | 1320,0 | Trachurus trecae | 236,00 | 17,8 |
| Trachinotus goreensis | 34,40 | 2,6 | ||||||||||
| Boops boops | 722,40 | 54,7 | ||||||||||
| Balistes capriscus | 215,00 | 16,2 | ||||||||||
| 09.02 | 1250 | 423 | BT | 10 | 10 | 14°21' | 017°05' | 42,8 | 85,6 | Balistes capriscus | 39,60 | 46,2 |
| Sparus caeruleostictus | 2,40 | 2,8 | ||||||||||
| Plectorhynchus mediterraneus | 3,00 | 3,5 | ||||||||||
| Trachurus trecae | 1,20 | 1,4 | ||||||||||
| Sepia officinalis hierredda | 35,40 | 41,3 | ||||||||||
| 09.02 | 1425 | 424 | BT | 20 | 20 | 14°29' | 017°09' | 25,0 | 75,0 | Trachurus trecae | 52,50 | 70,0 |
| Boops boops | 22,50 | 30,0 | ||||||||||
| 09.02 | 1615 | 425 | BT | 16 | 16 | 14°38' | 017°14' | 1500,0 | 3000,0 | Boops boops | 2298,00 | 76,6 |
| Trachurus trecae | 460,00 | 15,3 | ||||||||||
| Pagellus bellottii | 72,00 | 2,4 | ||||||||||
| Balistes capriscus | 48,00 | 1,6 | ||||||||||
| 13.02 | 0115 | 426 | PT | 27 | 10 | 12°18' | 017°04' | 76,0 | 152,0 | Brachydeuterus auritus | 116,00 | 76,3 |
| Stromateus fiatola | 15,80 | 10,3 | ||||||||||
| Sphyraena piscatorum | 11,00 | 7,2 | ||||||||||
| Trichiurus lepturus | 7,60 | 5,0 | ||||||||||
| 13.02 | 1900 | 427 | BT | 10 | 10 | 11°50' | 016°58' | 713,0 | 1426,0 | Pseudotolithus senegalensis | 680,00 | 47,6 |
| Pseudotolithus senegalensis | 114,00 | 7,9 | ||||||||||
| Ilisha africana | 58,40 | 4,0 | ||||||||||
| Brachydeuterus auritus | 65,80 | 4,6 | ||||||||||
| JELLYFISH | 174,00 | 12,2 | ||||||||||
| 14.02 | 1155 | 428 | BT | 11 | 11 | 12°29' | 016°57' | 210,0 | 279,3 | Pseudotholithus sp | 129,27 | 46,2 |
| ARIIDAE | 57,10 | 20,4 | ||||||||||
| Pseudotolithus senegalensis | 41,09 | 14,7 | ||||||||||
| Ilisha africana | 13,56 | 4,8 | ||||||||||
| 14.02 | 2025 | 429 | PT | 18 | 1 | 12°36' | 017°16' | 17,6 | 35,3 | Engraulis encrasicolus | 20,00 | 56,6 |
| Sardinella aurita | 2,00 | 5,6 | ||||||||||
| Sardinella aurita | ,64 | 1,8 | ||||||||||
| Sardinella maderensis | ,40 | 1,1 | ||||||||||
| Brachydeuterus auritus | 8,20 | 23,2 | ||||||||||
| 15.02 | 0655 | 430 | BT | 14 | 14 | 11°42' | 016°48' | 40,5 | 97,2 | Ilisha africana | 50,40 | 51,8 |
| Pteroscion peli | 13,68 | 14,0 | ||||||||||
| Brachydeuterus auritus | 7,92 | 8,1 | ||||||||||
| Pseudotolithus senegalensis | 5,76 | 5,9 | ||||||||||
| 15.02 | 1050 | 431 | BT | 115 | 115 | 11°38' | 017°19' | 588,0 | 1176,0 | Trachurus trecae | 488,00 | 41,4 |
| Trachurus trecae | 276,00 | 23,4 | ||||||||||
| Dentex maroccanus | 143,00 | 12,1 | ||||||||||
| Spicara alta | 120,80 | 10,2 | ||||||||||
II u
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 15.02 | 1525 | 432 | BT | 25 | 25 | 15°25' | 017°01' | 49,8 | 99,5 | Trichiurus lepturus | 45,40 | 45,6 |
| Epinephelus aeneus | 27,60 | 27,7 | ||||||||||
| Balistes capriscus | 15,70 | 15,7 | ||||||||||
| Ephippion guttifer | 2,90 | 2,9 | ||||||||||
| 15.02 | 2255 | 433 | PT | 40 | 20 | 11°12' | 017°05' | 279,0 | 558,0 | Dactylopterus volitans | 480,00 | 86,0 |
| Balistes capriscus | 44,20 | 7,9 | ||||||||||
| Acanthurus monroviae | 17,40 | 3,1 | ||||||||||
| Torpedo torpedo | 15,60 | 2,7 | ||||||||||
| 16.02 | 0245 | 434 | PT | 47 | 30 | 11°03' | 017°01' | 170,0 | 204,0 | Dactylopterus volitans | 191,04 | 93,6 |
| Balistes capriscus | 12,48 | 6,1 | ||||||||||
| 16.02 | 1100 | 435 | BT | 45 | 45 | 10°51' | 016°43' | 24,1 | 48,2 | Dactylopterus volitans | 46,00 | 95,4 |
| Balistes capriscus | 1,80 | 3,7 | ||||||||||
| 16.02 | 1240 | 436 | PT | 85 | 60 | 10°45' | 016°46' | 9,5 | 14,2 | Decapterus rhonchus | 13,50 | 95,0 |
| Scomber japonicus | ,75 | 5,2 | ||||||||||
| 16.02 | 2005 | 437 | PT | 125 | 11 | 10°24' | 016°40' | 117,4 | 117,4 | Balistes capriscus | 56,00 | 47,7 |
| Synagrops microlepis | 60,00 | 51,1 | ||||||||||
| Sepia officinalis hierredda | 1,20 | 1,0 | ||||||||||
| 17.02 | 0000 | 438 | PT | 163 | 10 | 10°18' | 016°40' | 607,5 | 810,0 | Balistes capriscus | 810,00 | 100,0 |
| 17.02 | 0700 | 439 | PT | 23 | 10 | 10°35' | 015°50' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 17.02 | 1705 | 440 | PT | >500 | 20 | 09°35' | 016°37' | 5,0 | 6,6 | POSTLARVAL FISH | 6,65 | 100,7 |
| 17.02 | 2245 | 441 | PT | 50 | 20 | 09°5' | 016°09' | 51,0 | 102,0 | Balistes capriscus | 73,20 | 71,7 |
| Dactylopterus volitans | 28,80 | 28,2 | ||||||||||
| 18.02 | 1135 | 442 | PT | 21 | 10 | 10°14' | 015°23',0 | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 18.02 | 1715 | 443 | BT | 32 | 32 | 09°50' | 015°40' | 1822,0 | 3644,0 | Balistes capriscus | 3600,00 | 98,7 |
| 18.02 | 1930 | 444 | PT | 40 | 10 | 09°44' | 015°49' | 5500,0 | 7315,0 | Balistes capriscus | 7315,00 | 100,0 |
| 19.02 | 0455 | 445 | PT | 41 | 10 | 09°33' | 015°30' | 150,0 | 300,0 | Balistes capriscus | 300,00 | 100,0 |
| 19.02 | 1425 | 446 | PT | 30 | 10 | 09°56' | 015°04' | ,0 | ,0 | NO CATCH | ,00 | ,0 |
| 21.02 | 2045 | 447 | PT | 23 | 6 | 09°07' | 013°34' | 18,2 | 36,4 | Hemicaranx bicolor | 14,40 | 39,5 |
| Scomberomorus tritor | 4,20 | 11,5 | ||||||||||
| Ilisha africana | 3,60 | 9,8 | ||||||||||
| Sardinella maderensis | 2,80 | 7,6 | ||||||||||
| 22.02 | 1110 | 448 | PT | 18 | 5 | 08°10' | 013°56' | 292,0 | 584,0 | Sardinella maderensis | 336,00 | 57,5 |
| Engraulis encrasicolus | 129,60 | 22,1 | ||||||||||
| Brachydeuterus auritus | 6,80 | 1,1 | ||||||||||
| Caranx sp | 6,40 | 1,0 | ||||||||||
| SHARKS | 100,80 | 17,2 | ||||||||||
| 22.02 | 1305 | 449 | BT | 19 | 19 | 08°07' | 013°57' | 650,0 | 975,0 | Brachydeuterus auritus | 177,00 | 18,1 |
| Pomadasys rogeri | 34,50 | 3,5 | ||||||||||
| JELLYFISH | 750,00 | 76,9 | ||||||||||
| 22.02 | 2005 | 450 | PT | 23 | 5 | 08°11' | 013°26' | 30,0 | 60,0 | Brachydeuterus auritus | 7,00 | 11,6 |
| Decapterus rhonchus | ,60 | 1,0 | ||||||||||
| Lagocephalus laevigatus | ,60 | 1,0 | ||||||||||
| PENAEIDAE | 1,00 | 1,6 | ||||||||||
| JELLYFISH | 46,20 | 77,0 | ||||||||||
| 22.02 | 2340 | 451 | BT | 18 | 18 | 07°57' | 013°47' | 147,0 | 220,0 | Liosaccus cutaneus | 15,30 | 6,9 |
| Trachinocephalus myops | 10,12 | 4,6 | ||||||||||
| SHRIMPS | 7,87 | 3,5 | ||||||||||
| Penaeus P kerathurus | 4,84 | 2,2 | ||||||||||
| JELLYFISH | 165,00 | 75,0 | ||||||||||
| 23.02 | 0615 | 452 | PT | 20 | 6 | 08°00' | 013°46' | 50,0 | 200,0 | Sphyraena dubia | 64,80 | 32,4 |
| Engraulis encrasicolus | 104,00 | 52,0 | ||||||||||
| Sardinella maderensis | 28,40 | 14,2 | ||||||||||
| Brachydeuterus auritus | 2,80 | 1,4 | ||||||||||
| 23.02 | 1155 | 453 | PT | 50 | 35 | 08°38' | 014°18' | ,1 | ,2 | Trachinocephalus myops | ,20 | 100,0 |
| 23.02 | 1325 | 454 | BT | 72 | 72 | 08°40' | 014°18' | 18,0 | 36,0 | Brachydeuterus auritus | 25,80 | 71,6 |
| Sparus caeruleostictus | 5,60 | 15,5 | ||||||||||
| Dactylopterus volitans | ,64 | 1,7 | ||||||||||
| Loligo sp | ,60 | 1,6 | ||||||||||
II v
| DATE | TIME START | STN No. | GEAR TYPE | DEPTH (M) | POSITION | CATCH (KG) | DOMINANT SPECIES | WEIGTH (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTTOM | GEAR | NORTH | WEST | TOTAL | PR HR | PR HR | % | |||||
| 23.02 | 1845 | 455 | PT | 52 | 10 | 09°12' | 014°53' | 4000,0 | 8000,0 | Balistes capriscus | 8000,00 | 100,0 |
| 24.02 | 2050 | 456 | BT | 347 | 347 | 10°26' | 017°17' | 17,7 | 35,4 | Hymenocephalus italicus | 11,60 | 32,7 |
