
Annex 1
Country Tables (continued)
Table 6a: Land area and forest cover by ecological zone
| Country | Ecological zone |
| Wet zone | Moist zone | Dry zone | Very dry zone | Desert zone (cold/hot) | Hill and montane zone |
| Land area | Forest cover | Land area | Forest cover | Land area | Forest cover | Land area | Forest cover | Land area | For. cov. | Land area | For. cov. |
| 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % |
| BURKINA FASO | 0 | 0 | 7956 | 27 | 12164 | 13 | 7259 | 11 | 0 | 0 | 0 | 0 |
| CAPE VERDE | 0 | 0 | 0 | 0 | 0 | 0 | 403 | 2 | 0 | 0 | 0 | 0 |
| CHAD | 0 | 0 | 12511 | 31 | 15731 | 32 | 33731 | 7 | 61490 | ε | 2456 | 0 |
| GAMBIA | 0 | 0 | 762 | 10 | 238 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUINEA-BUISSAU | 0 | 0 | 2812 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALI | 0 | 0 | 11207 | 33 | 9433 | 48 | 40283 | 10 | 61096 | 0 | 0 | 0 |
| MAURITANIA | 0 | 0 | 0 | 0 | 0 | 0 | 25165 | 2 | 77357 | 0 | 0 | 0 |
| NIGER | 0 | 0 | 0 | 0 | 1094 | 17 | 48652 | 5 | 76924 | 0 | 0 | 0 |
| SENEGAL | 0 | 0 | 4591 | 56 | 3941 | 44 | 10721 | 30 | 0 | 0 | 0 | 0 |
| W.SAHELIAN AFRICA | 0 | 0 | 39840 | 36 | 42601 | 31 | 166214 | 8 | 276867 | 0 | 2456 | 0 |
| DJIBOUTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2318 | 1 | 0 | 0 |
| ETHIOPIA | 0 | 0 | 0 | 0 | 8764 | 23 | 30393 | 18 | 24448 | 3 | 46494 | 13 |
| KENYA | 0 | 0 | 752 | 2 | 1102 | 2 | 42771 | ε | 247 | 37 | 12096 | 8 |
| SOMALIA | 0 | 0 | 0 | 0 | 0 | 0 | 33122 | 2 | 28552 | 0 | 1060 | 0 |
| SUDAN | 0 | 0 | 18440 | 68 | 42974 | 41 | 81856 | 15 | 92456 | 0 | 1874 | 38 |
| UGANDA | 0 | 0 | 2903 | 38 | 0 | 0 | 1365 | 17 | 67 | 67 | 15620 | 32 |
| EAST SAHELIAN AFRICA | 0 | 0 | 22095 | 61 | 52840 | 37 | 189507 | 10 | 148089 | 1 | 77146 | 17 |
| BENIN | 0 | 0 | 9457 | 44 | 1605 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| COTE D'IVOIRE | 0 | 0 | 31700 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 73 |
| GHANA | 0 | 0 | 22161 | 41 | 841 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUINEA | 1189 | 32 | 22387 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1010 | 13 |
| LIBERIA | 2686 | 33 | 6989 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| NIGERIA | 2203 | 54 | 54559 | 22 | 18637 | 7 | 13984 | 6 | 0 | 0 | 1693 | 14 |
| SIERRA LEONE | 3139 | 24 | 3964 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 42 |
| TOGO | 0 | 0 | 4187 | 31 | 429 | 8 | 823 | 0 | 0 | 0 | 0 | 0 |
| WEST AFRICA | 9216 | 35 | 155405 | 31 | 21512 | 12 | 14808 | 5 | 0 | 0 | 2862 | 16 |
| CAMEROON | 12334 | 65 | 23682 | 42 | 3380 | 17 | 865 | 10 | 0 | 0 | 6279 | 28 |
| CENTRAL AFRICAN REP. | 616 | 100 | 54579 | 52 | 5830 | 14 | 0 | 0 | 0 | 0 | 1273 | 61 |
| CONGO | 8020 | 96 | 26130 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EQUATORIAL GUINEA | 1378 | 64 | 1379 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 30 |
| GABON | 1667 | 69 | 24100 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAïRE | 79761 | 76 | 125089 | 36 | 543 | 20 | 0 | 0 | ε | 53 | 21366 | 35 |
| CENTRAL AFRICA | 103776 | 76 | 254959 | 45 | 9752 | 16 | 865 | 10 | 0 | 0 | 28967 | 35 |
| ANGOLA | 0 | 0 | 60801 | 20 | 37204 | 19 | 6181 | 12 | 3936 | 0 | 16547 | 19 |
| BOTSWANA | 0 | 0 | 0 | 0 | 10572 | 28 | 45174 | 24 | 927 | 54 | 0 | 0 |
| BURUNDI | 0 | 0 | 334 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2231 | 8 |
| MALAWI | 0 | 0 | 7918 | 37 | 634 | 26 | 0 | 0 | 0 | 0 | 856 | 44 |
| MOZAMBIQUE | 0 | 0 | 25493 | 26 | 49052 | 21 | 3688 | 17 | 0 | 0 | 177 | 7 |
| NAMIBIA | 0 | 0 | 0 | 0 | 11356 | 22 | 35618 | 22 | 35354 | 6 | 0 | 0 |
| RWANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2467 | 7 |
| TANZANIA | 0 | 0 | 32247 | 44 | 32223 | 38 | 11584 | 35 | 117 | 11 | 12432 | 24 |
| ZAMBIA | 0 | 0 | 49636 | 44 | 23933 | 43 | 0 | 0 | 0 | 0 | 770 | 44 |
| ZIMBABWE | 0 | 0 | 0 | 0 | 33343 | 23 | 4903 | 22 | 0 | 0 | 4217 | 16 |
| TROPICAL S. AFRICA | 0 | 0 | 176429 | 32 | 198316 | 27 | 107148 | 24 | 40336 | 6 | 35902 | 20 |
| MADAGASCAR | 8228 | 55 | 17260 | 22 | 9355 | 24 | 4187 | 16 | 0 | 0 | 19124 | 24 |
| INSULAR AFRICA | 8228 | 55 | 17260 | 22 | 9355 | 24 | 4187 | 16 | 0 | 0 | 19124 | 24 |
| TOTAL | 121221 | 71 | 665988 | 38 | 334377 | 28 | 482729 | 12 | 465291 | 1 | 166457 | 21 |
Table 6b: Land area and forest cover by ecological zone
| REGION: ASIA AND THE PACIFIC | YEAR: 1990 |
| Country | Ecological zone |
| Wet zone | Moist zone | Dry zone | Very dry zone | Desert zone (cold/hot) | Hill and Montane zone |
| Land area | Forest cover | Land area | Forest cover | Land area | Forest cover | Land area | Forest cover | Land area | For. cover | Land area | For. cover |
| 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % |
| BANGLADESH | 4606 | 12 | 8410 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHUTAN | 352 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1299 | 31 | 3049 | 73 |
| INDIA | 18425 | 45 | 40474 | 17 | 178002 | 15 | 18519 | 0 | 24317 | 5 | 17603 | 51 |
| NEPAL | 1847 | 33 | 3010 | 43 | 165 | 22 | 0 | 0 | 3811 | 19 | 4847 | 49 |
| PAKISTAN | 0 | 0 | 255 | 4 | 4784 | 0 | 21633 | 0 | 27557 | 1 | 22859 | 6 |
| SRI LANKA | 1810 | 14 | 2331 | 26 | 2088 | 40 | 0 | 0 | 0 | 0 | 234 | 24 |
| SOUTH ASIA | 27041 | 36 | 54480 | 17 | 185039 | 15 | 40152 | 0 | 56985 | 5 | 48592 | 31 |
| CAMBODIA | 1965 | 86 | 4999 | 72 | 10594 | 64 | 0 | 0 | 0 | 0 | 95 | 98 |
| LAOS | 5594 | 71 | 7523 | 60 | 3638 | 62 | 0 | 0 | 0 | 0 | 6325 | 38 |
| MYANMAR | 22130 | 55 | 22087 | 47 | 5969 | 6 | 0 | 0 | 248 | 17 | 15363 | 39 |
| THAILAND | 13051 | 24 | 11733 | 45 | 24065 | 13 | 0 | 0 | 0 | 0 | 2240 | 56 |
| VIETNAM | 6981 | 41 | 16365 | 21 | 4485 | 21 | 0 | 0 | 0 | 0 | 4717 | 23 |
| CONTINENTAL S.E. ASIA | 49720 | 48 | 62708 | 43 | 48751 | 28 | 0 | 0 | 248 | 17 | 28740 | 38 |
| BRUNEI | 527 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDONESIA | 147515 | 64 | 16007 | 21 | 1348 | 5 | 0 | 0 | 106 | 73 | 16182 | 75 |
| MALAYSIA | 31189 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1666 | 86 |
| PHILIPPINES | 17069 | 22 | 10728 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2020 | 100 |
| SINGAPORE | 61 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INSULAR S.E. ASIA | 196360 | 58 | 26735 | 20 | 1348 | 5 | 0 | 0 | 106 | 73 | 19869 | 81 |
| PAPUA NEW GUINEA | 34261 | 86 | 2601 | 27 | 1242 | 34 | 0 | 0 | 330 | 56 | 6853 | 78 |
| PACIFIC | 34261 | 86 | 2601 | 27 | 1242 | 34 | 0 | 0 | 330 | 56 | 6853 | 78 |
| TOTAL | 307361 | 58 | 146523 | 29 | 236379 | 17 | 40152 | 0 | 57668 | 5 | 104054 | 48 |
Table 6c. Land area and forest cover by ecological zone
| REGION: LATIN AMERICA AND THE CARIBBEAN | YEAR: 1990 |
| Country | Ecological zone |
| Wet zone | Moist zone | Dry zone | Very dry zone | Desert zone (cold/hot) | Hill and montane zone |
| Land area | Forest cover | Land area | Forest cover | Land area | Forest cover | Land area | Forest cover | Land area | Forest cover | Land area | Forest cover |
| 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % |
| COSTA RICA | 2236 | 28 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2870 | 28 |
| EL SALVADOR | 551 | 6 | 206 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1328 | 6 |
| GUATEMALA | 3795 | 67 | 731 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6318 | 15 |
| HONDURAS | 3125 | 41 | 1061 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7003 | 41 |
| MEXICO | 3484 | 70 | 32398 | 34 | 7776 | 20 | 4151 | 18 | 15161 | 9 | 127900 | 24 |
| NICARAGUA | 7331 | 51 | 687 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 3857 | 51 |
| PANAMA | 4336 | 42 | 495 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2768 | 45 |
| CENTRAL AMERICA | 24857 | 50 | 35577 | 38 | 7776 | 20 | 4151 | 18 | 15161 | 9 | 152045 | 25 |
| ANTIGUA\BARBUDA | 0 | 0 | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAHAMAS | 0 | 0 | 668 | 19 | 255 | 19 | 24 | 21 | 19 | 21 | 34 | 19 |
| BELIZE | 1741 | 100 | 238 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 6 |
| CUBA | 729 | 16 | 7985 | 16 | 15 | 16 | 0 | 0 | 0 | 0 | 2254 | 16 |
| DOMINICA | 75 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOMINICAN REP. | 1531 | 22 | 1228 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2080 | 22 |
| FRENCH GUYANA | 8774 | 91 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRENADA | 0 | 0 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUADELOUPE | 169 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUYANA | 11671 | 100 | 6346 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1668 | 100 |
| HAITI | 534 | 1 | 1039 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1181 | 1 |
| JAMAICA | 554 | 22 | 514 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 15 | 22 |
| MARTINIQUE | 106 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| PUERTO RICO | 136 | 36 | 416 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 36 |
| ST. KITTS\NEVIS | 0 | 0 | 36 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST. LUCIA | 61 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST. VINCENT | 38 | 27 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SURINAME | 9042 | 100 | 6558 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRINIDAD\TOBAGO | 513 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARIBBEAN | 35674 | 88 | 25148 | 52 | 272 | 18 | 24 | 19 | 19 | 4 | 7865 | 36 |
| BOLIVIA | 0 | 0 | 55167 | 64 | 15958 | 46 | 0 | 0 | 23076 | 0 | 14236 | 45 |
| BRAZIL | 313340 | 93 | 259380 | 76 | 83755 | 34 | 0 | 0 | 0 | 0 | 189176 | 23 |
| COLOMBIA | 55859 | 85 | 25529 | 16 | 1561 | 1 | 940 | 0 | 771 | 0 | 19211 | 13 |
| ECUADOR | 10590 | 68 | 3951 | 42 | 1000 | 4 | 203 | 0 | 3545 | 0 | 8395 | 37 |
| PARAGUAY | 0 | 0 | 21247 | 28 | 18021 | 38 | 0 | 0 | 0 | 0 | 462 | 6 |
| PERU | 47055 | 86 | 13232 | 93 | 388 | 5 | 7127 | 4 | 22896 | 1 | 37302 | 40 |
| VENEZUELA | 21176 | 93 | 46815 | 33 | 4882 | 5 | 1348 | 1 | 126 | 0 | 13857 | 75 |
| TROP.S. AMERICA | 448020 | 91 | 425320 | 64 | 125565 | 34 | 9618 | 3 | 50415 | 0 | 282639 | 29 |
| TOTAL | 508552 | 88 | 486046 | 61 | 133613 | 34 | 13793 | 8 | 65594 | 2 | 442549 | 28 |
| GRAND TOTAL | 937134 | 77 | 1298557 | 45 | 704369 | 25 | 536674 | 11.2 | 588553 | 1 | 713060 | 29 |
The estimates of forest cover area and changes by forest formation are derived by integrating FORIS database with ecofloristic
zone and vegetation maps, computerised at 1:5 million scale, for use at subregional, regional and global levels. This fact may be kept
in view while making use of country level areas.
