
Annex 1
Country Tables (continued)
Table 7a: Area of forest formations
| Country | Forest formation |
| Total forest | Tropical rain forest | Moist deciduous forest | Dry deciduous forest | Very dry forest | Desert cold/hot | Hill and montane |
| 000 ha | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % |
| BURKINA FASO | 4416 | 0 | 0 | 2112 | 48 | 1533 | 35 | 771 | 17 | 0 | 0 | 0 | 0 |
| CAPE VERDE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 0 |
| CHAD | 11434 | 0 | 0 | 3932 | 34 | 5024 | 44 | 2461 | 22 | 17 | ε | 0 | 0 |
| GAMBIA | 97 | 0 | 0 | 79 | 82 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUINEA-BUISSAU | 2021 | 0 | 0 | 2021 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALI | 12144 | 0 | 0 | 3706 | 31 | 4548 | 37 | 3891 | 32 | 0 | 0 | 0 | 0 |
| MAURITANIA | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 100 | 0 | 0 | 0 | 0 |
| NIGER | 2550 | 0 | 0 | 0 | 0 | 190 | 7 | 2359 | 93 | 0 | 0 | 0 | 0 |
| SENEGAL | 7544 | 0 | 0 | 2586 | 34 | 1716 | 23 | 3242 | 43 | 0 | 0 | 0 | 0 |
| WEST SAHELIAN AFRICA | 40767 | 0 | 0 | 14437 | 35 | 13029 | 32 | 13285 | 33 | 17 | 0 | 0 | 0 |
| DJIBOUTI | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 100 | 0 | 0 |
| ETHIOPIA | 14165 | 0 | 0 | 0 | 0 | 2008 | 14 | 5346 | 38 | 639 | 5 | 6173 | 44 |
| KENYA | 1187 | 0 | 0 | 13 | 1 | 19 | 2 | 156 | 13 | 91 | 8 | 908 | 77 |
| SOMALIA | 754 | 0 | 0 | 0 | 0 | 0 | 0 | 754 | 100 | 0 | 0 | 0 | 0 |
| SUDAN | 42976 | 0 | 0 | 12472 | 29 | 17757 | 41 | 12027 | 28 | 0 | 0 | 720 | 2 |
| UGANDA | 6346 | 0 | 0 | 1091 | 17 | 0 | 0 | 231 | 4 | 45 | 1 | 4980 | 78 |
| EAST SAHELIAN AFRICA | 65450 | 0 | 0 | 13576 | 21 | 19784 | 30 | 18513 | 28 | 797 | 1 | 12780 | 20 |
| BENIN | 4947 | 0 | 0 | 4183 | 85 | 764 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| COTE D'IVOIRE | 10904 | 0 | 0 | 10831 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1 |
| GHANA | 9555 | 0 | 0 | 9151 | 96 | 404 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUINEA | 6692 | 385 | 6 | 6180 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 2 |
| LIBERIA | 4633 | 893 | 19 | 3741 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ε | ε |
| NIGERIA | 15634 | 1197 | 8 | 12011 | 77 | 1380 | 9 | 803 | 5 | 0 | 0 | 243 | 2 |
| SIERRA LEONE | 1889 | 756 | 40 | 1108 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| TOGO | 1353 | 0 | 0 | 1318 | 98 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEST AFRICA | 55607 | 3230 | 6 | 48523 | 87 | 2583 | 5 | 803 | 1 | 0 | 0 | 468 | 1 |
| CAMEROON | 20350 | 8021 | 39 | 9892 | 49 | 585 | 3 | 86 | ε | 0 | 0 | 1767 | 9 |
| CENTRAL AFRICAN REP. | 30562 | 719 | 1 | 28255 | 93 | 816 | 3 | 0 | 0 | 0 | 0 | 772 | 3 |
| CONGO | 19865 | 7667 | 39 | 12198 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EQUATORIAL GUINEA | 1826 | 822 | 48 | 930 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| GABON | 18235 | 1155 | 6 | 17080 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAÏRE | 113275 | 60437 | 53 | 45209 | 40 | 111 | ε | 0 | 0 | ε | ε | 7518 | 7 |
| CENTRAL AFRICA | 204112 | 78880 | 39 | 113563 | 56 | 1512 | 1 | 86 | 0 | 0 | 0 | 10072 | 5 |
| ANGOLA | 23074 | 0 | 0 | 11942 | 52 | 7218 | 31 | 751 | 3 | 0 | 0 | 3163 | 14 |
| BOTSWANA | 14261 | 0 | 0 | 0 | 0 | 2940 | 21 | 10816 | 76 | 504 | 4 | 0 | 0 |
| BURUNDI | 233 | 0 | 0 | 47 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 80 |
| MALAWI | 3486 | 0 | 0 | 2948 | 85 | 166 | 5 | 0 | 0 | 0 | 0 | 373 | 11 |
| MOZAMBIQUE | 17329 | 0 | 0 | 6526 | 38 | 10163 | 59 | 627 | 4 | 0 | 0 | 13 | ε |
| NAMIBIA | 12569 | 0 | 0 | 0 | 0 | 2521 | 20 | 7994 | 64 | 2054 | 16 | 0 | 0 |
| RWANDA | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 100 |
| TANZANIA | 33555 | 0 | 0 | 14128 | 42 | 12375 | 37 | 4004 | 12 | 13 | ε | 3035 | 9 |
| ZAMBIA | 32301 | 0 | 0 | 21676 | 67 | 10288 | 32 | 0 | 0 | 0 | 0 | 337 | 1 |
| ZIMBABWE | 8897 | 0 | 0 | 0 | 0 | 7729 | 87 | 1099 | 12 | 0 | 0 | 69 | 1 |
| TROPICAL S. AFRICA | 145868 | 0 | 0 | 57267 | 39 | 53400 | 37 | 25291 | 17 | 2571 | 2 | 7339 | 5 |
| MADAGASCAR | 15782 | 4507 | 29 | 3777 | 24 | 2219 | 14 | 682 | 4 | 0 | 0 | 4596 | 29 |
| INSULAR AFRICA | 15782 | 4507 | 29 | 3777 | 24 | 2219 | 14 | 682 | 4 | 0 | 0 | 4596 | 29 |
| TOTAL | 527586 | 86616 | 16 | 251143 | 48 | 92527 | 18 | 58660 | 11 | 3385 | 1 | 35256 | 7 |
Table 7b: Area of forest formations
| REGION: ASIA AND THE PACIFIC | YEAR: 1990 |
| Country | Forest formation |
| Total forest | Tropical rain forest | Moist deciduous forest | Dry deciduous forest | Very dry forest | Desert (cold/hot) | Hill and Montane |
| 000 ha | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % |
| BANGLADESH | 769 | 572 | 74 | 197 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHUTAN | 2809 | 176 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 403 | 14 | 2230 | 79 |
| INDIA | 51729 | 8246 | 16 | 7042 | 14 | 26242 | 51 | 0 | 0 | 1283 | 2 | 8917 | 17 |
| NEPAL | 5023 | 609 | 12 | 1300 | 26 | 37 | 1 | 0 | 0 | 716 | 14 | 2361 | 47 |
| PAKISTAN | 1855 | 0 | 0 | 11 | 1 | 4 | 0 | 37 | 2 | 380 | 20 | 1423 | 77 |
| SRI LANKA | 1746 | 247 | 14 | 605 | 35 | 836 | 48 | 0 | 0 | 0 | 0 | 57 | 3 |
| SOUTH ASIA | 63931 | 9850 | 15 | 9155 | 14 | 27119 | 42 | 37 | 0 | 2781 | 5 | 14989 | 24 |
| CAMBODIA | 12163 | 1689 | 14 | 3610 | 30 | 6771 | 56 | 0 | 0 | 0 | 0 | 93 | 1 |
| LAOS | 13173 | 3960 | 30 | 4542 | 34 | 2267 | 17 | 0 | 0 | 0 | 0 | 2405 | 18 |
| MYANMAR | 28856 | 12094 | 42 | 10427 | 36 | 351 | 1 | 0 | 0 | 43 | 0 | 5942 | 21 |
| THAILAND | 12735 | 3082 | 24 | 5232 | 41 | 3159 | 25 | 0 | 0 | 0 | 0 | 1263 | 10 |
| VIETNAM | 8312 | 2894 | 35 | 3382 | 41 | 952 | 11 | 0 | 0 | 0 | 0 | 1084 | 13 |
| CONTINENTAL S.E. ASIA | 75240 | 23719 | 32 | 27192 | 36 | 13499 | 18 | 0 | 0 | 43 | 0 | 10786 | 14 |
| BRUNEI | 458 | 458 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDONESIA | 109549 | 93950 | 86 | 3366 | 3 | 73 | 0 | 0 | 0 | 77 | 0 | 12083 | 11 |
| MALAYSIA | 17583 | 16339 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1244 | 7 |
| PHILIPPINES | 7831 | 3728 | 48 | 1413 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2690 | 34 |
| SINGAPORE | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INSULAR S.E.ASIA | 135426 | 114479 | 85 | 4779 | 4 | 73 | 0 | 0 | 0 | 77 | 0 | 16018 | 12 |
| PAPUA NEW GUINEA | 36000 | 29323 | 81 | 705 | 2 | 417 | 1 | 0 | 0 | 184 | 1 | 5370 | 15 |
| PACIFIC | 36000 | 29323 | 81 | 705 | 2 | 417 | 1 | 0 | 0 | 184 | 1 | 5370 | 15 |
| TOTAL | 310597 | 177371 | 57 | 41832 | 13 | 41108 | 13 | 37 | 0 | 3085 | 1 | 47163 | 15 |
Table 7c: Area of forest formations
| REGION: LATIN AMERICA AND THE CARIBBEAN | YEAR: 1990 |
| COUNTRY | Forest formation |
| Total forest | Tropical rain forest zone | Moist deciduous forest zone | Dry deciduous forest zone | Very dry forest zone | Desert zone (cold/hot) | Hill and montane zone |
| 000 ha | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % | 000 ha | % |
| COSTA RICA | 1428 | 625 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 802 | 56 |
| EL SALVADOR | 123 | 33 | 26 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 64 |
| GUATEMALA | 4225 | 2542 | 60 | 1615 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 |
| HONDURAS | 4605 | 1286 | 28 | 437 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2882 | 63 |
| MEXICO | 48586 | 2441 | 5 | 11110 | 23 | 1590 | 3 | 759 | 2 | 1424 | 3 | 31261 | 64 |
| NICARAGUA | 6013 | 3712 | 62 | 348 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1953 | 32 |
| PANAMA | 3117 | 1802 | 58 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1249 | 40 |
| CENTRAL AMERICA | 68097 | 12440 | 16 | 13588 | 18 | 1590 | 3 | 759 | 2 | 1424 | 3 | 38294 | 53 |
| ANTIGUA\BARBUDA | 10 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAHAMAS | 186 | 0 | 0 | 124 | 67 | 47 | 25 | 5 | 2 | 4 | 2 | 6 | 3 |
| BELIZE | 1996 | 1957 | 98 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| CUBA | 1715 | 114 | 7 | 1247 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 352 | 21 |
| DOMINICA | 44 | 44 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOMINICAN REP. | 1077 | 341 | 32 | 273 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 43 |
| FRENCH GUYANA | 7997 | 7993 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRENADA | 6 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUADELOUPE | 93 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUYANA | 18416 | 13337 | 72 | 3167 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1912 | 10 |
| HAITI | 23 | 5 | 19 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 43 |
| JAMAICA | 239 | 122 | 51 | 113 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| MARTINIQUE | 43 | 43 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUERTO RICO | 321 | 49 | 15 | 151 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 38 |
| ST. KITTS\NEVIS | 13 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST. LUCIA | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST. VINCENT | 11 | 10 | 98 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SURINAME | 14768 | 11440 | 77 | 3328 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRINIDAD\TOBAGO | 155 | 155 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARIBBEAN | 47115 | 35707 | 76 | 8483 | 18 | 49 | 25 | 5 | 2 | 4 | 2 | 2867 | 6 |
| BOLIVIA | 49317 | 0 | 0 | 35582 | 72 | 7346 | 15 | 0 | 0 | 4 | 0 | 6385 | 13 |
| BRAZIL | 561107 | 291597 | 52 | 197082 | 35 | 28863 | 5 | 0 | 0 | 0 | 0 | 43565 | 8 |
| COLOMBIA | 54064 | 47455 | 88 | 4101 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 2490 | 5 |
| ECUADOR | 11962 | 7150 | 60 | 1669 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 3100 | 26 |
| PARAGUAY | 12859 | 0 | 0 | 6037 | 47 | 6794 | 53 | 0 | 0 | 0 | 0 | 27 | 0 |
| PERU | 67906 | 40358 | 59 | 12299 | 18 | 19 | 0 | 269 | 0 | 184 | 0 | 14777 | 22 |
| VENEZUELA | 45691 | 19602 | 43 | 15465 | 34 | 222 | 0 | 12 | 0 | 0 | 0 | 10390 | 23 |
| S.AMERICA | 802904 | 406162 | 51 | 272235 | 34 | 43304 | 5 | 282 | 0 | 188 | 0 | 80734 | 10 |
| TOTAL | 918116 | 454309 | 49 | 294306 | 32 | 44944 | 5 | 1045 | 0 | 1616 | 0 | 121895 | 13 |
| GRAND TOTAL | 1 756 299 | 718 297 | 41 | 587 281 | 34 | 178 579 | 10 | 59 742 | 3 | 8 086 | 1 | 204 314 | 12 |
The estimates of forest cover area and changes by forest formation are derived by integrating FORIS database with ecofloristic
zone and vegetation maps, computerised at 1:5 million scale, for use at subregional, regional and global levels. This fact may be kept
in view while making use of country level areas.
