Geographical distribution of citrus diseases
| Country1 | Disease | ||||||||||||||||||||||||||||||||
| BL | CA | CG | CR | EX | GR | GB | GP | IM | IV | KD | LE | MO | MS | PS | PY | RI | RW | RU | SD | SY | ST | TL | TR2 | VE | WB | YV | ZC | CK | MA | PG | RG | AB | |
| Algeria | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| Argentina | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
| Australia | (+) | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| Benin | + | + | |||||||||||||||||||||||||||||||
| Brazil | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||
| Cameroon | + | + | + | + | |||||||||||||||||||||||||||||
| Chile | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| China: mainland | + | + | +3 | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| - Taiwan Province | + | + | + | +3 | + | + | + | + | + | (+) | + | + | |||||||||||||||||||||
| Columbia | + | + | + | + | + | ||||||||||||||||||||||||||||
| Comoros | + | + | + | ||||||||||||||||||||||||||||||
| Congo | + | + | + | + | + | ||||||||||||||||||||||||||||
| Cook Islands | + | + | + | + | + | ||||||||||||||||||||||||||||
| Côte d'Ivoire | + | + | + | + | + | ||||||||||||||||||||||||||||
| Cuba | + | + | + | + | + | + | |||||||||||||||||||||||||||
| Cyprus | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
| Ecuador | + | + | + | + | |||||||||||||||||||||||||||||
| Egypt | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| Ethiopia | + | + | +4 | + | + | + | + | + | + | + | |||||||||||||||||||||||
| Fiji | + | (+) | + | + | + | + | + | + | |||||||||||||||||||||||||
| France: mainland | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||
| - Corsica | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| - New Caledonia | + | + | |||||||||||||||||||||||||||||||
| - Polynesia | + | + | + | + | + | ||||||||||||||||||||||||||||
| - Reunion | + | + | +3, 4 | + | + | + | + | ||||||||||||||||||||||||||
| - West Indies | + | + | |||||||||||||||||||||||||||||||
| Greece | + | + | + | + | + | + | + | + | + | + | (+) | + | + | ||||||||||||||||||||
| Guyana | + | ||||||||||||||||||||||||||||||||
| India | + | + | +3 | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
| Indonesia | + | + | +3 | + | + | + | + | + | |||||||||||||||||||||||||
| Iran | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| Iraq | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
| Israel | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| Italy | + | + | + | + | + | + | + | + | + | + | (+) | + | + | + | |||||||||||||||||||
| Japan | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
| Jordan | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
| Lebanon | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
| Libya | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||
| Madagascar | + | + | + | +4 | + | + | + | ||||||||||||||||||||||||||
| Malaysia | (+) | +3 | + | + | + | ||||||||||||||||||||||||||||
| Maldives | + | ||||||||||||||||||||||||||||||||
| Mauritius | + | + | + | + | +3, 4 | + | + | + | + | + | + | ||||||||||||||||||||||
| Mexico | + | + | + | + | (+) | + | + | + | |||||||||||||||||||||||||
| Morocco | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
| New Zealand | + | + | + | + | + | ||||||||||||||||||||||||||||
Geographical distribution of citrus diseases (continued)