FAO/GIEWS - Food Outlook No.1, February 1999
| 1996 | 1997 | 19987 | Change 1998 over 1997 |
|
| ( . . . . . thousand tonnes . . . . ) | ( percentage ) | |||
| Wheat | 29 801 | 24 280 | 24 393 | 0.5 |
| Oats | 4 361 | 3 485 | 3 958 | 13.6 |
| Barley | 15 562 | 13 527 | 12 699 | -6.1 |
| Rye | 309 | 320 | 398 | 24.4 |
| Maize | 7 541 | 7 200 | 8 912 | 23.8 |
| Mixed Grains | 582 | 603 | 540 | -10.4 |
| Linseed | 851 | 895 | 1 106 | 23.6 |
| Rapeseed | 5 062 | 6 393 | 7 588 | 18.7 |
SOURCE: Statistics Canada, 7 December 1998.