| 1996 | 1997 | 1998 | Change 1998 over 1997 |
|
| ( . . . . . . . thousand tonnes . . . . . ) | ( percentage ) | |||
| Wheat | 23 700 | 19 417 | 21 205 | 9.2 |
| Oats | 1 700 | 1 580 | 1 240 | -21.5 |
| Barley | 6 800 | 6 400 | 5 280 | -17.5 |
| Sorghum | 1 555 | 1 210 | 1 070 | -11.6 |
| Maize | 317 | 370 | 340 | -8.1 |
| Triticale | 720 | 410 | 450 | 9.8 |
| Rice (paddy) | 951 | 1 380 | 1 340 | -2.9 |
SOURCE: Australian Bureau of Statistics, 1 December 1998.