Codex Committee on Fish and Fishery Products (CCFFP)
| FAO/WHO ID No: | CX-722 |
| Reference: | CX/FFP |
| Terms of Reference: | To elaborate world wide standards for fresh, frozen (including quick frozen) or otherwise processed fish, crustaceans and molluscs. NOTE: In accordance with CAC43 (2020) decision, CCFFP has been reactivated to work by correspondence |
| Status: | Active |
| Host: | Norway |
Related Meetings
| Meeting | Place | From | To |
EN
FR
ES
AR
ZH
RU
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCFFP27 | Cape Town South Africa | 28/02/2005 | 04/03/2005 | Agenda: Report: | |||||||||||||
| CCFFP26 | Ålesund Norway | 13/10/2003 | 17/10/2003 | Agenda: Report: | |||||||||||||
| CCFFP25 | Ålesund Norway | 03/06/2002 | 07/06/2002 | Agenda: Report: | |||||||||||||
| CCFFP15 | Bergen Norway | 03/05/1982 | 08/05/1982 | Agenda: Report: | |||||||||||||
| CCFFP16 | Bergen Norway | 07/05/1984 | 11/05/1984 | Agenda: Report: | |||||||||||||
| CCFFP17 | Oslo Norway | 05/05/1986 | 09/05/1986 | Agenda: Report: | |||||||||||||
| CCFFP19 | Bergen Norway | 11/06/1990 | 15/06/1990 | Agenda: Report: | |||||||||||||
| CCFFP20 | Bergen Norway | 01/06/1992 | 05/06/1992 | Agenda: Report: | |||||||||||||
| CCFFP21 | Bergen Norway | 02/05/1994 | 06/05/1994 | Agenda: Report: | |||||||||||||
| CCFFP22 | Bergen Norway | 06/05/1996 | 10/05/1996 | Agenda: Report: | |||||||||||||
| CCFFP23 | Bergen Norway | 08/06/1998 | 12/06/1998 | Agenda: Report: | |||||||||||||
| CCFFP14 | Bergen Norway | 05/05/1980 | 10/05/1980 | Agenda: Report: | |||||||||||||
| CCFFP4 | Bergen Norway | 29/09/1969 | 08/10/1969 | Agenda: Report: | |||||||||||||
| CCFFP5 | Bergen Norway | 05/10/1970 | 10/10/1970 | Agenda: Report: | |||||||||||||
| CCFFP6 | Bergen Norway | 04/10/1971 | 08/10/1971 | Agenda: Report: | |||||||||||||
| CCFFP7 | Bergen Norway | 02/10/1972 | 07/10/1972 | Agenda: Report: | |||||||||||||
| CCFFP8 | Bergen Norway | 01/10/1973 | 06/10/1973 | Agenda: Report: | |||||||||||||
| CCFFP9 | Bergen Norway | 30/09/1974 | 05/10/1974 | Agenda: Report: | |||||||||||||
| CCFFP11 | Bergen Norway | 27/09/1976 | 02/10/1976 | Agenda: Report: | |||||||||||||
| CCFFP12 | Bergen Norway | 03/10/1977 | 08/10/1977 | Agenda: Report: | |||||||||||||
| CCFFP13 | Bergen Norway | 07/05/1979 | 11/05/1979 | Agenda: Report: | |||||||||||||
| CCFFP3 | Bergen Norway | 07/10/1968 | 11/10/1968 | Agenda: Report: | |||||||||||||
| CCFFP2 | Bergen Norway | 09/10/1967 | 13/10/1967 | Agenda: Report: | |||||||||||||
| CCFFP1 | Bergen Norway | 29/08/1966 | 02/09/1966 | Agenda: Report: | |||||||||||||
| CCFFP28 | Beijing China | 18/09/2006 | 22/09/2006 | Agenda: Report: | |||||||||||||
| CCFFP30 | Agadir Morocco | 28/09/2009 | 02/10/2009 | Agenda: Report: | |||||||||||||
| CCFFP31 | Tromso Norway | 11/04/2011 | 16/04/2011 | Agenda: Report: | |||||||||||||
| CCFFP32 | Bali Indonesia | 01/10/2012 | 05/10/2012 | Agenda: Report: | |||||||||||||
| CCFFP18 | Bergen Norway | 02/05/1988 | 06/05/1988 | Agenda: Report: | |||||||||||||
| CCFFP10 | Bergen Norway | 29/09/1975 | 04/10/1975 | Agenda: Report: | |||||||||||||
| CCFFP34 | Ålesund Norway | 19/10/2015 | 24/10/2015 | Agenda: Report: | |||||||||||||
| CCFFP24 | Ålesund Norway | 05/06/2000 | 09/06/2000 | Agenda: Report: | |||||||||||||
| CCFFP29 | Trondheim Norway | 18/02/2008 | 23/02/2008 | Agenda: Report: | |||||||||||||
| CCFFP33 | Bergen Norway | 17/02/2014 | 21/02/2014 | Agenda: Report: | |||||||||||||
| CCFFP35 | by correspondence | 20/09/2021 | 25/10/2021 | Agenda: Report: | |||||||||||||
| CCFFP36 | by correspondence | 07/10/2024 | 17/10/2024 | Agenda: Report: | |||||||||||||
| CCFFP37 | by correspondence | 07/04/2026 | 07/05/2026 | Agenda: Report: |


