Codex Committee on Fats and Oils (CCFO)
| FAO/WHO ID No: | CX-709 |
| Reference: | CX/FO |
| Terms of Reference: | To elaborate world wide standards for fats and oils of animal, vegetable and marine origin including margarine and olive oil. |
| Status: | Active |
| Host: | Malaysia |
Related Meetings
| Meeting | Place | From | To |
EN
FR
ES
AR
ZH
RU
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCFO19 | London United Kingdom | 21/02/2005 | 25/02/2005 | Agenda: Report: | |||||||||||||
| CCFO10 | London United Kingdom | 04/12/1978 | 08/12/1978 | Agenda: Report: | |||||||||||||
| CCFO11 | London United Kingdom | 23/06/1980 | 27/06/1980 | Agenda: Report: | |||||||||||||
| CCFO12 | London United Kingdom | 19/04/1982 | 23/04/1982 | Agenda: Report: | |||||||||||||
| CCFO13 | London United Kingdom | 23/02/1987 | 27/02/1987 | Agenda: Report: | |||||||||||||
| CCFO4 | London United Kingdom | 24/04/1967 | 28/04/1967 | Agenda: Report: | |||||||||||||
| CCFO1 | London United Kingdom | 25/02/1964 | 27/02/1964 | Agenda: Report: | |||||||||||||
| CCFO2 | London United Kingdom | 06/04/1965 | 08/04/1965 | Agenda: Report: | |||||||||||||
| CCFO3 | London United Kingdom | 29/03/1966 | 01/04/1966 | Agenda: Report: | |||||||||||||
| CCFO18 | London United Kingdom | 03/02/2003 | 07/02/2003 | Agenda: Report: | |||||||||||||
| CCFO14 | London United Kingdom | 27/09/1993 | 01/10/1993 | Agenda: Report: | |||||||||||||
| CCFO5 | London United Kingdom | 16/09/1968 | 20/09/1968 | Agenda: Report: | |||||||||||||
| CCFO6 | London United Kingdom | 17/11/1969 | 20/11/1969 | Agenda: Report: | |||||||||||||
| CCFO7 | London United Kingdom | 25/03/1974 | 29/03/1974 | Agenda: Report: | |||||||||||||
| CCFO8 | London United Kingdom | 24/11/1975 | 28/11/1975 | Agenda: Report: | |||||||||||||
| CCFO9 | London United Kingdom | 28/11/1977 | 02/12/1977 | Agenda: Report: | |||||||||||||
| CCFO15 | London United Kingdom | 04/11/1996 | 08/11/1996 | Agenda: Report: | |||||||||||||
| CCFO16 | London United Kingdom | 08/03/1999 | 12/03/1999 | Agenda: Report: | |||||||||||||
| CCFO17 | London United Kingdom | 19/02/2001 | 23/02/2001 | Agenda: Report: | |||||||||||||
| CCFO20 | London United Kingdom | 19/02/2007 | 23/02/2007 | Agenda: Report: | |||||||||||||
| CCFO22 | Penang Malaysia | 21/02/2011 | 25/02/2011 | Agenda: Report: | |||||||||||||
| CCFO23 | Langkawi Malaysia | 25/02/2013 | 01/03/2013 | Agenda: Report: | |||||||||||||
| CCFO21 | Kota Kinabalu Malaysia | 16/02/2009 | 20/02/2009 | Agenda: Report: | |||||||||||||
| CCFO24 | Melaka Malaysia | 09/02/2015 | 13/02/2015 | Agenda: Report: | |||||||||||||
| CCFO25 | Kuala Lumpur Malaysia | 27/02/2017 | 03/03/2017 | Agenda: Report: | |||||||||||||
| CCFO26 | Kuala Lumpur Malaysia | 25/02/2019 | 01/03/2019 | Agenda: Report: | |||||||||||||
| CCFO27 | Virtual | 18/10/2021 | 26/10/2021 | Agenda: Report: |


