Current year and Upcoming meetings
Meeting | Place | From | To |
EN
FR
ES
AR
ZH
RU
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCFH52 Codex Committee on Food Hygiene | Virtual | 28/02/2022 | 09/03/2022 | Agenda: Report: |
| ||||||||||||
CCNFSDU42 Codex Committee on Nutrition and Foods for Special Dietary Uses | Virtual | 19/11/2021 | 01/12/2021 | Agenda: Report: |
| ||||||||||||
CCMAS42 Codex Committee on Methods of Analysis and Sampling | Budapest Hungary | 13/06/2023 | 16/06/2023 | Agenda: Report: |
| ||||||||||||
CAC44 Codex Alimentarius Commission | Virtual | 08/11/2021 | 14/12/2021 | Agenda: Report: |
| ||||||||||||
CCASIA22 FAO/WHO Coordinating Committee for Asia | Virtual | 12/10/2022 | 18/10/2022 | Agenda: Report: |
| ||||||||||||
CCCF15 Codex Committee on Contaminants in Foods | Virtual | 09/05/2022 | 24/05/2022 | Agenda: Report: |
| ||||||||||||
CCPR53 Codex Committee on Pesticide Residues | Virtual | 04/07/2022 | 13/07/2022 | Agenda: Report: |
| ||||||||||||
CCRVDF26 Codex Committee on Residues of Veterinary Drugs in Foods | Portland, Oregon United States of America | 13/02/2023 | 17/02/2023 | Agenda: Report: |
| ||||||||||||
CCFFV22 Codex Committee on Fresh Fruits and Vegetables | Virtual | 25/04/2022 | 04/05/2022 | Agenda: Report: |
| ||||||||||||
CCEXEC82 Executive Committee of the Codex Alimentarius Commission | Virtual | 20/06/2022 | 30/06/2022 | Agenda: Report: |
| ||||||||||||
CCEXEC83 Executive Committee of the Codex Alimentarius Commission | Rome Italy | 14/11/2022 | 18/11/2022 | Agenda: Report: |
| ||||||||||||
CCEURO32 FAO/WHO Coordinating Committee for Europe | Virtual | 16/05/2022 | 20/05/2022 | Agenda: Report: |
| ||||||||||||
CAC45 Codex Alimentarius Commission | Rome Italy | 21/11/2022 | 13/12/2022 | Agenda: Report: |
| ||||||||||||
CCSCH6 Codex Committee on Spices and Culinary Herbs | Virtual | 26/09/2022 | 03/10/2022 | Agenda: Report: |
| ||||||||||||
CCPR54 Codex Committee on Pesticide Residues | Beijing China | 26/06/2023 | 01/07/2023 | Agenda: Report: |
| ||||||||||||
CCNFSDU43 Codex Committee on Nutrition and Foods for Special Dietary Uses | Duesseldorf Germany | 07/03/2023 | 10/03/2023 | Agenda: Report: |
| ||||||||||||
CCFA53 Codex Committee on Food Additives | Hong Kong SAR China | 27/03/2023 | 31/03/2023 | Agenda: Report: |
| ||||||||||||
CCFICS26 Codex Committee on Food Import and Export Inspection and Certification Systems | Hobart, Tasmania Australia | 01/05/2023 | 05/05/2023 | Agenda: Report: |
| ||||||||||||
CCFL47 Codex Committee on Food Labelling | Gatineau (Ottawa) Canada | 15/05/2023 | 19/05/2023 | Agenda: Report: |
| ||||||||||||
CCCF16 Codex Committee on Contaminants in Foods | Utrecht Netherlands (Kingdom of the) | 18/04/2023 | 21/04/2023 | Agenda: Report: |
| ||||||||||||
CCAFRICA24 FAO/WHO Coordinating Committee for Africa | Virtual Uganda | 05/09/2022 | 09/09/2022 | Agenda: Report: |
| ||||||||||||
CCNASWP16 FAO/WHO Coordinating Committee for North America and the South West Pacific | Nadi Fiji | 30/01/2023 | 03/02/2023 | Agenda: Report: |
| ||||||||||||
CCFH53 Codex Committee on Food Hygiene | San Diego United States of America | 29/11/2022 | 02/12/2022 | Agenda: Report: |
| ||||||||||||
CCLAC22 FAO/WHO Coordinating Committee for Latin America and the Caribbean | Virtual | 24/10/2022 | 28/10/2022 | Agenda: Report: |
| ||||||||||||
CCEXEC84 Executive Committee of the Codex Alimentarius Commission | Geneva Switzerland | 10/07/2023 | 14/07/2023 | Agenda: Report: |
|
For the complete history of Codex meetings visit the archive.
The map and table below display all the meetings scheduled since the last annual Codex Alimentarius Commission meeting.
Click on a map pin for details of each meeting.