1986/1987
ELEMENTARY AGGREGATES
| Value ' 000 Maloti | No. of Items | ||
| All Cereals | 114,933 | 21 | |
| Meat. | |||
| Beef Fresh/frozen | 6355 | ||
| Other meat | 53 | 6408 | 2 |
| Mutton Fresh/Frozen | 5512 | ||
| Other meat | 53 | 5565 | 2 |
| Offal Fresh/Frozen | 1033 | 1 | |
| Pork Fresh/Frozen | 503 | 1 | |
| Chicken Fresh/Frozen | 11361 | ||
| Poultry | 27 | 11388 | 4 |
| Sausages Fresh/Frozen | 1109 | ||
| Meat Tinned | 872 | ||
| Meat Minced | 711 | ||
| Meat | 11444 | 14136 | 4 |
| 39033 | 14 | ||
| Eggs, Fish & Dairy Products | |||
| Fish Fresh/Frozen | 367 | ||
| Fish Tinned | 3613 | 3980 | 2 |
| Eggs | 4671 | 2 | |
| Dairy Products | 10344 | 3 | |
| 18955 | 7 | ||
| Oils, Fats and Margarine | 7925 | 4 | |
| Fruits & Fruit Products | 10684 | 7 | |
| Vegetables & Vegetable Products | 22139 | 10 | |
| Starches, Sugar & Pulses | 25498 | 8 | |
| TOTAL | 239167 | 7 | |
Source: Bureau of Statistics