Table 1 : When Fish Was Last Eaten in the Household
| % of Households | ||
|---|---|---|
| Katse local catchment | 'Muela area | |
| Never eat it | 21.6 | 9.1 |
| Less than one week ago | 10.5 | 32.3 |
| One week-one month ago | 11.9 | 25.3 |
| More than one month ago | 55.9 | 33.3 |
| 100.0 | 100.0 | |
Table 2 : Type of Fish Last Eaten in the Household
| % of Households | ||
|---|---|---|
| Katse local catchment | 'Muela area | |
| Tinned Fish | 77.5 | 98.9 |
| Catfish | 14.4 | 0.3 |
| Yellowfish, scott | 5.9 | 0.5 |
| Trout | 0.1 | 0.0 |
| Unknown | 2.1 | 0.3 |
| 100.0 | 100.0 | |
Source: Lesotho Highlands Development Authority