Table 13
RESULTS OF THE IDENTIFICATION SURVEY OF MARINE BARRIOS
(October 1969)
| Fisheries Regions | No. of Municipalities | No. of Marine Barrios | No. of Fishing Families | No. of Fishing Boats (not more than 3 tons) | No. of Fish Corrals | No. of Bangus Fry Fishermen | Oyster Farming | |||||
| Surveyed | Not 1 Surveyed | Surveyed | Not1 Surveyed | Without Engine | With Engine | Total | No. of Families | Water Area (ha) | ||||
| I | 66 | 413 | 24 379 | 12 077 | 3 466 | 15 543 | 733 | 3 312 | 1 024 | 235.2 | ||
| II | 13 | 57 | 3 000 | 1 399 | 116 | 1 515 | 20 | 15 | - | - | ||
| III | 123 | 1 039 | 65 382 | 32 667 | 13 759 | 46 426 | 2 083 | 6 239 | 1 280 | 408.1 | ||
| IV | 89 | 821 | 45 350 | 24 804 | 5 925 | 30 729 | 738 | 517 | 47 | 38.0 | ||
| V | 79 | 14 | 628 | 113 | 31 701 | 18 641 | 2 862 | 21 503 | 182 | 4 373 | 260 | 31.0 |
| VI | 103 | 113 | 761 | 922 | 47 195 | 36 505 | 3 990 | 40 495 | 773 | 2 659 | 201 | 133.8 |
| VII | 60 | 19 | 425 | 117 | 29 666 | 22 959 | 3 608 | 26 567 | 175 | 339 | 83 | 50.5 |
| VIII | 81 | 25 | 454 | 185 | 28 892 | 19 906 | 6 458 | 26 364 | 920 | 569 | 101 | 186.0 |
| Total | 614 | 171 | 4 598 | 1 337 | 275 565 | 168 958 | 40 184 | 209 142 | 5 624 | 18 023 | 2 996 | 1 082.6 |
| Estimated National Total2 | 5 935 | 358 388 | 230 971 | 49 158 | 280 129 | 7 017 | 22 357 | 3 351 | 1 340.0 | |||
1 According to a preliminary list of marine barrios prepared from the 1960 Census Map.
2 Regional totals are first estimated by raising survey totals by the ratio of all barrios in region to the number surveyed and then summed over all regions.