Table 14
AREA OF PRIVATE AND GOVERNMENT LEASED FISHPONDS (1969)
(Hectares)
| Fisheries Region | Province | Area of Fishponds | Total | |
| Private 1 Fishponds | Government Fishponds 2 | |||
| I | Abra | - | - | - |
| Benguet | - | - | - | |
| Ilocos Norte | 16 | - | 16 | |
| Ilocos Sur | 454 | - | 454 | |
| Ifugao | - | - | - | |
| Kalinga Apayao | - | - | - | |
| La Union | 469 | 20 | 489 | |
| Mt. Province | - | - | - | |
| Pangesinan | 26 561 | 2 226 | 28 787 | |
| Tarlac | - | - | - | |
| Zambales | 1 671 | 1 166 | 2 838 | |
| Total | 29 171 | 3 413 | 32 584 | |
| II | Batanes | - | - | - |
| Cagayan | 188 | 323 | 511 | |
| Isabela | 31 | - | 31 | |
| Nueva Viscava | 71 | - | 71 | |
| Total | 290 | 323 | 613 | |
| III | Bataan | 2 826 | 114 | 2 940 |
| Batanges | 374 | 174 | 548 | |
| Bulacan | 35 845 | 346 | 36 191 | |
| Cavite | 995 | 29 | 1 024 | |
| Laguna | 152 | - | 152 | |
| Manila | - | - | - | |
| Marinduque | 344 | 539 | 873 | |
| Nueva Ecija | - | - | - | |
| Occ. Mindoro | 873 | 3 998 | 4 871 | |
| Or. Mindoro | 950 | 1 224 | 2 174 | |
| Palawan | 81 | 910 | 990 | |
| Pampanga | 10 494 | 173 | 10 666 | |
| Quezon | 2 436 | 11 148 | 13 583 | |
| Rizal | 5 183 | - | 5 183 | |
| Total | 60 543 | 18 653 | 79 197 | |
| IV | Albay | 41 | 344 | 385 |
| Camarines Norte | 306 | 1 338 | 1 644 | |
| Camarines Sur | 726 | 2 702 | 3 428 | |
| Catanduanes | 107 | 194 | 301 | |
| Masbate | 789 | 2 405 | 3 194 | |
| Sorsogon | 493 | 1 885 | 2 378 | |
| Total | 2 463 | 8 867 | 11 330 | |
| V | Aklan | 1 420 | 1 916 | 3 336 |
| Antique | 339 | 32 | 371 | |
| Capiz | 8 663 | 2 534 | 11 195 | |
| Iloilo | 8 055 | 7 247 | 15 301 | |
| Negros Occ. | 7 509 | 4 641 | 12 150 | |
| Romblon | 118 | 229 | 347 | |
| Total | 26 104 | 16 597 | 42 701 | |
| VI | Bohol | 165 | 1 549 | 1 714 |
| Cebu | 645 | 1 083 | 1 728 | |
| Eastern Samer | - | 82 | 82 | |
| Northern Leyte | 400 | 1 117 | 1 517 | |
| Negros Oriental | 674 | 459 | 1 133 | |
| Northern Samar | 518 | 1 159 | 1 677 | |
| Southern Leyte | 36 | 156 | 192 | |
| Western Samar | 1 183 | 2 409 | 3 591 | |
| Total | 3 621 | 8 014 | 11 685 | |
| VII | Lanao del Norte | 1 909 | 2 241 | 4 150 |
| Lanao del Sur | - | - | - | |
| Misamis Occ. | 13 845 | 347 | 14 192 | |
| Sulu | - | 126 | 126 | |
| Zamboanga del | ||||
| Norte | 260 | 1 021 | 1 281 | |
| Zamboanga del Sur | 31 672 | 9 513 | 41 185 | |
| Total | 47 686 | 13 249 | 60 934 | |
| VIII | Agusan | 1 008 | 1 529 | 2 537 |
| Bukidnon | 4 | - | 4 | |
| Camiguin | - | - | - | |
| Northern Catobato | 2 937 | 1 503 | 4 441 | |
| Davao del Norte | 389 | 672 | 1 062 | |
| Davao Oriental | 215 | 890 | 1 105 | |
| Davao del Sur | 546 | 1 167 | 1 714 | |
| Misemis Oriental | 370 | 416 | 785 | |
| Southern Catobato | 205 | 360 | 565 | |
| Surigao del Norte | 183 | 756 | 939 | |
| Surigo del Sur | 156 | 670 | 826 | |
| Total | 6 014 | 7 964 | 13 978 | |
| Grand Total | 175 892 | 77 080 | 252 978 | |
Notes: 1 Results of the area survey of private fishponds.
2 Compiled from license records.