FAO/SMIAR - Cultures et Pénuries Alimentaires No.5, Novembre 19

Previous Page TOC Next Page

BESOINS D'IMPORTATIONS CEREALIERES pour les pays A FAIBLE REVENU ET A DEFICIT ALIMENTAIRE POUR 1997/98 ou 1998 1/
a ) Estimations pour 1997/98 ou 1998 (milliers de tonnes)

PAYS
Année com-merciale
1996/97 ou 1997
1997/98 ou 1998
Importations effectives Besoins d'importa tions Situation actuelle
des importations
Achats commerciaux Aide alimentaire
Total achats commerciaux et aide totales estimés (exclues les re-export.) Total achats commerciaux et aide Aide alimentaire allouée ou expédiée
Achats commerciaux
AFRIQUE
22 228.7 1 852.6 24 081.3 26 040.0 24 688.1 2 044.8 22 643.3
Afrique du nord
12 202.7 169.1 12 371.8 13 720.0 13 733.1 64.9 13 668.2
Egypte juil./juin 9 886.0 167.3 10 053.3 10 200.0 10 213.1 52.4 10 160.7
Maroc juil./juin 2 316.7 1.8 2 318.5 3 520.0 3 520.0 12.5 3 507.5
Afrique orientale
2 959.0 633.5 3 592.5 4 003.0 4 199.3 1 174.0 3 025.3
Burundi janv./déc. 37.0 0.0 37.0 42.0 10.2 8.4 1.8
Comores janv./déc. 38.5 3.1 41.6 46.0 9.9 5.5 4.4
Djibouti janv./déc. 66.7 11.7 78.4 66.0 23.9 9.7 14.2
Erythrée janv./déc. 235.5 53.5 289.0 280.0 85.6 82.5 3.1
Ethiopie 2/ janv./déc. 37.8 201.5 239.3 640.0 765.6 719.2 46.4
Kenya oct./sept. 1 771.2 75.3 1 846.5 1 346.0 1 625.1 92.5 1 532.6
Rwanda janv./déc. 4.4 231.5 235.9 170.0 174.2 147.1 27.1
Somalie août/juil. 211.9 5.1 217.0 280.0 280.0 10.3 269.7
Soudan nov./oct. 493.7 46.3 540.0 532.0 566.5 57.5 509.0
Tanzanie juin/mai 62.3 5.5 67.8 601.0 658.3 41.3 617.0
Afrique australe
1 166.9 423.5 1 590.4 1 981.0 2 001.2 372.7 1 628.5
Angola avril/mars 294.6 154.4 449.0 531.0 510.5 159.7 350.8
Lesotho avril/mars 96.1 32.4 128.5 263.0 134.6 7.6 127.0
Madagascar avril/mars 69.0 17.5 86.5 168.0 194.9 38.1 156.8
Malawi avril/mars 75.6 98.8 174.4 347.0 113.6 2.6 111.0
Mozambique avril/mars 154.7 109.4 264.1 212.0 314.8 162.9 151.9
Swaziland mai/avril 70.6 6.0 76.6 47.0 61.5 0.0 61.5
Zambie mai/avril 118.0 3.6 121.6 388.0 388.0 1.8 386.2
Zimbabwe avril/mars 288.3 1.4 289.7 25.0 283.3 0.0 283.3
Afrique occidentale
5 241.8 593.0 5 834.8 5 667.0 4 192.3 420.7 3 771.6
Régions côtières
3 365.8 413.4 3 779.2 3 441.0 1 787.4 277.0 1 510.4
Bénin janv./déc. 112.1 32.0 144.1 120.0 28.6 11.6 17.0
Côte d'Ivoire janv./déc. 463.4 51.6 515.0 620.0 205.3 49.4 155.9
Ghana janv./déc. 361.3 110.1 471.4 440.0 211.3 52.4 158.9
Guinée janv./déc. 371.4 3.4 374.8 410.0 50.2 6.9 43.3
Libéria janv./déc. 85.9 129.9 215.8 240.0 93.0 85.0 8.0
Nigéria janv./déc. 1 709.6 1.1 1 710.7 1 300.0 1 077.6 0.3 1 077.3
Sierra Leone janv./déc. 159.6 78.7 238.3 260.0 71.3 68.0 3.3
Togo janv./déc. 102.5 6.6 109.1 51.0 50.1 3.4 46.7
Zone sahélienne
1 876.0 179.6 2 055.6 2 226.0 2 404.9 143.7 2 261.2
Burkina Faso nov./oct. 117.7 15.7 133.4 242.0 205.7 19.8 185.9
Cap-Vert nov./oct. 50.7 60.9 111.6 95.0 81.0 45.5 35.5
Gambie nov./oct. 97.2 7.3 104.5 110.0 78.1 3.2 74.9
Guinée-Bissau nov./oct. 80.2 5.4 85.6 66.0 72.1 0.9 71.2
Mali nov./oct. 96.6 25.1 121.7 70.0 94.2 9.9 84.3
Mauritanie nov./oct. 381.7 24.2 405.9 340.0 316.8 14.9 301.9
Niger nov./oct. 247.7 12.5 260.2 450.0 607.6 26.1 581.5
Sénégal nov./oct. 741.2 2.5 743.7 780.0 863.9 1.9 862.0
Tchad nov./oct. 63.0 26.0 89.0 73.0 85.5 21.5 64.0
Afrique centrale
658.3 33.5 691.8 669.0 562.2 12.5 549.7
Cameroun janv./déc. 248.6 1.5 250.1 260.0 260.0 0.0 260.0
Congo, Rép. janv./déc. 109.6 21.6 131.2 95.0 126.7 1.7 125.0
Congo,Rép.dém. janv./déc. 244.4 7.1 251.5 255.0 154.1 4.0 150.1
Guinée équat. janv./déc. 8.9 0.1 9.0 9.0 3.6 0.7 2.9
Rép.centrafr. janv./déc. 38.9 0.1 39.0 39.0 11.8 1.9 9.9
Sao Tomé janv./déc. 7.9 3.1 11.0 11.0 6.0 4.2 1.8

Previous Page TOC Next Page