Total imports | Dutiable imports | GSP covered imports | GSP received imports | |||||||||||
1996 | 1999 | 2000 | Index 2000/1996 | 1996 | 1999 | 2000 | 1996 | 1999 | 2000 | 1996 | 1999 | 2000 | Index 2000/1996 | |
A. Developing countries receiving normal GSP treatment | ||||||||||||||
Bahrain | 3 | 1 | 1 | 33 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Brunei | 1 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | 1 074 | 1 166 | 1 076 | 100 | 897 | 1 032 | 941 | 197 | 204 | 174 | 207 | 131 | 125 | 60 |
China | 2 076 | 2 089 | 2 272 | 109 | 1 082 | 1 173 | 1 313 | 485 | 803 | 914 | 485 | 510 | 539 | 111 |
Cuba* | 254 | 258 | 264 | 104 | 249 | 256 | 261 | 167 | 196 | 202 | 151 | 133 | 133 | 88 |
India | 1 522 | 1 324 | 1 355 | 89 | 883 | 734 | 762 | 383 | 598 | 659 | 338 | 451 | 433 | 128 |
Iran | 548 | 391 | 440 | 80 | 408 | 289 | 282 | 328 | 271 | 245 | 288 | 224 | 190 | 66 |
Kuwait | 4 | 3 | 4 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 29 | 25 | 25 | 85 | 14 | 11 | 11 | 5 | 7 | 7 | 1 | 2 | 2 | 244 |
Libyan A.J. | 17 | 4 | 9 | 54 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mexico** | 515 | 423 | 435 | 85 | 446 | 387 | 375 | 291 | 216 | 214 | 276 | 164 | 98 | 36 |
Oman | 16 | 2 | 10 | 62 | 13 | 2 | 10 | 4 | 1 | 7 | 4 | 1 | 6 | 154 |
Pakistan | 280 | 234 | 261 | 93 | 152 | 171 | 168 | 43 | 55 | 63 | 44 | 37 | 42 | 96 |
Paraguay | 163 | 176 | 120 | 73 | 27 | 14 | 14 | 21 | 6 | 9 | 19 | 3 | 4 | 21 |
Qatar | 1 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Saudi Arabia | 11 | 13 | 8 | 72 | 6 | 10 | 6 | 3 | 6 | 3 | 2 | 3 | 1 | 50 |
Sri Lanka | 172 | 152 | 144 | 83 | 61 | 54 | 53 | 44 | 47 | 41 | 13 | 16 | 16 | 121 |
Syrian A.R. | 174 | 111 | 122 | 70 | 33 | 19 | 12 | 11 | 18 | 10 | 2 | 7 | 5 | 225 |
UAE | 60 | 96 | 122 | 204 | 7 | 8 | 8 | 3 | 7 | 7 | 2 | 2 | 2 | 73 |
Uruguay | 321 | 321 | 270 | 84 | 219 | 243 | 194 | 30 | 43 | 41 | 23 | 33 | 33 | 141 |
Viet Nam | 246 | 497 | 453 | 184 | 218 | 444 | 382 | 42 | 433 | 364 | 40 | 302 | 199 | 501 |
Sub-total | 7 484 | 7 285 | 7 390 | 99 | 4 722 | 4 848 | 4 793 | 2 060 | 2 913 | 2 959 | 1 899 | 2 018 | 1 828 | 96 |
B. Developing countries with normal GSP treatment subject to extensive sector exclusions | ||||||||||||||
Argentina | 4 008 | 3 968 | 3 701 | 92 | 1 700 | 1 888 | 1 736 | 324 | 562 | 513 | 241 | 382 | 381 | 158 |
Brazil | 6 574 | 6 280 | 6 677 | 102 | 3 213 | 3 521 | 3 498 | 796 | 410 | 531 | 455 | 200 | 288 | 63 |
Indonesia | 2 290 | 2 054 | 1 966 | 86 | 1 997 | 1 640 | 1 488 | 1 572 | 589 | 509 | 1382 | 334 | 251 | 18 |
Malaysia | 1 390 | 1 363 | 1 241 | 89 | 882 | 899 | 718 | 817 | 320 | 288 | 761 | 183 | 181 | 24 |
Thailand | 1 750 | 1 596 | 1 489 | 85 | 1 686 | 1 522 | 1 415 | 832 | 68 | 67 | 672 | 37 | 36 | 5 |
Philippines | 586 | 434 | 370 | 63 | 439 | 343 | 289 | 376 | 96 | 84 | 298 | 49 | 51 | 17 |
Sub-total | 16 599 | 15 695 | 15 443 | 93 | 9 918 | 9 812 | 9 145 | 4717 | 2045 | 1 992 | 3 809 | 1 183 | 1 188 | 31 |
C. Andean and Central American countries | ||||||||||||||
Bolivia | 60 | 35 | 33 | 54 | 18 | 14 | 14 | 17 | 14 | 14 | 13 | 6 | 4 | 29 |
Colombia | 1 739 | 1 256 | 1 078 | 62 | 1 731 | 1 249 | 1 062 | 1 313 | 939 | 750 | 1 198 | 666 | 401 | 34 |
Costa Rica | 981 | 874 | 809 | 82 | 972 | 866 | 804 | 514 | 451 | 461 | 480 | 255 | 221 | 46 |
Ecuador | 960 | 939 | 736 | 77 | 926 | 911 | 715 | 477 | 521 | 367 | 445 | 386 | 221 | 50 |
El Salvador | 326 | 152 | 141 | 43 | 321 | 151 | 139 | 321 | 150 | 138 | 307 | 87 | 63 | 21 |
Guatemala | 419 | 410 | 393 | 94 | 401 | 393 | 360 | 356 | 362 | 340 | 322 | 238 | 162 | 50 |
Honduras | 328 | 267 | 305 | 93 | 323 | 255 | 291 | 246 | 214 | 225 | 232 | 143 | 103 | 44 |
Nicaragua | 152 | 118 | 130 | 86 | 143 | 114 | 123 | 134 | 103 | 107 | 125 | 70 | 44 | 35 |
Panama | 268 | 308 | 246 | 92 | 225 | 296 | 232 | 17 | 17 | 12 | 13 | 11 | 7 | 54 |
Peru | 557 | 528 | 575 | 103 | 351 | 375 | 359 | 347 | 368 | 352 | 324 | 250 | 209 | 64 |
Venezuela | 121 | 156 | 141 | 116 | 97 | 133 | 96 | 80 | 88 | 59 | 75 | 58 | 39 | 53 |
Sub- total | 5 910 | 5 044 | 4 587 | 78 | 5 508 | 4 755 | 4 196 | 3 822 | 3 225 | 2 825 | 3 534 | 2 171 | 1 473 | 42 |
C. LDCs receiving only GSP | ||||||||||||||
Afghanistan | 22.5 | 21.4 | 44.1 | 196 | 1.8 | 2.9 | 2.0 | 0.4 | 2.9 | 2.0 | 0.2 | 1.8 | 1.3 | 701 |
Bangladesh | 1 33.3 | 128.1 | 1 82.7 | 137 | 1 32.8 | 1 26.7 | 1 81.4 | 1 32.5 | 1 26.5 | 1 69.7 | 128.1 | 100.8 | 130.9 | 102 |
Bhutan | 0.1 | 0.0 | 0.1 | 100 | 0 | 0.104 | 0 | 0 | 0.106 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0.2 | 0.5 | 0.2 | 100 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0 |
Laos | 9.4 | 13.0 | 12.5 | 132 | 8.3 | 11.8 | 10.8 | 8.3 | 11.8 | 10.7 | 6.8 | 10.7 | 6.4 | 94 |
Maldives | 17.2 | 9.11 | 14.0 | 81 | 17.2 | 9.1 | 13.9 | 17.1 | 9.1 | 13.9 | 17.1 | 4.7 | 6.9 | 40 |
Nepal | 1.5 | 0.7 | 0.7 | 46 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 54 |
Yemen | 17.0 | 12.3 | 12.4 | 73 | 10.3 | 7.8 | 8.5 | 10.3 | 7.7 | 7.1 | 8.8 | 4.6 | 6.0 | 68 |
Sub- total | 201.2 | 185.2 | 266.7 | 133 | 170.7 | 158.6 | 216.9 | 168.9 | 158.3 | 203.7 | 161.1 | 122.8 | 151.6 | 94 |
TOTAL | 30 193 | 28 208 | 27 686 | 92 | 20 318 | 19 574 | 18 350 | 10 768 | 8 342 | 7 979 | 9 403 | 5 494 | 4 641 | 49 |
* Joined the Cotonou Agreement in 2001
** New FTA partner of EU
Source: Data based on GSP database of UNCTAD
Total agricultural imports | Dutiable imports | |||||||||
1996 | 1999 | 2000 | Index | 1996 | 1999 | 2000 | Index | |||
US$ million | 2000/ | US$ million | % of total | % of total | 2000/ | |||||
ACP LDCs | ||||||||||
Senegal | 328 | 357 | 309 | 94 | 294 | 90 | 334 | 274 | 89 | 93 |
Tanzania, UR. | 209 | 166 | 248 | 119 | 178 | 85 | 151 | 232 | 93 | 130 |
Madagascar | 267 | 251 | 248 | 93 | 244 | 91 | 218 | 222 | 89 | 91 |
Uganda | 448 | 249 | 193 | 43 | 438 | 98 | 242 | 184 | 95 | 42 |
Ethiopia | 202 | 157 | 170 | 84 | 172 | 85 | 140 | 151 | 89 | 88 |
Malawi | 186 | 224 | 193 | 104 | 169 | 91 | 197 | 140 | 72 | 83 |
Mozambique | 98 | 97 | 115 | 118 | 69 | 70 | 67 | 87 | 76 | 127 |
Zambia | 32 | 44 | 43 | 133 | 30 | 94 | 43 | 42 | 97 | 137 |
Angola | 36 | 31 | 40 | 111 | 35 | 98 | 30 | 37 | 93 | 106 |
Congo, DR. | 214 | 72 | 58 | 27 | 128 | 60 | 48 | 32 | 54 | 25 |
Sudan | 125 | 103 | 102 | 82 | 27 | 22 | 25 | 23 | 22 | 84 |
Burundi | 53 | 33 | 31 | 59 | 46 | 88 | 32 | 30 | 98 | 65 |
Rwanda | 53 | 28 | 30 | 57 | 49 | 92 | 26 | 28 | 92 | 57 |
Guinea | 35 | 38 | 35 | 100 | 29 | 81 | 28 | 27 | 76 | 93 |
Togo | 36 | 42 | 33 | 90 | 23 | 62 | 31 | 21 | 64 | 93 |
Haiti | 30 | 18 | 15 | 50 | 28 | 91 | 14 | 12 | 79 | 43 |
Solomon Isl. | 32 | 29 | 12 | 36 | 31 | 98 | 29 | 11 | 95 | 35 |
Sao Tome, Prin. | 6 | 9 | 11 | 187 | 6 | 100 | 9 | 11 | 100 | 187 |
Equat. Guinea | 35 | 36 | 38 | 108 | 10 | 28 | 12 | 10 | 27 | 103 |
Burkina Faso | 22 | 43 | 41 | 190 | 7 | 30 | 6 | 6 | 14 | 89 |
Gambia | 16 | 11 | 9 | 59 | 7 | 45 | 10 | 6 | 68 | 90 |
Comoros | 6 | 8 | 9 | 149 | 2 | 39 | 4 | 6 | 66 | 255 |
CAR | 24 | 34 | 38 | 159 | 10 | 44 | 9 | 5 | 14 | 52 |
Mali | 87 | 61 | 45 | 52 | 4 | 4 | 4 | 4 | 9 | 114 |
Benin | 71 | 35 | 39 | 55 | 5 | 6 | 3 | 4 | 11 | 91 |
Liberia | 5 | 38 | 70 | 999 | 1 | 24 | 3 | 3 | 4 | 258 |
Guinea Bissau | 30 | 8 | 5 | 15 | 28 | 93 | 6 | 3 | 56 | 9 |
Sierra Leone | 29 | 5 | 4 | 13 | 27 | 95 | 5 | 3 | 92 | 12 |
Eritrea | 2 | 2 | 4 | 200 | 0 | 8 | 1 | 3 | 65 | 999 |
Vanuatu | 9 | 14 | 5 | 61 | 4 | 45 | 1 | 1 | 20 | 28 |
Niger | 2 | 4 | 4 | 233 | 0 | 27 | 1 | 1 | 37 | 325 |
Cape Verde | 2 | 2 | 1 | 48 | 2 | 90 | 2 | 1 | 90 | 47 |
Mauritania | 75 | 84 | 0 | 0 | 71 | 94 | 81 | 0 | 98 | 0 |
Somalia | 22 | 1 | 1 | 5 | 21 | 96 | 0 | 0 | 6 | 0 |
Chad | 79 | 59 | 52 | 66 | 1 | 1 | 0 | 0 | 0 | 0 |
Djibouti | 1 | 3 | 1 | 144 | 1 | 78 | 2 | 0 | 23 | 43 |
ACP LDCs | 2 906 | 2 394 | 2 251 | 77 | 2 196 | 76 | 1 813 | 1 619 | 72 | 74 |
ACP Non-LDCs | ||||||||||
Côte dIvoire | 2 210 | 2 010 | 1 571 | 71 | 1 968 | 89 | 1 755 | 1 336 | 85 | 68 |
Kenya | 847 | 751 | 667 | 79 | 660 | 78 | 569 | 526 | 79 | 80 |
Ghana | 661 | 650 | 521 | 79 | 547 | 83 | 541 | 428 | 82 | 78 |
Zimbabwe | 533 | 551 | 455 | 85 | 473 | 89 | 492 | 390 | 86 | 82 |
Cameroon | 928 | 824 | 802 | 86 | 535 | 58 | 393 | 353 | 44 | 66 |
Namibia | 210 | 308 | 278 | 133 | 201 | 96 | 302 | 272 | 98 | 135 |
Cuba | 254 | 258 | 264 | 104 | 249 | 98 | 256 | 261 | 99 | 105 |
Mauritius | 461 | 360 | 264 | 57 | 452 | 98 | 355 | 255 | 97 | 57 |
Papua N.G. | 297 | 338 | 228 | 77 | 273 | 92 | 318 | 203 | 89 | 74 |
Nigeria | 337 | 326 | 238 | 71 | 266 | 79 | 262 | 174 | 73 | 65 |
Guyana | 176 | 179 | 155 | 88 | 171 | 97 | 175 | 152 | 98 | 89 |
Jamaica | 206 | 173 | 138 | 67 | 205 | 100 | 172 | 137 | 99 | 67 |
Seychelles | 32 | 118 | 133 | 411 | 31 | 97 | 115 | 128 | 96 | 410 |
Fiji | 168 | 146 | 117 | 70 | 165 | 98 | 140 | 114 | 97 | 69 |
Belize | 101 | 150 | 123 | 122 | 96 | 95 | 130 | 112 | 91 | 117 |
Swaziland | 160 | 124 | 106 | 66 | 160 | 100 | 123 | 106 | 100 | 66 |
Dom. Rep. | 111 | 94 | 91 | 82 | 105 | 95 | 91 | 86 | 94 | 82 |
Suriname | 39 | 58 | 59 | 151 | 37 | 94 | 56 | 57 | 96 | 154 |
Saint Lucia | 80 | 55 | 49 | 61 | 80 | 100 | 55 | 49 | 100 | 61 |
Gabon | 184 | 219 | 232 | 126 | 24 | 13 | 40 | 45 | 20 | 189 |
Botswana | 44 | 47 | 42 | 95 | 44 | 99 | 46 | 42 | 99 | 95 |
Trinidad/Tob. | 119 | 52 | 40 | 34 | 119 | 100 | 51 | 36 | 90 | 30 |
Barbados | 42 | 35 | 32 | 76 | 42 | 99 | 35 | 31 | 97 | 74 |
St. Vin/Gren. | 36 | 33 | 30 | 84 | 35 | 98 | 33 | 30 | 99 | 86 |
Dominica | 29 | 26 | 21 | 72 | 29 | 99 | 26 | 20 | 98 | 71 |
Congo | 115 | 114 | 91 | 79 | 27 | 23 | 29 | 15 | 16 | 54 |
Grenada | 7 | 14 | 13 | 191 | 6 | 90 | 12 | 11 | 84 | 178 |
St. Kitts, Nevis | 11 | 10 | 9 | 79 | 11 | 100 | 10 | 8 | 99 | 79 |
ACP Non-LDCs: | 8 398 | 8 022 | 6 770 | 81 | 83 | 6 581 | 5 376 | 79 | 77 | |
ACP TOTAL 11 304 | 10 417 | 9 021 | 80 | 81 | 8 394 | 6 995 | 78 | 76 | ||
Mediterranean FTAs | ||||||||||
Morocco | 1 297 | 1 176 | 1091 | 84 | 1 235 | 95 | 1125 | 1 041 | 95 | 84 |
Tunisia | 326 | 479 | 350 | 107 | 312 | 96 | 466 | 340 | 97 | 109 |
Egypt | 274 | 272 | 228 | 83 | 188 | 69 | 147 | 116 | 51 | 62 |
Cyprus | 206 | 119 | 94 | 45 | 198 | 96 | 114 | 88 | 95 | 45 |
Algeria | 51 | 28 | 27 | 54 | 44 | 86 | 27 | 26 | 95 | 59 |
Jordan | 20 | 8 | 6 | 27 | 12 | 58 | 8 | 4 | 80 | 38 |
MEDITERRA- NEAN FTAs 2 174 | 2 082 | 1 796 | 83 | 91 | 1 887 | 1 616 | 90 | 81 | ||
Source: based on data from the GSP data base of UNCTAD
Countries | Percentage growth of agric. output | Percentage share of agric. exports | Export volume | Export value |
1990-99 | 1999/1990 | 1990-98 | 1990-98 | |
General GSP | ||||
Viet Nam | 4.9 | |||
Pakistan | 4.4 | -5 | -3.7 | 6.6 |
China* | 4.3 | -9 | 10.7 | 15.8 |
Iran | 4.2 | -1.7 | -2.3 | |
Argentina | 3.8 | -8 | 10.3 | 12.8 |
Uruguay | 3.7 | -1 | 7.4 | 7.8 |
India | 3.4 | -1 | 2.7 | 10.4 |
Brazil | 3.3 | 3 | 4.4 | 7.4 |
Paraguay | 2.8 | -6 | 0.0 | 4.6 |
Thailand | 2.5 | -14 | 5.1 | 12.5 |
Indonesia | 2.3 | 0 | 9.0 | 9.4 |
Panama | 2.1 | -3 | 6.2 | 10.5 |
Sri Lanka | 1.8 | -17 | 1.5 | 12.9 |
Philippines | 1.4 | -15 | 18.6 | 20.3 |
Chile | 1.1 | 5 | 9.9 | 9.7 |
Malaysia | 0.2 | -15 | 15.5 | 14.1 |
Andean and Central America | ||||
Peru | 5.6 | 9 | 8.6 | 10.5 |
Nicaragua | 5.3 | -1 | 13.1 | 14.1 |
Costa Rica | 4.3 | -32 | 13.7 | 18.7 |
Bolivia | 3.2 | 3 | 2.7 | 5.1 |
Guatemala | 2.8 | -1 | 7.0 | 11.6 |
Ecuador | 2.3 | 13 | 8.7 | 8.6 |
Honduras | 2.3 | -19 | 3.5 | 10.1 |
Venezuela | 1.5 | 1 | 6.1 | 3.7 |
El Salvador | 1.1 | -15 | 2.8 | -4.6 |
Colombia | -2.0 | -8 | 5.2 | 7.8 |
GSP- LDCs | ||||
Yemen | 5.0 | -79 | 23.7 | |
Lao PDR | 4.6 | 22.5 | ||
Bangladesh | 2.5 | -12 | ||
Nepal | 2.4 | -10 | 8.2 | |
Cambodia | 2.1 | |||
FTA countries* | ||||
Egypt | 3.1 | -3 | 1.9 | 2.9 |
Tunisia | 2.1 | 0 | 4.8 | 7.2 |
Morocco | 10.2 | 8.8 | ||
Mexico | 1.6 | -8 | 15.3 | 16.1 |
Turkey | 1.4 | -9 | 10.5 | |
South Africa | 1.0 | 1 | 7.4 | 3.2 |
Romania | 0.1 | 7 | 9.1 | |
Lebanon | 3.9 | 6.6 | ||
Morocco | -0.4 | 5 | ||
Jordan | -1.9 | 6 | 4.0 | 8.2 |
Algeria | 1.5 | -0.7 | ||
Syria | 0.4 | -0.8 | ||
ACP General | ||||
Cameroon | 5.3 | -1.3 | 0.2 | |
Zimbabwe | 4.6 | 10 | 8.4 | 5.2 |
Papua New Guinea | 4.4 | 25 | -5.3 | 6.8 |
Namibia | 3.8 | 4.6 | ||
Dominican Rep. | 3.6 | 1.8 | 4.0 | |
Ghana | 3.4 | 0 | 12.9 | 11.8 |
Cote dIvoire | 3.1 | 4.7 | 6.3 | |
Nigeria | 2.9 | -2 | 5.5 | 2.1 |
Jamaica | 2.2 | 5 | 5.1 | 3.6 |
Trinidad & Tobago | 1.8 | 3 | 2.7 | 4.8 |
Congo | 1.7 | 9.7 | 6.9 | |
Kenya | 1.4 | 11 | 6.0 | 10.0 |
Botswana | 0.3 | 5.5 | 4.4 | |
Mauritius | -0.7 | -9 | 4.5 | 5.1 |
Gabon | -1.9 | 5.5 | 4.4 | |
Cuba | -10.5 | -9.7 | ||
ACP-LDCs | ||||
Sudan | 14.3 | -5 | 14.3 | 9.6 |
Zambia | 9.4 | 3.2 | 0.3 | |
Malawi | 7.5 | 4.8 | 3.5 | |
Mozambique | 5.5 | 10.8 | 6.1 | |
Benin | 5.3 | 24.8 | 28.2 | |
Mauritania | 5.0 | 6.6 | 3.6 | |
Chad | 4.8 | 5.0 | 5.2 | |
Guinea | 4.5 | 7.4 | 5.5 | |
Togo | 4.5 | 11 | 9.6 | 9.1 |
Uganda | 3.7 | 19.5 | 21.6 | |
Niger | 3.6 | 2.8 | -0.3 | |
Guinea Bissau | 3.4 | 15.7 | 13.3 | |
Burkina Faso | 3.3 | 14.3 | 15.7 | |
Tanzania | 3.2 | 6.6 | 10.2 | |
CAR | 3.1 | 30.0 | 13.2 | |
Congo D.R. | 2.9 | -9.3 | -6.8 | |
Mali | 2.8 | 1 | 10.9 | 7.3 |
Ethiopia | 2.3 | 8.8 | 15.2 | |
Gambia | 2.0 | -14.0 | -12.5 | |
Lesotho | 2.0 | 10.9 | 16.6 | |
Madagascar | 1.5 | -36 | -8.5 | -2.5 |
Senegal | 1.4 | -40 | 5.5 | 5.0 |
Sierra Leone | 1.0 | -32.4 | -30.3 | |
Burundi | -2.0 | 3.2 | -2.3 | |
Haiti | -3.8 | 0 | 0.9 | 0.2 |
Rwanda | -3.9 | -11.2 | -4.9 | |
Angola | 4.5 | 1.2 | ||
NICs & Exclusions | ||||
Korea Rep. | 2.1 | -1 | 9.1 | 10.9 |
Singapore | 0.4 | -4 | 16.2 | 12.8 |
Saudi Arabia | 0.7 | -2 | 4.3 | 1.9 |
Myanmar | 4.9 | 8.2 | 14.2 | |
Oman | 4.6 | 3.4 | ||
UAE | 9.9 | 7.5 | ||
World | 1.7 | |||
Low income | 2.5 | |||
Middle income | 2.0 | |||
East Asia & Pacific | 3.3 | |||
South Asia | 3.4 | |||
Latin America & Car. | 2.3 | |||
Mediterranean | 2.6 | |||
Sub-Saharan Africa | 2.7 | |||
EU | 2.2 | |||
Source: World Bank and UNCTAD.
1996 | 1999 | Difference | Index | Import shares % | MFN 2000 | |||
US$ million | 1999/96 | 1996 | 1999 | % | ||||
WINNERS | ||||||||
Cocoa paste, butter, chocolates | 132.6 | 212.2 | 79.6 | 160 | 28.4 | 45.0 | 9-12 | |
Cocoa paste | 66.6 | 112.9 | 46.3 | 170 | 64.2 | 68.0 | 9.6 | |
Cocoa butter | 66.5 | 93.4 | 26.9 | 140 | 21.5 | 36.5 | 7.7 | |
Cocoa powder | 0.0 | 0.9 | 0.9 | 999 | 0.5 | 15.7 | 8.0 | |
Chocolate blocks > 2 kg | 4.4 | 4.8 | 0.4 | 109 | 34.1 | 33.2 | n.a. | |
Food preparations with cocoa | 0.0 | 0.2 | 0.2 | 999 | 0.0 | 0.7 | n.a | |
Fish, crustaceans, fresh, frozen | 6.1 | 13.9 | 7.8 | 228 | 0.3 | 0.5 | 12-15 | |
Sturgeon for industry | 0.8 | 1.6 | 0.8 | 200 | 0.5 | 0.9 | 15/TQ | |
Tunas frozen (duty free) | 0.0 | 0.6 | 0.6 | 999 | 0 | 0.7 | 0 | |
Tunas, frozen (dutiable) | 0.0 | 0.8 | 0.8 | 999 | 0 | 3.8 | 22 | |
Swordfish, frozen | 0.0 | 0.9 | 0.9 | 999 | 0 | 2.4 | 7.5 | |
Shrimps, prawns, frozen | 2.5 | 6.0 | 3.5 | 240 | 0.2 | 0.6 | 12 | |
Cuttlefish | 0.4 | 1.2 | 0.8 | 300 | 0.3 | 0.8 | 6-8 | |
Octopus, frozen | 0.1 | 0.4 | 0.3 | 400 | 0 | 0.2 | 8 | |
Canned fruit, juices, etc. | 3.4 | 4.2 | 0.8 | 124 | 0.9 | 1.1 | 10-19 | |
Pineapples, prepared | 0.0 | 0.4 | 0.4 | 999 | 0.1 | 9.8 | 17.6 | |
Pineapple juice | 1.6 | 1.8 | 0.2 | 113 | 1.6 | 1.8 | 16 | |
Lemon juice | 0.9 | 0.7 | -0.2 | 77.8 | 3.0 | 3.0 | 14.4 | |
Tropical nuts, preserved | 0.1 | 0.4 | 0.3 | 400 | 4.2 | 13.0 | 7 | |
Tomato sauces | 0.7 | 0.7 | 0.0 | 100 | 0.5 | 0.5 | 7.7 | |
Flowers, plants | 3.7 | 4.4 | 0.7 | 119 | 0.6 | 0.8 | 9-16 | |
Yuccas | 1.3 | 0.6 | -0.7 | 46 | 1.6 | 0.8 | 6.5 | |
Flowers, fresh, June-Oct | 0.6 | 1.7 | 1.1 | 283 | 1.7 | 1.6 | 16 | |
Flowers, fresh, Nov- Dec | 1.5 | 1.4 | -0.1 | 93 | 0.9 | 1.1 | 11.3 | |
Vegetable oils | ||||||||
Coconut oil, crude | 8.8 | 10.1 | 1.3 | 115 | 3.4 | 4.4 | 6.4 | |
Palm kernel oil, crude | 5.2 | 11.8 | 6.6 | 227 | 4.2 | 8.8 | 3.2 | |
Oil cakes, animal food | 6.3 | 7.5 | 1.2 | 119 | 0.8 | 2.1 | 0 | |
Veneers, plywood | 67.6 | 79.5 | 11.9 | 118 | 3.4 | 4.0 | 4-7 | |
Sub-total Winners | 166 | 264 | 98 | 159 | ||||
LOSERS | ||||||||
Coffee, raw | 200.6 | 89.5 | -111.1 | 45 | 4.1 | 2.0 | 0 | |
Coffee extracts (1/1) | 63.9 | 45.8 | -18.1 | 72 | 27.4 | 25.3 | 6 | |
Canned fish, shrimps (1/1) | 248.9 | 129.6 | -119.3 | 52 | 18.7 | 9.8 | 22-24 | |
Tunas, canned, prepared | 212.0 | 128.3 | -83.7 | 61 | 18.7 | 9.8 | 24 | |
Other fish, preserved | 5.3 | 0.4 | -4.9 | 8 | 32.2 | 4.5 | 24 | |
Shrimps, prepared, frozen | 1.6 | 0.3 | -1.3 | 19 | 1.8 | 0.2 | 20 | |
Sugar | 16.5 | 9.6 | -6.9 | 58 | 1.1 | 0.8 | Price | |
Cane molasses | 2.4 | 0.5 | -1.9 | 21 | 0.7 | 0.3 | 6.6 | |
Oil seeds | 6.0 | 1.7 | -4.3 | 28 | 0.8 | 0.3 | 0 | |
Coconuts, desiccated | 10.5 | 9.1 | -1.4 | 87 | 13.2 | 12.1 | 0 | |
Copra | 3.4 | 0.0 | -3.4 | 0 | 8.0 | 0.1 | 0 | |
Essential oils | 2.9 | 1.6 | -1.3 | 55 | 4.7 | 2.6 | 0-7 | |
Wood, rough | 25.8 | 0.0 | -25.8 | 0 | 3.1 | 0.0 | 0 | |
Cotton, raw | 18 | 0.1 | -17.9 | 1 | 1.0 | 0.0 | 0 | |
Sub-total Losers | 818 | 417 | -401.3 | 51 | ||||
MAINTAINED | ||||||||
Cocoa beans | 945.9 | 914.6 | -31.3 | 97 | 56.0 | 55.2 | 0 | |
Nuts, tubers | 13.2 | 13.8 | 0.6 | 105 | 4.3 | 4.4 | 0 | |
Fruit, fresh | 219.3 | 214.7 | -4.6 | 97.9 | 6.8 | 8.1 | ||
Mangoes, etc | 6.4 | 12.0 | 5.6 | 188 | 6.6 | 9.3 | 0 | |
Bananas, fresh | 113.1 | 107.5 | -5.6 | 95 | 4.4 | 5.5 | TQ | |
Pineapples, fresh | 98.3 | 93.8 | -4.5 | 95.4 | 51.3 | 48.5 | 5.8 | |
Papayas | 0.6 | 0.6 | 0.0 | 100 | 3.2 | 2.5 | 0 | |
Palm oil, crude, etc | 20.9 | 20.6 | -0.3 | 98.6 | 3.6 | 5.6 | 3.8 | |
Sawn wood | 186.2 | 198.7 | 12.5 | 107 | 7.4 | 7.4 | 0-2 | |
Sub total Maintained | 658 | 662 | 4 | 101 | ||||
TOTAL LISTED | 1 642 | 1 342 | -300 | 82 | ||||
TOTAL AGRICULTURE | 2 210 | 2 010 | -200 | 91 | 4.9 | 4.8* | ||
PREFERENCE COVERED | 1 968 | 1 755 | -213 | 89 | 6.3 | 5.7* | ||
ALL PREFERENCE RECEIVING DEVELOPING COUNTRIES | ||||||||
TOTAL AGRICULTURE | 45 246 | 42 122 | 4.88 | 4.77 | ||||
DUTIABLES | 31 115 | 30 549 | 6.32 | 5.74 | ||||
* Shares in trade of developing countries receiving preferences in EU
Source: Based on data from the GSP database of UNCTAD for EU imports of agricultural products according to WTO, fishery products and wood.