Total agricultural imports | Index | MFN | GSP receiving imports | Index | GSP covered | GSP not received | |||||
1996 | 1999 | Difference | Andean CA rate % | 1996 | 1999 | ||||||
US$ million | US$ million | US$ million | |||||||||
WINNERS | |||||||||||
Pineapples | 50.8 | 65.3 | 14.6 | 129 | 6.9 | 0 | 48.8 | 45.4 | 93 | 65.3 | 19.9 |
Melons, small | 22.3 | 41.5 | 19.3 | 187 | 9.5 | 0 | 22.3 | 25.8 | 116 | 41.8 | 16.0 |
Raspberries, etc | 0.1 | 0.3 | 0.2 | 269 | 10.4 | 0 | 0.0 | 0.2 | 588 | 0.3 | 0.2 |
Boysenberries, frozen | 1.3 | 1.7 | 0.4 | 132 | 15.6 | 0 | 1.3 | 0.8 | 61 | 0.8 | 0.0 |
Mangosteens, papayas, etc. frozen | 0.1 | 1.6 | 1.5 | 999 | 12 | 0 | 0.1 | 1.2 | 1392 | 1.6 | 0.4 |
Rose-hips | 0.3 | 0.3 | 0.0 | 107 | 9.5 | 0 | 0.3 | 0.0 | 0 | 0.3 | 0.3 |
Macadamia and other nuts, nes | 0.5 | 0.8 | 0.3 | 161 | 2 | 0 | 0.5 | 0.6 | 133 | 0.8 | 0.1 |
Palm hearts, preserved | 14.9 | 15.2 | 0.3 | 102 | 13.3 | 0 | 14.9 | 15.2 | 102 | 15.2 | 0.0 |
Gooseberries, preserved | 8.3 | 17.8 | 9.5 | 214 | 19.1 | 0 | 7.6 | 2.8 | 36 | 17.8 | 15.1 |
Orange juice | 0.2 | 5.8 | 5.6 | 999 | 16 | 0 | 0.2 | 0.0 | 0 | 5.8 | 5.8 |
Pineapple juice | 3.5 | 8.7 | 5.2 | 251 | 17 | 0 | 3.3 | 2.8 | 84 | 8.7 | 5.9 |
Juice of mangosteens, mangoes, papayas | 2.4 | 3.2 | 0.8 | 134 | 36.4 | 0 | 2.3 | 2.4 | 105 | 3.2 | 0.8 |
Plants: unrooted cuttings | 7.9 | 8.3 | 0.4 | 105 | 5.3 | 0 | 7.5 | 1.7 | 22 | 8.3 | 6.6 |
Yuccas | 27.6 | 29.7 | 2.1 | 107 | 8.7 | 0 | 27.6 | 5.3 | 19 | 29.7 | 24.4 |
Pumpkins | 0.7 | 0.8 | 0.2 | 125 | 13.9 | 0 | 0.5 | 0.8 | 154 | 0.8 | 0.0 |
Manioc, etc | 2.9 | 3.4 | 0.6 | 120 | 16.6 | na | 0.0 | 0.2 | 3.3 | 3.1 | |
Arrowroot | 1.0 | 1.2 | 0.2 | 119 | 11.4 | na | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Cardamoms | 0.0 | 0.2 | 0.2 | 999 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Tunas, preserved | 8.6 | 10.2 | 1.6 | 118 | 24 | 0* | 8.2 | 3.0 | 37 | 10.2 | 7.2 |
Other fish, preserved (19 & 20) | 0.4 | 1.6 | 1.2 | 421 | 24 | 0 | 0.2 | 1.6 | 698 | 1.6 | 0.0 |
Tunas, frozen-dutiable | 0.7 | 2.7 | 2.0 | 380 | 22 | 0 | 0.3 | 0.9 | 323 | 0.9 | 0.0 |
Fish and fillets, frozen | 0.4 | 1.3 | 0.9 | 302 | 15/18 | 0 | 0.3 | 1.1 | 392 | 1.3 | 0.2 |
Sub-total Winners | 154.7 | 221.6 | 66.8 | 143 | 146.2 | 111.8 | |||||
LOSERS | |||||||||||
Coffee, raw | 264.8 | 140.8 | -124.1 | 53 | 1.7 | 0 | 225.8 | 108.3 | 48 | 140.9 | 32.6 |
Coffee, decaffeinated, not roasted | 0.2 | 0.0 | -0.1 | 30 | 9.9 | 0 | 0.2 | 0.0 | 0 | 0.0 | 0.0 |
Roasted coffee | 1.7 | 0.5 | -1.1 | 31 | 10 | 0 | 0.8 | 0.2 | 25 | 0.5 | 0.3 |
Foliage, parts of plants | 78.6 | 68.6 | -10.1 | 87 | 2 | 0 | 78.6 | 19.7 | 25 | 68.6 | 48.9 |
Cut flowers | 4.3 | 3.5 | -0.7 | 83 | 11.3/16 | 0** | 4.2 | 2.0 | 47 | 3.5 | 1.5 |
Bananas, fresh | 441.1 | 413.6 | -27.6 | 94 | 118/TQ | excl. | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Plantains, fresh | 2.6 | 1.2 | -1.4 | 47 | 17.3 | 14.7 | 0.0 | 0.9 | 0 | 1.2 | 0.4 |
Watermelons (Jan-March) | 4.4 | 3.2 | -1.1 | 74 | 9.5 | 0 | 4.3 | 1.6 | 37 | 3.2 | 1.7 |
Papayas, fresh | 0.5 | 0.0 | -0.5 | 0 | 2 | 0 | 0.4 | 0.0 | 0 | 0.0 | 0.0 |
Mangosteens | 4.6 | 4.2 | -0.4 | 92 | 2 | 0 | 4.8 | 1.1 | 24 | 4.2 | 3.1 |
Okra | 0.3 | 0.0 | -0.3 | 8 | 15.6 | 0 | 0.3 | 0.0 | 0 | 0.0 | 0.0 |
Coconuts | 0.4 | 0.3 | -0.1 | 85 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Ginger | 3.9 | 2.2 | -1.7 | 57 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Shrimps, frozen | 10.6 | 6.7 | -3.9 | 63 | 12 | 3.6 | 9.4 | 6.7 | 71 | 6.7 | 0.0 |
Tunas, frozen duty free | 3.0 | 2.7 | -0.4 | 88 | 0 | 0 | 0.2 | 0.0 | 0 | 0.0 | 0.0 |
Sub-total Losers | 820.8 | 647.5 | -173.3 | 79 | 329.0 | 140.4 | 43 | 228.7 | 88.4 | ||
TOTAL LISTED | 976 | 869 | -107 | 89 | 475 | 252 | 53 | 446 | 194 | ||
TOTAL AGRICUL-TURAL EXPORTS | 981 | 874 | -107 | 89 | 480 | 255 | 53 | 451 | 196.3 | ||
OF WHICH: GSP COVERED | 514 | 451 | -63 | 88 | |||||||
Specific duty components of combined duty rates are not reduced; *Special safeguard clause; ** Subject to a ceiling
Source: Based on data from the GSP database of UNCTAD for EU imports.
HS Code | Product Description | Imports from World | Imports from developing countries | Imports from ACP | MFN | ACP Pref. margin | |||||||
1996 | 2000 | Index | 1996 | 2000 | Index | 1996 | 2000 | Index | 2000-1996 | 1 Jan. 2002 | |||
MEAT PRODUCTS | |||||||||||||
020130 | Fresh or chilled boneless bovine meat | 465 | 502 | 108 | 401 | 465 | 116 | 92 | 87 | 95 | -4.9 | 12.8 (+ €176.8) | 12.8 |
020890 | Fresh, chilled or frozen meat and edible offal, nes | 153 | 127 | 83 | 7 | 4 | 58 | 2 | 2 | 143 | 0.7 | 9.0 | 9.0 |
FISHERY PRODUCTS | |||||||||||||
030229 | Fresh or chilled flat fish (excl. halibut, plaice and sole; excl. livers and roes) | 12 | 14 | 110 | 5 | 8 | 147 | 0 | 2 | 999 | 1.5 | 15 | 15 |
030269 | Fresh or chilled fish, nes (excl. livers and roes) | 367 | 412 | 112 | 237 | 262 | 111 | 99 | 121 | 122 | 22.0 | 15 | 15 |
030339 | Frozen flat fish (ex halibut, plaice, sole, livers) | 12 | 14 | 115 | 6 | 12 | 200 | 4 | 9 | 238 | 5.5 | 7.5, 15 | 7.5, 15 |
030341 | Frozen albacore or longfinned tunas (ex livers) | 10 | 15 | 157 | 3 | 4 | 130 | 1 | 2 | 151 | 0.6 | 22 | 22 |
030343 | Frozen skipjack or stripe-bellied bonito (excl. livers and roes) | 36 | 30 | 84 | 35 | 30 | 84 | 7 | 9 | 126 | 1.8 | 22 | 22 |
030349 | Frozen tunas, nes (excl. livers and roes) | 7 | 15 | 214 | 6 | 15 | 238 | 1 | 1 | 115 | 0.2 | 22 | 22 |
030375 | Frozen dogfish and sharks (excl livers, roes) | 34 | 34 | 99 | 15 | 21 | 135 | 4 | 9 | 204 | 4.6 | 6, 8 | 6, 8 |
030378 | Frozen hake (excl. livers and roes) | 147 | 126 | 86 | 114 | 94 | 83 | 29 | 39 | 131 | 9.1 | 15 | 15 |
030379 | Frozen fish, nes (excl. livers and roes) | 214 | 298 | 139 | 155 | 244 | 158 | 61 | 88 | 145 | 27.4 | 8 | 8 |
030380 | Frozen fish livers and roes | 15 | 19 | 127 | 6 | 7 | 114 | 4 | 4 | 99 | -0.1 | 10.0 | 10.0 |
030410 | Fresh or chilled fish fillets | 220 | 304 | 139 | 92 | 138 | 151 | 80 | 111 | 138 | 30.6 | 15, 18 | 15, 18 |
030420 | Frozen fish fillets | 1 457 | 1 614 | 111 | 484 | 543 | 112 | 150 | 139 | 93 | -10.7 | 7.5-18 | 7.5-18 |
030490 | Frozen fish meat (excl. fillets) | 144 | 156 | 108 | 33 | 53 | 159 | 7 | 16 | 218 | 8.5 | 7.5 | 7.5 |
030551 | Dried cod | 178 | 208 | 116 | 78 | 263 | 337 | 0 | 0 | 999 | 0.2 | 13 | 13 |
030559 | Dried fish, not smoked (excl. cod) | 7 | 15 | 206 | 2 | 4 | 203 | 0 | 2 | 885 | 1.4 | 13 | 13 |
030611 | Frozen rock lobster and other sea crawfish | 71 | 103 | 146 | 64 | 90 | 140 | 30 | 33 | 107 | 2.1 | 12.5 | 12.5 |
030613 | Frozen shrimps and prawns | 1 626 | 1 886 | 116 | 1.505 | 1.813 | 121 | 264 | 350 | 132 | 85.1 | 12 | 12 |
030614 | Frozen crabs | 11 | 18 | 168 | 8 | 12 | 149 | 4 | 6 | 136 | 1.6 | 7.5 | 7.5 |
030749 | Cuttlefish and squid (excl. live, fresh or chilled) | 420 | 492 | 117 | 341 | 422 | 124 | 59 | 61 | 104 | 2.3 | 6- 8 | 6- 8 |
030759 | Octopus (excl. live, fresh or chilled) | 172 | 160 | 93 | 158 | 160 | 101 | 42 | 41 | 97 | -1.3 | 8 | 8 |
030799 | Aquatic invertebrates, nes (excl. live, fresh or chilled) | 113 | 138 | 122 | 96 | 133 | 139 | 1 | 2 | 140 | 0.5 | 8- 11 | 8- 11 |
FLOWERS AND PLANTS | |||||||||||||
060210 | Unrooted cuttings and slips | 64 | 58 | 91 | 29 | 43 | 151 | 6 | 23 | 356 | 16.5 | 5.3 | 5.3 |
060310 | Fresh cut flowers and buds | 595 | 554 | 93 | 402 | 450 | 112 | 182 | 243 | 133 | 60.7 | 8.5- 12 | 8.5- 12 |
VEGETABLES | |||||||||||||
070810 | Peas, fresh or chilled | 30 | 48 | 159 | 29 | 47 | 160 | 22 | 33 | 148 | 10.6 | 8, 13,6 | 8, 13,6 |
070820 | Beans, fresh or chilled | 116 | 146 | 126 | 114 | 145 | 127 | 84 | 95 | 113 | 11.2 | 10.4, 13.6 | 10.4, 13.6 |
070960 | Fruits of genus Capiscum or Pimenta, fresh or chilled | 74 | 97 | 131 | 41 | 44 | 109 | 6 | 7 | 113 | 0.8 | 6.4- 7.1 | 6.4- 7.2 |
070990 | Other vegetables, fresh or chilled, nes | 93 | 129 | 138 | 78 | 109 | 140 | 33 | 55 | 167 | 21.9 | 12.8 | 12.8 |
071080 | Vegetables, frozen, nes | 180 | 200 | 111 | 117 | 128 | 109 | 1 | 3 | 400 | 2.2 | 14.4- 15.2 | 14.4- 15.2 |
FRUIT and NUTS | |||||||||||||
080430 | Pineapples, fresh or dried | 192 | 215 | 112 | 190 | 211 | 112 | 126 | 124 | 99 | -1.6 | 5.8 | 5.8 |
080440 | Avocados, fresh or dried | 145 | 128 | 88 | 51 | 35 | 68 | 10 | 14 | 131 | 3.3 | 4.0- 5.1 | 4.0- 5,1 |
080450 | Guavas, mangoes, mangosteens, fresh, | 98 | 136 | 138 | 72 | 103 | 142.7 | 14 | 18 | 130 | 4.1 | 0 | |
080510 | Oranges, fresh or dried | 525 | 277 | 53 | 327 | 149 | 46 | 12 | 20 | 159 | 7.3 | 16 (+ price difference) | 12.8 |
080590 | Citrus fruit, fresh or dried, nes | 2 | 16 | 722 | 0 | 14 | 1000 | 0 | 0 | 999 | 0.4 | 12.8 | 12.8 |
080610 | Fresh grapes | 405 | 435 | 108 | 236 | 209 | 88 | 2 | 3 | 140 | 1.0 | 8.0 | 8.0 |
080719 | Melons (excl. watermelons), fresh | 114 | 135 | 119 | 92 | 112 | 122 | 3 | 5 | 187 | 2.3 | 8.8 | 8.8 |
081090 | 30:Lychees | 46 | 63 | 43 | 56 | 40 | 52 | 12.1 | 0 | 0.0 | |||
081190 | Other fruit and nuts, frozen, nes | 187 | 226 | 121 | 50 | 51 | 102 | 1 | 1 | 110 | 0.1 | 9.0 | 9.0 |
COFFEE, TEA, SPICES | |||||||||||||
090920 | Green tea, nes | 9 | 25 | 267 | 8 | 22 | 292.6 | 0 | 0 | 410 | 0.3 | 0 | 0.0 |
090411 | Pepper, dried | 122 | 205 | 168 | 121 | 204 | 168 | 3 | 4 | 114 | 0.4 | 0 | 0.0 |
090420 | Fruits of genus Capsicum or Pimenta, dried, crushed or ground | 88 | 77 | 88 | 55 | 55 | 100 | 14 | 16 | 113 | 1.7 | 5- 9.6 | 5- 9.6 |
090500 | Vanilla | 22 | 33 | 152 | 20 | 31 | 159 | 17 | 30 | 178 | 13.3 | 6 | 6 |
090700 | Cloves | 2 | 7 | 344 | 2 | 7 | 346 | 2 | 6 | 317 | 3.8 | 8 | 8 |
090810 | Nutmeg | 10 | 33 | 334 | 10 | 33 | 336 | 3 | 9 | 285 | 5.7 | 0 | |
091010 | Ginger | 21 | 22 | 105 | 19 | 20 | 105 | 1 | 2 | 152 | 0.8 | 0 | |
CEREALS | |||||||||||||
100620 | Husked (brown) rice | 216 | 253 | 117 | 97 | 182 | 187 | 0 | 35 | 999 | 34.8 | 43- 62 | 65 of MFN |
130232 | Locust beans | 64 | 90 | 140 | 56 | 74 | 133 | 0 | 2 | 403 | 1.3 | 0 | |
FISH, PREPARED; PRESERVED | |||||||||||||
160419 | Prepared or preserved fish (excl. minced), nes | 18 | 29 | 161 | 6 | 12 | 200 | 0 | 1 | 531 | 0.8 | 20 | 20 |
SUGAR | |||||||||||||
170490 | Sugar confectionery (incl. white chocolate), not containing cocoa, nes | 135 | 159 | 117 | 37 | 56 | 151 | 0 | 0 | 117 | 0.0 | 9+ E.m. | 9 |
COCOA | |||||||||||||
180310 | Cocoa paste, not defatted | 65 | 103 | 159 | 65 | 102 | 157 | 60 | 100 | 166 | 39.6 | 9.6 | 9.6 |
180500 | Cocoa powder, not containing added sugar or other sweetening matter | 4 | 8 | 206 | 3 | 7 | 241 | 0 | 3 | 999 | 3.3 | 8 | 8 |
180631 | Chocolate, etc, containing cocoa, in blocks, slabs or bars, filled | 25 | 31 | 127 | 1 | 3 | 465 | 0 | 0 | 553 | 0.1 | 8.3+ E.m. | 8.3+ E.m. |
4 | CEREAL PREPARATIONS | ||||||||||||
190530 | Sweet biscuits | 66 | 79 | 121 | 9 | 15 | 155 | 0 | 1 | 999 | 0.9 | 9+E.m. | 9+E.m. |
190590 | Other bread, etc. nes | 143 | 154 | 107 | 3 | 44 | 158 | 0 | 1 | 299 | 0.6 | 9+E.m. | 9 |
VEGETABLES & FRUIT, PRESERVED | |||||||||||||
200190 | Vegetables, preserved, nes | 58 | 71 | 123 | 42 | 55 | 130 | 0 | 0 | 195 | 0.1 | 16.0 | 16.0 |
200590 | Vegetables preserved other than by vinegar, etc, not frozen, nes | 78 | 89 | 114 | 61 | 75 | 122 | 2 | 2 | 158 | 0.9 | 4.5 (+€60.5/100kg) | 17.6 |
200819 | Nuts and mixtures, preserved: almonds, walnuts, hazelnuts | 147 | 185 | 126 | 135 | 176 | 131 | 1 | 2 | 175 | 0.7 | 11.2 | 11.2 |
200919 | Unfrozen orange juice, unfermented, not containing added spirit | 85 | 139 | 163 | 20 | 55 | 272 | 0 | 0 | 95 | 0.0 | 12.2- 85.2 | 12.2- 33.7 |
OTHER FOOD PRODUCTS | |||||||||||||
210390 | Sauces and sauce preparations; mixed condiments, seasonings: with tomato | 146 | 178 | 122 | 48 | 71 | 148 | 2 | 3 | 174 | 1.5 | 7.7 | 7.7 |
210410 | Soups, broths and preparations | 45 | 48 | 107 | 10 | 9 | 95 | 0 | 1 | 205 | 0.3 | 11.5 | 11.5 |
210610 | Protein concentrates | 26 | 36 | 139 | 1 | 2 | 309 | 0 | 1 | 999 | 1.2 | 12.8 | 0(FN) |
210690 | Other food preparations | 362 | 466 | 129 | 33 | 55 | 166 | 2 | 3 | 117 | 0.4 | 12.8 | 12.8 |
BEVERAGES & TOBACCO | |||||||||||||
220210 | Waters, sweetened | 35 | 129 | 367 | 7 | 15 | 206 | 1 | 2 | 209 | 0.9 | 9.6 | 9.6 |
220290 | Other non-alcoholic beverages, nes | 58 | 59 | 102 | 13 | 18 | 142 | 0 | 2 | 561 | 1.3 | 9.6 | 9.6 |
220300 | Beer made from malt | 167 | 149 | 90 | 58 | 76 | 133 | 2 | 5 | 247 | 3.1 | 6.0 | 6.0 |
220421 | Wine (not sparkling); grape must with by alcohol in: <=2l containers | 741 | 1.428 | 193 | 134 | 327 | 243 | 0 | 0 | 108 | 0.0 | 4- 5.2 | 4- 5.2 |
220840 | Rum and tafia | 223 | 356 | 160 | 219 | 349 | 160 | 168 | 316 | 189 | 148.4 | 1.7- 3.9 | 1.7- 3.9 |
240210 | Cigars, cheroots and cigarillos, tobacco | 115 | 95 | 83 | 57 | 89 | 157 | 6 | 17 | 269 | 10.9 | 26.0 | 26.0 |
ESSENTIAL OILS | |||||||||||||
330129 | Essential oils nes | 144 | 151 | 105 | 105 | 113 | 108 | 10 | 12 | 110 | 1.1 | 0- 2.3 | 0- 2.3 |
330190 | Concentrates of essential oils | 24 | 33 | 140 | 8 | 17 | 219 | 0 | 0 | 114 | 0.0 | 0- 3.2 | 0- 3.2 |
WOOD PRODUCTS | |||||||||||||
440710 | Sawn wood, coniferous | 1 766 | 2.062 | 117 | 75 | 90 | 120 | 5 | 8 | 162 | 3.2 | 0 | |
440729 | Sawn wood, specified tropicals | 541 | 694 | 128 | 536 | 686 | 128 | 353 | 462 | 131 | 109.0 | 0 | |
440799 | Sawn wood, nes | 761 | 901 | 118 | 304 | 311 | 103 | 110 | 106 | 96 | -3.9 | 0 | |
440810 | Coniferous veneer sheets and sheets for plywood, etc, =<6mm thick | 62 | 58 | 93 | 7 | 15 | 221 | 2 | 3 | 176 | 1.2 | 3.0- 4.0 | 3.0- 4.0 |
440839 | Specified tropical wood (Meranti) veneer sheets and for plywood, =< 6mm thick | 127 | 135 | 106 | 104 | 120 | 116 | 89 | 104 | 117 | 15.4 | 3.0- 6.0 | 3.0- 6.0 |
440920 | Coniferous wood, shaped | 322 | 425 | 132 | 238 | 317 | 133 | 25 | 47 | 187 | 21.9 | 0 | |
441199 | Fibreboard of a density =<0.35g/cm3 | 27 | 51 | 193 | 0 | 4 | 148 | 0 | 0 | 999 | 0.3 | 7.0 | 7.0 |
441213 | Plywood with >=1 outer ply of tropical wood, each ply =<6mm thick | 382 | 309 | 81 | 366 | 300 | 82 | 33 | 33 | 102 | 0.6 | 7.0- 10.0 | 7.0- 10.0 |
441214 | Plywood with >=1 outer ply of non-coniferous wood, nes, each ply =<6mm | 259 | 325 | 126 | 119 | 148 | 124 | 1 | 2 | 271 | 1.0 | 7.0 | 7.0 |
441219 | Plywood, each ply =<6mm thick, nes | 441 | 372 | 84 | 90 | 224 | 249 | 2 | 4 | 162 | 1.4 | 7.0 | 7.0 |
TOTALS: | 16 910 | 19 817 | 117 | 9 026 | 11 286 | 125 | 2 403 | 3 172 | 132 | 769.4 | |||
Total food and horticulture | 1 595 | 2 049 | 128 | 454 | |||||||||
Beverages and tobacco | 178 | 342 | 193 | 165 | |||||||||
Total industrial raw materials | 630 | 781 | 124 | 151 | |||||||||
TOTAL | 2 403 | 3 172 | 769 | ||||||||||
Fishery products | 850 | 1 043 | 123 | 193 | |||||||||
Horticulture | 542 | 695 | 128 | 153 | |||||||||
Meat, cereals | 94 | 126 | 134 | 32 | |||||||||
Food industry | 68 | 119 | 174 | 50 | |||||||||
Wood products | 620 | 769 | 124 | 150 | |||||||||
TOTAL | 2 174 | 2 752 | 127 | 578 | |||||||||
Source: GSP database of UNCTAD