![]() |
FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS |
helping to build a world without hunger |
|
| OFFICERS OF THE CONFERENCE |
| Chairpersons | Vice- chairpersons | Commission I | Commission II | General Committee | Credentials Committee | Conference page |
| CHAIRPERSONS OF THE COMMISSION I |
| Year | Session | Region | Name | Country |
| 2009 | 36th | Asia | M. Noel D. De Luna | Philippines |
| 2008 | 35th | No Commission | ||
| 2007 | 34th | Europe | Mr.Christer Wretborn | Sweden |
| 2005 | 33rd | Latin America | Ms V.G. de Hernández | Costa Rica |
| 2003 | 32nd | Europe | H. Wogerbauer | Austria |
| 2001 | 31st | Latin America | A. Valladares Molina | Guatemala |
| 1999 | 30th | Europe | L. Fontana-Giusti | Italy |
| 1997 | 29th | Near East | M.S. Nouri-Naeeni | Iran |
| 1995 | 28th | Africa | T. Yanga | Cameroon |
| 1993 | 27th | Europe | H. Redl | Austria |
| 1991 | 26th | Near East | Waleed A. Elkhereiji | Saudi Arabia |
| 1989 | 25th | Latin America | J.A. de Medicis | Brazil |
| 1987 | 24th | Asia | C.S. Sastry | India |
| 1985 | 23rd | Europe | R. Martin | Belgium |
| 1983 | 22nd | Latin America | J. Lopez Portillo | Mexico |
| 1981 | 21st | Africa | J. Tchicaya | Congo |
| 1979 | 20th | Near East | M.S. Zehni | Libya |
| 1977 | 19th | Latin America | J.C. Vignaud | Argentina |
| 1975 | 18th | Europe | F.J. Specks | Germany, F.R. |
| 1973 | 17th | Near East | S. Haidar | Lebanon |
| 1971 | 16th | Africa | H. Thiam | Senegal |
| 1970 | GCC* | No Commission | ||
| 1969 | 15th | Africa | A. Retta | Ethiopia |
| 1967 | 14th | Africa | N. El Ghorfi | Morocco |
| 1965 | 13th | Near East | M. Gemayel | Lebanon |
| 1963 | 12th | North America | R. Renne | USA |
| 1961 | 11th | Europe | M. Cépède | France |
| 1959 | 10th | North America | M. Myers | USA |
| 1957 | 9th | Near East | G. Haraoui | Lebanon |
| 1956 | Special | No Commission | ||
| 1955 | 8th | Near East | A.R. Sidky | Egypt |
| 1953 | 7th | Asia | P.S. Deshmukh | India |
| 1951 | 6th | North America | C.F. Brannen | USA |
| 1950 | Special | No Commission | ||
| 1949 | 5th | Southwest Pacific | Visc. Bruce of Melbourne | Australia |
| 1948 | 4th | Southwest Pacific | Visc. Bruce of Melbourne | Australia |
| 1948 | Special | No Commission | ||
| 1947 | 3rd | Southwest Pacific | Visc. Bruce of Melbourne | Australia |
| 1946 | 2nd | North America | J.G. Gardiner | Canada |
| 1945 | 1st | Africa | P.R. Viljoen | South Africa |
| * GCC = General Commemorative Conference | ||||
| ©FAO 2009 | |