Extrapolated MRLs for veterinary drugs in foods
Maximum Residue Limits for Residues of Veterinary Drugs in Foods Extrapolated in accordance with the approach for the Extrapolation of MRLs for Veterinary Drugs to one or more species
Amoxicillin 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Muscle | 50 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Fat | 50 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Liver | 50 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Kidney | 50 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Milk | 4 µg/kg | MRL extrapolated | 46 (2023) |
Benzylpenicillin 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Muscle | 50 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Liver | 50 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Kidney | 50 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Milk | 4 µg/kg | MRL extrapolated | 46 (2023) |
Cyhalothrin 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Muscle | 20 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Fat | 400 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Liver | 20 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Kidney | 20 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Milk | 30 µg/kg | MRL extrapolated | 46 (2023) |
Cypermehtrin 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Muscle | 50 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Fat | 1000 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Liver | 50 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Kidney | 50 µg/kg | MRL extrapolated | 46 (2023) |
Deltamethrin 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Muscle | 30 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Fat | 500 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Liver | 50 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Kidney | 50 µg/kg | MRL extrapolated | 46 (2023) |
Levamisole 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Muscle | 10 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Fat | 10 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Liver | 100 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Kidney | 10 µg/kg | MRL extrapolated | 46 (2023) |
Ivermectin 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Milk | 10 µg/kg | MRL extrapolated | 47 (2024) |
Moxidectin 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Muscle | 20 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Fat | 500 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Liver | 100 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Kidney | 50 µg/kg | MRL extrapolated | 46 (2023) |
Spectinomycin 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Muscle | 500 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Fat | 2000 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Liver | 2000 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Kidney | 5000 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Milk | 200 µg/kg | MRL extrapolated | 46 (2023) |
Tetracyclines 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Muscle | 200 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Liver | 600 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Kidney | 1200 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Milk | 100 µg/kg | MRL extrapolated | 46 (2023) |
Tilmicosin 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other ruminants | Muscle | 100 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Fat | 100 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Liver | 100 µg/kg | MRL extrapolated | 46 (2023) |
| All other ruminants | Kidney | 300 µg/kg | MRL extrapolated | 46 (2023) |
Emamectin Benzoate 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other finfish | Muscle and Fillet | 100 µg/kg | Muscle plus skin in a natural proportion. MRL extrapolated. | 47 (2024) |
Deltamethrin 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other finfish | Muscle | 30 µg/kg | MRL extrapolated | 46 (2023) |
Flumequine 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other finfish | Muscle | 500 µg/kg | MRL extrapolated | 46 (2023) |
Lufenuron 
| Species | Tissue | MRL | Note | Year of Adoption |
|---|---|---|---|---|
| All other finfish | Fillet | 1350 µg/kg | Muscle plus skin in a natural proportion. MRL extrapolated. | 47 (2024) |


