Codex Committee on Contaminants in Foods (CCCF)
| FAO/WHO ID No: | CX-735 |
| Reference: | CX/CF |
| Terms of Reference: | (a) to establish or endorse permitted maximum levels or guidelines levels for contaminants and naturally occurring toxicants in food and feed; (b) to prepare priority lists of contaminants and naturally occurring toxicants for risk assessment by the Joint FAO/WHO Expert Committee on Food Additives; (c) to consider methods of analysis and sampling for the determination of contaminants and naturally occurring toxicants in food and feed; (d) to consider and elaborate standards or codes of practice for related subjects; and (e) to consider other matters assigned to it by the Commission in relation to contaminants and naturally occurring toxicants in food and feed. |
| Status: | Active |
| Host: | Netherlands (Kingdom of the) |
Related Meetings
| Meeting | Place | From | To |
EN
FR
ES
AR
ZH
RU
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCCF1 | Beijing China | 16/04/2007 | 20/04/2007 | Agenda: Report: | |||||||||||||
| CCCF2 | The Hague Netherlands (Kingdom of the) | 31/03/2008 | 04/04/2008 | Agenda: Report: | |||||||||||||
| CCCF4 | Izmir Turkey | 26/04/2010 | 30/04/2010 | Agenda: Report: | |||||||||||||
| CCCF5 | The Hague Netherlands (Kingdom of the) | 21/03/2011 | 25/03/2011 | Agenda: Report: | |||||||||||||
| CCCF6 | Maastricht Netherlands (Kingdom of the) | 26/03/2012 | 30/03/2012 | Agenda: Report: | |||||||||||||
| CCCF7 | Moscow Russian Federation | 08/04/2013 | 12/04/2013 | Agenda: Report: | |||||||||||||
| CCCF9 | New Delhi India | 16/03/2015 | 20/03/2015 | Agenda: Report: | |||||||||||||
| CCCF3 | Netherlands (Kingdom of the) | 23/03/2009 | 27/03/2009 | Agenda: Report: | |||||||||||||
| CCCF10 | Rotterdam Netherlands (Kingdom of the) | 04/04/2016 | 08/04/2016 | Agenda: Report: | |||||||||||||
| CCCF8 | The Hague Netherlands (Kingdom of the) | 31/03/2014 | 04/04/2014 | Agenda: Report: | |||||||||||||
| CCCF11 | Rio de Janeiro Brazil | 03/04/2017 | 07/04/2017 | Agenda: Report: | |||||||||||||
| CCCF12 | Utrecht Netherlands (Kingdom of the) | 12/03/2018 | 16/03/2018 | Agenda: Report: | |||||||||||||
| CCCF13 | Yogyakarta Indonesia | 29/04/2019 | 03/05/2019 | Agenda: Report: | |||||||||||||
| CCCF14 | Virtual | 03/05/2021 | 13/05/2021 | Agenda: Report: | |||||||||||||
| CCCF15 | Virtual | 09/05/2022 | 24/05/2022 | Agenda: Report: | |||||||||||||
| CCCF16 | Utrecht Netherlands (Kingdom of the) | 18/04/2023 | 21/04/2023 | Agenda: Report: | |||||||||||||
| CCCF17 | Panama City Panama | 15/04/2024 | 19/04/2024 | Agenda: Report: | |||||||||||||
| CCCF18 | Bangkok Thailand | 23/06/2025 | 27/06/2025 | Agenda: Report: | |||||||||||||
| CCCF19 | Cairo Egypt | 19/10/2026 | 23/10/2026 | Agenda: Report: |


