| Hectare weighted median | ||||
| Smaller farm | Other farm | Nationally | ||
| Income » Household income (const. 2009 Int.$) | ||||
| Sub-Saharan Africa | Ghana, 2013 | 2690 | 4412 | 3050 |
| Income » Household income (const. 2009 Int.$) | ||||
| Sub-Saharan Africa | Kenya, 2005 | 2819 | 4445 | 3130 |
| Income » Household income (const. 2009 Int.$) | ||||
| Sub-Saharan Africa | Ethiopia, 2012 | 1246 | 2005 | 1438 |
| Income » Household income (const. 2009 Int.$) | ||||
| Sub-Saharan Africa | Malawi, 2011 | 1840 | 2191 | 1929 |
| Income » Household income (const. 2009 Int.$) | ||||
| Sub-Saharan Africa | Niger, 2011 | 3160 | 3795 | 3302 |
| Income » Household income (const. 2009 Int.$) | ||||
| Sub-Saharan Africa | Nigeria, 2013 | 9815 | 7095 | 9483 |
| Income » Household income (const. 2009 Int.$) | ||||
| Sub-Saharan Africa | United Republic of Tanzania, 2013 | 5032 | 6918 | 5349 |
| Income » Household income (const. 2009 Int.$) | ||||
| Sub-Saharan Africa | Uganda, 2012 | 2897 | 5758 | 3219 |
| Income » Household income (const. 2009 Int.$) | ||||
| Asia | Bangladesh, 2005 | 5099 | 9047 | 5721 |
| Income » Household income (const. 2009 Int.$) | ||||
| Asia | Nepal, 2003 | 5161 | 5417 | 5216 |
| Income » Household income (const. 2009 Int.$) | ||||
| Asia | Viet Nam, 2008 | 6609 | 10204 | 7022 |
| Income » Household income (const. 2009 Int.$) | ||||
| Asia | Cambodia, 2004 | 2950 | 4373 | 3186 |
| Income » Household income (const. 2009 Int.$) | ||||
| Asia | Indonesia, 2000 | 1967 | 3284 | 2075 |
| Income » Household income (const. 2009 Int.$) | ||||
| Latin America and the Caribbean | Bolivia (Plurinational State of), 2005 | 7456 | 17906 | 8182 |
| Income » Household income (const. 2009 Int.$) | ||||
| Latin America and the Caribbean | Guatemala, 2006 | 6772 | 7146 | 6840 |
| Income » Household income (const. 2009 Int.$) | ||||
| Latin America and the Caribbean | Nicaragua, 2005 | 11783 | 23905 | 12519 |
| Income » Household income (const. 2009 Int.$) | ||||
| Latin America and the Caribbean | Panama, 2003 | 11110 | 18628 | 11428 |
| Income » Household income (const. 2009 Int.$) | ||||
| Europe & Central Asia | Albania, 2005 | 15598 | 17574 | 16110 |
| Income » Household income (const. 2009 Int.$) | ||||
| Europe & Central Asia | Tajikistan, 2007 | 5056 | 7105 | 5234 |
