| Hectare weighted median | ||||
| Smaller farm | Other farm | Nationally | ||
| Income » % of income from on farm income | ||||
| Sub-Saharan Africa | Ghana, 2013 | 60.7 | 75.8 | 63.9 |
| Income » % of income from on farm income | ||||
| Sub-Saharan Africa | Kenya, 2005 | 60.5 | 61.5 | 60.7 |
| Income » % of income from on farm income | ||||
| Sub-Saharan Africa | Ethiopia, 2012 | 79.3 | 91.6 | 82.4 |
| Income » % of income from on farm income | ||||
| Sub-Saharan Africa | Malawi, 2011 | 58 | 71 | 61 |
| Income » % of income from on farm income | ||||
| Sub-Saharan Africa | Niger, 2011 | 41 | 44 | 42 |
| Income » % of income from on farm income | ||||
| Sub-Saharan Africa | Nigeria, 2013 | 55 | 60 | 55 |
| Income » % of income from on farm income | ||||
| Sub-Saharan Africa | United Republic of Tanzania, 2013 | 56 | 67 | 58 |
| Income » % of income from on farm income | ||||
| Sub-Saharan Africa | Uganda, 2012 | 59 | 62 | 60 |
| Income » % of income from on farm income | ||||
| Asia | Bangladesh, 2005 | 36 | 62 | 40 |
| Income » % of income from on farm income | ||||
| Asia | Nepal, 2003 | 51 | 68 | 54 |
| Income » % of income from on farm income | ||||
| Asia | Viet Nam, 2008 | 56 | 79 | 59 |
| Income » % of income from on farm income | ||||
| Asia | Cambodia, 2004 | 67 | 77 | 69 |
| Income » % of income from on farm income | ||||
| Asia | Indonesia, 2000 | 49 | 52 | 49 |
| Income » % of income from on farm income | ||||
| Latin America and the Caribbean | Bolivia (Plurinational State of), 2005 | 46 | 51 | 46 |
| Income » % of income from on farm income | ||||
| Latin America and the Caribbean | Guatemala, 2006 | 24 | 49 | 28 |
| Income » % of income from on farm income | ||||
| Latin America and the Caribbean | Nicaragua, 2005 | 29 | 40 | 30 |
| Income » % of income from on farm income | ||||
| Latin America and the Caribbean | Panama, 2003 | 27 | 49 | 28 |
| Income » % of income from on farm income | ||||
| Europe & Central Asia | Albania, 2005 | 45 | 57 | 48 |
| Income » % of income from on farm income | ||||
| Europe & Central Asia | Tajikistan, 2007 | 44 | 60 | 46 |
