| Hectare weighted median | ||||
| Smaller farm | Other farm | Nationally | ||
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Sub-Saharan Africa | Ghana, 2013 | 0.02 | 0.01 | 0.02 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Sub-Saharan Africa | Kenya, 2005 | 0.15 | 0.41 | 0.2 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Sub-Saharan Africa | Ethiopia, 2012 | 0.06 | 0.16 | 0.09 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Sub-Saharan Africa | Malawi, 2011 | 0.01 | 0.02 | 0.01 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Sub-Saharan Africa | Niger, 2011 | 0.04 | 0.1 | 0.05 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Sub-Saharan Africa | Nigeria, 2013 | 0.03 | 0.09 | 0.04 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Sub-Saharan Africa | United Republic of Tanzania, 2013 | 0.04 | 0.11 | 0.05 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Sub-Saharan Africa | Uganda, 2012 | 0.06 | 0.2 | 0.07 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Asia | Bangladesh, 2005 | 0.68 | 1.16 | 0.76 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Asia | Nepal, 2003 | 0.04 | 0.14 | 0.06 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Asia | Viet Nam, 2008 | 0.07 | 0.08 | 0.07 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Asia | Cambodia, 2004 | 0.03 | 0.02 | 0.03 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Asia | Indonesia, 2000 | 0.1 | 0.07 | 0.1 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Latin America and the Caribbean | Bolivia (Plurinational State of), 2005 | 0.02 | 0.05 | 0.02 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Latin America and the Caribbean | Guatemala, 2006 | 0.04 | 0.1 | 0.05 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Latin America and the Caribbean | Nicaragua, 2005 | 0.17 | 0.58 | 0.2 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Latin America and the Caribbean | Panama, 2003 | 0.09 | 0.32 | 0.1 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Europe & Central Asia | Albania, 2005 | 0.004 | 0.004 | 0.004 |
| Labor » Hired labour-days supplied over a day period (person days) | ||||
| Europe & Central Asia | Tajikistan, 2007 | 0.49 | 0.17 | 0.46 |
