| Hectare weighted median | ||||
| Smaller farm | Other farm | Nationally | ||
| Constraints » % of credit beneficiary households | ||||
| Sub-Saharan Africa | Ghana, 2013 | 8 | 9 | 9 |
| Constraints » % of credit beneficiary households | ||||
| Sub-Saharan Africa | Kenya, 2005 | 32 | 35 | 33 |
| Constraints » % of credit beneficiary households | ||||
| Sub-Saharan Africa | Ethiopia, 2012 | 27 | 35 | 29 |
| Constraints » % of credit beneficiary households | ||||
| Sub-Saharan Africa | Malawi, 2011 | 6 | 9 | 6 |
| Constraints » % of credit beneficiary households | ||||
| Sub-Saharan Africa | Niger, 2011 | 25 | 27 | 25 |
| Constraints » % of credit beneficiary households | ||||
| Sub-Saharan Africa | Nigeria, 2013 | 7 | 6 | 7 |
| Constraints » % of credit beneficiary households | ||||
| Sub-Saharan Africa | United Republic of Tanzania, 2013 | 6 | 9 | 7 |
| Constraints » % of credit beneficiary households | ||||
| Sub-Saharan Africa | Uganda, 2012 | 4 | 2 | 4 |
| Constraints » % of credit beneficiary households | ||||
| Asia | Bangladesh, 2005 | |||
| Constraints » % of credit beneficiary households | ||||
| Asia | Nepal, 2003 | 37 | 41 | 38 |
| Constraints » % of credit beneficiary households | ||||
| Asia | Viet Nam, 2008 | 36.4 | 47.3 | 37.6 |
| Constraints » % of credit beneficiary households | ||||
| Asia | Cambodia, 2004 | 25 | 25 | 25 |
| Constraints » % of credit beneficiary households | ||||
| Asia | Indonesia, 2000 | 17 | 12 | 17 |
| Constraints » % of credit beneficiary households | ||||
| Latin America and the Caribbean | Bolivia (Plurinational State of), 2005 | |||
| Constraints » % of credit beneficiary households | ||||
| Latin America and the Caribbean | Guatemala, 2006 | 8 | 12 | 9 |
| Constraints » % of credit beneficiary households | ||||
| Latin America and the Caribbean | Nicaragua, 2005 | 23 | 17 | 22 |
| Constraints » % of credit beneficiary households | ||||
| Latin America and the Caribbean | Panama, 2003 | 27 | 21 | 27 |
| Constraints » % of credit beneficiary households | ||||
| Europe & Central Asia | Albania, 2005 | 0.2 | 1 | 0.4 |
| Constraints » % of credit beneficiary households | ||||
| Europe & Central Asia | Tajikistan, 2007 | 2.5 | 8.2 | 3 |
