| Hectare weighted median | ||||
| Smaller farm | Other farm | Nationally | ||
| Constraints » Distance of household from road (km) | ||||
| Sub-Saharan Africa | Ghana, 2013 | 0.6 | 0.9 | 0.7 |
| Constraints » Distance of household from road (km) | ||||
| Sub-Saharan Africa | Kenya, 2005 | |||
| Constraints » Distance of household from road (km) | ||||
| Sub-Saharan Africa | Ethiopia, 2012 | 44 | 50 | 45 |
| Constraints » Distance of household from road (km) | ||||
| Sub-Saharan Africa | Malawi, 2011 | 23 | 28 | 24 |
| Constraints » Distance of household from road (km) | ||||
| Sub-Saharan Africa | Niger, 2011 | 26 | 29 | 27 |
| Constraints » Distance of household from road (km) | ||||
| Sub-Saharan Africa | Nigeria, 2013 | 14 | 18 | 14 |
| Constraints » Distance of household from road (km) | ||||
| Sub-Saharan Africa | United Republic of Tanzania, 2013 | 1.3 | 1.3 | 1.3 |
| Constraints » Distance of household from road (km) | ||||
| Sub-Saharan Africa | Uganda, 2012 | 3.4 | 2.6 | 3.3 |
| Constraints » Distance of household from road (km) | ||||
| Asia | Bangladesh, 2005 | |||
| Constraints » Distance of household from road (km) | ||||
| Asia | Nepal, 2003 | 28 | 37 | 30 |
| Constraints » Distance of household from road (km) | ||||
| Asia | Viet Nam, 2008 | |||
| Constraints » Distance of household from road (km) | ||||
| Asia | Cambodia, 2004 | 0.1 | 0.1 | 0.1 |
| Constraints » Distance of household from road (km) | ||||
| Asia | Indonesia, 2000 | 2.3 | 2.4 | 2.3 |
| Constraints » Distance of household from road (km) | ||||
| Latin America and the Caribbean | Bolivia (Plurinational State of), 2005 | |||
| Constraints » Distance of household from road (km) | ||||
| Latin America and the Caribbean | Guatemala, 2006 | |||
| Constraints » Distance of household from road (km) | ||||
| Latin America and the Caribbean | Nicaragua, 2005 | 49 | 71 | 51 |
| Constraints » Distance of household from road (km) | ||||
| Latin America and the Caribbean | Panama, 2003 | 6 | 7 | 6 |
| Constraints » Distance of household from road (km) | ||||
| Europe & Central Asia | Albania, 2005 | |||
| Constraints » Distance of household from road (km) | ||||
| Europe & Central Asia | Tajikistan, 2007 | 5 | 6 | 5 |
