Projets SHARP+
Depuis son développement par la FAO en 2014, l’outil SHARP+ a été mis en œuvre dans plus de 75 projets et 45 pays sur tous les continents, en partenariat avec une grande diversité d’acteurs, incluant des institutions internationales, des gouvernements, des ONG et le milieu académique.
La carte et la liste ci-dessous présentent un aperçu non exhaustif de ces projets.
| Titre | FAO-SONADER technical cooperation project |
|---|---|
| Introduction | The project aims to update the master plan for hydro-agricultural development in the Senegal River Valley and formulate a climate investment strategy extending to 2050. It is designed to enhance agricultural productivity, promote sustainable food systems, and address climate-related challenges in one of Mauritania’s most vital agricultural regions. |
| Date de début | 2024 |
| Code de projet | TCP/MAU/4001 |
| Titre | MAAREYANTA: JOSP Maareynta Isbeddelka Cimilada, JOSP Governance for adaptation to climate change |
|---|---|
| Date de début | 2024 |
| Date de fin | 2026 |
| Zones destinataires / cibles | Somalie |
| Code de projet | UNJP/SOM/087/UNJP |
| Titre | Youth in Action: Empowering Youth to contribute to peaceful transition in Jowhar (YOU-ACT) |
|---|---|
| Date de début | 2024 |
| Date de fin | 2026 |
| Zones destinataires / cibles | Somalie |
| Code de projet | UNJP/SOM/217/PBF |
| Titre | Climate Change Awareness Assessment and Capacity Building (SHARP+ Tool) |
|---|---|
| Date de début | 2024 |
| Date de fin | 2025 |
| Zones destinataires / cibles | Türkiye |
| Code de projet | UTF /TUR/071 |
| Titre | Adaptation to Climate Change and Resilience in the Montenegrin mountain areas (GORA) |
|---|---|
| Introduction | This six-year initiative aims to strengthen the adaptive capacity of vulnerable communities in Montenegro’s mountain regions by addressing climate risks through integrated, multisectoral approaches. It focuses on sustainable agriculture, ecosystem restoration, and institutional capacity-building to foster long-term resilience. |
| Date de début | 2024 |
| Date de fin | 2030 |
| Zones destinataires / cibles | Montenegro |
| Titre | RESTORE: Restoring the Riverine Eco-Systems for Climate Adaptation |
|---|---|
| Date de début | 2023 |
| Date de fin | 2028 |
| Zones destinataires / cibles | Somalie |
| Code de projet | OSRO/SOM/078/UK |
| Titre | EU Food Security Response in Northern Ghana |
|---|---|
| Date de début | 2023 |
| Date de fin | 2026 |
| Zones destinataires / cibles | Ghana |
| Code de projet | GCP /GHA/040/EC |
| Titre | Climate-resilient ecosystem restoration & sustainable land management in Central & Southern Zambia (PPG) |
|---|---|
| Date de début | 2023 |
| Date de fin | 2025 |
| Zones destinataires / cibles | Zambie |
| Code de projet | GCP /ZAM/11212P/LDF |
| Titre | Enhancing Climate-Resilient Agriculture in Southern Iraq |
|---|---|
| Date de début | 2023 |
| Date de fin | 2027 |
| Code de projet | GCP/IRQ/073/CAN |
| Titre | Promoting Climate Smart Agriculture and Agricultural Biodiversity for Enhancing the Adaptive Capacity of Vulnerable Rural Communities in Old and New Lands of Upper and Lower Egypt |
|---|---|
| Date de début | 2023 |
| Date de fin | 2027 |
| Zones destinataires / cibles | Égypte |
| Code de projet | GCP /EGY/039/CAN |
| Titre | Ouémé climate-resilience initiative (OCRI) |
|---|---|
| Date de début | 2022 |
| Date de fin | 2028 |
| Zones destinataires / cibles | Benin |
| Code de projet | GCP /BEN/060/GCF |
| Titre | Enhance climate resilience of vulnerable agriculture households in Southern Iraq through the promotion of climate smart water management and good agriculture practices in selected value chains |
|---|---|
| Date de début | 2022 |
| Date de fin | 2025 |
| Zones destinataires / cibles | Iraq |
| Code de projet | GCP/IRQ/007/SWE |
| Titre | Sustainable Forest Management Impact Program on Dryland Sustainable Landscapes (DSL-IP) |
|---|---|
| Date de début | 2021 |
| Date de fin | 2026 |
| Zones destinataires / cibles | Angola, Botswana, Malawi, Namibie, République-Unie de Tanzanie, Zambie, Zimbabwe |
| Code de projet | GCP /GLO/980/GFF |
| Titre | Combating land degradation and biodiversity loss by promoting sustainable food value chains, product (FSP) |
|---|---|
| Date de début | 2021 |
| Date de fin | 2027 |
| Zones destinataires / cibles | Afghanistan |
| Code de projet | GCP /AFG/102/GFF |
| Titre | Support Programme on Scaling up Climate Ambition on Land Use and Agriculture through NDCs and NAPs (SCALA) |
|---|---|
| Date de début | 2020 |
| Date de fin | 2028 |
| Zones destinataires / cibles | Égypte, Ouganda |
| Code de projet | UNFA/GLO/092/UND |
| Titre | Integrated Adaptation Program to enhance resilience of communities and ecosystems in the dry Miombo Woodlands of Tanzania Mainland and Dryland of Zanzibar |
|---|---|
| Date de début | 2020 |
| Date de fin | 2022 |
| Zones destinataires / cibles | United Republic of Tanzania, Zanzibar |
| Code de projet | GCP /URT/161/LDF |
| Titre | Integrating climate resilience into agricultural and pastoral production in Uganda, through a Farmer/Agro-pastoralist Field School Approach |
|---|---|
| Date de début | 2019 |
| Date de fin | 2025 |
| Zones destinataires / cibles | Ouganda |
| Code de projet | GCP /UGA/043/LDF |
| Titre | Natural landscapes rehabilitation and Climate Change Adaptation in the region of Mumirwa in Bujumbura and Mayor of Bujumbura through a Farmer Field School approach |
|---|---|
| Date de début | 2019 |
| Date de fin | 2025 |
| Zones destinataires / cibles | Burundi |
| Code de projet | GCP /BDI/037/LDF |
| Titre | Community-based sustainable land and forest management in Afghanistan |
|---|---|
| Date de début | 2018 |
| Date de fin | 2026 |
| Zones destinataires / cibles | Afghanistan |
| Code de projet | GCP/AFG/084/GFF |
| Titre | Sustainable management of forests in Mountain and Valley areas in Uzbekistan (FSP) |
|---|---|
| Date de début | 2018 |
| Date de fin | 2025 |
| Zones destinataires / cibles | Uzbekistan |
| Code de projet | GCP /UZB/004/GFF |
| Titre | Integrated natural resources management in drought-prone and salt affected agricultural production systems in Central Asia and Türkiye |
|---|---|
| Date de début | 2017 |
| Date de fin | 2025 |
| Zones destinataires / cibles | Kazakhstan, Kyrgyzstan, Tajikistan, Türkiye, Turkmenistan, Uzbekistan |
| Code de projet | GCP /SEC/293/GFF |
| Titre | Support for sustainable food production and enhancement of Food security and Climate Resilience in Burundi's Highlands |
|---|---|
| Date de début | 2017 |
| Date de fin | 2025 |
| Zones destinataires / cibles | Burundi |
| Code de projet | GCP /BDI/040/GFF |
| Titre | Integrating Climate Resilience into Agricultural and Agropastoral Production Systems through Soil Fertility Management in key Productive and Vulnerable Areas using the Farmers Field School Approach |
|---|---|
| Date de début | 2016 |
| Date de fin | 2021 |
| Zones destinataires / cibles | Angola |
| Titre | Integrating climate resilience into agricultural and pastoral production for food security in vulnerable rural areas through the Farmers Field School approach in Niger (FSP) |
|---|---|
| Date de début | 2015 |
| Date de fin | 2021 |
| Zones destinataires / cibles | Niger |
| Code de projet | GCP /NER/043/LDF |
| Titre | Adapting small-scale irrigation to climate change in West and Central Africa (WCA) |
|---|---|
| Date de début | 2015 |
| Date de fin | 2019 |
| Zones destinataires / cibles | Côte d'Ivoire, Gambie, Mali, Niger |
| Code de projet | GCP /INT/229/IFA |
| Titre | Land rehabilitation and rangelands management in smallholder agropastoral production systems in Southwestern Angola |
|---|---|
| Date de début | 2014 |
| Date de fin | 2018 |
| Zones destinataires / cibles | Angola |
| Code de projet | GCP /ANG/048/GFF |
| Titre | Strengthening capacities of agricultural producers to cope with climate change for increased food security through the Farmers Field School approach (PPG) |
|---|---|
| Date de début | 2014 |
| Date de fin | 2015 |
| Zones destinataires / cibles | Mozambique |
| Titre | Disaster risk reduction/management to support agro-pastoral communities affected by recurrent droughts and other natural disasters in southern Angola and northern Namibia |
|---|---|
| Date de début | 2014 |
| Date de fin | 2015 |
| Zones destinataires / cibles | Angola, Namibie |
| Code de projet | OSRO/RAF/404/USA |
| Titre | Resilient Food System Programme |
|---|---|
| Date de début |
| Titre | Sustainable Forest Management Impact Program on Dryland Sustainable Landscapes (DSL-IP) Zimbabwe |
|---|---|
| Date de début | |
| Code de projet | GCP/GLO/980/GFF |
| Titre | Cross-cutting capacity building, knowledge services and coordination project for the Food Security IAP |
|---|---|
| Date de début |
| Titre | Academic research |
|---|---|
| Date de début |
| Titre | Resilience Assessment of Swiss Farming Systems: Piloting the SHARP-Tool in Vaud |
|---|---|
| Introduction | The project piloted the Self-evaluation and Holistic Assessment of climate Resilience of farmers and Pastoralists (SHARP) tool in the canton of Vaud, Switzerland, to assess resilience levels of farming systems and inform strategies for sustainable agriculture. |
| Date de début | |
| Code de projet | Not a FAO project |
| Titre | Resilience assessment of Vanilla farming |
|---|---|
| Date de début | |
| Code de projet | Not a FAO project |
| Titre | Master students research projects |
|---|---|
| Date de début |
| Titre | Determining the Resilience of Agricultural Holdings to Climate Change – in the Köyceğiz Dalyan Special Environmental Protection Area (SEPA) |
|---|---|
| Introduction | The project evaluated the resilience of agricultural holdings to climate change within the Köyceğiz Dalyan Special Environmental Protection Area (SEPA) in Turkey, aiming to support sustainable agriculture and environmental conservation. |
| Date de début | |
| Code de projet | Not a FAO project |
| Titre | Assessing and Building Resilience in West African Farming Systems - Master Thesis |
|---|---|
| Date de début |
| Titre | Assessing Farm System Resilience at Lake Constance in Germany |
|---|---|
| Date de début | |
| Code de projet | Not a FAO project - Master Thesis |
| Titre | Research project Université de Lausanne (UNIL) |
|---|---|
| Date de début |
| Titre | Master students research projects - Mexico |
|---|---|
| Date de début |
| Titre | Study on climate resilience |
|---|---|
| Date de début | |
| Code de projet | Not a FAO project |
| Titre | Pilot to increase resilience of vulnerable farmers through the implementation of the Climate Adaptation Plan |
|---|---|
| Date de début | |
| Code de projet | Not a FAO project |
| Titre | Academic thesis Univesidad Nacional de Costa Rica (UNA) |
|---|---|
| Date de début |
| Titre | Master thesis on the resilience of wheat farming systems in the Mashonaland region in Zimbabwe |
|---|---|
| Date de début |
| Titre | Research |
|---|---|
| Date de début |
| Titre | Master students research projects - Nicaragua |
|---|---|
| Date de début |
| Titre | Improving Resilience in South Sudan’ (BRACED- IRISS) multi level programme |
|---|---|
| Introduction | The BRACED-IRISS programme strengthens resilience in South Sudan by addressing climate shocks, food insecurity, and livelihood vulnerabilities through community-based adaptation and institutional capacity-building. |
| Date de début |
| Titre | Nutrition in City Ecosystems (NICE) |
|---|---|
| Introduction | The Nutrition in City Ecosystems (NICE) Project is supported by the Swiss Agency for Development and Cooperation (SDC). It focuses on six initial secondary cities in Bangladesh, Kenya, and Rwanda to improve health and nutrition and contribute to reducing poverty for populations of city regions, especially women, youth and vulnerable groups. |
| Date de début | |
| Code de projet | Not a FAO project |