Título | Sustainable Wildlife Management Programme Phase 2 - GCP/GLO/682/EC |
---|---|
Presentación | The overall objective of the programme is to protect biodiversity, reduce zoonotic risks linked to wildlife, and improve the living conditions and food security of local populations which depend directly on wildlife and natural ecosystems. |
Fecha de inicio | 20/07/2023 |
Fecha de finalización | 19/07/2026 |
Destinatarios / Áreas objetivo | Global |
Presupuesto | USD 36 480 689 |
Donante | Unión Europea |
Código de proyecto | GCP/GLO/682/EC |
SDG(S) |
Título | TERRA: Transforming and Empowering Resilient and Responsible Agribusiness - GCP/GLO/1307/EC |
---|---|
Presentación | To accelerate the development of sustainable agri-food systems via integrated capacity building and access to innovative finance. |
Fecha de inicio | 01/01/2025 |
Fecha de finalización | 31/12/2029 |
Presupuesto | USD 4 834 260 |
Donante | Unión Europea |
Código de proyecto | GCP/GLO/1307/EC |
Título | Seventh PSMA Global Capacity Development Programme Support Project - GCP/GLO/1253/EC |
---|---|
Presentación | To strengthen the implementation of the FAO Agreement on Port State Measures to Prevent, Deter and Eliminate Illegal, Unreported and Unregulated Fishing (PSMA) and complementary instruments and tools to fight illegal, unreported, and unregulated (IUU) fishing. |
Fecha de inicio | 01/01/2025 |
Fecha de finalización | 31/12/2026 |
Presupuesto | USD 2 624 958 |
Donante | Unión Europea |
Código de proyecto | GCP/GLO/1253/EC |
SDG(S) |
Título | EU support to the Eradication of PPR (Peste des petits ruminants) from Africa |
---|---|
Presentación | To ensure the contribution of small ruminants (including wildlife) to more resilient agri-food systems and livelihoods in sub-Saharan Africa |
Fecha de inicio | 20/11/2024 |
Fecha de finalización | 19/11/2027 |
Destinatarios / Áreas objetivo | Global |
Presupuesto | 800 872 |
Donante | Unión Europea |
Código de proyecto | GCP/GLO/1251/EC |
SDG(S) |
Título | Our Forest, our Future: leh use some and keep some - Improving Forest Governance and Sustainability in Liberia |
---|---|
Presentación | The implementation of the Voluntary Partnership Agreement (VPA) and enhanced sustainable forest governance. |
Fecha de inicio | 17/12/2024 |
Fecha de finalización | 16/12/2027 |
Destinatarios / Áreas objetivo | Liberia |
Presupuesto | 3 905 300 |
Donante | Unión Europea |
Código de proyecto | GCP/LIR/038/EC |
SDG(S) |
Título | Green and Resilient Agriculture and Climate Economy (GRACE) |
---|---|
Presentación | To promote green, sustainable, and climate-resilient economic development; and to contribute to increased food and nutrition security, resilience to shocks, and job creation in South Sudan. |
Fecha de inicio | 01/01/2025 |
Fecha de finalización | 31/12/2028 |
Destinatarios / Áreas objetivo | Sudán del Sur |
Presupuesto | 21 457 701 |
Donante | Unión Europea |
Código de proyecto | UNJP/SSD/043/EC |
SDG(S) |
Título | Post-floods resilient recovery and strengthening of the livestock sector in Balochistan |
---|---|
Presentación | Enhanced food security and resilience status of the livestock farmers/households in line with the post-flood 4R framework and climate smart approaches. |
Fecha de inicio | 01/09/2024 |
Fecha de finalización | 31/08/2029 |
Destinatarios / Áreas objetivo | Pakistan |
Presupuesto | 18 052 516 |
Donante | Unión Europea |
Código de proyecto | GCP/PAK/170/EC |
SDG(S) |
Título | Support to draft the detailed requirements and elaboration of the functional, technical specifications and prototypes for the development of the IOTC DFAD and AFAD Registers |
---|---|
Presentación | To implement a scoping study to draft the functional and technical specifications for Fishing Aggregated devices (FAD) applications/registers, to be used for the development of IOTC FADs applications/registers for both drift and anchored FADs to be managed by the IOTC Secretariat |
Fecha de inicio | 01/11/2024 |
Fecha de finalización | 31/10/2025 |
Destinatarios / Áreas objetivo | Global |
Presupuesto | 90 522 |
Donante | Unión Europea |
Código de proyecto | GCP /GLO/1317/EC-F |
SDG(S) |
Título | New Aquatic Food Value Chains (NAVAC) |
---|---|
Presentación | NAVAC will boost the development of sustainable aquatic food value chains to respond to a deteriorating global food security and nutrition situation, with a focus on the most vulnerable groups in fragile contexts and countries. |
Fecha de inicio | 01/07/2025 |
Fecha de finalización | 30/06/2030 |
Destinatarios / Áreas objetivo | Global |
Presupuesto | 22 316 000 |
Donante | Unión Europea |
Código de proyecto | GCP/GLO/1288/EC |
SDG(S) |
Título | Support Towards the Operationalization of the SADC Regional Agricultural Policy (RAP) |
---|---|
Presentación | To enhance the implementation of the Southern African Development Community's (SADC) Regional Agricultural Policy (STOSAR II). |
Fecha de inicio | 22/11/2024 |
Fecha de finalización | 21/11/2028 |
Presupuesto | 10 815 000 |
Donante | Unión Europea |
Código de proyecto | GCP/SFS/010/EC |
SDG(S) |