Title | Promoting increased market access for Palestinian food products and safeguarding the health and well-being of consumers and producers facing through the development of a more resilient Sanitary and Phytosanitary (SPS) System -II - OSRO/GAZ/200/EC |
---|---|
Introduction | To increase the health of consumers safeguarded and access to markets through better services and field practice in Plant Health, Food Safety and Animal health and increased public-private partnership. |
Start date | 01/10/2023 |
End date | 15/02/2027 |
Recipient / Target Areas | Gaza Strip, West Bank |
Budget | USD 2 222 790 |
Donor | European Union |
Project Code | OSRO/GAZ/200/EC |
SDG(S) |
Title | Knowledge for Action in implementing Africa`s Great Green Wall - GCP/INT/1039/EC |
---|---|
Introduction | The Great Green Wall initiative’s ambition is to restore 100 million hectares of currently degraded land; sequester 250 million tons of carbon and create 10 million green jobs by 2030. |
Start date | 23/09/2023 |
End date | 22/09/2027 |
Budget | USD 4 189 044 |
Donor | European Union |
Project Code | GCP/INT/1039/EC |
SDG(S) |
Title | EU - Forestry, Climate Change and Biodiversity nexus National Forest Inventory - GCP/PNG/017/EC |
---|---|
Introduction | To enhance the capacity for collecting and disseminating essential forest information while establishing a platform that allows stakeholders to access this information for sustainable forest management and transparent climate finance. |
Start date | 02/09/2023 |
End date | 01/09/2026 |
Recipient / Target Areas | Papua New Guinea |
Budget | USD 3 218 883 |
Donor | European Union |
Project Code | GCP/PNG/017/EC |
SDG(S) |
Title | EU Food Security Response in Northern Ghana - GCP/GHA/040/EC |
---|---|
Introduction | To contribute to improved food security and improved livelihoods of vulnerable rural farming populations in Northern Ghana. |
Start date | 02/09/2023 |
End date | 31/08/2026 |
Recipient / Target Areas | Ghana |
Budget | USD 10 744 024 |
Donor | European Union |
Project Code | GCP/GHA/040/EC |
SDG(S) |
Title | Improving food security and resilience of food production systems in Karamoja - UNJP/UGA/068/EC |
---|---|
Introduction | Enhanced resilience and gender responsiveness of food production and livelihood systems for food and nutrition security in Karamoja sub-region. |
Start date | 01/09/2023 |
End date | 31/08/2026 |
Recipient / Target Areas | Uganda |
Budget | USD 3 543 501 |
Donor | European Union |
Project Code | UNJP/UGA/068/EC |
SDG(S) |
Title | Sustainable transformation of domestic agrifood systems in Fiji, Samoa, and Solomon Islands - GCP/SAP/011/EC |
---|---|
Introduction | Domestic agrifood systems that are more efficient, resilient, sustainable and inclusive as evidenced by an increased domestic food production and consumption, and improved agriculture productivity. |
Start date | 01/08/2023 |
End date | 31/07/2026 |
Recipient / Target Areas | Fiji, Samoa, Solomon Islands |
Budget | USD 10 744 000 |
Donor | European Union |
Project Code | GCP/SAP/011/EC |
SDG(S) |
Title | EU Forest Governance and Value chains Programme (FGVP) - GCP/GLO/1155/EC |
---|---|
Introduction | To promote sustainable land and forest management, prevent illegal logging and associated trade, and reduce deforestation by strengthening forest governance in target countries and contribute to the greening of global forest value chains. |
Start date | 01/08/2023 |
End date | 31/07/2028 |
Recipient / Target Areas | Congo, Gabon, Guyana, Honduras, Mongolia, Uganda, Zambia |
Budget | USD 27 382 257 |
Donor | European Union |
Project Code | GCP/GLO/1155/EC |
SDG(S) |
Title | Fostering the positive linkages between trade and sustainable development (TRADE4SD) - GCP/GLO/491/EC |
---|---|
Introduction | The objective of this project is to identify new opportunities to foster positive sustainability impacts of trade supported by improved trade policies at global level, including WTO modernization, and increased coherence across agricultural, energy, climate, environmental and nutritional policies. |
Start date | 01/08/2023 |
End date | 31/05/2025 |
Budget | USD 188 748 |
Donor | European Union |
Project Code | GCP/GLO/491/EC |
SDG(S) |
Title | Support the implementation of a Global Soil Deal through the Global Soil Partnership - GCP/GLO/1128/EC |
---|---|
Introduction | This action aims to contribute to sustainable agriculture and environmental and human well-being through the sustainable management of soil resources in the framework of an action to extend globally the principles and goals of the European Green Deal, the Soil Strategy for 2030 and the EU Mission: A Soil Deal for Europe, to advance country efforts towards healthy soils. |
Start date | 20/07/2023 |
End date | 19/07/2025 |
Budget | USD 1 651 982 |
Donor | European Union |
Project Code | GCP/GLO/1128/EC |
SDG(S) |
Title | Inclusive, competitive and sustainable value chain functioning and development in agriculture, fisheries, and forestry sectors - GCP/UKR/021/EC |
---|---|
Start date | 27/06/2023 |
End date | 26/06/2025 |
Recipient / Target Areas | Ukraine |
Budget | USD 5 946 225 |
Donor | European Union |
Project Code | GCP/UKR/021/EC |
SDG(S) |