Strategic Plan and Multi-Year Programme of Work
The Commission’s work is guided by its Strategic Plan, which contains the Commission’s vision and mission statements, its goals and objectives as well as the Multi-Year Programme of Work (MYPOW). The MYPOW is a rolling ten-year work plan covering the totality of biodiversity for food and agriculture, including plant, animal, forest, aquatic, micro-organism and invertebrate genetic resources as well as cross-sectoral matters relevant to several or all components of biodiversity for food and agriculture, such as climate change food security and nutrition, access and benefit-sharing, targets and indicators, and digital sequence information.
| 19th Session (2023) | 20th Session (2025) | 21st Session (2026/2027) | 22nd Session (2028/2029) | 23rd Session (2030/2031) | |
|---|---|---|---|---|---|
| Animal genetic resources | Presentation of SoW AnGR-3 Review of GPA AnGR | ||||
| Aquatic genetic resources | Review of implementation of the GPA AqGR | Presentation of SoW AqGR 2 | Review of GPA AqGR | ||
| Forest genetic resources | Presentation of SoW FGR-2 | Review of GPA FGR | Review of implementation of GPA FGR | ||
| Micro-organisms and invertebrates | Dietary components of food/feed; food processing and agro-industrial processes | Review of work on MIGR | |||
| Plant genetic resources | Presentation of SoW PGR-3 | Review of Second GPA PGR | Review of WIEWS reporting tool | Review of implementation (Second) GPA PGR | |
| Biodiversity for Food and Agriculture | Follow-up to SoW BFA | Review and consider the work on BFA | Review of the FA BFA | Presentation of SoW BFA-2 | Follow-up to the SoW BFA-2 |
| Access and benefit-sharing | Effects of ABS measures on utilization and conservation of GRFA | Update of compilation of ABS country measures | Review of work on ABS | ||
| Biotechnologies | Review of the work on biotechnologies for conservation and sustainable use of GRFA | ||||
| Digital sequence information | Consider the use of DSI on GRFA and the potential implications for conservation, sustainable use and ABS of GRFA | Recent developments on DSI and their potential implications for conservation, sustainable use and ABS of GRFA | Recent developments on DSI and their potential implications for conservation, sustainable use and ABS of GRFA | Review of the work on DSI and the potential implications for conservation, sustainable use and ABS of GRFA | |
| Climate change | Review of draft questions on climate change and GRFA | Summary of questionnaire responses | Review of revised Voluntary Guidelines | Review of work on climate change and GRFA | |
| Nutrition and Health | Review of work on GRFA and nutrition and health | Review of work on GRFA and nutrition and health | |||
| New and emerging issues*) | |||||
| Management | Progress report / review of the Strategic Plan | Progress report on implementation of the Strategic Plan; SDGs | Progress report / review of the Strategic Plan |
* A procedure for the ad hoc identification of new and emerging issues will be proposed for consideration by the intergovernmental technical working groups at their next sessions and by the Commission at its Twentieth Regular Session.