National plans
NPOA-Seabirds
The IPOA-Seabirds, and the supplementary BPTG-Seabirds, explicitly envisage the development and implementation of national plans of action for reducing the incidental catch of seabirds (NPOA-Seabirds). The NPOA-Seabirds is a plan that a State designs, implements and monitors to reduce the incidental catch of seabirds in fisheries. To date, 14 NPOA-Seabirds (including the EU’s RPOA) have been published (Table 1).
Table 1. National plans of action for reducing incidental catch of seabirds, and supporting documents (March 2024).
| State | Year | Year updated | Department | Language |
|---|---|---|---|---|
| Argentina | 2010 | 2020 | Consejo Federal Pesquero | 2010 ES 2020 ES |
| Australia | 2018 | - | Department of Agriculture and Water Resources | EN |
| Australia - Threat Abatement Plan for the incidental catch (or bycatch) of seabirds | 2018 | - | Department of the Environment and Energy – Australian Antarctic Division | EN |
| Belize | 2016 | - | Belize High Seas Fisheries Unit | EN |
| Brazil | 2006 | 2018 | Instituto Chico Mendes de Conservação da Biodiversidade | Reports not confirmed |
| Canada | 2007 | - | Fishery and Oceans Canada | EN |
| Canada – Progress Report on Implementation | 2012 | - | Fisheries and Oceans Canada | EN |
| Chile | 2003-21 | - | Subsecretaria de Pesca | ES |
| Cook Islands | 2006 | - | Ministry of Marine Resources | EN |
European Union 1 | 2012 | 20232 | European Commission | 2012 EN 2023 EN/ES/FR |
| Indonesia | 2015 | - | Ministry of Marine Affairs and Fisheries | Report not confirmed |
| Japan | 2009 | 2016 | Fisheries Agency of Japan | 2009 EN 2016 EN |
| Japan - Implementation Assessment | 2024 | Fisheries Agency of Japan | EN | |
| Republic of Korea | 2014 | Ministry of Oceans and Fisheries | EN | |
| New Zealand | 2013 | 2020 | Fisheries New Zealand | 2013 EN 2020 EN |
| New Zealand – Implementation Plan | 2022 | Fisheries New Zealand | EN | |
| South Africa | 2008 | - | Department of Environmental Affairs and Tourism | EN |
| Provincia china de Taiwán | 2014 | - | Fisheries Agency | EN |
| United Kingdom | 2004 | 2011-15 | Fisheries Department, Falkland Islands Government | 2011-15 EN |
| Uruguay | 2015 | - | Dirección Nacional de Recursos Acuáticos | ES |
| USA | 2001 | - | National Marine Fisheries Service | EN |
Note: States are encouraged to submit missing, new and updated NPOAs, and any supporting documents to the IPOA-Seabirds contact provided.
The designations employed and the presentation of material in this information product do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations (FAO) concerning the legal or development status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
States should regularly, at least every four years, assess their implementation for the purpose of identifying cost effective strategies for increasing the effectiveness of the NPOA-SEABIRDS.
Detailed guidance on implementation is provided in both the IPOA-Seabirds and supporting BPTG-Seabirds.