Reports of the Programme Committee, the Finance Committee and their Joint Meetings
| Year | Session | Date | Reports |
|---|---|---|---|
| 2025 | 141st Session | 3–7 November 2025 | CL 179/8 |
| 140th Session | 10–14 March 2025 | CL 177/9 | |
| 2024 | 139th Session | 11–15 November 2024 | CL 176/9 |
| 138th Session | 20–24 May 2024 | CL 175/10 | |
| 2023 | 137th Session | 6–10 November 2023 | CL 174/8 |
| 136th (Special) Session | 18 April 2023 | CL 172/16 | |
| 135th Session | 13–17 November 2023 | CL 172/8 | |
| 2022 | 134th Session | 7–11 November 2022 | CL 171/8 |
| 133rd Session | 16–20 May 2022 | CL 170/11 | |
| 2021 | 132nd Session | 8–12 November 2021 | CL 168/8 |
| 131st (Special) Session | 29 July 2021 | CL 168/19 | |
| 130th Session | 22 – 26 March 2021 | CL 166/9 | |
| 2020 | 129th Session | 9–13 November 2020 | CL 165/10 |
| 128th Session | 8–17 June 2020 | CL 164/6 Rev.1 | |
| 2019 | 127th Session | 4–8 November 2019 | CL 163/4 |
| 126th Session | 18–22 March 2019 | CL 161/3 | |
| 2018 | 125th Session | 12–16 November 2018 | CL 160/3 |
| 124th Session | 21–25 May 2018 | CL 159/3 | |
| 2017 | 123rd (Special) Session | 21 November 2017 | CL 158/12 |
| 122nd Session | 6–10 November 2017 | CL 158/5 | |
| 121st Session | 27–31 March 2017 | CL 156/3 | |
| 2016 | 120th Session | 7–11 November 2016 | CL 155/5 |
| 119th Session | 16–20 May 2016 | CL 154/3 | |
| 2015 | 118th Session | 2–6 November 2015 | CL 153/6 |
| 117th Session | 9–13 March 2015 | CL 151/4 | |
| 2014 | 116th Session | 3–7 November 2014 | CL 150/5 |
| 115th Session | 26–30 May 2014 | CL 149/5 | |
| 2013 | 114th Session | 11–15 November 2013 | CL 148/7 |
| 113th Session | 18–22 March 2013 | CL 146/4 | |
| CL 146/4 Add.1 | |||
| 2012 | 112th Session | 5–9 November 2012 | CL 145/6 |
| 111th (Special) Session | 31 May–1 June 2012 | ||
| 110th Session | 7–11 May 2012 | CL 144/11 | |
| 2011 | 109th (Special) Session | 2–4 November 2011 | CL 143/11 |
| 108th Session | 10–14 October 2011 | CL 143/7 | |
| CL 143/7 Add.1 | |||
| 107th (Special) Session | 16–17 May 2011 | CL 143/5 | |
| CL 143/5 Add.1 | |||
| 106th Session | 21–25 March 2011 | CL 141/8 | |
| CL 141/8 Add.1 | |||
| 105th Session | 8–9 February 2011 | CL 141/4 | |
| 2010 | 104th Session | 25–29 October 2010 | CL 140/8 |
| 103rd Session | 12–16 April 2010 | CL 139/4 | |
| 2009 | 102nd Session | 27–31 July 2009 | CL 137/3 |
| CL 137/3-Add.1 | |||
| 101st Session | 11–15 May 2009 | CL 136/9 | |
| 2008 | 100th Session | 6–10 October 2008 | CL 135/5 |
| CL 135/5-Add.1 | |||
| CL 135/5-Add.2 | |||
| 99th Session | 28–30 May 2008 | CL 135/4 | |
| 2007 | 98th Session | 3–7 September 2007 | CL 133/3 |
| 97th Session | 21–25 May 2007 | CL 132/11 | |
| 2006 | 96th Session | 25–29 September 2006 | CL 131/12 |
| 95th Session | 8–12 May 2006 | CL 131/11 | |
| 2005 | 94th Session | 19–23 September 2005 | CL 129/3 |
| 93rd Session | 9–13 May 2005 | CL 128/11 | |
| 2004 | 92nd Session | 27 September –1 October 2004 | CL 127/12 |
| 91st Session | 10–14 May 2004 | CL 127/11 | |
| 2003 | 90th Session | 15–19 September 2003 | CL 125/3 |
| 89th Session | 5–9 May 2003 | CL 124/14 | |
| 2002 | 88th Session | 9–13 September 2002 | CL 123/12 |
| 87th Session | 6–10 May 2002 | CL 123/11 | |
| 2001 | 86th Session | 17–21 September 2001 | CL 121/3 |
| 85th Session | 7–11 May 2001 | CL 120/14 | |
| 2000 | 84th Session | 25–29 September 2000 | CL 119/11 |
| 83rd Session | 8–12 May 2000 | CL 119/10 | |
| 1999 | 82nd Session | 13–17 September 1999 | CL 117/3 |
| 81st Session | 3–7 May 1999 | CL 116/14 |
| Year | Session | Date | Reports |
|---|---|---|---|
| 2025 | 205th Session | 27–28 October 2025 | CL 179/15 |
| 204th Session | 9–11 June 2025 | CL 179/14 | |
| 203rd Session | 10–14 March 2025 | CL 177/10 | |
| 2024 | 202nd Session | 11–15 November 2024 | CL 176/10 |
| 201st Session | 4–5 November 2024 | CL 176/19 | |
| 200th Session | 29–31 May 2024 | CL 175/15 | |
| 199th Session | 20–24 May 2024 | CL 175/11 | |
| 2023 | 198th Session | 6–10 November 2023 | CL 174/9 |
| 197th Session | 30–31 October 2023 | CL 174/17 | |
| 196th Session | 5–7 June 2023 | CL 174/16 | |
| 195th Session | 13–17 March 2023 | CL 172/9 | |
| 2022 | 194th Session | 7–11 November 2022 | CL 171/9 |
| 193rd Session | 27–28 October 2022 | CL 171/18 | |
| 192nd Session | 1–3 June 2022 | CL 171/16 | |
| 191st Session | 16–20 May 2022 | CL 170/12 | |
| 190th Session | 18 February 2022 | CL 170/16 | |
| 2021 | 189th Session | 17 December 2021 | CL 170/15 |
| 188th Session | 8–12 November 2021 | CL 168/9 | |
| 187th Session | 28–29 October 2021 | CL 168/20 | |
| 186th Session | 7–9 June 2021 | CL 168/16 | |
| 185th Session | 22–26 March 2021 | CL 166/10 | |
| 184th Session | 28–29 January 2021 | CL 166/19 | |
| 2020 | 183rd Session | 9–13 November 2020 | CL 165/11 |
| 182nd Session | 29–30 October 2020 | CL 165/19 | |
| 181st Session | 3–5 June 2020 | CL 164/4 | |
| 180th Session | 8–17 June 2020 | CL 164/7 | |
| 179th Session | 6–7 February 2020 | CL 164/8 | |
| 2019 | 178th Session | 4–8 November 2019 | CL 163/5 |
| 177th Session | 30–31 October 2019 | CL 163/10 | |
| 176th Session | 20–22 May 2019 | CL 163/9 | |
| 175th Session | 18–22 March 2019 | CL 161/4 | |
| 174th Session | 6 February 2019 | CL 161/8 | |
| 2018 | 173rd Session | 12–16 November 2018 | CL 160/4 |
| CL 160/4 Add.1 | |||
| 172nd Session | 5–6 November 2018 | CL 160/12 | |
| 171st Session | 29–31 May 2018 | CL 159/7 | |
| 170th Session | 21–25 May 2018 | CL 159/4 | |
| 2017 | 169th Session | 6–10 November 2017 | CL 158/7 |
| 168th Session | 2–3 November 2017 | CL 158/6 | |
| 167th Session | 29–31 May 2017 | CL 158/4 | |
| 166th Session | 27–31 March 2017 | CL 156/4 | |
| 165th Session | 7–8 February 2017 | CL 156/6 | |
| 2016 | 164th Session | 7–11 November 2016 | CL 155/6 |
| 163rd Session | 2–3 November 2016 | CL 155/11 | |
| 162nd Session | 23–25 May 2016 | CL 155/4 | |
| 161st Session | 16–20 May 2016 | CL 154/4 | |
| 2015 | 160th Session | 2–6 November 2015 | CL 153/7 |
| 159th Session | 26–27 October 2015 | CL 153/5 | |
| 158th Session | 11–13 May 2015 | CL 153/4 | |
| 157th Session | 9–13 March 2015 | CL 151/3 | |
| 2014 | 156th Session | 3–7 November 2014 | CL 150/4 |
| 155th Session | 27–28 October 2014 | CL 150/11 | |
| 154th Session | 26–30 May 2014 | CL 149/4 | |
| 153rd Session | 12–14 May 2014 | CL 149/11 | |
| 152nd Session | 21–22 January 2014 | CL 149/3 | |
| 2013 | 151st Session | 11–15 November 2013 | CL 148/6 |
| 150th Session | 21–22 October 2013 | CL 148/4 | |
| 149th Session | 27–28 May 2013 | CL 148/5 | |
| 148th Session | 18–22 March 2013 | CL 146/3 | |
| 2012 | 147th Session | 5–9 November 2012 | CL 145/7 |
| 146th Session | 29–30 October 2012 | CL 145/13 | |
| 145th Session | 1 June 2012 | CL 144/20 | |
| 144th Session | 14 May 2012 | CL 144/17 | |
| 143rd Session | 7–11 May 2012 | CL 144/12 | |
| 2011 | 142nd (Special) Session | 7–8 November 2011 | CL 143/19 |
| 141st (Special) Session | 2–4 November 2011 | CL 143/12 | |
| 140th Session | 10–14 October 2011 | CL 143/8 | |
| CL 143/8 Add.1 | |||
| 139th Session | 30 May – 1 June 2011 | CL 143/6 | |
| CL 143/6 Add.1 | |||
| 138th Session | 21–25 March 2011 | CL 141/9 | |
| CL 141/9 Add.1 | |||
| 137th Session | 10–11 February 2011 | CL 141/6 | |
| CL 141/6 Add.1 | |||
| 136th Session | 8–9 February 2011 | CL 141/5 | |
| CL 141/5 Add.1 | |||
| 2010 | 135th Session | 25–29 October 2010 | CL 140/21 |
| CL 140/21 Add.1 | |||
| 134th Session | 21–22 October 2010 | CL 140/11 | |
| CL 140/11 Add.1 | |||
| 133rd Session | 31 May–1 June 2010 | CL 140/7 | |
| CL 140/7 Add.1 | |||
| 132nd Session | 12–16 April 2010 | CL 139/8 | |
| CL 139/8 Add.1 | |||
| CL 139/8 Add.2 | |||
| 131st Session | 1–2 February 2010 | CL 139/3 | |
| CL 139/3-Add.1 | |||
| 2009 | 130th Session | 2–3 November 2009 | CL 139/2 Rev.1 |
| CL 139/2 Rev.1 Add.1 | |||
| 129th Session | 18 September 2009 | CL 137/9 | |
| CL 137/9-Add.1 | |||
| 128th Session | 27–31 July 2009 | CL 137/4 | |
| CL 137/4-Add.1 | |||
| 127th Session | 27–28 May 2009 | CL 136/23 | |
| 126th Session | 11–15 May 2009 | CL 136/8 | |
| CL 136/8-Add.1 | |||
| 125th Session | 9–10 March 2009 | CL 136/7 | |
| CL 136/7-Add.1 | |||
| 124th Session | 5–6 February 2009 | CL 136/6 | |
| CL 136/6-Add.1 | |||
| 2008 | 123rd Session | 6–10 October 2008 | CL 135/8 |
| 122nd Session | 22–30 May 2008 | CL 135/7 | |
| CL 135/7-Add.1 | |||
| 121st Session | 31 January – 1 February 2008 | CL 135/6 | |
| 2007 | 120th Session | 8–9 October 2007 | CL 133/11 |
| 119th Session | 3–7 September 2007 | CL 133/4 | |
| 118th Session | 17–25 May 2007 | CL 132/14 | |
| 117th Session | 24 January 2007 | CL 132/13 | |
| 2006 | 116th Session | 20 October 2006 | CL 131/19 |
| 115th Session | 25–29 September 2006 | CL 131/7 | |
| 114th Session | 1–2 June 2006 | CL 131/10 | |
| 113th Session | 8–12 May 2006 | CL 131/9 | |
| 112th Session | 9 February 2006 | CL 131/8 | |
| 2005 | 111th Session | 20–21 October 2005 | CL 129/6 |
| 110th Session | 19–23 September 2005 | CL 129/4 | |
| 109th Session | 9–13 May 2005 | CL 128/13 | |
| 2004 | 108th Session | 27 September – 1 October 2004 | CL 127/15 |
| 107th Session | 10–18 May 2004 | CL 127/14 | |
| 106th Session | 16 February 2004 | CL 127/13 | |
| 2003 | 105th Session | 6–7 October 2003 | CL 125/11 |
| 104th Session | 15–19 September 2003 | CL 125/4 | |
| 103rd Session | 19–20 May 2003 | CL 124/20 | |
| 102nd Session | 5–9 May 2003 | CL 124/16 | |
| 2002 | 101st Session | 7–8 October 2002 | CL 123/23 |
| 100th Session | 9–13 September 2002 | CL 123/15 | |
| 99th Session | 6–10 May 2002 | CL 123/14 | |
| 98th Session | 21 January 2002 | CL 123/13 | |
| 2001 | 97th Session | 17–21 September 2001 | CL 121/4 |
| 96th Session | 7–11 May 2001 | CL 120/15 | |
| 2000 | 95th Session | 25–29 September 2000 | CL 119/13 |
| 94th Session | 8–12 May 2000 | CL 119/12 | |
| 1999 | 93rd Session | 13–17 September 1999 | CL 117/4 |
| 92nd Session | 3–7 May 1999 | CL 116/16 | |
| CL 116/16-Sup.1 |
| Year | Session | Date | Reports |
|---|---|---|---|
| 2025 | 140th Session of the Programme Committee 203rd Session of the Finance Committee | 10, 12 and 14 March 2025 | CL 177/8 |
| 2024 | 139th Session of the Programme Committee 202nd Session of the Finance Committee | 11 and 15 November 2024 | CL 176/8 |
138th Session of the Programme Committee 199th Session of the Finance Committee | 20 and 24 May 2024 | CL 175/9 | |
| 2023 | 137th Session of the Programme Committee 198th Session of the Finance Committee | 6, 8 and 10 November 2023 | CL 174/7 |
135th Session of the Programme Committee 195th Session of the Finance Committee | 13 and 15 March 2023 | CL 172/7 | |
| 2022 | 134th Session of the Programme Committee 194th Session of the Finance Committee | 7, 8, 9 and 11 November 2022 | |
133rd Session of the Programme Committee 191st Session of the Finance Committee | 16, 17 and 20 May 2022 | ||
| 2021 | 132nd Session of the Programme Committee 188th Session of the Finance Committee | 8, 9 and 12 November 2021 | CL 168/7 |
130th Session of the Programme Committee 185th Session of the Finance Committee | 22, 23, 25 and 26 March 2021 | CL 166/8 | |
| 2020 | 129th Session of the Programme Committee 183rd Session of the Finance Committee | 9 and 13 November 2020 | CL 165/9 |
128th Session of the Programme Committee 180th Session of the Finance Committee | 8, 12, 16 and 17 June 2020 | ||
| 2019 | 127th Session of the Programme Committee 178th Session of the Finance Committee | 4 November 2019 | |
126th Session of the Programme Committee 175th Session of the Finance Committee | 18 and 21 March 2019 | ||
| 2018 | 125th Session of the Programme Committee 173rd Session of the Finance Committee | 12 and 15 November 2018 | |
124th Session of the Programme Committee 170th Session of the Finance Committee | 21 May 2018 | ||
| 2017 | 122nd Session of Programme Committee 169th Session of the Finance Committee | 6 and 9 November 2017 | |
121st Session of the Programme Committee 166th Session of the Finance Committee | 27 and 30 March 2017 | ||
| 2016 | 120th Session of the Programme Committee 164th Session of the Finance Committee | 7 November 2016 | |
119th Session of the Programme Committee 161st Session of the Finance Committee | 16 May 2016 | ||
| 2015 | 118th Session of the Programme Committee 160th Session of the Finance Committee | 4 November 2015 | |
117th Session of the Programme Committee 157th Session of the Finance Committee | 11 March 2015 | ||
| 2014 | 116th Session of the Programme Committee 156th Session of the Finance Committee | 5 November 2014 | |
115th Session of the Programme Committee 154th Session of the Finance Committee | 28 May 2014 | ||
| 2013 | 114th Session of the Programme Committee 151st Session of the Finance Committee | 13 November 2013 | |
113th Session of the Programme Committee 148th Session of the Finance Committee | 20 March 2013 | ||
| 2012 | 112th Session of the Programme Committee 147th Session of the Finance Committee | 7 November 2012 | CL 145/5 |
111th (Special) Session of the Programme Committee 145th (Special) Session of the Finance Committee | 31 May – 1 June 2012 | CL 144/16 | |
110th Session of the Programme Committee 143rd Session of the Finance Committee | 7 May 2012 | CL 144/13 | |
| 2011
| 109th (Special) Session of the Programme Committee 141st (Special) Session of the Finance Committee | 3 November 2011 | CL 143/13 |
108th Session of the Programme Committee 140th Session of the Finance Committee | 12 October 2011 | CL 143/9 | |
106th Session of the Programme Committee 138th Session of the Finance Committee | 23 March 2011 | ||
2010 | 104th Session of the Programme Committee 135th Session of the Finance Committee | 27 October 2010 | |
103rd Session of the Programme Committee 132nd Session of the Finance Committee | 14 April 2010 | ||
| 2009 | 102nd Session of the Programme Committee 128th Session of the Finance Committee | 29 July 2009 | |
101st Session of the Programme Committee 126th Session of the Finance Committee | 13 May 2009 | ||
| 2008 | 100th Session of the Programme Committee 123rd Session of the Finance Committee | 8 October 2008 | CL 135/3 |
99th Session of the Programme Committee 122nd Session of the Finance Committee | 28 May 2008 | CL 135/2 | |
| 2007 | 98th Session of the Programme Committee 119th Session of the Finance Committee | 5 September 2007 | CL 133/2 |
97th Session of the Programme Committee 118th Session of the Finance Committee | 23 May 2007 | CL 132/4 | |
| 2006 | 96th Session of the Programme Committee 115th Session of the Finance Committee | 27 September 2006 | CL 131/14 |
95th Session of the Programme Committee 113th Session of the Finance Committee | 10 May 2006 | CL 131/13 | |
| 2005 | 94th Session of the Programme Committee 110th Session of the Finance Committee | 22 September 2005 | CL 129/2 |
93rd Session of the Programme Committee 109th Session of the Finance Committee | 11 May 2005 | CL 128/4 | |
| 2004 | 92nd Session of the Programme Committee 108th Session of the Finance Committee | 29 September 2004 | CL 127/16 |
91st Session of the Programme Committee 107th Session of the Finance Committee | 12 May 2004 | CL 127/8 | |
| 2003 | 90th Session of the Programme Committee 104th Session of the Finance Committee | 17 September 2003 | CL 125/2 |
89th Session of the Programme Committee 102nd Session of the Finance Committee | 7 May 2003 | CL 124/4 | |
| 2002 | 88th Session of the Programme Committee 100th Session of the Finance Committee | 11 September 2002 | CL 123/9 |
87th Session of the Programme Committee 99th Session of the Finance Committee | 8 May 2002 | CL 123/8 | |
| 2001 | 86th Session of the Programme Committee 97th Session of the Finance Committee | 19 September 2001 | CL 121/2 |
85th Session of the Programme Committee 96th Session of the Finance Committee | 9 May 2001 | CL 120/4 | |
| CL 120/4 Corr.1 | |||
| 2000 | 84th Session of the Programme Committee 95th Session of the Finance Committee | 27–28 September 2000 | CL 119/9 |
83rd Session of the Programme Committee 94th Session of the Finance Committee | 10 May 2000 | CL 119/8 | |
| 1999 | 82nd Session of the Programme Committee 93rd Session of the Finance Committee | 15 September 1999 | CL 117/2 |
81st Session of the Programme Committee 92nd Session of the Finance Committee | 5 May 1999 | CL 116/4 |