Strengthening capacity in the agricultural and land use sectors for enhanced transparency in implementation and monitoring of Cambodia’s Nationally Determined Contribution (NDC)
| Project's full title | Strengthening capacity in the agricultural and land use sectors for enhanced transparency in implementation and monitoring of Cambodia’s Nationally Determined Contribution (NDC) | ||||
|---|---|---|---|---|---|
| Introduction | This project, funded by the Capacity-Building Initiative for Transparency (CBIT) of the Global Environment Facility aimed to support Cambodia in preparing reports to the UNFCCC under the Paris Agreement’s Enhanced Transparency Framework (ETF) with strengthened agriculture and land use components, including inventories of emission sources and sinks, and information to track progress against priority actions identified in Cambodia’s NDC for these sectors. | ||||
| Country | Cambodia | ||||
| Start date | 08/02/2019 | ||||
| End date | 30/06/2023 | ||||
| Status | Completed | ||||
| Recipient / Target Areas | Cambodia | ||||
| Budget | 863,242 USD | ||||
| Project Code | GCP /CMB/041/CBT | ||||
| Objective / Goal |
Since 2020, Cambodia has been preparing reports for the UNFCCC under the Enhanced Transparency Framework (ETF) of the Paris Agreement. These reports include strengthened components for the agriculture and land use sectors, such as inventories of emissions sources and sinks, and the information necessary to track progress against the priority actions identified in Cambodia’s NDC for these sectors. Visit the CBIT platform for more information |
||||
| Activities |
Under the GEF-CBIT project, Cambodian stakeholders were trained for increasing their capacity to address the ETF requirements. Read more on the project activities.
|
||||
| Impact | Project Highlights: Enhancing Transparency in the Implementation and Monitoring of Cambodia’s Nationally Determined Contributions (GCP/CMB/041/CBT) | ||||
| Contact | [email protected] | ||||
| See more on the GEF website |