Projects
European Union
For more information you can visit the European Union Delegation to Papua New Guinea website.
| Title: | Support to Rural Entrepreneurship, Investment and Trade in Papua New Guinea (STREIT PNG) |
| Objective: | The general objective of the Programme is to increase sustainable and inclusive economic development of rural areas. Specific objectives: 1) Increased economic return from three selected value chains in the selected regions. 2) Strengthened, climate-resilient and more efficient value chain enablers. |
| Donor: | European Union |
| Symbol: | UNJP/PNG/010/EC |
| Implementation period: | 01-Jan-2020 - 24-Dec-2026 |
| Focus areas: | Agri-Value Chain Development (Cocoa, Vanilla, Fisheries), Climate-Resilient Infrastructure, Digital Financial Inclusion, Post-Harvest Value Addition |
| Approved Budget: | USD 56,770,446.44 |
| Title: | EU-Forestry, Climate Change and Biodiversity nexus - National Forest Inventory |
| Objective: | To enhance the national capacity for collecting and disseminating essential forest data while establishing a transparent information platform that allows stakeholders to access forest metrics for sustainable forest management and climate finance. |
| Donor: | European Union |
| Symbol: | GCP /PNG/017/EC |
| Implementation period: | 01-Jun-2023 - 31-May-2027 |
| Focus areas: | Continuous National Forest Inventory (NFI), Climate Finance & REDD+ Readiness, Data Transparency & Accessibility, Institutional Capacity Building |
| Approved Budget: | USD 4,045,273 |
| Title: | Forest, Climate Change and Biodiversity SRBC Accelerator |
| Objective: | The overall goal of this action is to accelerate the achievement of key Sector Reform and Budget Support (SRBC) performance indicators under MTDP IV SPA 10, strengthening Papua New Guinea's climate change mitigation and adaptation efforts while enhancing inclusive and sustainable environmental protection, including biodiversity conservation and ecosystem management. |
| Donor: | European Union |
| Symbol: | UNJP/PNG/021/EC |
| Implementation period: | 30-Apr-2026 - 29-Jan-2028 |
| Focus area: | Forest Governance & Policy Reform (MTDP IV SPA 10), Climate Change Mitigation & Adaptation, Biodiversity Conservation, Ecosystem Management |
| Contribution: | USD 1,205,820 |
Global Environment and Sustainable Development
For more information visit the FAO National Forest Inventory or the National Forest Inventory Portal websites.
| Title: | Papua New Guinea REDD-plus RBP for results period 2014-2016 |
| Objective: | To support the National and targeted Provincial Governments of PNG in implementing the National REDD+ Strategy for 2017-2027, focusing on key action areas, including strengthened land planning, law enforcement, forest protection, and the promotion of inclusive sustainable livelihoods for communities. |
| Donor: | Green Climate Fund |
| Symbol: | GCP /PNG/012/GCF |
| Implementation period: | 23-Dec-2025 - 22-Dec-2031 |
| Focus areas: | Climate finance, REDD+, forest governance |
| Contribution: | USD 63,413,755.60 |
| Title: | Maintaining the integrity of globally significant intact tropical forest landscapes in the Gulf Province and Western Province of Papua New Guinea |
| Objective: | To maintain the ecological integrity and carbon storage capacity of globally significant intact tropical forest landscapes in Gulf Province and Western Province of Papua New Guinea |
| Donor: | GEF (FAO) (11105) |
| Symbol: | Global Environment Facility |
| Implementation period: | 01-Oct-2025 - 30-Sep-2029 |
| Focus areas: | Tropical Forest Protection, Intact Ecosystem Landscapes, Carbon Sequestration, Habitat Conservation |
| Contribution: | USD 16,213,762 |
| Title: | Enabling sustainable production landscapes in Eastern Highlands and Western Highlands Provinces (FSP) |
| Objective: | To establish and manage sustainable agricultural production landscapes across the Eastern and Western Highlands, balancing smallholder agricultural outputs with critical ecosystem conservation |
| Donor: | GEF (FAO) (10515) |
| Symbol: | Global Environment Facility |
| Implementation period: | 01-Jun-2023 - 31-May-2027 |
| Focus areas: | Sustainable land management, biodiversity |
| Contribution: | USD 6,463,097 |
| Title: | Maintaining the integrity of globally significant intact tropical forest landscapes in the Gulf Province and Western Province of Papua New Guinea |
| Objective: | To maintain the ecological integrity and carbon storage capacity of globally significant intact tropical forest landscapes in Gulf Province and Western Province of Papua New Guinea |
| Donor: | GEF (FAO) (11105) |
| Symbol: | GCP /PNG/11105/GFF |
| Implementation period: | 01-Oct-2025 - 30-Sep-2029 |
| Focus areas: | Tropical Forest Protection, Intact Ecosystem Landscapes, Carbon Sequestration, Habitat Conservation |
| Contribution: | USD 16,213,762 |
Pandemic Fund
| Title: | All aboard for a Systematic Approach towards Pandemic Preparedness in PNG (ASAP - PNG) | NEW |
| Objective: | Strengthening PNG early detection and response, One Health Workforce and One-Health coordination capacity |
| Donor: | Pandemic Fund |
| Symbol: | GCP /PNG/020/PAF |
| Implementation period: | 01-Aug-2026 - 31-Jul-2029 |
| Focus areas: | Infectious disease control, biodiversity, disaster risk reduction, food security, gender equality, rural development |
| Contribution: | USD 3,374,223.00 |
United Nations Joint Programme
| Title: | Livelihood Enhancement and Economic Diversification Program (LEED) for vulnerable people |
| Objective: | Assisting targeted vulnerable communities in conflict-affected or high-risk zones in the Highlands (Enga, Hela, Southern Highlands) and NCD to achieve greater socioeconomic resilience, food security, and stability through diversified economic opportunities and pathways to peace |
| Donor: | Papua New Guinea UN Ctry Fund II (00141435) |
| Symbol: | UNJP/PNG/019/UNJ |
| Implementation period: | 30-Jan-2026 - 30-Jan-2028 |
| Focus areas: | Socioeconomic Resilience, Conflict Sensitivity & Peacebuilding, Agricultural Value Chain Diversification, Rural-Urban Market Linkages |
| Contribution: | USD 1,899,999.95 |
FAO Technical Cooperation Programme (TCP)
| Title: | Identifying and mitigating health threats in agri-food systems and related natural ecosystems |
| Objective: | To strengthen the prevention, surveillance, and response capacities for transboundary animal diseases, and build capacities for monitoring and controlling endemic livestock diseases and zoonoses. |
| Donor: | FAO |
| Symbol: | TCP/PNG/4003 |
| Implementation period: | 10-May-2025 - 09-May-2027 |
| Focus areas: | One Health Operationalization, Biosecurity & Surveillance Capacity, Food Safety & Market Quality, Smallholder Livelihood Protection |
| Contribution: | USD 200,000.00 |
| Title: | Strengthening agricultural policy frameworks for a resilient and productive sector (TCPF) |
| Objective: | To strengthen agricultural cooperatives, seed systems, agritourism, and apiculture, ensuring inclusive stakeholder engagement and implementation |
| Donor: | FAO |
| Symbol: | TCP/PNG/4004 |
| Implementation period: | 04-Sep-2025 - 31-Aug-2027 |
| Focus areas: | Policy Framework Design, Cooperative Strengthening, Agri-tourism & Apiculture Development, Seed Security |
| Contribution: | USD 100,000.00 |
| Title: | Enhancing the rural livelihoods and economic opportunities of communities in Bougainville through the implementation of the Bougainville food security policy |
| Objective: | To increase local food production and producers are better linked through efficient value-chains to profitable markets and consumers |
| Donor: | FAO |
| Symbol: | TCP/PNG/4005 |
| Implementation period: | 15 September 2025 - 31 August 2027 |
| Focus areas: | Food Security Policy Implementation, Local Production Scaling, Value Chains, Market Access |
| Contribution: | USD 200,000.00 |
| Title: | Empowering women in agriculture for enhanced food security and economic resilience and sustainability |
| Objective: | To support the livelihoods of rural communities through initiatives that target and empower women farmers in PNG by enhancing their access to agricultural resources, improving market linkages, and strengthening their capacity in sustainable farming, entrepreneurship, and value addition. |
| Donor: | FAO |
| Symbol: | TCP/PNG/4006 |
| Implementation period: | 22-Dec-2025 - 30-Nov-2027 |
| Focus areas: | Agricultural Resource Access, Agri-entrepreneurship & Financial Literacy, Value Chain & Market Integration, Community Economic Resilience |
| Contribution: | USD 300,000.00 |
| Title: | Emergency Preparedness and Response on El Nino in PNG | NEW |
| Objective: | The impacts of the 2026/27 El Niño on food security and agricultural livelihoods are reduced through improved agricultural drought monitoring, coordinated disaster risk management and timely implementation of preparedness, anticipatory action and response measures. |
| Donor: | FAO |
| Symbol: | TCP/PNG/4101 |
| Implementation period: | 29-Jul-2026 - 29-Jul-2027 |
| Focus areas: | Emergency Preparedness, El Niño Response, Multi-hazard Response Preparedness, Climate Change Adaptation, Disaster Risk Reduction, Food Security, Gender, Nutrition, Poverty Reduction, Rural Development |
| Contribution: | USD 350,000.00 |
Related links: