Projects
European Union
| Title: | Identifying and mitigating health threats in agrifood systems and related natural ecosystems |
| Objective: | Strengthen One Health approaches to detect and mitigate risks across agrifood systems |
| Implementation period: | 10 May 2025–9 May 2027 |
| Focus areas: | One Health, biosecurity, risk prevention |
| Contribution: | USD 200 000 |
| Title: | Enhancing the rural livelihoods and economic opportunities of communities in Bougainville through the implementation of the Bougainville food security policy |
| Objective: | Support the implementation of the Bougainville food security policy to improve livelihoods |
| Implementation period: | 15 September 2025–31 August 2027 |
| Focus areas: | Food security, livelihoods and local governance |
| Contribution: | USD 200 000 |
| Title: | Support to Rural Entrepreneurship, Investment and Trade in Papua New Guinea (STREIT PNG) |
| Objective: | Promote inclusive rural economic development and value chains |
| Implementation period: | 1 January 2020–24 December 2026 |
| Focus areas: | Agribusiness, value chains, rural development |
| Contribution: | USD 54 922 577 |
| Title: | Empowering women in agriculture for enhanced food security, economic resilience and sustainability |
| Objective: | Strengthen women’s participation and economic opportunities in agriculture |
| Implementation period: | 22 December 2025–30 November 2027 |
| Focus areas: | Gender equality, livelihoods, inclusive development |
| Contribution: | USD 300 000 |
Global Environment and Sustainable Development
| Title: | Papua New Guinea REDD-plus RBP for results period 2014-2016 |
| Objective: | Reward emissions reductions and strengthen forest governance and climate action |
| Implementation period: | 1 July 2025–31 June 2031 |
| Focus areas: | Climate finance, REDD+, forest governance |
| Contribution: | USD 63 413 756 |
| Title: | Maintaining the integrity of globally significant intact tropical forest landscapes in the Gulf Province and Western Province of Papua New Guinea |
| Objective: | Conserve intact forest ecosystems while supporting sustainable livelihoods |
| Implementation period: | 1 April 2025–30 March 2029 |
| Focus areas: | Forest conservation, biodiversity, climate |
| Contribution: | USD 16 213 762 |
Title: | Advancing biodiversity conservation in Papua New Guinea: Empowering IPLCs and enhancing NBSAP and KMGBF implementation (PPG) |
| Objective: | Support preparation for biodiversity investments and NBSAP/GBF implementation |
| Implementation period: | 20 January 2025–31 March 2026 |
| Focus areas: | Biodiversity, IPLCs, policy support |
| Contribution: | USD 200 000 |
| Title: | Enabling sustainable production landscapes in Eastern Highlands and Western Highlands Provinces (FSP) |
| Objective: | Promote sustainable land use and biodiversity conservation in production landscapes |
| Implementation period: | 1 June 2025–31 May 2027 |
| Focus areas: | Sustainable land management, biodiversity |
| Contribution: | USD 6 463 097 |
| Title: | Forestry, Climate Change and Biodiversity Nexus – National Forest Inventory |
| Objective: | Strengthen national forest monitoring systems and data for decision-making |
| Implementation period: | 2 September 2023–31 August 2027 |
| Focus areas: | Forestry, climate, data systems |
| Contribution: | USD 4 045 273 |
FAO Technical Cooperation Programme (TCP)
| Title: | Strengthening agricultural policy frameworks for a resilient and productive sector (TCPF) |
| Objective: | Improve policy and institutional frameworks for agricultural development |
| Implementation period: | 4 September 2025–31 August 2026 |
| Focus areas: | Policy support, governance, sector planning |
| Contribution: | USD 100 000 |
| Title: | Emergency response to restore local food production in earthquake and landslide-affected areas in Papua New Guinea |
| Objective: | Restore agricultural production and livelihoods in disaster-affected communities |
| Implementation period: | 4 September 2025–31 August 2026 |
| Focus areas: | Emergency response, food security, resilience |
| Contribution: | USD 300 000 |